KEPOLISIAN DAERAH NUSA TENGGARA BARAT DIREKTORAT LALU LINTAS
RWNCANA PENARIKAN DANA BULANAN SATKER DIT LANTAS POLDA NTB TAHUN 2017 KODE
PROGRAM/KEGIATAN/OUTPUT/AKUN/DETAIL
PAGU
BULAN
060.01.02 Program Peningkatan Sarpras Aparatur Polri
1,106,544,000
Januari 7,517,000
Pebruari 18,017,000
Maret 4,137,000
April 347,557,000
Mei 4,137,000
Juni 4,137,000
Juli 14,637,000
Ags 347,557,000
Sept 4,137,000
Okt 4,137,000
Nop 4,137,000
Des 346,442,000
Jumlah 1,106,544,000
5059 002 BB) 523121
Dukungan Manajemen dan Teknik Sarpras Operasional dan HarKantor HAR KENDARAAN BERMOTOR RODA 2 Belanja Biaya HarPeralatan dan Mesin -HAR RANMOR - R-2
1,106,544,000 95,634,000 25,000,000 25,000,000 25,000,000 25,000,000
7,517,000 4,137,000 0 0 0 0
18,017,000 14,637,000 0 0 0 0
4,137,000 4,137,000 0 0 0 0
347,557,000 12,472,000 8,335,000 8,335,000 8,335,000 8,335,000
4,137,000 4,137,000 0 0 0 0
4,137,000 4,137,000 0 0 0 0
14,637,000 14,637,000 0 0 0 0
347,557,000 12,472,000 8,335,000 8,335,000 8,335,000 8,335,000
4,137,000 4,137,000 0 0 0 0
4,137,000 4,137,000 0 0 0 0
4,137,000 4,137,000 0 0 0 0
346,442,000 12,462,000 8,335,000 8,335,000 8,335,000 8,335,000
1,106,544,000 95,634,000 25,000,000 25,000,000 25,000,000 25,000,000
BH) 523121
PEMELIHARAAN PERALATAN KANTOR Belanja Biaya HarPeralatan dan Mesin - Har Inventaris Kantor
21,000,000 21,000,000 21,000,000
0 0 0
10,500,000 10,500,000 10,500,000
0 0 0
0 0 0
0 0 0
0 0 0
10,500,000 10,500,000 10,500,000
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
21,000,000 21,000,000 21,000,000
BI) 523121
PEMELIHARAAN PERALATAN FUNGSIONAL Belanja Biaya Har Peralatan dan Mesin -HAR ALAT FUNGSIONAL - KOMPUTER (PC UNIT DAN LAPTOP) - PRINTER - ALSUS - Sound System Wearles - LCD Proyektor - AC - HT
49,634,000 49,634,000 31,875,000 16,250,000 15,625,000 17,759,000 1,259,000 1,300,000 12,200,000 3,000,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,137,000 4,137,000 2,657,000 1,355,000 1,302,000 1,480,000 105,000 108,000 1,017,000 250,000
4,127,000 4,127,000 2,648,000 1,345,000 1,303,000 1,479,000 104,000 112,000 1,013,000 250,000
49,634,000 49,634,000 31,875,000 16,250,000 15,625,000 17,759,000 1,259,000 1,300,000 12,200,000 3,000,000
003 AV) 523121
Dukungan Operasional Pertahanan dan Keamanan PELEIHARAAN KENDARAAN KHUSUS Belanja Biaya Har Peralatan dan Mesin -PEMELIHARAAN - BIAYA LELANG HAR RANMOR R.4 DAN RANSUS - HONOR POKJA - Ketua Panitia - Sekretaris - Anggota
1,010,910,000 153,380,000 153,380,000 153,380,000
3,380,000 3,380,000 3,380,000 3,380,000
3,380,000 0 0 0
0 0 0 0
335,085,000 50,000,000 50,000,000 50,000,000
0 0 0 0
0 0 0 0
0 0 0 0
335,085,000 50,000,000 50,000,000 50,000,000
0 0 0 0
0 0 0 0
0 0 0 0
333,980,000 50,000,000 50,000,000 50,000,000
1,010,910,000 153,380,000 153,380,000 153,380,000
2,010,000 760,000 650,000 600,000
2,010,000 760,000 650,000 600,000
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
2,010,000 760,000 650,000 600,000
Halaman : 2 KODE
BULAN
PROGRAM/KEGIATAN/OUTPUT/AKUN/DETAIL
PAGU
HONOR PENERIMA HASIL PEKERJAAN Ketua Penerima Barang Sekretaris Penerima Barang Anggota Penerima Barang PELAKSANAAN HAR MOBIL UNIT YAN SIM (SIM KELILING) HAR MOBIL GAKTIB LANTAS (DEREK) PENLING (PENERANGAN KELILING)
1,370,000 520,000 450,000 400,000 150,000,000 90,000,000 30,000,000 30,000,000
1,370,000 520,000 450,000 400,000 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 50,000,000 30,000,000 10,000,000 10,000,000
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 50,000,000 30,000,000 10,000,000 10,000,000
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 50,000,000 30,000,000 10,000,000 10,000,000
1,370,000 520,000 450,000 400,000 150,000,000 90,000,000 30,000,000 30,000,000
AY) 523121
HAR KENDARAAN BERMOTOR RODA 4/6/10 Belanja Biaya Har Peralatan dan Mesin -HarRANMOR R.4 OPERASIONAL - Sedan Patroli / Patwal - Pick up / dobel cabin - Daihatsu Xenia - Daihatsu Terios - Mobil Dikmas Lantas (Luxio dan APV)
507,000,000 507,000,000 507,000,000 216,000,000 216,000,000 15,000,000 30,000,000 30,000,000
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
169,000,000 169,000,000 169,000,000 72,000,000 72,000,000 5,000,000 10,000,000 10,000,000
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
169,000,000 169,000,000 169,000,000 72,000,000 72,000,000 5,000,000 10,000,000 10,000,000
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
169,000,000 169,000,000 169,000,000 72,000,000 72,000,000 5,000,000 10,000,000 10,000,000
507,000,000 507,000,000 507,000,000 216,000,000 216,000,000 15,000,000 30,000,000 30,000,000
BB) 523121
HAR KENDARAAN BERMOTOR RODA 2 Belanja Biaya Har Peralatan dan Mesin -PEMELIHARAAN - BIAYA LELANG HAR RANMOR R.2 DAN RANSUS - HONOR POKJA - Ketua Panitia - Sekretaris - Anggota - HONOR PENERIMA HASIL PEKERJAAN - Ketua Penerima Barang - Sekretaris Penerima Barang - Anggota Penerima Barang - PELAKSANAAN - Yamaha 900 JP - Yamaha Scorpio - Harley Davidson - Kaisar (Motor Pintar) - Suzuki Thunder - Suzuki Shogun - Suzuki Axello - Suzuki Hayate - Yamaha Jupiter - Honda Tiger
350,530,000 350,530,000 350,530,000
0 0 0
3,380,000 3,380,000 3,380,000
0 0 0
116,085,000 116,085,000 116,085,000
0 0 0
0 0 0
0 0 0
116,085,000 116,085,000 116,085,000
0 0 0
0 0 0
0 0 0
114,980,000 114,980,000 114,980,000
350,530,000 350,530,000 350,530,000
2,010,000 760,000 650,000 600,000 1,370,000 520,000 450,000 400,000 347,150,000 180,000,000 57,150,000 70,000,000 2,500,000 7,500,000 2,500,000 5,000,000 10,000,000 5,000,000 7,500,000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,010,000 760,000 650,000 600,000 1,370,000 520,000 450,000 400,000 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 116,085,000 60,000,000 19,050,000 23,335,000 850,000 2,500,000 850,000 1,750,000 3,500,000 1,750,000 2,500,000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 116,085,000 60,000,000 19,050,000 23,335,000 850,000 2,500,000 850,000 1,750,000 3,500,000 1,750,000 2,500,000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 114,980,000 60,000,000 19,050,000 23,330,000 800,000 2,500,000 800,000 1,500,000 3,000,000 1,500,000 2,500,000
2,010,000 760,000 650,000 600,000 1,370,000 520,000 450,000 400,000 347,150,000 180,000,000 57,150,000 70,000,000 2,500,000 7,500,000 2,500,000 5,000,000 10,000,000 5,000,000 7,500,000
-
Januari
Pebruari
Maret
April
Mei
Juni
Juli
Ags
Sept
Okt
Nop
Des
Jumlah
Halaman : 3 KODE
PROGRAM/KEGIATAN/OUTPUT/AKUN/DETAIL
060.01.10 Program HarKeamanan dan Ketertiban Masyarakat 3128 3128.994 001 A) 511161
511169
511171
511172
511173
511175
511176 511179 511193
Dukungan Manajemen dan Teknis Harkamtibmas Layanan Perkantoran Gaji dan Tunjangan Pembayaran Gaji dan Tunjangan Belanja Gaji Pokok PNS TNI/Polri -Belanja Gaji Pokok PNS TNI/Polri -Belanja Gaji Pokok PNS TNI/Polri (gaji ke 13) -Belanja Gaji Pokok PNS TNI/Polri (gaji ke 14) Belanja Pembulatan Gaji PNS TNI/Polri -Belanja Pembulatan Gaji PNS TNI/Polri -Belanja Pembulatan Gaji PNS TNI/Polri (gaji ke 13) -Belanja Pembulatan Gaji PNS TNI/Polri (gaji ke 14) Belanja Tunj. Suami/Istri PNS TNI/Polri -Belanja Tunj. Suami/Istri PNS TNI/Polri -Belanja Tunj. Suami/Istri PNS TNI/Polri (gaji ke 13) -Belanja Tunj. Suami/Istri PNS TNI/Polri (gaji ke 14) Belanja Tunj. Anak PNS TNI/Polri -Belanja Tunj. Anak PNS TNI/Polri -Belanja Tunj. Anak PNS TNI/Polri (gaji ke 13) -Belanja Tunj. Anak PNS TNI/Polri (gaji ke 14) Belanja Tunj. Struktural PNS TNI/Polri -Belanja Tunj. Struktural PNS TNI/Polri -Belanja Tunj. Struktural PNS TNI/Polri (gaji ke 13) -Belanja Tunj. Struktural PNS TNI/Polri (gaji ke 14) Belanja Tunj. PPh PNS TNI/Polri -Belanja Tunj. PPh PNS TNI/Polri -Belanja Tunj. PPh PNS TNI/Polri (gaji ke 13) -Belanja Tunj. PPh PNS TNI/Polri (gaji ke 14) Belanja Tunj. Beras PNS TNI/Polri -Belanja Tunj. Beras PNS TNI/Polri Belanja Uang Makan PNS TNI/Polri -Belanja Uang Makan PNS TNI/Polri Belanja Tunjangan Umum PNS TNI/Polri -Belanja Tunjangan Umum PNS TNI/Polri -Belanja Tunjangan Umum PNS TNI/Polri (gaji ke 13) -Belanja Tunjangan Umum PNS TNI/Polri (gaji ke 14)
BULAN
PAGU
Januari Pebruari Maret April Mei Juni Juli 13,240,498,000 1,023,682,983 944,489,983 1,003,121,983 1,168,099,483 980,104,733 1,141,216,983 1,900,403,983 9,470,011,000 9,470,011,000 9,267,197,000 9,267,197,000 553,609,000 474,521,000 39,544,000 39,544,000 12,000 10,000 1,000 1,000 45,259,000 38,793,000 3,233,000 3,233,000 12,418,000 10,644,000 887,000 887,000 49,420,000 42,360,000 3,530,000 3,530,000 1,797,000 1,523,000 137,000 137,000 22,791,000 22,791,000 110,880,000 110,880,000 20,020,000 17,160,000 1,430,000 1,430,000
714,232,233 714,232,233 703,064,233 703,064,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
669,272,233 669,272,233 651,864,233 651,864,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
714,232,233 714,232,233 703,064,233 703,064,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
709,722,233 709,722,233 696,664,233 696,664,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
714,232,233 714,232,233 703,064,233 703,064,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
736,239,233 736,239,233 696,664,233 696,664,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
1,621,462,233 1,621,462,233 1,610,294,233 1,610,294,233 118,631,400 39,543,400 39,544,000 39,544,000 2,800 800 1,000 1,000 9,698,750 3,232,750 3,233,000 3,233,000 2,661,000 887,000 887,000 887,000 10,590,000 3,530,000 3,530,000 3,530,000 401,000 127,000 137,000 137,000 1,900,000 1,900,000 9,240,000 9,240,000 4,290,000 1,430,000 1,430,000 1,430,000
Ags Sept Okt Nop Des Jumlah 967,593,483 1,037,671,983 1,001,478,233 1,058,855,783 1,013,778,387 13,240,498,000 716,212,233 716,212,233 703,064,233 703,064,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
707,742,233 707,742,233 696,664,233 696,664,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
716,212,233 716,212,233 703,064,233 703,064,233 39,543,400 39,543,400 0 0 800 800 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
707,742,033 707,742,033 696,664,033 696,664,033 39,543,000 39,543,000 0 0 1,000 1,000 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 127,000 127,000 0 0 1,900,000 1,900,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
742,709,637 742,709,637 703,060,637 703,060,637 39,544,000 39,544,000 0 0 1,000 1,000 0 0 3,232,750 3,232,750 0 0 887,000 887,000 0 0 3,530,000 3,530,000 0 0 126,000 126,000 0 0 1,891,000 1,891,000 9,240,000 9,240,000 1,430,000 1,430,000 0 0
9,470,011,000 9,470,011,000 9,267,197,000 9,267,197,000 553,609,000 474,521,000 39,544,000 39,544,000 12,000 10,000 1,000 1,000 45,259,000 38,793,000 3,233,000 3,233,000 12,418,000 10,644,000 887,000 887,000 49,420,000 42,360,000 3,530,000 3,530,000 1,797,000 1,523,000 137,000 137,000 22,791,000 22,791,000 110,880,000 110,880,000 20,020,000 17,160,000 1,430,000 1,430,000
Halaman : 4 KODE 511211
511219
511221
511222
511223
511225
511226 511228 511232
511244
PROGRAM/KEGIATAN/OUTPUT/AKUN/DETAIL
PAGU
Belanja Gaji Pokok TNI/POLRI 4,654,440,000 -Belanja Gaji Pokok TNI/POLRI 3,989,520,000 -Belanja Gaji Pokok TNI/POLRI (gaji ke 13) 332,460,000 -Belanja Gaji Pokok TNI/POLRI (gaji ke 14) 332,460,000 Belanja Pembulatan Gaji TNI/POLRI 79,000 -Belanja Pembulatan Gaji TNI/POLRI 67,000 -Belanja Pembulatan Gaji TNI/POLRI (gaji ke 13) 6,000 -Belanja Pembulatan Gaji TNI/POLRI (gaji ke 14) 6,000 Belanja Tunj. Suami/Istri TNI/POLRI 364,260,000 -Belanja Tunj. Suami/Istri TNI/POLRI 312,222,000 -Belanja Tunj. Suami/Istri TNI/POLRI (gaji ke 13) 26,019,000 -Belanja Tunj. Suami/Istri TNI/POLRI (gaji ke 14) 26,019,000 Belanja Tunj. Anak TNI/POLRI 107,820,000 -Belanja Tunj. Anak TNI/POLRI 92,416,000 -Belanja Tunj. Anak TNI/POLRI (gaji ke 13) 7,702,000 -Belanja Tunj. Anak TNI/POLRI (gaji ke 14) 7,702,000 Belanja Tunj. Struktural TNI/POLRI 417,130,000 -Belanja Tunj. Struktural TNI/POLRI 357,540,000 -Belanja Tunj. Struktural TNI/POLRI (gaji ke 13) 29,795,000 -Belanja Tunj. Struktural TNI/POLRI (gaji ke 14) 29,795,000 Belanja Tunj. PPh TNI/POLRI 20,242,000 -Belanja Tunj. PPh TNI/POLRI 17,350,000 -Belanja Tunj. PPh TNI/POLRI (gaji ke 13) 1,446,000 -Belanja Tunj. PPh TNI/POLRI (gaji ke 14) 1,446,000 Belanja Tunj. Beras TNI/POLRI 439,446,000 -Belanja Tunj. Beras TNI/POLRI 439,446,000 Belanja Tunj. Lauk pauk TNI/POLRI 2,304,000,000 -Belanja Tunj. Lauk pauk TNI/POLRI 2,304,000,000 Belanja Tunj. Kowan/Polwan TNI TNI/POLRI 12,600,000 -Belanja Tunj. Kowan/Polwan TNI TNI/POLRI 10,800,000 -Belanja Tunj. Kowan/Polwan TNI TNI/POLRI (gaji ke 13) 900,000 -Belanja Tunj. Kowan/Polwan TNI TNI/POLRI (gaji ke 14) 900,000 Belanja Tunjangan Umum TNI/Polri 91,350,000 -Belanja Tunjangan Umum TNI/Polri 78,300,000 -Belanja Tunjangan Umum TNI/Polri (gaji ke 13) 6,525,000 -Belanja Tunjangan Umum TNI/Polri (gaji ke 14) 6,525,000
BULAN Januari 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 198,400,000 198,400,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Pebruari 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 147,200,000 147,200,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Maret 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 198,400,000 198,400,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
April 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 192,000,000 192,000,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Mei 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 198,400,000 198,400,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Juni 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 192,000,000 192,000,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Juli 997,380,000 332,460,000 332,460,000 332,460,000 17,583 5,583 6,000 6,000 78,056,000 26,018,000 26,019,000 26,019,000 23,105,300 7,701,300 7,702,000 7,702,000 89,385,000 29,795,000 29,795,000 29,795,000 4,337,900 1,445,900 1,446,000 1,446,000 36,620,500 36,620,500 198,400,000 198,400,000 2,700,000 900,000 900,000 900,000 19,575,000 6,525,000 6,525,000 6,525,000
Ags 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 198,400,000 198,400,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Sept 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 192,000,000 192,000,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Okt 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 198,400,000 198,400,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Nop 332,460,000 332,460,000 0 0 5,583 5,583 0 0 26,018,000 26,018,000 0 0 7,701,300 7,701,300 0 0 29,795,000 29,795,000 0 0 1,445,900 1,445,900 0 0 36,620,500 36,620,500 192,000,000 192,000,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Des 332,460,000 332,460,000 0 0 5,587 5,587 0 0 26,024,000 26,024,000 0 0 7,701,700 7,701,700 0 0 29,795,000 29,795,000 0 0 1,445,100 1,445,100 0 0 36,620,500 36,620,500 198,400,000 198,400,000 900,000 900,000 0 0 6,525,000 6,525,000 0 0
Jumlah 4,654,440,000 3,989,520,000 332,460,000 332,460,000 79,000 67,000 6,000 6,000 364,260,000 312,222,000 26,019,000 26,019,000 107,820,000 92,416,000 7,702,000 7,702,000 417,130,000 357,540,000 29,795,000 29,795,000 20,242,000 17,350,000 1,446,000 1,446,000 439,446,000 439,446,000 2,304,000,000 2,304,000,000 12,600,000 10,800,000 900,000 900,000 91,350,000 78,300,000 6,525,000 6,525,000
Halaman : 5 KODE
PROGRAM/KEGIATAN/OUTPUT/AKUN/DETAIL
PAGU
BULAN Ags
Sept
Okt
Nop
Des
512211
Belanja uang lembur -UANG LEMBUR - Gol I [2 ORG x 2 JAM x 6 HR x 12 BLN] - Gol II [5 ORG x 2 JAM x 6 HR x 12 BLN] - Gol III [2 ORG x 2 JAM x 6 HR x 12 BLN] -MAKAN LEMBUR - Gol I dan Gol II [7 ORG x 6 HR x 12 BLN] - Gol III [2 ORG x 6 HR x 12 BLN] - Polri [5 ORG x 4 HR x 12 BLN]
39,624,000 17,136,000 2,880,000 9,360,000 4,896,000 22,488,000 12,600,000 3,888,000 6,000,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
3,302,000 1,428,000 240,000 780,000 408,000 1,874,000 1,050,000 324,000 500,000
39,624,000 17,136,000 2,880,000 9,360,000 4,896,000 22,488,000 12,600,000 3,888,000 6,000,000
002 BW) 521111
Operasional dan HarKantor PENGADAAN PERALATAN/PERLENGKAPAN KTR Belanja Keperluan Perkantoran - Biaya Ganti Inv. Lama / Pembelian Inv. Utk Peg baru Belanja Barang utk Persediaan Barang Konsumsi - Keperluan Perkantoran
89,650,000 89,650,000 4,530,000 4,530,000 85,120,000 85,120,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
11,623,000 11,623,000 4,530,000 4,530,000 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,093,000 7,093,000 0 0 7,093,000 7,093,000
7,097,000 7,097,000 0 0 7,097,000 7,097,000
89,650,000 89,650,000 4,530,000 4,530,000 85,120,000 85,120,000
113,164,000 5,400,000 5,400,000
4,075,000 450,000 450,000
5,785,000 450,000 450,000
4,075,000 450,000 450,000
5,965,000 450,000 450,000
4,075,000 450,000 450,000
32,482,000 450,000 450,000
4,075,000 450,000 450,000
6,055,000 450,000 450,000
3,985,000 450,000 450,000
6,055,000 450,000 450,000
3,985,000 450,000 450,000
32,552,000 450,000 450,000
113,164,000 5,400,000 5,400,000
1,800,000 1,800,000 1,800,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
150,000 150,000 150,000
1,800,000 1,800,000 1,800,000
521811
003 R) 521115
Dukungan Operasional Pertahanan dan Keamanan PENYELENGGARAAN SISTEM AKTN PEMERINTAH Honor Operasional Satuan Kerja -HONOR OPERATOR PELAKSANA SAI DAN SMAP - HONOR OPERATOR SIMAK BMN - HONOR OPERATOR SAKPA - HONOR SMAP
Januari
Pebruari
Maret
April
Mei
Juni
Juli
Jumlah
Y) 522121
PENGEPAKAN/PENGIRIMAN/PENGANGKUTAN Belanja Jasa Pos dan Giro - Biaya Pak / Kirim Barang
10,000,000 10,000,000 10,000,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
835,000 835,000 835,000
815,000 815,000 815,000
10,000,000 10,000,000 10,000,000
FS) 524111
DUKUNGAN OPERASIONAL SATKER Belanja perjalanan biasa -PERJALANAN DINAS BIASA - JALDIS DALAM KOTA - Uang harian [3 ORG x 6 GIAT x 6 HARI] - KE JAKARTA - Uang Saku [5 ORG x 2 GIAT x 4 HR] - Uang transport [5 ORG x 2 GIAT x 2 PP]
64,914,000 64,914,000
0 0
1,980,000 1,980,000
