L1-1
KUESIONER PENELITIAN
Responden yang tehormat, saya adalah mahasiswi Teknik Industri Universitas Kristen Maranatha sedang melakukan pengamatan terhadap Air Minum Dalam Kemasan (AMDK). Untuk itu saya memohon bantuan dari responden untuk mengisi kuesioner ini dengan jawaban yang sebenarnya. Untuk kesediaan waktu dan partisipasinya saya mengucapkan terima kasih.
Merek Air Minum Dalam Kemasan (AMDK) apa yang paling anda ingat? ....................................................................................................................
Selain merek yang Anda sebutkan di atas, merek apalagi yang Anda ingat? .................................. .................................. .................................. .................................. .................................. ..................................
Air Minum Dalam Kemasan (AMDK) apa yang paling sering anda konsumsi?
a. AQUA
c. MOUNTOYA
b. VIT
d. Merek lainnya (sebutkan.........................)
Sebutkan faktor utama yamg mendorong anda untuk mengkonsumsi AMDK dengan merek tertentu? a. Kualitas produk b. Kebiasaan c. Harga d. Kemudahan diperoleh e. Lainnya (sebutkan.......................)
Dimana Biasanya anda menemukan produk (AMDK) yang anda konsumsi? a. Toko-toko
c. Supermarket
b. Warung
d. Tempat lainnya (sebutkan.......................)
Lampiran
L1-2
Hasil Kuesioner Pendahuluan 150 Data
No 1 2 3 4 5
Nama Kecamatan HARJAMUKTI KEJAKSAN KESAMBI LEMAHWUNGKUK PEKALIPAN Total
Jumlah penduduk 85.361 50.096 31.929 63.617 41.260 272.263
Proporsi Sampel Pembulatan 0.31 47.03 47 0.18 27.60 28 0.12 17.59 17 0.23 35.05 35 0.15 22.73 23 150 1 150
Pertanyaan: Merek apa yang paling diingat oleh konsumen? No 1 2 3 4
Merek yang paling diingat AQUA Sari Cup VIT MOUNTOYA Total
Responden 95 15 5 35 150
Persentase 0.63 0.10 0.03 0.23
Pertanyaan: Merek lain yang diingat oleh konsumen? No 1 2 3 4 5 6 7 8
Merek lain yang diingat AQUA Sari Cup VIT MOUNTOYA Prima Total Aquaria Ades Total
Responden 60 19 10 40 5 4 3 9 150
Persentase 0.40 0.13 0.07 0.27 0.03 0.03 0.02 0.06
Produk apa yang paling sering dikonsumsi oleh konsumen? No 1 2 3 4
Lampiran
Produk paling sering dikonsumsi AQUA Sari Cup VIT MOUNTOYA Total
Responden 85 10 8 47 150
Persentase 0.57 0.07 0.05 0.31
L1-3
Faktor utama apa yang mendorong konsumen untuk membeli? No 1 2 3 4 5
Faktor utama alasan untuk membeli Kualitas produk Kebiasaan Harga Kemudahan diperoleh Lainnya Total
Responden 65 3 30 52 0 150
Persentase 0.43 0.02 0.20 0.35 0.00
Dimana biasanya memperoleh produk yang dikonsumsi? No 1 2 3 4
Lampiran
Tempat Memperoleh AMDK Toko-toko Warung Supermarket Tempat lainnya Total
Responden 78 43 17 12 150
Persentase 0.52 0.29 0.11 0.08
L1-4
Tabel 3.1. Atribut dari hasil wawancara Ekuitas Merek
Awareness Measures
Definisi
Dimensi
Kesanggupan seorang konsumen Top Of Mind untuk mengenali, mengingat Brand Recall kembali suatu merek sebagai Brand Recognition bagian dari kategori tertentu Brand Unaware Product Atributes Customers Benefits
Associations Kesan yang muncul di benak Relative Price konsumen terkait dengan Measures ingatannya mengenai suatu merek Use/Application Competitors Geographic Area
Performance
Features
Perceived Quality
Persepsi pelanggan terhadap Conformance with keseluruhan kualitas atau specification keunggulan suatu produk berkaitan dengan apa yang diharapkan oleh pelanggan Reliability Durability
Serviceability
Fit and Finish
Lampiran
Atribut Kuesioner Produk yang pertama kali diingat oleh konsumen
No di Kuesioner Bagian Kuesioner ke 1
Produk lain yang diingat, selain yang pertama kali diingat
2
Pengenalan merek
3
Tidak menyadari merek
2 dan 3
Desain logo menarik perhatian
1
Kemasan menarik
2
Kemampuan melepas dahaga
3
Kemampuan memberikan kesegaran
4
Harga terjangkau Bersifat praktis dalam penggunaan (kemasan dapat langsung dibuang) Berbagai macam variasi kemasan
5 6
Lokasi penjualan mudah dijangkau
8
Air berasal dari mata air pegunungan
9
Kejernihan air
1
Air tidak berasa
2
Air tidak berwarna
3
Air tidak berbau
4
Air tidak terkontaminasi zat lain
5
Variasi volume kemasan
6
Variasi bentuk kemasan
7
Ketepatan ukuran volume
8
Kesesuaian harga dengan volume
9
Aman dari efek jangka panjang (tidak ada efek samping) Konsistensi kualitas produk (dapat dilihat dari rasa,warna dan bau air) Waktu kadaluarsa
10
Tersedianya layanan konsumen Tersedianya informasi produsen (perusahaan yang memproduksi) Tersedianya sertifikasi halal Bersifat praktis dalam penggunaan (kemasan dapat langsung dibuang) Higienis produk secara keseluruhan
1
3
7
11 12 13 14 15 16 17
4
L1-5
Tabel 3.1. Atribut dari hasil wawancara (Lanjutan) Ekuitas Merek
Definisi
Dimensi Switcher
Loyality Measures
Other Proprietary Brand Assets
Lampiran
Atribut Kuesioner
Liking The Brand
Menggunakan produk AMDK karena faktor harga Menggunakan AMDK dengan merek tertentu, karena faktor kebiasaan Menggunakan AMDK dengan merek tertentu karena puas terhadap kualitas produk Kesukaan terhadap merek produk yang digunakan
Commited Buyer
Memprpmosikan produk ke orang lain
Habitual Buyer Keterkaitan pelanggan terhadap Statisfied Buyer sebuah merek
Aset ekuitas merek selain 4 aset Channel Relationships Mudah didapat di atas Merk Merek terkenal
No di Kuesioner Bagian Kuesioner ke 1 2 5 3 4 5 1 2
3
L1-6
Kuesioner Penelitian Responden Yang Terhormat, Dalam rangka penyusunan Tugas Akhir jurusan Teknik Industri Universitas Kristen Maranatha dengan judul PENGARUH EKUITAS MEREK PADA PRODUK AIR MINUM DALAM KEMASAN MOUNTOYA (Studi Kasus PT TOYAMILINDO, Cirebon), maka saya melakukan penelitian di wilayah Kota Cirebon untuk mengetahui ekuitas merek MOUNTOYA di mata masyarakat Kota Cirebon. Dalam melaksanakan tujuan tersebut di atas, maka saya membutuhkan partisipasi Anda untuk mengisi kuesioner sesuai dengan ketentuan yang ada. Atas partisipasi dan kerja samanya, saya ucapkan Terima Kasih. Hormat saya, Anne Sri Mulyani
Bagian 1 Data Umum Responden 1. Jenis kelamin Anda: a. Pria
b. Wanita
2. Usia Anda saat ini: a. < 18 tahun
c. 26 – 35 tahun
b. 18 – 25 tahun
d. 36 – 50 tahun
e. > 50 tahun
3. Tingkat Pendidikan Anda: a. SD
c. SMU
b. SMP
d. Perguruan tinggi (S1)
e. Perguruan tinggi (S2)
f. Perguruan tinggi (S3)
g. Lainnya (sebutkan).............. 4. Pekerjaan Anda saat ini: a. Pelajar/mahasiswa
c. Ibu rumah tangga
b. Pegawai/karyawan
d. Wiraswasta/pengusaha
e. Lainnya (sebutkan)................ 5. Bagi yang bekerja jumlah pendapatan/bulan Anda saat ini: a. < Rp. 100.000
b. Rp.100.000 – Rp.300.000
c. Rp.300.000 – 700.000
d. Rp.700.000 – Rp. 1.000.000
e. Rp. 1.000.000 – Rp. 2000.000
f. > Rp. 2.000.000
6. Bagi pelajar/mahasiswa jumlah uang saku/bulan diluar uang kost Anda Saat ini: a. < Rp.200.000
b. Rp.200.000 – < Rp.500.000
c. Rp.500.000 – < Rp.700.000
d. > Rp.700.000
Lampiran
L1-7
Bagian 2 Petunjuk pengisian: Jawablah pertanyaan dibagian 2 ini dengan mengisi titik-titik yang tersedia dan pilihan jawaban dengan memberi tanda silang (X). 1. Merek Air Minum Dalam Kemasan ((AMDK)/air mineral) apa yang paling Anda ingat? ......................... 2. Selain merek yang Anda sebutkan di atas, merek apalagi yang Anda ingat? .........................
..........................
.........................
..........................
3. Apakah Anda mengenal Air Minum Dalam Kemasan (AMDK) dengan merek MOUNTOYA? a. Ya, saya mengenal dan telah menuliskannya dalam pertanyaan no 1 atau 2 b. Ya, saya mengenal merek MOUNTOYA setelah diingatkan dipertanyaan no 3 c. Tidak mengenal sama sekali merek MOUNTOYA 4. Jika Anda memilih MOUNTOYA pada jawaban di atas, dari mana Anda mengetahui produk air minum dalam kemasan dengan merek MOUNTOYA? a. Iklan di radio b. Iklan di media cetak (koran) c. Agen air minum d. Toko dekat rumah e. Supermarket f.
Teman
g. Lainnya,..................... 5. Merek AMDK apakah yang paling sering Anda beli? a. Aqua
b. Mountoya
c. Vit
d. Sari Cup
e. Lainnya (sebutkan)..........
6. Jika pilihan anda adalah MOUNTOYA, alasan apakah yang mendorong Anda untuk menggunakan merek tersebut? a. Harganya terjangkau
b. Kualitasnya baik
c. Promosi produk
d. Alasan lainnya, sebutkan...............
7. Selain produk yang Anda beli sekarang, merek apa yang ingin Anda beli di masa yang akan datang? a. AQUA
b. SARI CUP
c. VIT
d. MOUNTOYA
e. Tidak ada merek lain yang ingin di coba
Lampiran
L1-8
Bagian 3 Petunjuk pengisian: Pada kuesioner bagian 3 ini saudara/i diharapkan untuk menjawab pertanyaan dengan hanya memberikan jawaban Ya atau Tidak dengan memberi tanda
(÷)
pada tempat yang disediakan.
No Pertanyaan 1 2 3 4 5 6 7 8 9 10 11
Lampiran
Pernyataan Desain logo menarik perhatian Kemasan menarik Kemampuan melepas dahaga Kemampuan memberikan kesegaran Harga terjangkau Bersifat praktis dalam penggunaan (kemasan dapat langsung dibuang) Berbagai macam variasi kemasan Lokasi penjualan mudah dijangkau Air berasal dari mata air pegunungan Mudah didapat Merek terkenal
MOUNTOYA AQUA Ya TIDAK YA TIDAK
L1-9
Bagian 4 Petunjuk pengisian: berilah penilain anda mengenai atribut-atribut dari (AMDK) Air Minum Dalam Kemasan mengenai tingkat kepentingan serta tingkat performansi dari produk AMDK dengan memberikan tanda silang (X) pada salah satu nilai yang tersedia. Tingkat kepentingan adalah: harapan responden terkait dengan atribut yang diteliti Jika jawaban Sangat Penting (SP)
No.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
→ diberi skor 4
Penting (P)
→ diberi skor 3
Tidak Penting (TP)
→ diberi skor 2
Sangat Tidak Penting (STP)
→ diberi skor 1
Pernyataan
Kejernihan air Air tidak berasa Air tidak berwarna Air tidak berbau Air tidak terkontaminasi zat lain Variasi volume kemasan Variasi bentuk kemasan Ketepatan ukuran volume Kesesuaian harga dengan volume Aman dari efek jangka panjang (tidak ada efek samping) Konsistensi kualitas produk (dapat dilihat dari rasa,warna dan bau air) Waktu kadaluarsa Tersedianya layanan konsumen Tersedianya informasi produsen (perusahaan yang memproduksi) Tersedianya sertifikasi halal Bersifat praktis dalam penggunaan (kemasan dapat langsung dibuang) Higienis produk secara keseluruhan
Lampiran
TINGKAT KEPENTINGAN Pernyataan Menurut Anda atas harapan AMDK (air minum dalam kemasan) Sangat Tidak Penting
Tidak Penting
Penting
Sangat Penting
1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4
1
2
3
4
1 1 1
2 2 2
3 3 3
4 4 4
1 1
2 2
3 3
4 4
1 1
2 2
3 3
4 4
L1-10
Kinerja adalah: penilaian responden terhadap kinerja produk Jika jawaban Sangat Puas (SP)
→ diberi skor 4
Puas
→ diberi skor 3
(P)
Tidak Puas (TP)
→ diberi skor 2
Sangat Tidak Puas (STP)
→ diberi skor 1
PENILAIAN Anda terhadap Kinerja AMDK MOUNTOYA No.
Pernyataan
PENILAIAN Anda terhadap Kinerja AMDK AQUA
Sangat Puas
Puas
Tidak Puas
Sangat Tidak Puas
Sangat Puas
Puas
Tidak Puas
Sangat Tidak Puas
1
Kejernihan air
4
3
2
1
4
3
2
1
2
Air tidak berasa
4
3
2
1
4
3
2
1
3
Air tidak berwarna
4
3
2
1
4
3
2
1
4
4
3
2
1
4
3
2
1
5
Air tidak berbau Air tidak terkontaminasi zat lain
4
3
2
1
4
3
2
1
6
Variasi volume kemasan
4
3
2
1
4
3
2
1
7
Variasi bentuk kemasan
4
3
2
1
4
3
2
1
8
Ketepatan ukuran volume Kesesuaian harga dengan volume Aman dari efek jangka panjang (tidak ada efek samping) Konsistensi kualitas produk (dapat dilihat dari rasa,warna dan bau air) Waktu kadaluarsa Tersedianya layanan konsumen Tersedianya informasi produsen (perusahaan yang memproduksi)
4
3
2
1
4
3
2
1
4
3
2
1
4
3
2
1
4
3
2
1
4
3
2
1
4 4 4
3 3 3
2 2 2
1 1 1
4 4 4
3 3 3
2 2 2
1 1 1
4
3
2
1
4
3
2
1
Tersedianya sertifikasi halal Bersifat praktis dalam penggunaan (kemasan dapat langsung dibuang) Higienis produk secara keseluruhan
4
3
2
1
4
3
2
1
4
3
2
1
4
3
2
1
4
3
2
1
4
3
2
1
9 10
11 12 13
14 15
16 17
Lampiran
L1-11
Bagian 5 Petunjuk pengisian: Pada kuesioner bagian 5 ini, saudara/i diharapkan untuk menjawab pertanyaan dengan memberi tanda (÷ ÷) pada tempat yang disediakan. Ada 4 pilihan jawaban yang disesuaikan dengan skala yang tersedia.
1
Seberapa sering Anda menggunakan produk AMDK MOUNTOYA karena faktor harga? Jarang Sering Selalu Tidak pernah
2
Apakah Anda setuju bahwa alasan menggunakan AMDK MOUNTOYA karena faktor kebiasaan? Tidak setuju Setuju Sangat setuju Sangat tidak setuju
3
Apakah Anda menggunakan AMDK MOUNTOYA karena puas terhadap kulalitas produk? Tidak puas Puas Sangat puas Sangat tidak puas
4
Sangat tidak suka
Apakah Anda menyukai merek AMDK MOUNTOYA ? Tidak suka Suka
Sangat suka
Tidak pernah
Apakan Anda mempromosikan Produk AMDK MOUNTOYA ke orang lain? Jarang Sering
Selalu
5
Lampiran
L1-12
Hasil Pengujian Validitas Kuesioner Uji coba Kepentingan No Pertanyaan 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
r Hitung 0.832 0.726 0.700 0.647 0.731 0.634 0.431 0.668 0.742 0.728 0.816 0.467 0.809 0.655 0.610 0.571 0.474
r Kritik
0.361
Keterangan Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid
Hasil Pengujian Validitas Kuesioner Uji coba Kinerja MOUNTOYA
No Pertanyaan 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Lampiran
r Hitung 0.691 0.813 0.556 0.748 0.760 0.405 0.561 0.785 0.631 0.751 0.894 0.577 0.601 0.633 0.533 0.517 0.534
r Kritik
0.361
Keterangan Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid
L1-13
Hasil Pengujian Validitas Kuesioner Uji coba Kinerja AQUA No Pertanyaan 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
r Hitung 0.665 0.543 0.703 0.745 0.960 0.362 0.533 0.778 0.338 0.705 0.826 0.590 0.574 0.783 0.591 0.521 0.703
r Kritik
0.361
Keterangan Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid Valid
Hasil Pengujian Validitas Kuesioner Uji Coba BRAND LOYALTY
No Pertanyaan 1 2 3 4 5
Lampiran
r Hitung 0.864 0.408 0.601 0.760 0.734
r Kritik
0.361
Keterangan Valid Valid Valid Valid Valid
L2-1
Asosiasi MOUNTOYA
Asosiasi keseluruhan
Lampiran
Resp. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Var1 0 0 1 0 1 1 1 0 1 0 0 0 1 1 0 1
Var2 0 0 1 1 1 1 0 0 1 0 0 1 1 1 1 1
Var3 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1
Var4 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 1
Var5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Var6 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1
Var7 0 0 1 0 0 0 1 1 0 1 0 0 0 1 1 0
Var8 1 0 1 0 0 0 1 1 1 1 0 0 1 0 1 1
Var9 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1
Ri 6 2 8 6 6 5 8 6 8 5 5 5 7 8 7 8
Ri^2 36 4 64 36 36 25 64 36 64 25 25 25 49 64 49 64
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
0 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1 0 1 0 0 1 1 0 1 1 0 1 1 0 0 0 1 0 0
1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0
1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1
0 1 1 0 0 1 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1
0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 1 0 1 1 0 0 0 0 1 0 1 0 0 0 1 1 0
1 1 0 1 1 0 0 1 1 1 1 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 1 1 0 0 1 1 1
1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 8 7 7 7 7 4 5 6 7 7 7 7 6 8 8 6 9 5 8 9 6 3 8 7 7 8 9 3 4 5 9 6 6
36 64 49 49 49 49 16 25 36 49 49 49 49 36 64 64 36 81 25 64 81 36 9 64 49 49 64 81 9 16 25 81 36 36
L2-2
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
Lampiran
1 1 0 0 1 0 1 1 0 0 0 1 1 0 1 1 0 0 1 0 1 0 1 0 1 1 0 0 0 0 1 0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 0 1 1
1 1 1 0 0 0 1 1 1 0 1 1 0 1 0 1 1 0 0 0 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 0 1 0 0
1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 0 1 0 1 0 0 1 1 0 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1
0 1 0 0 0 0 1 0 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 0
1 1 0 0 0 1 1 1 1 0 1 0 1 1 0 0 1 1 1 1 0 0 1 0 0 1 1 1 0 1 0 1 1 0 0 1 0 1 1 1 0 1 0 0 0 1 1 1 1 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8 8 5 4 6 5 8 7 8 2 8 6 8 8 6 6 8 5 8 5 7 4 8 6 7 8 5 6 6 7 6 7 5 7 5 8 7 9 7 7 5 8 7 7 4 7 8 6 6 6
64 64 25 16 36 25 64 49 64 4 64 36 64 64 36 36 64 25 64 25 49 16 64 36 49 64 25 36 36 49 36 49 25 49 25 64 49 81 49 49 25 64 49 49 16 49 64 36 36 36
L2-3
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150
Lampiran
0 1 0 1 1 0 0 0 1 0 0 1 0 1 0 1 1 0 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1
1 0 1 0 1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 1 1 0 1 1 1 0 0 1 0 1 1 0 1 0 0 1 0 0 1
1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1
1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 0 1 1 1 1 0 1 1
1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0 1 1 1 1 0 1 0 1 1 0 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
0 0 1 1 1 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 1 1 1 1 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 0 1 1 1 0
0 1 0 1 1 1 0 0 0 1 1 0 1 0 1 1 1 1 0 1 0 1 1 0 0 1 1 1 1 0 0 1 0 0 1 1 1 0 1 0 1 1 0 0 1 0 1 0 1 0
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 7 7 6 8 6 6 4 7 6 7 6 7 5 5 8 7 6 6 9 6 7 7 7 6 8 6 7 5 5 6 8 3 7 6 7 5 6 7 4 8 7 6 6 6 5 8 4 6 7
16 49 49 36 64 36 36 16 49 36 49 36 49 25 25 64 49 36 36 81 36 49 49 49 36 64 36 49 25 25 36 64 9 49 36 49 25 36 49 16 64 49 36 36 36 25 64 16 36 49
L2-4
151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Ci Ci^2
Lampiran
1 0 1 1 0 0 1 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 1 1 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 1
1 0 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0 0 1 1 0 1 1 0 1 0 0 1 1 1 0 1 1 0 0 1 0 1 1 0 0 1 0 1 0 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0
1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 0 1 1 1 1 1 0 1 0 1 0 0 0 1 1 0 1 1 0 1 0 1 1 0 1 0 0 1 1 1 1 0 1 1 1
1 0 1 0 1 1 1 1 0 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0
1 1 0 0 1 1 1 1 0 0 1 0 1 0 0 0 1 1 1 1 0 0 1 0 1 1 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 0 1 0
1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 6 8 6 6 6 8 7 5 5 6 3 9 6 6 3 8 6 8 7 5 4 8 5 5 7 6 5 7 3 6 6 7 7 6 8 7 6 6 7 5 6 7 6 5 7 6 7 5 5
81 36 64 36 36 36 64 49 25 25 36 9 81 36 36 9 64 36 64 49 25 16 64 25 25 49 36 25 49 9 36 36 49 49 36 64 49 36 36 49 25 36 49 36 25 49 36 49 25 25 8479
96
123
181
138
198
146
79
119
191
1271
9216
15129
32761
19044
39204
21316
6241
14161
36481
193553
L2-5
Berbagai macam variasi kemasan Resp. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70
Lampiran
Var1 0 0 1 0 1 1 1 0 1 0 0 0 1 1 0 1 0 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1 0 1 0 0 1 1 0 1 1 0 1 1 0 0 0 1 0 0 1 1 0 0 1 0 1 1 0 0 0 1 1 0 1 1 0 0 1 0
Var2 0 0 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 0 0 0 1 1 1 0 1 1 0 1 0 1 1 0 0 0
Var3 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1
Var4 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0
Var5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Var6 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1 1 0 1 1 0 1 0
