Klec
Pohlaví Tetování
Ocenění
Šafranko Jiří
53 54 55 56
0,1 4-4 0,1 4-4 0,1 4-4 0,1 4-4
S-555 S-551 S-548 S-550
94,5 94,0 94,0 94,5
57 58 59 60
1,0 2-4 0,1 2-4 0,1 2-4 0,1 2-4
S-174 S-179 S-169 S-170
94,0 94,5 94,5 94,0
770 Souček Ondřej 825 770 770 (377 b)
61 62 63 64
1,0 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-2 S-4 S-8 S-9
94,0 94,5 95,0 94,0
Krátký Zdeněk
65 66 67 68
1,0 2-4 1,0 2-4 0,1 1-4 0,1 1-4
S-110 S-112 S-103 S-106
94,0 94,0 93,5 93,5
770 Koblížek Zdeněk 770 880 880
1,0 1-4 49-18 0,1 1-4 49-19 0,1 1-4 49-21
93,5 94,5 nedod. 94,0
660 Nový Stanislav
Menčík Bohumil
69 70 71 72
(378 b)
73 74 75
1,0 3-4 21-28 0,1 3-4 21-29 0,1 3-4 21-30
93,0 93,0 93,0
J J J
770 Podlipský Josef 770 770
76 77
1,0 1-4 S-56 1,0 1-4 S-62
94,0 95,5
J J
990 Šilhánek Jaromír 990
78
1,0 3-4 S-503 94,0
J
660 Krejčová Hana
79 80
0,1 2-4 S-121 94,5 0,1 2-4 S-119 93,5
J J
Expozice králíků Čestná Prod. Vystavovatel cena cena Čestna cena kolekce
Belgický obr divoce zbarvený - BOdiv 1 2 3 4
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
21-32 21-33 21-35 21-31
93,5 94,0 94,0 94,0
770 Podlipský Josef 770 770 770 (375,5 b)
5 6 7 8
0,1 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-125 S-126 S-127 S-128
92,5 92,5 93,5 94,0
880 Obdržálek Jan 880 880 880 (372,5 b)
9 10 11 12
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-222 S-223 S-225 S-226
93,5 93,5 94,0 94,0
Kocián Ivoš
(375 b)
13 14 15 16
1,0 1-4 1,0 1-4 1,0 1-4 1,0 1-4
S-348 S-349 S-350 S-352
94,5 94,5 94,5 94,5
17 18 19 20
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
S-370 S-371 S-372 S-373
93,5 94,0 94,0 93,5
1 100 Menčík Bohumil 1 100 1 100 1 100 (375 b)
21 22 23 24
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
27-11 27-12 27-14 27-17
94,0 94,5 94,5 95,0
Tichava Jaromír
25 26 27 28
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
S-488 S-490 S-489 S-493
94,5 94,5 94,5 93,5
29 30 31 32
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
24-1 24-2 24-4 24-5
94,0 94,0 94,0 94,5
990 Turnhöfer Jiří 990
33 34 35 36
1,0 1-4 0,1 1-4 1,0 1-4 0,1 1-4
S-82 S-86 S-90 S-92
94,5 94,0 95,0 94,0
990 Šilhánek Jaromír 990 990 (377,5 b)
37 38 39 40
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
S-65 S-66 S-67 S-69
96,0 96,0 ŠČR 94,5 94,5
990 Šilhánek Jaromír
770 770 (378 b)
Erlich Josef
(377 b)
(376,5 b)
MČR 990 (381 b)
41 42 43 44
1,0 1-4 1,0 1-4 1,0 1-4 1,0 1-4
S-57 S-58 S-60 S-61
95,0 93,5 94,5 94,0
1 100 Šilhánek Jaromír 1 100
45 46 47 48
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
P-2 P-4 P-5 P-6
94,0 94,5 94,5 93,5
Cihlář Josef
49 50 51 52
1,0 4-4 0,1 4-4 0,1 4-4 0,1 4-4
S-505 S-506 S-507 S-508
94,5 93,0 94,5 93,5
990 (377 b)
(376,5 b) 550 Krejčová Hana 605 605 (375,5 b)
(377 b)
(377,5 b)
660
Rákos Michal 1 100
Belgický obr železitý - BOžel 81 82 83 84
1,0 4-4 1,0 4-4 0,1 4-4 0,1 4-4
21-2 21-3 21-4 21-5
93,5 93,0 93,0 93,5
770 Němcová Jana 770 770 (373 b)
85 86 87 88
1,0 1-4 1,0 1-4 1,0 1-4 1,0 1-4
S-297 S-296 S-295 S-294
94,5 94,5 94,0 94,5
880 Mikeš Pavel 880 880 880 (377,5 b)
89 90
0,1 2-4 S-123 94,5 0,1 2-4 S-118 94,5
J J
Rákos Michal
Belgický obr černý - BOč 91 92 93 94
1,0 2-4 0,1 2-4 1,0 2-4 0,1 2-4
S-24 S-29 S-30 S-32
94,0 94,0 94,0 94,0
95 96
1,0 4-4 21-1 0,1 4-4 21-8
94,0 93,5
880 Oborný Zdeněk 550 880 660 (376 b) J J
Němcová Jana 770
Belgický obr albín - BOA 97 98 99 100
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
S-36 S-37 S-38 S-39
94,5 94,0 93,5 94,0
101 102 103 104
1,0 1-4 1,0 1-4 1,0 1-4 1,0 1-4
51-3 51-4 51-5 51-6
94,0 94,0 94,0 94,0
Vartýř Josef 770 (376 b) 880 Prchal Vladimír 880 880 880 (376 b)
105 106 107 108
1,0 3-4 1,0 3-4 1,0 3-4 0,1 3-4
S-23 S-26 S-25 S-28
94,5 94,5 94,5 94,5
Janoušek František 880 880 880 (378 b)
163 164 165 166
1,0 2-4 0,1 2-4 1,0 2-4 1,0 2-4
S-46 S-47 S-48 S-49
94,0 93,0 92,0 93,0
109 110 111 112
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
S-14 S-15 S-16 S-17
94,5 94,5 95,0 95,0
Oborný Zdeněk
0,1 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-14 S-15 S-16 S-17
94,0 93,0 93,0 92,5
770 Vozdecký František 770
(379 b)
167 168 169 170
113 114 115 116
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
S-6 S-7 S-11 S-13
95,0 95,0 95,5 96,0 ŠČR
1 100 Vimr Martin 1 100 1 100 MČR 1 100 (381,5 b)
171 172 173 174
1,0 3-4 0,1 3-4 1,0 4-4 0,1 4-4
S-104 S-106 S-108 S-110
nekl. 92,0 94,0 91,5
550 ing. Holda Štefan 440 660 440
95,0 94,0
1 100 Vimr Martin 660
117 0,1 1-4 S-8 118 1,0 1-4 S-57
J J
Německý obrovitý strakáč černý - NoSč 119 120 121 122
1,0 2-4 0,1 2-4 1,0 4-4 0,1 4-4
21-26 21-27 21-29 21-30
93,0 92,5 91,0 92,5
Dvořák Dušan 605 660 (369 b) Andrle Jiří
123 124 125 126
0,1 3-4 1,0 3-4 1,0 4-4 1,0 4-4
S-58 S-57 S-132 S-133
92,0 92,0 92,0 93,0
127 128 129 130
1,0 2-4 1,0 2-4 1,0 3-4 0,1 3-4
S-154 S-153 S-157 S-159
94,0 94,0 93,0 93,5
131 132 133 134
1,0 4-4 0,1 4-4 0,1 4-4 0,1 4-4
S-184 S-186 S-190 S-191
91,5 92,5 93,5 92,0
135 136 137 138
0,1 2-4 0,1 2-4 1,0 2-4 1,0 2-4
P-48 P-49 P-46 P-47
93,0 94,0 93,0 nekl.
Palangari Viktor
139 140 141 142
0,1 4-4 0,1 4-4 1,0 4-4 0,1 4-4
P-56 P-55 P-53 P-54
94,0 93,0 94,5 93,0
143 144 145 146
1,0 3-4 1,0 3-4 1,0 3-4 0,1 3-4
P-25 P-26 P-27 P-28
92,0 93,0 94,0 94,0
147 148 149 150
1,0 1-4 0,1 1-4 1,0 1-4 0,1 1-4
P-1 P-2 P-4 P-5
91,5 91,0 90,5 93,0
151 152 153 154
1,0 2-4 1,0 2-4 1,0 3-4 0,1 3-4
P-84 P-87 P-88 P-89
93,0 93,5 92,5 93,5
155 156 157 158
1,0 4-4 0,1 4-4 0,1 4-4 0,1 4-4
P-93 P-97 P-94 P-95
92,0 93,0 93,0 93,0
159 160 161 162
0,1 2-4 1,0 2-4 1,0 2-4 0,1 2-4
P-18 P-14 P-15 P-17
93,0 94,0 94,0 95,0
(369 b) Vokel Milan
(374,5 b) Kreidl Bohumil
(369,5 b)
P14
Demel Petr (372 b)
(372,5 b)
176
nedod. J
Najman Stanislav
177 1,0 2-4 S-21 178 0,1 2-4 S-23
93,5 92,0
J J
Kreidl Bohumil
179 1,0 3-4 S-98 180 1,0 3-4 S-99
92,0 92,0
J J
181 1,0 1-4 P-12
nekl. J
182 1,0 1-4 P-3 183 0,1 1-4 P-9
94,0 93,0
J J
184 0,1 4-4 P-43
93,5
J
185 1,0 3-4 S-51 186
93,0 J nedod. J
187 0,1 3-4 1-1
92,0
J
188 0,1 1-4 S-142 94,0
J
660 Blacký Jakub 660 Furch Rostislav Záhrobský Zdeněk 858 Tůma Pavel Demel Petr 495 Bendová Miluše Drmela Vladimír In Mem
Německý obrovitý strakáč modrý - NoSm 189 190 191 192
1,0 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-2 S-6 S-7 S-8
93,0 92,0 91,0 92,0
Vozdecký František 770 770
193 1,0 4-4 21-33
93,0
J
495 Dvořák Dušan
194 1,0 3-4 S-27 195 0,1 3-4 S-28
92,5 93,5
J J
Blacký Jakub
Palangari Viktor
196 0,1 4-4 S-34 197 1,0 1-4 S-11
93,0 94,5
J J
(375,5 b)
198 0,1 1-4 S-24 199 0,1 1-4 S-25 200 0,1 1-4 S-26
93,0 92,0 91,5
J J J
Furch Rostislav
Tůma Pavel 770 Drmela Vladimír In Mem 770 770
Francouzský beran bílý červenooký - FBbčo (373 b) Záhrobský Zdeněk 825 770 (366 b) Trübenekr Tomáš 605 (372,5 b) Trübenekr Tomáš (371 b) 770 Tůma Pavel MČR (376 b)
201 202 203 204
1,0 2-4 1,0 2-4 1,0 2-4 0,1 2-4
31-9 31-11 31-12 31-16
94,0 95,0 93,5 93,0
605 Vrba Jaroslav 605 605 605 (375,5 b)
205 206 207 208
1,0 4-4 1,0 4-4 0,1 4-4 0,1 4-4
S-86 S-87 S-90 S-91
93,0 94,5 94,0 94,0
440 Trojánek Karel 440 440 (375,5 b)
209 210 211 212
0,1 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-11 S-12 S-13 S-14
94,0 93,5 94,0 94,0
660 Ing. Süss Oswald 660 660 660 (375,5 b)
nedod. nedod. nedod. 94,0
990 Johánek Jiří
213 214 215 216 0,1 3-4 S-70
217 218 219 220
1,0 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-2 S-3 S-4 S-5
95,0 93,5 94,0 94,5
660 Baránek Karol 660
221 222 223 224
0,1 1-4 1,0 1-4 1,0 1-4 1,0 1-4
K-5 K-2 K-3 K-1
95,0 P37 94,5 93,0 95,5 P36
274 1,0 2-4 18-41 275 1,0 2-4 18-42
92,0 93,5
J J
276 1,0 2-4 22-6
94,0
J
Mouka Antonín
277 0,1 1-4 S-52 278 0,1 1-4 S-57
92,5 94,0
J J
MČR (378 b)
279 280 0,1 1-4 S-64 281 0,1 1-4 S-65
nedod. J 93,5 J 94,5 J
282 283 284 285
93,0 92,0 93,5 93,5
660 (377 b)
225 1,0 3-4 S-71 226 0,1 3-4 21-2 227 0,1 3-4 21-3
92,5 93,5 92,5
J J J
550 Křesina Jiří
228 1,0 2-4 S-27
94,0
J
550 Trojánek Karel
229 1,0 2-4 18-36
výluka J
550 Sobota František
Francouzský beran divoce zbarvený - FBdiv 230 231 232 233
1,0 1-4 0,1 1-4 0,1 1-4 0,1 1-4
S-41 S-43 S-44 S-45
93,5 92,5 92,5 93,0
Pecher Miroslav
234 235 236 237
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-174 S-175 S-176 S-177
94,0 93,0 94,5 94,0
ing. Adámek Ivo
238 239 240 241
1,0 2-4 0,1 2-4 0,1 2-4 0,1 2-4
S-261 S-262 S-263 S-264
výluka 93,5 93,5 95,0
242 243 244 245
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
S-49 S-50 S-55 S-56
93,0 93,0 92,5 94,5
246 247 248 249
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
36-2 36-3 36-4 36-6
94,0 93,0 94,0 93,0
880
250 251 252 253
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
36-7 36-8 36-12 36-14
92,0 92,5 91,5 90,0
880 Albrecht František 880 880 880
254 255 1,0 1-4 73-7 256 257 1,0 1-4 73-15
nedod. 92,0 nedod. 90,5
258 259 260 261
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
S-181 S-184 S-186 S-187
94,0 94,0 93,0 94,5
262 263 264 265
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
S-7 S-8 S-9 S-11
výluka 93,5 95,0 P35 94,5
715 715 Hochhaus Zdeněk
J J J J
Beneš Jan 880 1 100 Johánek Jiří
Slezáček Petr 825 770
Francouzský beran železitý - FBžel 286 287 288 289
1,0 2-4 1,0 2-4 0,1 3-4 0,1 3-4
P-2 P-3 P-11 P-12
95,5 95,0 94,5 94,0
290 291 292 293
1,0 1-4 1,0 1-4 1,0 1-4 1,0 1-4
S-76 S-75 S-74 S-77
nekl. výluka 92,0 93,5
294 0,1 1-4 S-123 93,5 295 0,1 1-4 S-124 93,5
Smrž Karel, ml. P5 (379 b) Jakubův Miroslav
J J
Slezáček Petr
296 0,1 1-4 S-122 94,5 P39 J 880 Beneš Jan
297
nedod. J
Slezáček Petr 880 ing. Smékal Radoslav
Francouzský beran modrý - FBm Albrecht František
Blaha Zdeněk 880 770 Johánek Jiří
880 Baránek Karol
298 299 300 301
1,0 2-4 1,0 2-4 1,0 4-4 0,1 4-4
S-36 S-37 S-155 S-158
94,0 93,5 93,0 93,5
660 Toriška Jan 660 495 550 (374 b)
Francouzský beran madagaskarový - FBmad 302 303 304 305
1,0 4-4 0,1 4-4 0,1 4-4 0,1 4-4
44-4 44-7 44-8 44-9
93,0 93,5 93,5 93,5
671 Kobylková Radka 715
306 307 308 309
1,0 2-4 1,0 2-4 1,0 2-4 1,0 2-4
S-22 S-23 S-24 S-25
94,0 93,5 93,0 95,0
825 Toriška Jan 825 825 825 (375,5 b)
310 311 312 313
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-106 S-107 S-108 S-109
93,5 93,0 93,5 93,0
550 Toriška Jan 550 550 550 (372,5 b)
314 0,1 5-4 S-199 93,0
715 (373,5 b)
J
Malý Martin ml. MCH
Francouzský beran žlutý - FBž
880
94,5 96,0 ŠČR P34 nedod. 95,0
Mouka Antonín
270 271 272 273
94,0 94,0 94,0 93,5
Mouka Antonín
K-12 K-13 K-18 K-19
S-131 S-132 S-133 S-134
ing. Adámek Ivo
Francouzský beran černý - FBč
266 1,0 1-4 K-5 267 1,0 1-4 K-7 268 269 1,0 1-4 K-9 0,1 2-4 0,1 2-4 0,1 4-4 0,1 4-4
0,1 2-4 1,0 3-4 0,1 3-4 0,1 3-4
550 Sobota František 550
(375,5 b)
315 1,0 1-4 11-1 316 1,0 2-4 11-4 317 0,1 2-4 11-5
výluka J 94,5 J 90,0 J
318 0,1 4-4 S-241 93,5 319 0,1 4-4 S-242 93,5
J J
550 Toušek František 495 495 825 Malý Martin ml. MCH 825
Francouzský beran strakáč divoce zbarvený FBstrdiv 320 321 322 323
1,0 3-4 0,1 3-4 1,0 3-4 0,1 3-4
73-27 73-29 73-30 73-31
94,0 94,0 94,0 93,0
ing. Smékal Radoslav
(375 b)
324 1,0 2-4 S-127 95,5 P38 J 325 1,0 2-4 S-128 94,5 J 326 1,0 1-4 73-2
94,0
Slezáček Petr 770
J
ing. Smékal Radoslav
Francouzský beran strakáč železitý - FBstržel 327 1,0 2-4 S-126 95,0 328 0,1 2-4 S-129 94,0 329
J J
Slezáček Petr 715
nedod. J
ing. Smékal Radoslav
Francouzský beran strakáč černý - FBstrč 330 331 332 333
1,0 2-4 1,0 2-4 1,0 2-4 0,1 2-4
19-60 19-61 19-62 19-63
94,0 95,5 94,5 94,5
880 Průša Miloslav 880 (378,5 b)
334 1,0 2-4 S-125 94,5
J
880 Slezáček Petr
335 1,0 4-4 S-240 90,0
J
770 Malý Martin ml. MCH
Francouzský beran strakáč madagaskarový FBstrmad 336 337 338 339
1,0 2-4 0,1 2-4 1,0 4-4 0,1 4-4
S-33 S-35 S-144 S-145
340 1,0 1-4 19-16 341 1,0 1-4 19-18
nedod. 93,0 93,5 92,0 95,5 92,5
935 Toriška Jan 605 605 J J
880 Průša Miloslav 880
Francouzský beran strakáč žlutý - FBstrž 342 0,1 4-4 21-28 343 0,1 4-4 21-29
93,0 90,0
J J
440 Kocourek Zdeněk 440
Moravský modrý - Mm 344 345 346 347
1,0 2-4 1,0 2-4 1,0 2-4 1,0 2-4
P-10 P-11 P-7001 P-7002
93,5 94,0 93,0 93,0
Křešnička Ivan
348 349 350 351
0,1 4-4 0,1 4-4 1,0 4-4 0,1 4-4
P-39 P-40 P-7016 P-7017
93,0 93,0 93,5 93,5
550 Křešnička Ivan 550 550 550 (373 b)
352 353 354 355
1,0 3-3 0,1 3-3 0,1 3-3 0,1 3-3
K-23 K-25 K-028 K-029
94,5 91,0 93,5 92,0
Klika Jaroslav
356 357 358 359
1,0 3-4 0,1 3-4 1,0 2-4 1,0 2-4
S-116 S-118 S-110 S-111
93,0 92,0 93,5 92,5
495 ing. Faltys Pavel
360 361 362 363
1,0 3-4 0,1 3-4 0,1 4-4 0,1 4-4
S-52 S-206 P-31 P-32
94,0 93,0 93,5 92,0
(373,5 b)
484
364 365 366 367
1,0 3-4 1,0 3-4 1,0 3-4 1,0 3-4
S-70 S-73 S-81 S-82
výluka 93,0 92,0 92,0
368 369 370 371
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-131 S-132 S-135 S-136
94,0 94,5 92,0 95,0
ing. Kučera Vratislav 440 440 440 (375,5 b)
372 373 374 375
1,0 3-4 1,0 3-4 1,0 3-4 0,1 3-4
P-62 P-63 P-70 P-73
91,5 92,5 92,0 93,0
495 Smutný Oldřich 495 495 495 (369 b)
376 377 378 379
0,1 2-4 1,0 2-4 0,1 2-4 0,1 2-4
P-102 P-100 P-103 P-105
94,0 95,0 94,5 94,5
440 Drejček Jaroslav
380 381 382 383
1,0 3-4 0,1 3-4 0,1 3-4 0,1 3-4
S-103 S-102 S-104 S-107
92,5 95,0 94,5 94,0
Košárková Alena
384 385 386 387
1,0 3-4 1,0 3-4 1,0 3-4 0,1 3-4
S-030 S-032 S-261 S-263
94,5 výluka 94,0 92,0
388 389 390 391
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-8031 S-8032 S-8034 S-8035
94,5 94,0 93,5 93,0
440 Kouba Miloslav 440
392 393 394 395
1,0 4-4 0,1 4-4 0,1 4-4 0,1 4-4
S-63 S-64 S-66 S-67
92,0 91,0 94,5 93,0
550 Polák Stanislav 550
396 397 398 399
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
P-6 P-7 P8006 P8009
94,5 94,5 94,5 95,5 P21
400 401 402 403
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
S-31 S-32 S-34 S-35
94,0 nekl. 94,5 90,0
495 Škárek Antonín 495 495 495
404 405 406 407
1,0 2-4 0,1 2-4 1,0 3-4 1,0 3-4
K-14 K-15 K-17 K-18
95,0 93,5 94,0 93,5
Ježek Jan
408 409 410 411
1,0 2-4 0,1 2-4 1,0 2-4 1,0 2-4
K-8023 K-8026 K-8040 K-8041
95,5 P27 94,5 94,5 93,0
Zedníček Vlastimil
(378 b)
(376 b) MVDr. Talacko Jaroslav
(375 b)
Papež Jaroslav MČR (379 b)
(376 b) 660 Přibyl Jan
(377,5 b)
412 1,0 2-4 P-101 94,0 413 0,1 4-4 P-113 93,5
J J
385 Drejček Jaroslav 330
J J J
Fojtík Zdeněk
(371 b)
414 1,0 3-4 30-1 415 1,0 3-4 30-3 416 0,1 3-4 30-4
Horáček Klement
Anglický beran madagaskarový - ABmad
(371 b)
385 385 (372,5 b)
417 0,1 3-4 14-7 418 0,1 4-4 14-11
94,0 94,0 93,5
92,5 94,0
J J
Chadraba Karel ml.
Míšeňský beran černý - MBč 419 420 421 422
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
S-1 S-2 S-3 S-4
94,0 94,0 93,5 93,0
Smrž Jan MCH P32 (374,5 b)
Velký světlý stříbřitý - Vss 423 424 425 426
1,0 3-4 0,1 3-4 1,0 4-4 1,0 4-4
21-49 21-50 21-51 21-52
94,0 94,5 93,0 94,0
427 428 429 430
1,0 4-4 1,0 4-4 0,1 4-4 0,1 4-4
11-74 11-75 11-79 11-80
94,0 93,5 94,0 94,0
330 ing. Dušek Martin 330 330 330 (375,5 b)
431 432 433 434
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
21-1 21-2 21-3 21-4
92,0 92,0 93,0 93,0
517 Eisenreich Jindřich 517
435 436 437 438
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
11-55 11-56 11-57 11-59
95,0 95,0 93,0 94,0
385 Brábník Jan 385
439 440 441 442
1,0 2-4 1,0 2-4 1,0 2-4 0,1 2-4
11-115 11-116 11-117 11-118
94,5 94,5 94,0 94,5
385 Brábník Jan 385 385 385 (377,5 b)
443 444 445 446
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
21-30 21-29 21-32 21-34
92,5 93,5 93,5 93,5
385 Kovárna Michal 385 385 385 (373 b)
447 448 449 450
1,0 4-4 0,1 4-4 1,0 3-4 0,1 3-4
21-38 21-40 21-35 21-36
93,5 93,0 93,0 92,5
352 Kovárna Michal 352 385 385 (372 b)
451 452 453 454
1,0 2-4 0,1 2-4 0,1 2-4 0,1 2-4
K-134 K-135 K-147 K-148
95,0 94,0 95,0 95,0
455 456 457 458
1,0 3-4 0,1 3-4 0,1 3-4 1,0 3-4
K-114 K-117 K-112 K-110
93,5 93,5 94,0 94,0
459 460 461 462
1,0 2-4 0,1 2-4 0,1 2-4 0,1 2-4
S-690 S-691 S-692 S-693
93,5 93,5 94,0 94,0
463 464 465 466
nedod. nedod. nedod. nedod.
Sirotek Antonín
(375,5 b)
(370 b)
385 (377 b)
Linhart František
(379 b)
Caha Miroslav
(375 b) 495 Judas Milan
(375 b) Pančiak Miroslav
467 468 469 470
1,0 2-4 1,0 2-4 1,0 2-4 0,1 2-4
S-615 S-616 S-607 S-608
94,0 94,0 94,0 93,5
440 MVDr. Martinec Miloslav
471 472 473 474
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
77-20 77-21 77-22 77-23
92,5 92,5 94,0 92,0
385 Merta Alois 385 385 385 (371 b)
440 440 (375,5 b)
Molič Josef
475 476 477 478
1,0 2-4 0,1 2-4 1,0 2-4 0,1 2-4
K-0154 K-0156 K-70 K-72
94,0 93,5 94,5 94,0
479 480 481 482
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
K-74 K-75 K-77 K-76
94,0 93,5 94,5 94,5
483 484 485 486
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
K-1 K-2 K-3 K-5
94,5 95,0 94,0 95,0
487 488 489 490
1,0 1-4 1,0 1-4 0,1 1-4 0,1 1-4
S-804 S-805 S-806 S-807
94,5 91,5 91,5 výluka
491 492 493 494
0,1 2-4 0,1 2-4 0,1 1-4 1,0 2-4
S-0720093,5 S-0720193,5 S-0720394,5 S-811 93,5
495 496 497 498
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
S-0130 S-0131 S-0132 S-0134
94,0 94,0 94,5 95,0
440 (377,5 b)
499 500 501 502
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-549 S-550 S-551 S-552
93,5 93,5 94,0 výluka
440 Novotný Stanislav 440 440 440
503 504 505 506
1,0 4-4 0,1 4-4 0,1 4-4 0,1 4-4
19-44 19-47 19-48 19-49
93,5 92,5 93,0 92,5
363 Tesařík Miroslav st. 363 363 363 (371,5 b)
507 508 509 510
1,0 2-4 0,1 2-4 1,0 2-4 0,1 2-4
S-0101 S-0104 S-0107 S-0109
94,5 94,5 94,0 94,0
440 (377 b)
511 512 513 514
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-1525 S-1526 S-1529 S-1530
93,0 93,5 93,5 93,0
264 Křemeček Josef 264 264 264 (374 b)
515 516 517 518
1,0 3-4 1,0 3-4 1,0 4-4 1,0 4-4
19-63 19-64 19-125 19-126
94,5 95,0 94,5 94,5
Čadil Karel
519 520 521 522
0,1 1-4 0,1 1-4 0,1 1-4 0,1 1-4
K-54 K-55 K-56 K-57
92,0 92,5 92,5 93,0
523 524 525 526
1,0 3-4 1,0 3-4 1,0 2-4 0,1 2-4
S-849 S-851 S-846 S-848
93,5 94,0 94,5 94,0
715 Švehlík Josef 715 715 715 (376 b)
527 1,0 2-4 81-89 528 1,0 2-4 81-88 529 530
93,5 93,5 nedod. nedod.
385 Ploch Josef 385 385 385
531 532 533 534
94,5 94,5 94,0 94,5
1,0 2-4 1,0 2-4 1,0 2-4 1,0 2-4
P-0858 P-0859 P-0860 P-0862
495 (376 b) Molič Josef
(376,5 b) 550 Beneš Jaroslav 550 495 495 (378,5 b) Němeček Emil
770 Němeček Emil 770 770 550 Novotný Stanislav
Novotný Josef 440
(378,5 b) ing. Novák Josef
(370 b)
Kvasnička Josef
(377,5 b)
535 536 537 538
1,0 2-4 1,0 2-4 1,0 2-4 0,1 2-4
P0521 P0522 P0523 P0524
94,5 94,5 95,0 94,5
539 540 541 542
1.0 1-4 0.1 1-4 0.1 1-4 0.1 1-4
11-35 11-37 11-38 11-36
95,0 95,5 95,0 94,0
543 1.0 3-4 11-102 93,0 544 1.0 3-4 11-100 93,0 546 1.0 3-4 11-99 93,5
Kubeš Ladislav
(378,5 b) ing. Vyhnal Petr
385 (379,5 b) 330 ing. Vyhnal Petr 330 330 (372,5 b)
547 548 549 550
0,1 2-4 0,1 2-4 0,1 3-4 0,1 3-4
S-0232 S-0233 S-0531 S-0532
93,5 93,5 93,0 93,5
550 550 (373,5 b)
551 552 553 554
1,0 1-4 1,0 1-4 1,0 1-4 0,1 1-4
S-0326 S-0327 S-0329 S-0330
94,5 95,0 94,5 94,5
550 Kuta Ladislav 550 550 550 (378,5 b)
555 556 557 558
1,0 3-4 0,1 3-4 0,1 3-4 0,1 3-4
S-633 S-634 S-636 S-635
93,0 93,5 93,0 93,5
440 Daněk Rudolf
559 560 561 562
1,0 3-4 1,0 3-4 1,0 3-4 0,1 3-4
75-37 75-38 75-39 75-41
93,5 94,0 94,0 94,0
440 Doležal Jindřich 440 440 440 (375,5 b)
563 564 565 566
1,0 1-4 S-0725 94,5 0,1 1-4 S-0729 94,0 nedod. 1,0 0,1 1-4 S-0730 94,5
567 568 569 570
1,0 3-4 1,0 3-4 0,1 3-4 0,1 3-4
S-343 S-344 S-348 S-349
93,5 94,0 94,0 93,0
571 572 573 574
1,0 4-4 1,0 4-4 0,1 4-4 0,1 4-4
68-23 68-24 68-25 68-27
93,0 92,0 92,5 92,0
330 Fejt Jaroslav 330 330 330 (369,5 b)
575 576 577 578
1,0 2-4 1,0 2-4 0,1 2-4 0,1 2-4
S-161 S-164 S-163 S-165
94,5 94,5 93,5 94,0
407 Foltýn Zdeněk 407 407 407 (376,5 b)
579 580 581 582
1,0 1-4 0,1 1-4 0,1 1-4 0,1 1-4
