PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: DINAS KESEHATAN NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL TRI HERLINAH 1 21-01-1984 198401212014122003/189637
CPNS/798022/IIA ACHDIYAT 2 27-08-1978 197808272014121004/189661
CPNS/798981/IIA ISRA MULYANA 3 31-05-1981 198105312014122002/189523
CPNS/798981/IIC MARULI TUA 4 08-03-1982 198203082014121003/189540
CPNS/798981/IIC RUSMINI GAYATRI 5 06-07-1981 198107062014122003/189599
CPNS/798981/IIC SISWO KUNTJORO PRAPTO 6 08-11-1963 196311082014081001/189350
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
1 2 4
2,005,680 200,568 80,227
180,000 0 180,000
0 0 92
289,680 0 2,756,247
0 228,647 0
0 5,000 233,647
2,522,600
0 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
0 2 4
2,047,920 204,792 81,916
180,000 0 180,000
0 0 54
289,680 0 2,804,362
0 233,462 0
0 5,000 238,462
2,565,900
1 2 4
2,047,920 204,792 81,916
180,000 0 180,000
0 0 54
289,680 0 2,804,362
0 233,462 0
0 5,000 238,462
2,565,900
1 0 2
2,005,680 200,568 0
180,000 0 180,000
0 0 36
144,840 0 2,531,124
0 220,624 0
0 5,000 225,624
2,305,500
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: LABORATORIUM KESEHATAN DAERAH NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL HENDRAWAN SINABUTAR 7 07-01-1970 197001072014121002/189722
CPNS/798981/IIA ASTRI WIDIYANI 8 23-05-1985 198505232015042001/185347
CPNS/798981/IIIA ROSALINA HARFEENI 9 21-12-1985 198512212015042001/185373
CPNS/798981/IIIA TAUFIQ RAHMAN 10 17-03-1993 199303172015041001/185079
CPNS/798981/IIC JUANG ARCO TANGKAS 11 06-03-1993 199303062015041001/185080
CPNS/798981/IIC ILHAMSYAH 12 30-11-1986 198611302015041002/185082
CPNS/798981/IIC
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 2 4
2,005,680 200,568 80,227
180,000 0 180,000
0 0 92
289,680 0 2,756,247
0 228,647 0
0 5,000 233,647
2,522,600
1 1 3
1,965,360 196,536 39,307
185,000 0 185,000
0 0 57
217,260 0 2,603,520
0 220,120 0
0 7,000 227,120
2,376,400
1 0 2
1,965,360 196,536 0
185,000 0 185,000
0 0 53
144,840 0 2,491,789
0 216,189 0
0 7,000 223,189
2,268,600
0 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
0 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
1 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: RUMAH SAKIT UMUM DAERAH PASAR MINGGU NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
ANNA HUSNIA KHAIR 13 14-02-1989 198902142015042002/185083
CPNS/798981/IIC RINENGGO TRI UTOMO 14 18-03-1988 198803182015041001/185085
CPNS/798981/IIC HARIYATI WULANDARI 15 27-01-1994 199401272015042001/185090
CPNS/798981/IIC NYAYU LAILI OKTAVERA 16 26-10-1992 199210262015042001/185092
CPNS/798981/IIC MILAD RAUSHAN FIKRI 17 10-11-1989 198911102015041001/185093
CPNS/798981/IIC RIZKI DWI ARIFYANTO 18 31-01-1992 199201312015041001/185094
CPNS/798981/IIC
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
0 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
1 1 3
1,753,840 175,384 35,076
180,000 0 180,000
0 0 70
217,260 0 2,361,630
0 196,430 0
0 5,000 201,430
2,160,200
0 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
0 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
1 1 3
1,753,840 175,384 35,076
180,000 0 180,000
0 0 70
217,260 0 2,361,630
0 196,430 0
0 5,000 201,430
2,160,200
0 0 1
1,753,840 0 0
180,000 0 180,000
0 0 24
72,420 0 2,006,284
0 175,384 0
0 5,000 180,384
1,825,900
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: RUMAH SAKIT UMUM DAERAH PASAR MINGGU NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
FEBRINA DEWIYANTI 19 03-02-1990 199002032015042002/185402
CPNS/798981/IIC ISMAIL 20 07-09-1969 196909072014081002/189158
CPNS/798981/IIA
TOTAL
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 2 3
1,753,840 0 70,153
180,000 0 180,000
0 0 46
217,260 0 2,221,299
0 182,399 0
0 5,000 187,399
2,033,900
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
37,229,200 2,115,056 647,868
3,610,000 0 3,610,000
0 0 1,023
3,476,160 0 47,079,307
0 3,999,207 0
0 104,000 4,103,207
42,976,100
JAKARTA, MENGETAHUI KEPALA : BADAN KEPEGAWAIAN DAERAH
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN GAMBIR NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL MUHAMMAD AL ILMAN 1 17-01-1986
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 1 3
1,771,760 177,176 35,435
180,000 0 180,000
0 0 6
217,260 0 2,381,637
0 198,437 0
0 5,000 203,437
2,178,200
1 1 3
1,771,760 177,176 35,435
180,000 0 180,000
0 0 6
217,260 0 2,381,637
0 198,437 0
0 5,000 203,437
2,178,200
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
WULAN MEITA TYAS SWESTIE 4 18-05-1985 1 0 198505182014082002/188865 2 CPNS/798981/IIA
1,827,520 182,752 0
180,000 0 180,000
0 0 15
144,840 0 2,335,127
0 201,027 0
0 5,000 206,027
2,129,100
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
1 0 1
1,681,840 0 0
175,000 0 175,000
0 0 24
72,420 0 1,929,284
0 168,184 0
0 3,000 171,184
1,758,100
198601172014121004/187147
CPNS/798981/IIA DEDE YODI 2 23-06-1972 197206232014121002/187981
CPNS/798981/IIA ENI SUSANTI 3 30-06-1977 197706302014122004/187670
CPNS/798981/IIA
JUHARI SIREGAR 5 01-01-1985 198501012014091006/184668
CPNS/798981/IIA MIMIN MINTARSIH 6 12-07-1960 196007122014082001/189327
CPNS/798981/IC
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN TANAH ABANG NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL HERLINA ABDULHAY 7 10-07-1966 196607102014122001/188326
CPNS/798981/IIIB CENDANA HARIPTA 8 08-11-1971 197111082014122002/185997
CPNS/798981/IIIA SUTIKNO 9 24-03-1976 197603242014081001/188548
CPNS/798981/IIA ERIC MORANKA BALGA 10 05-07-1983 198307052014121002/189485
CPNS/798981/IIA INDRA NATALIA 11 26-12-1978 197812262014081002/185874
CPNS/798981/IIC NURFAUZAH 12 27-09-1983 198309272014082002/185883
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 1 3
2,467,360 246,736 49,347
185,000 0 185,000
0 0 41
217,260 0 3,165,744
0 276,344 0
0 7,000 283,344
2,882,400
1 0 1
2,294,960 0 0
185,000 0 185,000
0 0 16
72,420 0 2,552,396
0 229,496 0
0 7,000 236,496
2,315,900
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
0 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
1 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
1 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KEC.KEP.SERIBU UTARA NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
ZULFIKAR ALI BUTO 13 06-02-1979 197902062014081003/185905
CPNS/798981/IIA SILVIA BUDIHARTO 14 14-08-1968 196808142014122002/189472
CPNS/798981/IIIB EDI PRAMONO 15 27-11-1977 197711272014121004/186604
CPNS/798981/IIC ENDAH TRIE ANGGRAINI 16 25-06-1978 197806252014082005/184560
CPNS/798981/IIA RIRIS DARU DJADMI 17 01-01-1972 197201012014082005/189308
CPNS/798981/IIIB MOHAMMAD RACHMAT 18 17-08-1975 197508172014081004/189331
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
0 0 1
2,392,000 0 0
185,000 0 185,000
0 0 80
72,420 0 2,649,500
0 239,200 0
0 7,000 246,200
2,403,300
1 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
0 0 1
1,827,520 0 0
180,000 0 180,000
0 0 12
72,420 0 2,079,952
0 182,752 0
0 5,000 187,752
1,892,200
1 2 4
2,392,000 239,200 95,680
185,000 0 185,000
0 0 28
289,680 0 3,201,588
0 272,688 0
0 7,000 279,688
2,921,900
1 1 3
1,771,760 177,176 35,435
180,000 0 180,000
0 0 6
217,260 0 2,381,637
0 198,437 0
0 5,000 203,437
2,178,200
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KEC.GROGOL PETAMBURAN NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
NANIK SISWANTINI 19 10-08-1971 197108102014122003/186165
CPNS/798981/IIA ANGGA PRATAMA 20 10-10-1984 198410102014121003/186535
CPNS/798981/IIA DONITA 21 07-07-1981 198107072014121001/187044
CPNS/798981/IIC RINA ANDRIANI NASUTION 22 29-10-1978 197810292014082002/189345
CPNS/798981/IIC CHAERUNISA 23 21-05-1984 198405212014122003/188918
CPNS/798981/IIA SYARIF HIDAYATULLAH 24 06-06-1982 198206062014121002/186906
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
0 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
0 0 2
2,047,920 204,792 0
180,000 0 180,000
0 0 19
144,840 0 2,577,571
0 225,271 0
0 5,000 230,271
2,347,300
0 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
0 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN TAMBORA NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
ABDUL ROHMAT HIDAYAT 25 24-05-1984 198405242014121003/189418
CPNS/798981/IIA LUTHFI HAFIZ 26 10-08-1983 198308102014121004/186713
CPNS/798981/IIC YOHANSYAH FADILLAH 27 24-10-1977 197710242014081002/185659
CPNS/798981/IIA MUHAMAD SUBUR 28 03-02-1966 196602032014121002/186149
CPNS/798981/IC ZAENAL FATKURROZI 29 11-02-1982 198202112014081002/184625
CPNS/798981/IIC TAUFIK HIDAYAT 30 12-11-1982 198211122014081001/185901
CPNS/798981/IIC
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
1 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
1 0 1
1,827,520 0 0
180,000 0 180,000
0 0 12
72,420 0 2,079,952
0 182,752 0
0 5,000 187,752
1,892,200
1 1 3
1,580,640 158,064 31,612
175,000 0 175,000
0 0 55
217,260 0 2,162,631
0 177,031 0
0 3,000 180,031
1,982,600
1 1 3
2,047,920 204,792 40,958
180,000 0 180,000
0 0 37
217,260 0 2,690,967
0 229,367 0
0 5,000 234,367
2,456,600
1 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN TEBET NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
IRFAN DEDI 31 07-01-1983 198301072014081001/185876
CPNS/798981/IIA APRILI YANTINA 32 02-04-1982 198204022014122003/186541
CPNS/798981/IIA NENENG ADAWIYAH 33 20-03-1982 198203202014122004/186761
CPNS/798981/IIA HARINA PRATIWI 34 12-09-1980 198009122014122005/187089
CPNS/798981/IIC ABDUL SOMAD 35 04-08-1973 197308042014121002/185911
CPNS/798981/IIA JUWARYADI 36 18-02-1983 198302182014091002/184669
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
1 1 3
1,771,760 177,176 35,435
180,000 0 180,000
0 0 6
217,260 0 2,381,637
0 198,437 0
0 5,000 203,437
2,178,200
1 1 3
1,885,120 188,512 37,702
180,000 0 180,000
0 0 39
217,260 0 2,508,633
0 211,133 0
0 5,000 216,133
2,292,500
1 0 1
2,112,480 0 0
180,000 0 180,000
0 0 48
72,420 0 2,364,948
0 211,248 0
0 5,000 216,248
2,148,700
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
1 1 3
1,771,760 177,176 35,435
180,000 0 180,000
0 0 6
217,260 0 2,381,637
0 198,437 0
0 5,000 203,437
2,178,200
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN PESANGGRAHAN NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
YUNI HERMAWATI 37 16-06-1982 198206162014122001/189879
CPNS/798981/IIA ANNA SYLVIANA 38 12-09-1980 198009122014122004/186991
CPNS/798981/IIIA MELIANA ARTATI 39 12-06-1982 198206122014122003/186729
CPNS/798981/IIC RINA FEBRIYANTI 40 11-02-1985 198502112014122001/189023
CPNS/798981/IC EDI SANTOSO 41 02-07-1974 197407022014121001/186020
CPNS/798981/IIA MELI YANTI 42 31-01-1980 198001312014122003/186728
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
1 1 3
2,294,960 229,496 45,899
185,000 0 185,000
0 0 20
217,260 0 2,972,635
0 257,035 0
0 7,000 264,035
2,708,600
0 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
1 2 4
1,580,640 158,064 63,225
175,000 0 175,000
0 0 83
289,680 0 2,266,692
0 180,192 0
0 3,000 183,192
2,083,500
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN PANCORAN NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
MUNG PUDJI 43 10-09-1970 197009102014121002/187438
CPNS/798981/IIA PANJI ASMORO 44 05-02-1985 198502052014081004/189253
CPNS/798981/IIA LINA NASRULLOH NURLAENI 45 02-12-1979 197912022014122002/188973
CPNS/798981/IIA ELISTA SITORUS 46 31-01-1976 197601312014122003/187667
CPNS/798981/IIC AULIA RAEHANI RITA 47 18-05-1982 198205182014122003/188914
CPNS/798981/IIC MUWARDI 48 14-01-1965 196501142014121001/189908
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
0 5,000 213,337
2,339,800
0 0 1
1,827,520 0 0
180,000 0 180,000
0 0 12
72,420 0 2,079,952
0 182,752 0
0 5,000 187,752
1,892,200
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
0 0 1
2,047,920 0 0
180,000 0 180,000
0 0 52
72,420 0 2,300,392
0 204,792 0
0 5,000 209,792
2,090,600
1 1 3
2,047,920 204,792 40,958
180,000 0 180,000
0 0 37
217,260 0 2,690,967
0 229,367 0
0 5,000 234,367
2,456,600
1 2 4
1,771,760 177,176 70,870
180,000 0 180,000
0 0 94
289,680 0 2,489,580
0 201,980 0
0 5,000 206,980
2,282,600
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN PULO GADUNG NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
DICKY HARYADI 49 29-12-1981 198112292014081001/185867
CPNS/798981/IC SRI WINARTI 50 02-02-1980 198002022014122006/189622
CPNS/798981/IIA HERAWATY 51 18-11-1971 197111182014122003/187818
CPNS/798981/IIIB RITA HASTUTI 52 29-04-1978 197804292014082003/188761
CPNS/798981/IIA SANTOSO 53 12-12-1967 196712122014081002/185640
CPNS/798981/IIA AMINULOH 54 03-05-1984 198405032014121006/186531
CPNS/798981/IC
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 1 3
1,580,640 158,064 31,612
175,000 0 175,000
0 0 55
217,260 0 2,162,631
0 177,031 0
0 3,000 180,031
1,982,600
1 1 3
1,885,120 188,512 37,702
180,000 0 180,000
0 0 39
217,260 0 2,508,633
0 211,133 0
0 5,000 216,133
2,292,500
1 2 4
2,392,000 239,200 95,680
185,000 0 185,000
0 0 28
289,680 0 3,201,588
0 272,688 0
0 7,000 279,688
2,921,900
0 2 3
1,827,520 0 73,100
180,000 0 180,000
0 0 82
217,260 0 2,297,962
0 190,062 0
0 5,000 195,062
2,102,900
1 0 1
1,771,760 0 0
180,000 0 180,000
0 0 96
72,420 0 2,024,276
0 177,176 0
0 5,000 182,176
1,842,100
1 0 1
1,580,640 0 0
175,000 0 175,000
0 0 4
72,420 0 1,828,064
0 158,064 0
0 3,000 161,064
1,667,000
15/12/2016
PEMERINTAH PROPINSI DKI JAKARTA BADAN KEPEGAWAIAN DAERAH BULAN : NOVEMBER
TAHUN :
DAFTAR GAJI DSB UNTUK PARA PEGAWAI (PNS DAERAH)
2016
SKPD: BADAN KEPEGAWAIAN DAERAH UKPD: PUSAT KESEHATAN MASYARAKAT KECAMATAN DUREN SAWIT NO
NAMA PEGAWAI TG.LAHIR/NO. N.I.P / N.R.K STAPEG/KOJAB/GOL
NOVITA KARTIKA SARI I. 55 03-11-1977 197711032014122002/187661
CPNS/798981/IIIA DARINAH INDRI DWI S 56 12-08-1977 197708122014082002/189304
CPNS/798981/IIA SENY ZULHIJAYATI 57 13-10-1980 198010132014122001/189607
CPNS/798981/IIA TUTI YULIATI 58 10-07-1974 197407102014122001/189835
CPNS/798981/IIA MARYANIH 59 17-04-1984 198404172014122002/189884
CPNS/798981/IIA SUPRIATNA 60 05-09-1978 197809052014081003/189915
CPNS/798981/IIA
STW JUAN JIWA
PENGHASILAN GAPOK TUNRI TUNAK
T.J.U T.P.P JUMLAH
POTONGAN
TUNJAB TUNFUNG BULAT
TUNRAS TUNPPH JUMKOT
POTRAS IURAN WAJIB POTPPH
POTLAIN TABPERUM JUMPOT
HASBER
1 1 3
2,294,960 229,496 45,899
185,000 0 185,000
0 0 20
217,260 0 2,972,635
0 257,035 0
0 7,000 264,035
2,708,600
1 2 4
1,827,520 182,752 73,100
180,000 0 180,000
0 0 85
289,680 0 2,553,137
0 208,337 0
