Open Nederlandse Masters Kampioenschappen 2015 lange baan Eindhoven 8-10 mei 2015
1 - ONMK 2015 lb sessie 1
08-05-2015 - 9:00
Programmanr. 1 08-05-2015 - 9:00 rang
Heren, 1500m vrije slag
naam
vereniging
Masters Open Resultaten
inschrijftijd
tijd
RT
Masters 20+ 1.
Lars Schoffelmeer 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
2.
35.75 1:14.38 1:55.73 2:37.58 3:19.84 4:02.04 4:45.01 5:27.51
35.20 1:15.25 1:56.98 2:39.83 3:22.01 4:04.81 4:47.96 5:32.26
38.06 1:23.40 2:11.18 3:00.02 3:49.09 4:38.43 5:28.75 6:19.49
16:54.96
5:17.21 5:54.34 6:30.66 7:07.64 7:45.63 8:23.89 9:01.95 9:39.55
37.17 37.13 36.32 36.98 37.99 38.26 38.06 37.60
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
5:29.39 6:07.21 6:44.96 7:22.79 8:00.53 8:38.63 9:16.77 9:54.76
37.72 37.82 37.75 37.83 37.74 38.10 38.14 37.99
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
6:10.60 6:53.63 7:37.14 8:20.46 9:04.33 9:47.65 10:31.14 11:15.35
43.09 43.03 43.51 43.32 43.87 43.32 43.49 44.21
38.06 45.34 47.78 48.84 49.07 49.34 50.32 50.74
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
6:15.20 7:00.78 7:44.78 8:30.11 9:14.60 10:00.88 10:46.05 11:32.25
42.94 45.58 44.00 45.33 44.49 46.28 45.17 46.20
7:09.58 7:59.42 8:50.14 9:41.44 10:32.61 11:24.06 12:15.23 13:06.45
50.09 49.84 50.72 51.30 51.17 51.45 51.17 51.22
5:34.42 6:13.11 6:52.75 7:32.91 8:11.30 8:49.40 9:27.47 10:05.83
39.19 38.69 39.64 40.16 38.39 38.10 38.07 38.36
5:38.34 6:17.22 6:55.46 7:34.20 8:13.13 8:51.32 9:29.44 10:08.66
38.77 38.88 38.24 38.74 38.93 38.19 38.12 39.22
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
37.99 38.44 38.23 38.61 38.15 38.55 37.98 38.38
44.00 44.00 44.33 43.82 44.73 43.43 43.77 43.96
15:25.35 16:03.14 16:39.29 17:16.68 17:53.83 18:29.88
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
15:39.49 16:17.94 16:55.86 17:33.98 18:11.63 18:48.12
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
17:51.13 18:34.11 19:17.71 20:01.23 20:42.36 21:21.76
45.19 45.23 45.12 46.82 45.54 46.95 45.56 47.04
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
18:26.28 19:13.23 19:59.23 20:45.12 21:27.62 22:05.93
52.40 52.53 51.78 52.54 50.76 52.90 52.56 51.77
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
20:54.82 21:46.15 22:36.82 23:29.17 24:19.31 25:06.40
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
15:54.05 16:34.42 17:14.10 17:53.44 18:31.62 19:09.71
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
16:01.19 16:38.94 17:17.07 17:57.43 18:34.54 19:11.42
+0,68 38.40 38.45 37.92 38.12 37.65 36.49
21:21.76 43.74 42.98 43.60 43.52 41.13 39.40
+0,94
22:05.93
199206491 13:58.85 14:51.38 15:43.16 16:35.70 17:26.46 18:19.36 19:11.92 20:03.69
38.96 37.79 36.15 37.39 37.15 36.05
18:48.12
199303691 12:17.44 13:02.67 13:47.79 14:34.61 15:20.15 16:07.10 16:52.66 17:39.70
+0,74
18:29.88 1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
199304311 11:59.35 12:43.35 13:27.68 14:11.50 14:56.23 15:39.66 16:23.43 17:07.39
23:09.39 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
38.23 38.24 38.05 37.75 37.08 39.73 39.00 38.76
199503113 10:32.75 11:11.19 11:49.42 12:28.03 13:06.18 13:44.73 14:22.71 15:01.09
21:33.64
Eurode KZC 450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
199501907 10:17.78 10:56.02 11:34.07 12:11.82 12:48.90 13:28.63 14:07.63 14:46.39
20:52.45
Eurode KZC 35.20 40.05 41.73 42.85 42.18 42.80 43.15 44.30
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
18:55.79
De IJsel 35.75 38.63 41.35 41.85 42.26 42.20 42.97 42.50
Daniel van den Wildenberg 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
DWT 32.07 36.15 36.65 37.43 36.84 37.85 37.06 37.62
Michael Schlijper 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
5.
32.07 1:08.22 1:44.87 2:22.30 2:59.14 3:36.99 4:14.05 4:51.67
Frank Beijering 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
4.
ZPB H&L Productions 31.38 34.81 34.73 34.88 35.68 36.00 36.35 36.21
Jeffrey Camphens 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
3.
31.38 1:06.19 1:40.92 2:15.80 2:51.48 3:27.48 4:03.83 4:40.04
46.58 46.95 46.00 45.89 42.50 38.31
+0,85
25:06.40 51.13 51.33 50.67 52.35 50.14 47.09
Masters 25+ 1.
Sander van Elburg 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
2.
PSV
31.94 1:07.49 1:43.95 2:21.72 2:59.70 3:37.92 4:16.46 4:55.23
31.94 35.55 36.46 37.77 37.98 38.22 38.54 38.77
32.74 1:09.06 1:47.07 2:25.16 3:04.17 3:42.73 4:21.31 4:59.57
32.74 36.32 38.01 38.09 39.01 38.56 38.58 38.26
Tim Bunnik 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
18:19.13
Triton
Splash Meet Manager 11, 11.37390
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
198800937 10:44.14 11:22.43 12:00.74 12:39.04 13:17.64 13:56.64 14:35.09 15:14.18
19:03.29 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
Registered to KNZB
38.31 38.29 38.31 38.30 38.60 39.00 38.45 39.09
199000505 10:47.69 11:26.99 12:06.50 12:46.46 13:25.11 14:04.03 14:43.24 15:22.38
39.03 39.30 39.51 39.96 38.65 38.92 39.21 39.14
+0,84
19:09.71 39.87 40.37 39.68 39.34 38.18 38.09
+0,85
19:11.42 38.81 37.75 38.13 40.36 37.11 36.88
10-05-2015 18:30 - pagina 1
Open Nederlandse Masters Kampioenschappen 2015 lange baan Eindhoven 8-10 mei 2015 Programmanr. 1, Heren, 1500m vrije slag, Masters 25+ rang
3.
naam
vereniging
Wesley van Diejen
PSV
50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
33.49 1:11.44 1:50.49 2:31.45 3:12.39 3:54.43 4:36.73 5:19.89
33.49 37.95 39.05 40.96 40.94 42.04 42.30 43.16
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
inschrijftijd
19:34.41 6:03.24 6:47.23 7:30.02 8:13.70 8:57.13 9:40.86 10:23.06 11:07.23
43.35 43.99 42.79 43.68 43.43 43.73 42.20 44.17
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
198604551 11:51.63 12:35.77 13:19.50 14:03.90 14:48.54 15:33.67 16:18.30 17:02.88
44.40 44.14 43.73 44.40 44.64 45.13 44.63 44.58
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
tijd
RT
21:23.74
+0,79
17:47.10 18:30.76 19:14.09 19:57.56 20:39.70 21:23.74
44.22 43.66 43.33 43.47 42.14 44.04
Masters 30+ 1.
Erik Schröder Nederlands Masters Record 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
2.
32.29 35.82 35.95 36.71 36.53 36.94 36.97 37.24
32.61 1:08.90 1:45.93 2:23.70 3:01.31 3:39.30 4:17.06 4:55.09
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
5:09.21 5:44.61 6:19.90 6:55.17 7:30.22 8:05.18 8:40.21 9:15.31
35.24 35.40 35.29 35.27 35.05 34.96 35.03 35.10
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
5:25.64 6:02.86 6:39.93 7:17.27 7:54.60 8:32.36 9:09.95 9:47.89
37.19 37.22 37.07 37.34 37.33 37.76 37.59 37.94
5:33.16 6:11.11 6:49.00 7:27.16 8:05.34 8:43.62 9:21.55 9:59.90
38.07 37.95 37.89 38.16 38.18 38.28 37.93 38.35
6:34.52 7:20.05 8:06.50 8:52.17 9:38.30 10:23.73 11:09.61 11:54.58
45.81 45.53 46.45 45.67 46.13 45.43 45.88 44.97
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
36.35 41.89 43.56 45.08 45.47 45.31 45.58 45.47
39.83 1:25.90 2:17.13 3:08.11 4:00.77 4:52.91 5:46.69 6:40.50
39.83 46.07 51.23 50.98 52.66 52.14 53.78 53.81
9:50.21 10:25.11 10:59.87 11:34.88 12:09.71 12:44.64 13:18.96 13:53.78
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
7:35.15 8:29.35 9:25.34 10:20.32 11:16.29 12:11.94 13:07.39 14:01.52
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
14:28.51 15:03.32 15:37.67 16:11.68 16:45.11 17:17.26
37.63 38.27 37.81 38.30 38.04 38.32 38.07 38.53
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
15:31.00 16:09.74 16:47.78 17:26.27 18:04.56 18:42.73
38.36 38.78 38.74 39.11 39.05 38.90 38.92 38.89
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
15:49.70 16:29.04 17:08.32 17:47.57 18:26.24 19:00.66
45.55 44.96 46.06 44.83 45.91 45.19 45.93 45.43
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
18:44.49 19:29.62 20:15.56 21:02.25 21:44.39 22:26.66
56.16 54.91 55.80 54.07 54.84 54.44 54.49 55.46
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
22:18.56 23:11.54 24:07.48 25:03.07 25:54.86 26:41.73
+0,82 39.05 39.34 39.28 39.25 38.67 34.42
+0,89
22:26.66
198100315 14:57.68 15:52.59 16:48.39 17:42.46 18:37.30 19:31.74 20:26.23 21:21.69
+0,90 38.14 38.74 38.04 38.49 38.29 38.17
19:00.66
198202385 12:40.13 13:25.09 14:11.15 14:55.98 15:41.89 16:27.08 17:13.01 17:58.44
34.73 34.81 34.35 34.01 33.43 32.15
18:42.73
198101381 10:38.26 11:17.04 11:55.78 12:34.89 13:13.94 13:52.84 14:31.76 15:10.65
24:12.31 54.65 54.20 55.99 54.98 55.97 55.65 55.45 54.13
34.90 34.90 34.76 35.01 34.83 34.93 34.32 34.82
+0,88
17:17.26
198500331 10:25.52 11:03.79 11:41.60 12:19.90 12:57.94 13:36.26 14:14.33 14:52.86
21:55.07
AZ&PC De Futen 450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
18:56.08
Budel
36.35 1:18.24 2:01.80 2:46.88 3:32.35 4:17.66 5:03.24 5:48.71
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
198402025
18:38.48
WS Twente 32.61 36.29 37.03 37.77 37.61 37.99 37.76 38.03
Hans Cligge 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
16:38.07
RZ
Dyon de Greef 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
5.
32.29 1:08.11 1:44.06 2:20.77 2:57.30 3:34.24 4:11.21 4:48.45
Marcel Reefhuis 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
4.
30.14 33.78 34.34 34.92 35.02 35.45 35.18 35.14
Sander Bouts 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
3.
30.14 1:03.92 1:38.26 2:13.18 2:48.20 3:23.65 3:58.83 4:33.97
TriVia
46.05 45.13 45.94 46.69 42.14 42.27
+0,89
26:41.73 56.87 52.98 55.94 55.59 51.79 46.87
Masters 35+ 1.
Gergely Molnar Vasas Sport Club Kampioenschaps Record, HMR 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
31.42 1:06.28 1:41.69 2:17.77 2:53.74 3:29.90 4:06.04 4:42.71
Splash Meet Manager 11, 11.37390
31.42 34.86 35.41 36.08 35.97 36.16 36.14 36.67
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
5:18.72 5:54.95 6:30.54 7:06.55 7:42.84 8:18.93 8:55.39 9:31.90
17:46.56 36.01 36.23 35.59 36.01 36.29 36.09 36.46 36.51
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
Registered to KNZB
1980MOL 10:08.01 10:44.60 11:20.81 11:56.87 12:32.90 13:09.25 13:45.26 14:21.97
36.11 36.59 36.21 36.06 36.03 36.35 36.01 36.71
+0,87
17:58.64 1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
14:58.46 15:34.85 16:11.21 16:47.50 17:23.24 17:58.64
36.49 36.39 36.36 36.29 35.74 35.40
10-05-2015 18:30 - pagina 2
Open Nederlandse Masters Kampioenschappen 2015 lange baan Eindhoven 8-10 mei 2015 Programmanr. 1, Heren, 1500m vrije slag, Masters 35+ rang
2.
naam
vereniging
Roland de Jong
Eurode KZC
50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
3.
31.29 35.26 35.80 35.79 35.94 35.95 36.47 36.51
Freddie Geerlings 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
4.
31.29 1:06.55 1:42.35 2:18.14 2:54.08 3:30.03 4:06.50 4:43.01
18:17.54 5:19.71 5:56.34 6:33.16 7:10.02 7:46.95 8:23.87 9:01.00 9:38.69
36.70 36.63 36.82 36.86 36.93 36.92 37.13 37.69
5:45.31 6:24.46 7:03.25 7:42.21 8:20.54 9:00.06 9:38.65 10:17.94
38.54 39.15 38.79 38.96 38.33 39.52 38.59 39.29
6:10.78 6:54.98 7:38.37 8:22.52 9:06.01 9:49.92 10:33.48 11:17.08
43.37 44.20 43.39 44.15 43.49 43.91 43.56 43.60
HGN (SG)
34.52 1:12.52 1:51.07 2:30.43 3:09.61 3:48.94 4:27.54 5:06.77
34.52 38.00 38.55 39.36 39.18 39.33 38.60 39.23
34.11 1:13.44 1:54.40 2:36.25 3:18.21 4:00.94 4:43.97 5:27.41
34.11 39.33 40.96 41.85 41.96 42.73 43.03 43.44
Peter Eshuis 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
inschrijftijd
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
10:15.82 10:52.71 11:30.00 12:07.71 12:45.14 13:23.06 14:00.90 14:39.03
18:59.92
DBD 450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
197601513
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
38.89 39.39 39.18 39.78 39.85 39.79 40.08 40.17
15:17.34 15:55.32 16:33.31 17:11.27 17:48.72 18:24.18
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
16:14.78 16:55.01 17:35.15 18:15.28 18:54.09 19:32.53
44.40 43.99 43.95 44.35 43.68 43.87 44.00 44.65
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
17:54.09 18:38.18 19:20.94 20:04.18 20:47.35 21:29.52
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
18:17.19 19:02.38 19:48.39 20:32.53 21:15.10 21:53.15
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
18:24.39 19:09.32 19:54.63 20:39.96 21:24.52 22:04.34
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
19:07.32 19:54.53 20:40.89 21:26.84 22:11.18 22:53.70
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
16:29.23 17:09.83 17:50.38 18:31.12 19:08.93 19:47.33
38.31 37.98 37.99 37.96 37.45 35.46
+0,90
19:32.53
198000375 12:01.48 12:45.47 13:29.42 14:13.77 14:57.45 15:41.32 16:25.32 17:09.97
RT
+0,75
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
197900379 10:56.83 11:36.22 12:15.40 12:55.18 13:35.03 14:14.82 14:54.90 15:35.07
20:34.46 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
37.13 36.89 37.29 37.71 37.43 37.92 37.84 38.13
tijd
18:24.18
39.71 40.23 40.14 40.13 38.81 38.44
21:29.52 44.12 44.09 42.76 43.24 43.17 42.17
Masters 40+ 1.
Erwin Zuijdervelt 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
2.
AZ&PC De Futen 37.57 41.67 42.95 42.81 43.14 42.84 43.32 43.16
Kasper van den Berghe 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
3.
37.57 1:19.24 2:02.19 2:45.00 3:28.14 4:10.98 4:54.30 5:37.46
38.07 1:19.79 2:03.19 2:47.43 3:32.27 4:16.49 5:01.59 5:45.94
20:46.95
6:21.19 7:03.90 7:47.02 8:29.99 9:13.29 9:57.94 10:41.96 11:26.03
43.73 42.71 43.12 42.97 43.30 44.65 44.02 44.07
6:30.52 7:14.99 7:59.59 8:44.03 9:28.63 10:13.35 10:58.42 11:42.45
44.58 44.47 44.60 44.44 44.60 44.72 45.07 44.03
6:43.04 7:29.82 8:16.09 9:02.16 9:49.29 10:35.36 11:21.72 12:08.29
46.17 46.78 46.27 46.07 47.13 46.07 46.36 46.57
5:46.30 6:25.92 7:05.67 7:45.46 8:25.39 9:05.25 9:45.35 10:25.62
39.78 39.62 39.75 39.79 39.93 39.86 40.10 40.27
Swol 1894 38.07 41.72 43.40 44.24 44.84 44.22 45.10 44.35
Albert Roosenboom 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
38.31 43.09 44.38 46.03 45.89 46.50 46.44 46.23
33.65 1:10.99 1:50.02 2:29.35 3:08.37 3:47.61 4:27.04 5:06.52
33.65 37.34 39.03 39.33 39.02 39.24 39.43 39.48
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
197501015 12:11.16 12:55.04 13:40.54 14:26.04 15:11.58 15:57.44 16:43.24 17:30.72
22:12.32
Budel
38.31 1:21.40 2:05.78 2:51.81 3:37.70 4:24.20 5:10.64 5:56.87
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
21:53.15 *
197301125 12:27.32 13:10.89 13:55.79 14:40.22 15:25.25 16:09.74 16:54.91 17:39.87
22:40.42 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
45.13 43.88 45.50 45.50 45.54 45.86 45.80 47.48
44.87 43.57 44.90 44.43 45.03 44.49 45.17 44.96
22:04.34
197101599 12:54.80 13:41.09 14:28.13 15:15.02 16:01.27 16:48.09 17:34.78 18:21.24
46.51 46.29 47.04 46.89 46.25 46.82 46.69 46.46
+0,83
46.47 45.19 46.01 44.14 42.57 38.05
44.52 44.93 45.31 45.33 44.56 39.82
+1,11
22:53.70 46.08 47.21 46.36 45.95 44.34 42.52
Masters 45+ 1.
Glen le Clercq 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
De Rog
Splash Meet Manager 11, 11.37390
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
19:14.25 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
Registered to KNZB
196800177 11:05.48 11:45.77 12:25.97 13:06.64 13:46.95 14:27.47 15:08.26 15:48.88
39.86 40.29 40.20 40.67 40.31 40.52 40.79 40.62
19:47.33 40.35 40.60 40.55 40.74 37.81 38.40
10-05-2015 18:30 - pagina 3
Open Nederlandse Masters Kampioenschappen 2015 lange baan Eindhoven 8-10 mei 2015 Programmanr. 1, Heren, 1500m vrije slag, Masters 45+ rang
2.
naam
vereniging
René Beetsma
HZ&PC Heerenveen
50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
3.
6.
37.35 1:18.38 2:00.35 2:42.27 3:23.58 4:04.96 4:47.13 5:29.28
37.35 41.03 41.97 41.92 41.31 41.38 42.17 42.15
33.59 1:12.36 1:53.24 2:34.40 3:15.37 3:56.66 4:38.53 5:20.18
33.59 38.77 40.88 41.16 40.97 41.29 41.87 41.65
40.30 39.31 39.71 40.19 40.02 40.43 41.50 40.58
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
37.72 1:20.35 2:03.27 2:47.48 3:30.44 4:14.74 4:58.63 5:43.59
37.27 1:17.74 2:00.16 2:43.13 3:26.91 4:10.00 4:53.19 5:36.59
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
40.91 40.74 40.75 41.04 40.68 41.28 40.57 40.78
6:10.98 6:52.71 7:35.43 8:17.87 9:00.23 9:42.93 10:26.44 11:09.33
41.70 41.73 42.72 42.44 42.36 42.70 43.51 42.89
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
41.66 41.58 42.05 41.78 42.78 42.42 42.38 42.52
6:27.36 7:11.66 7:55.18 8:40.06 9:23.08 10:07.64 10:51.73 11:35.29
43.77 44.30 43.52 44.88 43.02 44.56 44.09 43.56
6:20.65 7:03.96 7:47.23 8:31.06 9:14.94 9:58.50 10:42.61 11:26.58
44.06 43.31 43.27 43.83 43.88 43.56 44.11 43.97
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
42.65 41.23 42.02 42.03 42.25 42.19 42.21 42.14
42.99 42.91 42.98 43.41 43.36 43.70 44.09 44.05
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
16:47.12 17:27.75 18:08.04 18:48.21 19:28.43 20:07.69
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
17:27.91 18:10.11 18:52.13 19:33.98 20:15.81 20:55.97
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
17:29.53 18:13.81 18:58.52 19:42.86 20:27.23 21:09.95
42.98 43.13 43.04 43.85 43.57 44.08 43.08 44.25
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
18:06.64 18:50.47 19:32.90 20:15.70 20:57.35 21:35.98
43.45 44.06 43.53 43.89 43.46 44.45 43.67 44.08
1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
18:01.46 18:45.21 19:29.18 20:12.96 20:56.33 21:36.44
+0,97 40.24 40.63 40.29 40.17 40.22 39.26
+1,22
20:55.97 41.86 42.20 42.02 41.85 41.83 40.16
+0,87
21:09.95 44.69 44.28 44.71 44.34 44.37 42.72
+0,83
21:35.98
196801541 12:10.03 12:54.09 13:37.62 14:21.51 15:04.97 15:49.42 16:33.09 17:17.17
40.18 39.80 39.69 39.75 39.47 38.15
20:07.69
196801581 12:18.27 13:01.40 13:44.44 14:28.29 15:11.86 15:55.94 16:39.02 17:23.27
RT
+0,83
16:30.49 17:10.29 17:49.98 18:29.73 19:09.20 19:47.35
11002/67 11:40.34 12:23.25 13:06.23 13:49.64 14:33.00 15:16.70 16:00.79 16:44.84
21:48.08 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
40.33 40.43 40.43 40.55 39.92 40.81 40.71 40.60
tijd
19:47.35 1250m: 1300m: 1350m: 1400m: 1450m: 1500m:
000664/66 11:51.98 12:33.21 13:15.23 13:57.26 14:39.51 15:21.70 16:03.91 16:46.05
21:15.03 850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
40.51 40.43 39.81 43.97 39.14 39.26 40.77 39.25
197000375 11:23.43 12:03.86 12:44.29 13:24.84 14:04.76 14:45.57 15:26.28 16:06.88
20:46.26
6:01.84 6:43.42 7:25.47 8:07.25 8:50.03 9:32.45 10:14.83 10:57.35
PSV 37.27 40.47 42.42 42.97 43.78 43.09 43.19 43.40
11:07.68 11:48.11 12:27.92 13:11.89 13:51.03 14:30.29 15:11.06 15:50.31
20:51.16
VZV Njord 37.72 42.63 42.92 44.21 42.96 44.30 43.89 44.96
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
196900069
19:25.84
5:57.26 6:38.00 7:18.75 7:59.79 8:40.47 9:21.75 10:02.32 10:43.10
Zwemclub Iloka Kapellen
Philippe van der Beke 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
5:45.43 6:24.74 7:04.45 7:44.64 8:24.66 9:05.09 9:46.59 10:27.17
CNBA
Francis Roosen 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
7.
34.45 38.38 40.00 41.24 40.01 40.35 40.89 41.03
Andy Feyen 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
18:47.81
ZPC Hatto Heim
34.45 1:12.83 1:52.83 2:34.07 3:14.08 3:54.43 4:35.32 5:16.35
Karim Naili 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
5.
33.49 36.77 38.10 38.67 39.41 39.46 39.49 39.74
Peter van Grootheest 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
4.
33.49 1:10.26 1:48.36 2:27.03 3:06.44 3:45.90 4:25.39 5:05.13
inschrijftijd
43.37 43.83 42.43 42.80 41.65 38.63
+1,04
21:36.44 44.29 43.75 43.97 43.78 43.37 40.11
Masters 50+ 1.
Dave Witteboon BMR 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
2.
MZVA
33.61 1:10.79 1:48.89 2:27.96 3:06.90 3:46.56 4:26.11 5:06.04
33.61 37.18 38.10 39.07 38.94 39.66 39.55 39.93
33.32 1:10.67 1:48.74 2:27.42 3:06.07 3:44.90 4:24.03 5:02.77
33.32 37.35 38.07 38.68 38.65 38.83 39.13 38.74
Jan Brink 50m: 100m: 150m: 200m: 250m: 300m: 350m: 400m:
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
20:37.12 5:45.19 6:24.97 7:04.40 7:43.99 8:23.12 9:02.84 9:41.83 10:21.74
39.15 39.78 39.43 39.59 39.13 39.72 38.99 39.91
ZPC De Zeeuwse Kust
Splash Meet Manager 11, 11.37390
450m: 500m: 550m: 600m: 650m: 700m: 750m: 800m:
5:42.15 6:21.20 6:59.98 7:39.12 8:18.36 8:57.70 9:36.89 10:16.50
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
331/63 11:01.21 11:40.93 12:20.27 13:00.12 13:39.27 14:19.15 14:58.89 15:38.90
19:18.28 39.38 39.05 38.78 39.14 39.24 39.34 39.19 39.61
850m: 900m: 950m: 1000m: 1050m: 1100m: 1150m: 1200m:
Registered to KNZB
