Lampiran 1 Komponen Pengungkapan Modal Intelektual Modal Organisasi Kekayaan intelektual
Filosofi manajemen
Budaya perusahaan
Sistem informasi
Proses manajemen
Komponen/ Indikator Ada atau tidaknya pengungkapan mengenai: 1. Hak paten 2. Hak cipta 3. Merek dagang Ada atau tidaknya pengungkapan mengenai nilai-nilai/ etika esensi yang dianut pemimpin perusahaan dalam menjalankan tugasnya. Ada atau tidaknya pengungkapan mengenai budaya perusahaan seperti seperangkat nilai kunci, kepercayaan, perilaku dan pemahaman yang terdapat dalam suatu organisasi dan dapat mengendalikan cara anggota organisasi berinteraksi. Meliputi informasi mengenai deskripsi budaya perusahaan dan nilai, cerita yang membangun mengenai orang-orang atau peristiwa yang bersangkutan dengan perusahaan. Ada atau tidaknya pengungkapan mengenai kualitas dari solusi teknologi informasi dapat mempengaruhi efisiensi, kepedulian pada pelanggan, kepuasan pelanggan, dan lain-lain. Ada atau tidaknya pengungkapan mengenai kebijakan manajemen, pembuatan strategi, taktik dan keputusan operasional, pengkoordinasian usaha-usaha
Sistem jaringan
Proyek penelitian
Modal Pelanggan Merek
Pelanggan
Loyalitas pelanggan
Nama perusahaan
Saluran distribusi
seluruh organisasi, fleksibilitas organisasi, dan struktur organisasi. Ada atau tidaknya pengungkapan mengenai sistem informasi yang memiliki kemampuan untuk berhubungan dengan sistem lain untuk mendapatkan akses pelangan dan supplier dan informasi dari database lain. Ada atau tidaknya pengungkapan mengenai informasi mengenai inovasi yang akan dikembangkan oleh perusahaan yang berhubungan dengan penemuan produk atau jasa baru serta adanya divisi penelitian dan pengembangan. Ada atau tidaknya pengungkapan mengenai merek, citra merek, penghargaan merek, strategi dan aktivitas pencitraan perusahaan. Ada atau tidaknya pengungkapan mengenai jumlah pelanggan, tipe pelanggan, nama pelanggan, reputasi pelanggan, persepsi pelanggan, akuisisi pelanggan. Ada atau tidaknya pengungkapan mengenai tingkat kepuasan pelanggan dan aktivitas lainnya untuk meningkatkan hubungan dengan pelanggan. Ada atau tidaknya pengungkapan mengenai penghargaan perusahaan (company awards), reputasi perusahaan, dan prestasi. Ada atau tidaknya pengungkapan mengenai saluran distribusi dari
Kolaborasi bisnis
Favourable contracts
Kontrak finansial
Perjanjian lisensi
Perjanjian waralaba
Modal Manusia Know-how
Pendidikan
perusahaan ke pelanggan, mencakup penjualan langsung, pengecer, dealer, web. Ada atau tidaknya pengungkapan mengenai kerja sama perusahaan dengan perusahaan lain (merger, joint venture, akuisisi, konglomerasi, aliansi, partnership) dengan tujuan meningkatkan efisiensi dan efektivitas perusahaan. Ada atau tidaknya pengungkapan mengenai kontrak-kontrak yang diperoleh perusahaan karenan beberapa posisi pasar unik yang dikuasai. Ada atau tidaknya pengungkapan mengenai hubungan antara perusahaan, investor, bank dan atau lembaga keuangan yang lain. Ada atau tidaknya pengungkapan mengenai kesepakatan lisensi/ perjanjian dengan memberikan pihak eksternal hak untuk menjual produk dan jasa perusahaan. Ada atau tidaknya pengungkapan mengenai perijinan kontrak yang diperbolehkan oleh satu orang (franchisor) pada orang lain (franchisee) dimana franchisee melakukan bisnis menggunakan nama khusus milik franchisor. Ada atau tidaknya pengungkapan mengenai pengetahuan, kompetensi, dan keahlian karyawan. Ada atau tidaknya pengungkapan mengenai latar belakang pendidikan
Kualifikasi kejuruan
Pengetahuan karyawan berhubungan kerja
Kompetensi karyawan berhubungan kerja
Semangat entrepreneurial
karyawan atau program pendidikan formal yang diberikan perusahaan kepada karyawan. Ada atau tidaknya pengungkapan mengenai keahlian/keterampilan khusus karyawan untuk pekerjaan tertentu. Kualifikasi kejuruan dapat diperoleh dalam suatu bidang yang memiliki variasi yang luas mencakup engineering, accounting, management, computing, hospitality. Ada atau tidaknya pengungkapan mengenai upaya peningkatan pengetahuan karyawan untuk meningkatkan kinerja perusahaan secara keseluruhan. Ada atau tidaknya pengungkapan mengenai upaya peningkatan kompetensi karyawan dalam meningkatkan produktivitas dan kinerja secara keseluruhan. Ada atau tidaknya pengungkapan mengenai inovasi, kreativitas, ide baru, dan kemampuan untuk berubah ke arah positif dalam perusahaan.
Lampiran 2 DAFTAR PERUSAHAAN SAMPEL No 1
KODE ADMG
Nama Perusahaan Polychem Indonesia Tbk
2
AISA
3
AKKU
4
APLI
Tiga Pilar Sejahtera Food Tbk Aneka Kemasindo Utama Tbk Asiaplast Industries Tbk
5
ARGO
Argo Pantes Tbk
6
AUTO
Astra Otoparts Tbk
7
BATA
Sepatu Bata Tbk
8
BIMA
Primarindo Asia Infrastructure Tbk
9
BRAM
10
BRPT
Indo Kordsa (d/h Branta Mulia) Tbk Barito Pacific Tbk
11
BTON
Betonjaya Manunggal Tbk
12
CEKA
Cahaya Kalbar Tbk
13
CLPI
Colorpark Indonesia Tbk
14
CNTX
Century Textile Industry Tbk
15
CTBN
Citra Tubindo Tbk
Jenis Industri Automotive and Allied Products Food and Beverages Plastics and Glass Products Plastics and Glass Products Textile Mill Products Automotive and Allied Products Apparel and Other Textile Products Apparel and Other Textile Products Automotive and Allied Products Lumber and Wood Products Metal and Allied Products Food and Beverages Chemical and Allied Products Textile Mill Products Metal and Allied Products
16
DLTA
Delta Djakarta Tbk
17 18 19
DPNS DVLA ESTI
Duta Pertiwi Nusantara Tbk Darya-Varia Laboratoria Tbk Ever Shine Tex Tbk
20
FASW
Fajar Surya Wisesa Tbk
21
GDYR
Goodyear Indonesia Tbk
22
GJTL
Gajah Tunggal Tbk
23
HMSP
24
IGAR
Hanjaya Mandala Sampoerna Tbk Kageo Igar Jaya Tbk
25 26 27
IKBI INAF INAI
28
INDF
29
INDS
30
INTP
31
JPRS
32
KARW
Karwell Indonesia Tbk
33 34
KLBF LION
Kalbe Farma Tbk Lion Metal Works Tbk
35 36
MERK MLBI
Merck Tbk Multi Bintang Indonesia
Sumi Indo Kabel Tbk Indofarma (Persero) Tbk Indal Aluminium Industry Tbk Indofood Sukses Makmur Tbk Indospring Tbk Indocement Tunggal Prakarsa Tbk Jaya Pari Steel Tbk
Food and Beverages Adhesive Pharmaceuticals Apparel and Other Textile Products Paper and Allied Products Automotive and Allied Products Automotive and Allied Products Tobacco Manufacturers Plastics and Glass Products Cables Pharmaceuticals Metal and Allied Products Food and Beverages Automotive and Allied Products Cement Metal and Allied Products Apparel and Other Textile Products Pharmaceuticals Metal and Allied Products Pharmaceuticals Food and
37
MLIA
Mulia Industrindo Tbk
38 39
MRAT MYOR
Mustika Ratu Tbk Mayora Indah Tbk
40
NIPS
Nipress Tbk
41
PAFI
Panasia Filament Inti Tbk
42
PICO
Pelangi Indah Canindo Tbk
43 44
PYFA RICY
Pyridam Farma Tbk Ricky Putra Globalindo Tbk
45
SAIP
46
SCPI
47
SIMA
Surabaya Agung Industri Pulp & Kertas Tbk Schering-Plough Indonesia Tbk Siwani Makmur Tbk
48
SIMM
Surya Intrindo Makmur Tbk
49
SKLT
Sekar Laut Tbk
50
SMAR
51 52 53
SMCB SMGR SMSM
Sinar Mas Agro Resources and Technology Tbk Holcim Indonesia Tbk Semen Gresik Tbk Selamat Sempurna Tbk
54
SPMA
Suparma Tbk
Beverages Stone, Clay, Glass and Concrete Products Consumer Goods Food and Beverages Automotive and Allied Products Textile Mill Products Metal and Allied Products Pharmaceuticals Apparel and Other Textile Products Paper and Allied Products Pharmaceuticals Plastics and Glass Products Apparel and Other Textile Products Food and Beverages Food amd Beverages Cement Cement Automotive and Allied Products Paper and Allied Products
55
SRSN
Indo Acidatama (d/h Sarasa Nugraha) Tbk
56 57
TCID TFCO
Mandom Indonesia Tbk Tifico Fiber Indonesia Tbk
58
TOTO
Surya Toto Indonesia Tbk
59
TPIA
Tri Polyta Indonesia Tbk
60
TRST
Trias Sentosa Tbk
61 62
TSPC ULTJ
63
UNVR
Tempo Scan Pacific Tbk Ultrajaya Milk Industry & Trading Company Tbk Unilever Indonesia Tbk
Apparel and Other Textile Products Consumer Goods Textile Mill Products Stone, Clay, Glass and Concrete Products Chemical and Allied Products Plastics and Glass Products Pharmaceuticals Food and Beverages Consumer Goods
LAMPIRAN 3 FREKUENSI PENGUNGKAPAN ITEM MODAL INTELEKTUAL DAN VARIABEL-VARIABEL INDEPENDEN
Modal Organisasi
No KODE Tahun 1 ADMG 2009 2010 2011 2 AISA 2009 2010 2011 3 AKKU 2009 2010 2011 4 APLI 2009 2010 2011 5 ARGO 2009 2010 2011 6 AUTO 2009 2010 2011
1 1 0 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1
2 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1
3 0 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1
4 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 1 0 0
5 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
6 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0
7 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1
8 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1
Modal Pelanggan 9 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 1
10 0 0 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1
11 0 1 0 1 0 0 0 0 1 1 1 1 0 0 0 0 1 1
12 1 0 1 1 1 1 0 0 0 0 1 0 0 1 1 1 1 0
13 1 0 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1
14 0 1 1 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1
15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
16 1 1 0 1 1 0 0 1 1 1 1 0 1 1 0 1 0 1
17 0 1 0 0 0 1 1 1 1 0 0 1 0 1 1 1 0 0
Modal Manusia 18 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1
19 1 0 0 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1
20 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1
21 1 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1
22 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1
23 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0
24 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1
25 1 1 1 1 0 0 0 1 1 1 0 0 0 0 1 1 1 1
Total
Indeks
17 17 14 18 19 19 15 20 21 20 20 20 14 17 18 21 15 20
0.680 0.680 0.560 0.720 0.760 0.760 0.600 0.800 0.840 0.800 0.800 0.800 0.560 0.680 0.720 0.840 0.600 0.800
7 BATA 2009 2010 2011 8 BIMA 2009 2010 2011 9 BRAM 2009 2010 2011 10 BRPT 2009 2010 2011 11 BTON 2009 2010 2011 12 CEKA 2009 2010 2011 13 CLPI 2009 2010 2011
1 1 0 0 0 1 0 0 0 1 1 0 1 1 1 1 1 0 1 0 1
1 0 1 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1
1 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0
0 1 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1
1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1
1 0 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1
1 0 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1
1 0 0 1 1 0 0 1 0 1 1 1 1 1 1 0 0 0 0 1 0
0 0 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 0 1 1 0
1 0 1 0 0 1 0 1 1 1 0 1 1 0 0 1 1 0 1 1 1
0 0 0 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1
1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1
1 0 1 1 0 1 1 0 1 1 0 1 1 0 0 1 1 0 1 1 1
1 0 1 1 1 0 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0
1 0 0 1 0 1 0 1 0 1 1 1 0 1 1 1 1 0 1 1 1
0 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 1
1 0 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1
0 0 0 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0
0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 1 1 0 1 1 1
1 1 1 1 1 1 1 0 0 1 0 0 0 0 1 0 0 0 1 1 0
0 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 1 1
0 1 1 1 0 0 1 1 1 1 1 1 0 0 1 1 1 0 0 1 1
0 0 0 1 1 0 1 0 0 0 1 1 0 0 1 1 1 0 1 1 1
0 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 0 1 1 0
1 1 1 0 0 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 1
15 10 17 15 13 18 16 15 14 18 19 21 10 12 18 17 19 1 18 20 18
0.600 0.400 0.680 0.600 0.520 0.720 0.640 0.600 0.560 0.720 0.760 0.840 0.400 0.480 0.720 0.680 0.760 0.040 0.720 0.800 0.720
14 CNTX
15
16
17
18
19
20
21
2009 2010 2011 CTBN 2009 2010 2011 DLTA 2009 2010 2011 DPNS 2009 2010 2011 DVLA 2009 2010 2011 ESTI 2009 2010 2011 FASW 2009 2010 2011 GDYR 2009
1 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0
1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 0 0 0 1 1
0 0 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 0 0 0 0 1
1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0 0 0 1 1
1 1 0 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 0 0 1 0
1 1 1 0 0 0 1 1 1 1 1 1 1 0 0 1 0 0 0 0 1 1
1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 0 1 1 1
0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 0
1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1
1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0
0 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0
1 0 1 1 0 0 1 1 0 0 1 1 1 1 0 1 1 1 1 0 1 0
1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 0 1 0 1 1 1
0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1
1 1 1 0 1 1 0 0 1 1 1 0 1 0 1 1 1 1 1 1 0 0
1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1
1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 0 0 1 1
0 1 0 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1 1 1 0
1 0 0 1 1 0 0 0 1 1 1 0 1 0 1 1 1 1 1 1 1 0
0 1 0 1 1 0 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 0
1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0
1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1
1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1
1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 0
18 19 13 19 21 10 20 19 15 19 20 15 21 16 20 18 17 15 16 15 20 13
0.720 0.760 0.520 0.760 0.840 0.400 0.800 0.760 0.600 0.760 0.800 0.600 0.840 0.640 0.800 0.720 0.680 0.600 0.640 0.600 0.800 0.520
22 GJTL
23 HMSP
24 IGAR
25
IKBI
26 INAF
27 INAI
28 INDF
2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009
0 0 1 1 1 1 0 0 1 0 1 0 0 1 0 0 0 1 1 1 1
0 0 0 1 1 1 0 0 1 1 1 0 0 1 1 1 1 1 0 1 0
0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1 1
0 0 1 0 0 1 1 1 1 1 1 0 0 1 1 0 0 1 1 0 1
0 0 1 1 1 1 0 1 1 1 1 0 0 1 1 0 0 1 1 1 1
1 1 1 0 0 1 1 1 1 1 1 0 0 1 1 0 0 1 1 0 0
0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 0 1 1 1 1
1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 0 1 1 1 1
1 0 1 1 1 1 1 0 1 1 0 1 1 0 0 0 0 1 1 1 1
0 0 1 1 0 0 0 1 1 1 1 1 0 0 1 0 1 1 1 0 0
0 0 0 1 1 0 1 1 0 0 1 1 1 1 1 1 1 0 0 1 0
0 0 1 1 0 0 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0
1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1
0 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1
1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 0 1
1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1
1 1 1 0 0 1 1 1 0 0 1 0 1 0 1 1 1 1 1 0 0
0 0 0 0 1 0 1 0 1 1 1 1 1 1 1 1 0 0 0 0 1
0 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1
0 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0 1 0 0 0 0
1 1 1 0 0 1 0 0 1 1 1 0 1 0 1 1 1 1 1 1 1
1 1 1 0 0 0 0 1 1 1 1 0 1 0 1 0 1 1 1 1 0
1 1 1 1 0 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1
0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 1 1 0
1 0 0 1 1 1 1 1 1 0 0 1 0 1 0 0 0 1 1 1 1
11 10 20 15 17 16 15 13 21 20 21 15 14 16 17 11 15 20 21 16 16
0.440 0.400 0.800 0.600 0.680 0.640 0.600 0.520 0.840 0.800 0.840 0.600 0.560 0.640 0.680 0.440 0.600 0.800 0.840 0.640 0.640
2010 2011 29 INDS 2009 2010 2011 30 INTP 2009 2010 2011 31 JPRS 2009 2010 2011 32 KARW 2009 2010 2011 33 KLBF 2009 2010 2011 34 LION 2009 2010 2011 35 MERK 2009
1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 0 1 0 1 1 1
1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 0 1 0 1 1 1
1 1 0 0 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0
1 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 1 0 1 1 1
1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0
1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0
1 1 0 1 1 0 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1
0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 1 1 0 1 1 1
0 1 1 0 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 0 0
0 1 1 1 1 1 1 1 1 0 0 1 1 0 0 1 1 0 1 1 1
1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0
0 0 1 1 1 1 1 0 1 1 0 1 1 1 1 0 0 1 1 0 0
1 1 1 1 0 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1
1 1 0 0 1 0 0 1 1 1 0 1 1 1 1 1 1 0 0 1 1
0 0 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 1 1 0
1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1
1 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1
0 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0
1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 1 1 1 1
0 1 1 0 0 1 0 0 1 1 1 0 1 1 1 1 1 1 0 0 1
0 0 0 0 1 1 1 0 0 0 1 0 1 1 1 1 1 1 1 1 0
15 19 18 19 20 19 20 17 18 19 12 17 20 19 15 15 18 16 20 19 16
0.600 0.760 0.720 0.760 0.800 0.760 0.800 0.680 0.720 0.760 0.480 0.680 0.800 0.760 0.600 0.600 0.720 0.640 0.800 0.760 0.640
2010 2011 36 MLBI 2009 2010 2011 37 MLIA 2009 2010 2011 38 MRAT 2009 2010 2011 39 MYOR 2009 2010 2011 40 NIPS 2009 2010 2011 41 PAFI 2009 2010 2011 42 PICO 2009
0 1 1 1 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 0 1
1 1 1 0 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0 0 1
1 0 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 1
1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0 0 1
1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1
0 1 1 1 1 1 1 0 1 0 1 0 0 0 1 1 0 0 0 1 1
1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0
1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0
1 1 1 1 0 1 1 0 1 1 1 0 0 0 1 1 1 1 1 1 1
0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 0 1 1 1
1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1
0 0 1 0 0 1 1 0 1 0 1 0 0 0 1 1 1 1 0 0 1
0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0
1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1
0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1
1 1 1 1 0 0 0 1 0 1 0 0 1 1 0 1 1 1 1 1 0
1 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1
1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1
1 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1
1 1 1 0 0 1 1 1 0 0 0 1 0 0 0 1 1 1 1 1 1
0 1 0 0 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1 1
1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0
1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1
0 1 1 1 1 1 0 0 0 0 1 0 0 1 0 0 1 1 0 0 1
17 17 18 17 13 20 16 14 15 14 17 15 15 14 17 20 17 18 13 14 19
0.680 0.680 0.720 0.680 0.520 0.800 0.640 0.560 0.600 0.560 0.680 0.600 0.600 0.560 0.680 0.800 0.680 0.720 0.520 0.560 0.760
43 PYFA
44 RICY
45 SAIP
46 SCPI
47 SIMA
48 SIMM
49 SKLT
2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009
1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 1
1 1 0 1 1 0 1 1 1 1 0 1 0 0 1 1 0 1 0 1 1
0 1 1 1 1 1 1 1 0 0 1 1 0 0 1 1 0 1 0 0 0
1 1 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1
1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 1
1 1 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1
1 1 1 0 0 0 0 1 1 1 0 1 1 0 0 1 1 1 1 0 1
0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 0 0 1 0
1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
1 0 1 0 0 1 0 1 0 0 1 1 1 1 1 0 1 0 0 1 1
0 0 0 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1
1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 0 0 0 0 0 1
1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
0 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 1 1 0
1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1
1 0 1 0 1 1 0 1 1 1 0 1 1 1 0 0 1 0 0 1 1
0 1 1 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0
1 1 0 0 1 0 1 0 0 0 0 1 1 1 1 1 0 1 1 1 1
1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1
1 1 0 0 1 0 1 0 0 0 0 1 1 1 0 0 1 0 0 1 1
1 1 1 1 1 0 0 0 1 1 1 0 1 0 1 1 1 1 1 1 0
1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0
1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 1 1 0
0 0 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 1 0 0 1
19 19 20 13 17 19 17 17 17 18 15 18 16 14 19 18 14 18 13 16 17
0.760 0.760 0.800 0.520 0.680 0.760 0.680 0.680 0.680 0.720 0.600 0.720 0.640 0.560 0.760 0.720 0.560 0.720 0.520 0.640 0.680
2010 2011 50 SMAR 2009 2010 2011 51 SMCB 2009 2010 2011 52 SMGR 2009 2010 2011 53 SMSM 2009 2010 2011 54 SPMA 2009 2010 2011 55 SRSN 2009 2010 2011 56 TCID 2009 2010
1 0 1 1 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0
1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 0 0 0
0 1 0 0 0 1 0 0 1 1 1 0 0 0 1 1 0 1 1 1 0 0
1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 0 0 0 1 0 0
1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 1 1 0 0
1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 0 1 1 1 0 0
1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
0 1 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1
1 1 0 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1
1 1 0 0 0 0 0 0 1 1 0 1 1 0 1 1 1 0 0 0 1 1
0 0 1 0 1 0 1 0 0 1 1 1 1 1 1 0 0 0 1 1 1 1
1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1
1 1 0 0 0 1 0 1 1 0 0 1 0 1 0 0 1 1 1 1 1 1
0 0 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1
1 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 1 0 1 0
