LAMPIRAN 3 OUTPUT SPSS Frequency Table (X1) pernyataan 1
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 11 19 13 44
Percent 2.3 25.0 43.2 29.5 100.0
Valid Percent 2.3 25.0 43.2 29.5 100.0
Cumulat iv e Percent 2.3 27.3 70.5 100.0
pernyataan 2
Valid
cukup setuju setuju sangat setuju Total
Frequency 8 26 10 44
Percent 18.2 59.1 22.7 100.0
Valid Percent 18.2 59.1 22.7 100.0
Cumulat iv e Percent 18.2 77.3 100.0
pernyataan 3
Valid
cukup setuju setuju sangat setuju Total
Frequency 9 22 13 44
Percent 20.5 50.0 29.5 100.0
Valid Percent 20.5 50.0 29.5 100.0
Cumulat iv e Percent 20.5 70.5 100.0
pernyataan 4
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 2 8 18 16 44
Percent 4.5 18.2 40.9 36.4 100.0
144
Valid Percent 4.5 18.2 40.9 36.4 100.0
Cumulat iv e Percent 4.5 22.7 63.6 100.0
145
pernyataan 5
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 13 21 9 44
Percent 2.3 29.5 47.7 20.5 100.0
Valid Percent 2.3 29.5 47.7 20.5 100.0
Cumulat iv e Percent 2.3 31.8 79.5 100.0
pernyataan 6
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 13 15 15 44
Percent 2.3 29.5 34.1 34.1 100.0
Valid Percent 2.3 29.5 34.1 34.1 100.0
Cumulat iv e Percent 2.3 31.8 65.9 100.0
pernyataan 7
Valid
cukup setuju setuju sangat setuju Total
Frequency 8 22 14 44
Percent 18.2 50.0 31.8 100.0
Valid Percent 18.2 50.0 31.8 100.0
Cumulat iv e Percent 18.2 68.2 100.0
pernyataan 8
Valid
sangat tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 12 20 11 44
Percent 2.3 27.3 45.5 25.0 100.0
Valid Percent 2.3 27.3 45.5 25.0 100.0
Cumulat iv e Percent 2.3 29.5 75.0 100.0
pernyataan 9
Valid
cukup setuju setuju sangat setuju Total
Frequency 18 17 9 44
Percent 40.9 38.6 20.5 100.0
Valid Percent 40.9 38.6 20.5 100.0
Cumulat iv e Percent 40.9 79.5 100.0
146
pernyataan 10
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 2 10 20 11 44
Percent 2.3 4.5 22.7 45.5 25.0 100.0
Valid Percent 2.3 4.5 22.7 45.5 25.0 100.0
Cumulat iv e Percent 2.3 6.8 29.5 75.0 100.0
pernyataan 11
Valid
cukup setuju setuju sangat setuju Total
Frequency 17 18 9 44
Percent 38.6 40.9 20.5 100.0
Valid Percent 38.6 40.9 20.5 100.0
Cumulat iv e Percent 38.6 79.5 100.0
pernyataan 12
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 18 17 8 44
Percent 2.3 40.9 38.6 18.2 100.0
Reliability (X1) Case Processing Summary N Cases
Valid Excludeda Total
44 0 44
a. Listwise deletion based on all v ariables in the procedure.
Reliabi lity Statisti cs Cronbach's Alpha .907
N of Items 12
% 100.0 .0 100.0
Valid Percent 2.3 40.9 38.6 18.2 100.0
Cumulat iv e Percent 2.3 43.2 81.8 100.0
147
Frequency Table (X2) pernyataan 1
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 8 4 25 7 44
Percent 18.2 9.1 56.8 15.9 100.0
Valid Percent 18.2 9.1 56.8 15.9 100.0
Cumulat iv e Percent 18.2 27.3 84.1 100.0
pernyataan 2
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 11 20 12 44
Percent 2.3 25.0 45.5 27.3 100.0
Valid Percent 2.3 25.0 45.5 27.3 100.0
Cumulat iv e Percent 2.3 27.3 72.7 100.0
pernyataan 3
Valid
sangat tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 11 25 7 44
Percent 2.3 25.0 56.8 15.9 100.0
Valid Percent 2.3 25.0 56.8 15.9 100.0
Cumulat iv e Percent 2.3 27.3 84.1 100.0
pernyataan 4
Valid
cukup setuju setuju sangat setuju Total
Frequency 13 22 9 44
Percent 29.5 50.0 20.5 100.0
Valid Percent 29.5 50.0 20.5 100.0
Cumulat iv e Percent 29.5 79.5 100.0
148
pernyataan 5
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 2 2 11 18 11 44
Percent 4.5 4.5 25.0 40.9 25.0 100.0
Valid Percent 4.5 4.5 25.0 40.9 25.0 100.0
Cumulat iv e Percent 4.5 9.1 34.1 75.0 100.0
pernyataan 6
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 4 11 19 9 44
Percent 2.3 9.1 25.0 43.2 20.5 100.0
Valid Percent 2.3 9.1 25.0 43.2 20.5 100.0
Cumulat iv e Percent 2.3 11.4 36.4 79.5 100.0
pernyataan 7
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 10 14 16 3 44
Percent 2.3 22.7 31.8 36.4 6.8 100.0
Valid Percent 2.3 22.7 31.8 36.4 6.8 100.0
Cumulat iv e Percent 2.3 25.0 56.8 93.2 100.0
pernyataan 8
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 14 9 16 5 44
Percent 31.8 20.5 36.4 11.4 100.0
Valid Percent 31.8 20.5 36.4 11.4 100.0
Cumulat iv e Percent 31.8 52.3 88.6 100.0
149
pernyataan 9
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 3 12 18 10 44
Percent 2.3 6.8 27.3 40.9 22.7 100.0
Valid Percent 2.3 6.8 27.3 40.9 22.7 100.0
Cumulat iv e Percent 2.3 9.1 36.4 77.3 100.0
pernyataan 10
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 1 6 25 11 44
Percent 2.3 2.3 13.6 56.8 25.0 100.0
Valid Percent 2.3 2.3 13.6 56.8 25.0 100.0
Cumulat iv e Percent 2.3 4.5 18.2 75.0 100.0
pernyataan 11
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 5 16 18 5 44
Percent 11.4 36.4 40.9 11.4 100.0
Valid Percent 11.4 36.4 40.9 11.4 100.0
Cumulat iv e Percent 11.4 47.7 88.6 100.0
pernyataan 12
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 6 8 21 8 44
Percent 2.3 13.6 18.2 47.7 18.2 100.0
Valid Percent 2.3 13.6 18.2 47.7 18.2 100.0
Cumulat iv e Percent 2.3 15.9 34.1 81.8 100.0
150
Reliability (X2) Case Processing Summary N Cases
Valid Excludeda Total
% 100.0 .0 100.0
44 0 44
a. Listwise deletion based on all v ariables in the procedure. Reliabi lity Statisti cs Cronbach's Alpha .877
N of Items 12
Frequency Table (X3) pernyataan 1
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 13 20 10 44
Percent 2.3 29.5 45.5 22.7 100.0
Valid Percent 2.3 29.5 45.5 22.7 100.0
Cumulat iv e Percent 2.3 31.8 77.3 100.0
pernyataan 2
Valid
cukup setuju setuju sangat setuju Total
Frequency 7 29 8 44
Percent 15.9 65.9 18.2 100.0
Valid Percent 15.9 65.9 18.2 100.0
Cumulat iv e Percent 15.9 81.8 100.0
pernyataan 3
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 11 21 11 44
Percent 2.3 25.0 47.7 25.0 100.0
Valid Percent 2.3 25.0 47.7 25.0 100.0
Cumulat iv e Percent 2.3 27.3 75.0 100.0
151
pernyataan 4
Valid
sangat tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 9 21 13 44
Percent 2.3 20.5 47.7 29.5 100.0
Valid Percent 2.3 20.5 47.7 29.5 100.0
Cumulat iv e Percent 2.3 22.7 70.5 100.0
pernyataan 5
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 4 8 19 13 44
Percent 9.1 18.2 43.2 29.5 100.0
Valid Percent 9.1 18.2 43.2 29.5 100.0
Cumulat iv e Percent 9.1 27.3 70.5 100.0
pernyataan 6
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 5 13 14 12 44
Percent 11.4 29.5 31.8 27.3 100.0
Valid Percent 11.4 29.5 31.8 27.3 100.0
Cumulat iv e Percent 11.4 40.9 72.7 100.0
pernyataan 7
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 13 16 14 44
Percent 2.3 29.5 36.4 31.8 100.0
Valid Percent 2.3 29.5 36.4 31.8 100.0
Cumulat iv e Percent 2.3 31.8 68.2 100.0
pernyataan 8
Valid
sangat tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 12 20 11 44
Percent 2.3 27.3 45.5 25.0 100.0
Valid Percent 2.3 27.3 45.5 25.0 100.0
Cumulat iv e Percent 2.3 29.5 75.0 100.0
152
pernyataan 9
Valid
cukup setuju setuju sangat setuju Total
Frequency 5 28 11 44
Percent 11.4 63.6 25.0 100.0
Valid Percent 11.4 63.6 25.0 100.0
Cumulat iv e Percent 11.4 75.0 100.0
pernyataan 10
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 4 8 18 13 44
Percent 2.3 9.1 18.2 40.9 29.5 100.0
Valid Percent 2.3 9.1 18.2 40.9 29.5 100.0
Cumulat iv e Percent 2.3 11.4 29.5 70.5 100.0
pernyataan 11
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 2 8 22 12 44
Percent 4.5 18.2 50.0 27.3 100.0
Valid Percent 4.5 18.2 50.0 27.3 100.0
Cumulat iv e Percent 4.5 22.7 72.7 100.0
pernyataan 12
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 14 21 8 44
Percent 2.3 31.8 47.7 18.2 100.0
Valid Percent 2.3 31.8 47.7 18.2 100.0
Cumulat iv e Percent 2.3 34.1 81.8 100.0
153
Reliability (X3) Case Processing Summary N Cases
Valid Excludeda Total
% 100.0 .0 100.0
44 0 44
a. Listwise deletion based on all v ariables in the procedure.
Reliabi lity Statisti cs Cronbach's Alpha .848
N of Items 12
Frequency Table (Y) pernyataan 1
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 2 10 22 9 44
Percent 2.3 4.5 22.7 50.0 20.5 100.0
Valid Percent 2.3 4.5 22.7 50.0 20.5 100.0
Cumulat iv e Percent 2.3 6.8 29.5 79.5 100.0
pernyataan 2
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 5 12 19 8 44
Percent 11.4 27.3 43.2 18.2 100.0
Valid Percent 11.4 27.3 43.2 18.2 100.0
Cumulat iv e Percent 11.4 38.6 81.8 100.0
154
pernyataan 3
Valid
sangat tidak setuju tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 2 10 16 15 44
Percent 2.3 4.5 22.7 36.4 34.1 100.0
Valid Percent 2.3 4.5 22.7 36.4 34.1 100.0
Cumulat iv e Percent 2.3 6.8 29.5 65.9 100.0
pernyataan 4
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 4 7 24 9 44
Percent 9.1 15.9 54.5 20.5 100.0
Valid Percent 9.1 15.9 54.5 20.5 100.0
Cumulat iv e Percent 9.1 25.0 79.5 100.0
pernyataan 5
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 3 14 14 13 44
Percent 6.8 31.8 31.8 29.5 100.0
Valid Percent 6.8 31.8 31.8 29.5 100.0
Cumulat iv e Percent 6.8 38.6 70.5 100.0
pernyataan 6
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 4 8 20 12 44
Percent 9.1 18.2 45.5 27.3 100.0
Valid Percent 9.1 18.2 45.5 27.3 100.0
Cumulat iv e Percent 9.1 27.3 72.7 100.0
155
pernyataan 7
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 6 24 13 44
Percent 2.3 13.6 54.5 29.5 100.0
Valid Percent 2.3 13.6 54.5 29.5 100.0
Cumulat iv e Percent 2.3 15.9 70.5 100.0
pernyataan 8
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 5 24 14 44
Percent 2.3 11.4 54.5 31.8 100.0
Valid Percent 2.3 11.4 54.5 31.8 100.0
Cumulat iv e Percent 2.3 13.6 68.2 100.0
pernyataan 9
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 3 4 25 12 44
Percent 6.8 9.1 56.8 27.3 100.0
Valid Percent 6.8 9.1 56.8 27.3 100.0
Cumulat iv e Percent 6.8 15.9 72.7 100.0
pernyataan 10
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 2 10 18 14 44
Percent 4.5 22.7 40.9 31.8 100.0
Valid Percent 4.5 22.7 40.9 31.8 100.0
Cumulat iv e Percent 4.5 27.3 68.2 100.0
pernyataan 11
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 4 9 18 13 44
Percent 9.1 20.5 40.9 29.5 100.0
Valid Percent 9.1 20.5 40.9 29.5 100.0
Cumulat iv e Percent 9.1 29.5 70.5 100.0
156
pernyataan 12
Valid
tidak setuju cukup setuju setuju sangat setuju Total
Frequency 1 7 24 12 44
Percent 2.3 15.9 54.5 27.3 100.0
Valid Percent 2.3 15.9 54.5 27.3 100.0
Reliability (Y) Case Processing Summary N Cases
Valid Excludeda Total
44 0 44
% 100.0 .0 100.0
a. Listwise deletion based on all v ariables in the procedure.
Reliabi lity Statisti cs Cronbach's Alpha .922
N of Items 12
Regression Descriptive Statistics Mean peningkatan pelay anan publik (Y ) motiv asi (X1) disiplin (X2) kompetensi SDM (X3)
Std. Dev iation
N
47.3636
7.57625
44
47.3409 44.3409 47.2727
6.67847 7.16238 6.07076
44 44 44
Cumulat iv e Percent 2.3 18.2 72.7 100.0
157
Correlati ons peningkat an pelay anan publik (Y) Pearson Correlation
Sig. (1-tailed)
N
peningkat an pelay anan publik (Y ) motiv asi (X1) disiplin (X2) kompetensi SDM (X3) peningkat an pelay anan publik (Y ) motiv asi (X1) disiplin (X2) kompetensi SDM (X3) peningkat an pelay anan publik (Y ) motiv asi (X1) disiplin (X2) kompetensi SDM (X3)
disiplin (X2)
1.000
.825
.708
.875
.825 .708 .875
1.000 .500 .812
.500 1.000 .616
.812 .616 1.000
.
.000
.000
.000
.000 .000 .000
. .000 .000
.000 . .000
.000 .000 .
44
44
44
44
44 44 44
44 44 44
44 44 44
44 44 44
Variables Entered/Removedb
Model 1
Variables Entered kompeten si SDM (X3), disiplin (X2), motiv asi a (X1)
Variables Remov ed
.
Method
Enter
a. All requested v ariables entered. b. Dependent Variable: peningkatan pelay anan publik (Y )
Model Summaryb Model 1
R .922a
R Square .850
Adjusted R Square .839
kompetensi SDM (X3)
motiv asi (X1)
Std. Error of the Est imat e 3.03820
a. Predictors: (Constant), kompetensi SDM (X3), disiplin (X2), motiv asi (X1) b. Dependent Variable: peningkatan pelay anan publik (Y)
158
ANOVAb Model 1
Regression Residual Total
Sum of Squares 2098.955 369.227 2468.182
df 3 40 43
Mean Square 699.652 9.231
F 75.796
Sig. .000a
a. Predictors: (Constant), kompetensi SDM (X3), disiplin (X2), mot iv asi (X1) b. Dependent Variable: peningkatan pelay anan publik (Y) Coeffi ci entsa
Model 1
(Constant) motiv asi (X1) disiplin (X2) kompetensi SDM (X3)
Unstandardized Coef f icients B St d. Error -9.101 3.778 .380 .119 .288 .082 .543 .144
St andardized Coef f icients Beta .335 .273 .435
t -2.409 3.203 3.514 3.783
Sig. .021 .003 .001 .001
a. Dependent Variable: peningkatan pelay anan publik (Y )
Residuals Statisti csa Predicted Value Std. Predicted Value Standard Error of Predicted Value Adjusted Predicted Value Residual Std. Residual Stud. Residual Delet ed Residual Stud. Deleted Residual Mahal. Distance Cook's Distance Centered Lev erage Value
Minimum 34.8696 -1.788
Maximum 59.1974 1.694
Mean 47.3636 .000
Std. Dev iat ion 6.98662 1.000
.486
2.047
.861
.318
44
34.4237 -6.40288 -2.107 -2.339 -7.88632 -2.486 .124 .000 .003
59.1178 5.92694 1.951 2.018 7.22356 2.103 18.538 .721 .431
47.4191 .00000 .000 -.008 -.05549 -.011 2.932 .047 .068
6.91834 2.93030 .964 1.034 3.41093 1.060 3.384 .129 .079
44 44 44 44 44 44 44 44 44
a. Dependent Variable: peningkatan pelay anan publik (Y)
N 44 44
159
Charts
Histogram
Dependent Variable: peningkatan pelayanan publik (Y)
10
Frequency
8
6
4
2 Mean = 5.97E-16 Std. Dev. = 0.964 N = 44
0 -3
-2
-1
0
1
2
Regression Standardized Residual
Normal P-P Plot of Regression Standardized Residual
Dependent Variable: peningkatan pelayanan publik (Y) 1.0
Expected Cum Prob
0.8
0.6
0.4
0.2
0.0 0.0
0.2
0.4
0.6
Observed Cum Prob
0.8
1.0
160
Scatterplot
Dependent Variable: peningkatan pelayanan publik (Y)
peningkatan pelayanan publik (Y)
60.00
50.00
40.00
30.00
30.00
35.00
40.00
45.00
50.00
55.00
60.00
Regression Adjusted (Press) Predicted Value
NPar Tests One-Sample Kolmogorov-Smirnov Test
N Normal Parameters a,b Most Extreme Dif f erences
Mean Std. Dev iat ion Absolute Positiv e Negativ e
Kolmogorov -Smirnov Z Asy mp. Sig. (2-tailed) a. Test distribution is Normal. b. Calculated f rom data.
motiv asi (X1) 44 47.3409 6.67847 .099 .099 -.098 .655 .785
disiplin (X2) 44 44.3409 7.16238 .074 .066 -.074 .493 .968
kompetensi SDM (X3) 44 47.2727 6.07076 .122 .122 -.103 .809 .529
peningkat an pelay anan publik (Y) 44 47.3636 7.57625 .105 .103 -.105 .696 .718