LAMPIRAN PERATURAN BUPATI BIREUEN NOMOR 5 TAHUN 2016 TENTANG TATA CARA PEMBAGIAN DAN PENETAPAN RINCIAN DANA DESA UNTUK SETIAP GAMPONG DALAM KABUPATEN BIREUEN TAHUN ANGGARAN 2016
RINCIAN DANA DESA UNTUK SETIAP GAMPONG DALAM KABUPATEN BIREUEN TAHUN ANGGARAN 2016
Penduduk No.
(1)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Nama Desa
(2)
KEUDE ACEH SANGSO PANTE RHENG MEULIEK NAMPLOH BARO NAMPLOH MANYANG NAMPLOH BLANG GARANG
NAMPLOH KRUENG NAMPLOH PAPEUEN MEUNASAH LUENG LHOK SEUMIRA ULEE JEUMATAN LANCOK PALOH MESJID BARO BATEE ILIEK PULO BAROH MATANG WAKEUH DARUSSALAM MATANG JEREUNG MATANG COT MANE ALUE BARAT COT SIREN
Alokasi Dasar
(3)
526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95
Jumlah Penduduk
Rasio Jumlah Penduduk
(4)
(5)
869 1345 1318 754 563 286 340 441 574 376 384 487 576 466 627 1064 841 508 588 865 983 434 318 327
0.002 0.003 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0.001 0.001 0.001
Alokasi Berdasarkan Formula Luas Wilayah
Penduduk Miskin Bobot
Jumlah Penduduk Miskin
Rasio Jumlah Penduduk Miskin
Bobot
Luas Wilayah
Rasio Luas Wilayah
Bobot
(6)
(7)
(8)
(9)
(10)
(11)
(12)
0.05% 0.07% 0.07% 0.04% 0.03% 0.02% 0.02% 0.02% 0.03% 0.02% 0.02% 0.03% 0.03% 0.02% 0.03% 0.06% 0.04% 0.03% 0.03% 0.05% 0.05% 0.02% 0.02% 0.02%
64 126 169 78 47 23 31 21 10 41 80 206 177 159 175 78 202 67 91 15 178 98 56 88
0.001 0.001 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.002 0.002 0.002 0.002 0.001 0.002 0.001 0.001 0.000 0.002 0.001 0.001 0.001
0.023% 0.045% 0.060% 0.028% 0.017% 0.008% 0.011% 0.007% 0.004% 0.014% 0.028% 0.073% 0.063% 0.056% 0.062% 0.028% 0.071% 0.024% 0.032% 0.005% 0.063% 0.035% 0.020% 0.031%
0.11 2.11 0.15 0.88 0.37 0.18 0.97 1.17 0.75 0.44 0.49 0.79 1.37 0.83 0.88 15.80 4.74 0.59 0.90 0.57 1.49 2.87 2.54 4.39
0.00006 0.00111 0.00008 0.00046 0.00019 0.00009 0.00051 0.00061 0.00039 0.00023 0.00026 0.00042 0.00072 0.00044 0.00046 0.00831 0.00249 0.00031 0.00047 0.00030 0.00078 0.00151 0.00134 0.00231
0.001% 0.011% 0.001% 0.005% 0.002% 0.001% 0.005% 0.006% 0.004% 0.002% 0.003% 0.004% 0.007% 0.004% 0.005% 0.083% 0.025% 0.003% 0.005% 0.003% 0.008% 0.015% 0.013% 0.023%
IKG
Indeks Rasio Indeks Kesulitan Kesulitan Geografis Geografis (13)
30.57 33.78 46.36 52.82 47.59 49.08 52.63 47.39 48.41 44.56 43.69 53.72 50.18 47.95 27.99 32.05 40.97 36.57 54.99 41.53 46.76 52.03 52.25 52.06
Bobot
(14)
(15)
0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002
0.03% 0.04% 0.05% 0.06% 0.05% 0.06% 0.06% 0.05% 0.05% 0.05% 0.05% 0.06% 0.06% 0.05% 0.03% 0.04% 0.05% 0.04% 0.06% 0.05% 0.05% 0.06% 0.06% 0.06%
Total Bobot
Alokasi Berdasarkan Formula
Pagu Dana Desa perGampong
(16) = (6) + (9) + (12) + (15)
(17)
(18)= (3) + (17)
0.0010 0.0016 0.0018 0.0013 0.0010 0.0008 0.0009 0.0009 0.0009 0.0009 0.0010 0.0016 0.0016 0.0014 0.0013 0.0020 0.0019 0.0009 0.0013 0.0010 0.0018 0.0013 0.0011 0.0013
36,827,797 58,606,407 64,896,654 46,804,097 36,264,092 28,280,890 33,205,832 32,117,051 32,847,395 30,918,058 35,728,640 58,117,596 55,799,768 49,569,184 46,682,428 72,251,512 66,543,284 33,744,054 46,232,745 35,848,300 62,421,329 46,737,743 38,751,147 46,329,979
563,433,567 585,212,177 591,502,424 573,409,867 562,869,862 554,886,660 559,811,602 558,722,821 559,453,165 557,523,828 562,334,410 584,723,366 582,405,538 576,174,954 573,288,198 598,857,281 593,149,054 560,349,824 572,838,515 562,454,069 589,027,099 573,343,513 565,356,916 572,935,749
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71
ULEE ALUE PINEUNG SERIBEE GAMPONG BARO KANDANG GAMPONG PUTOH MIDEUN JOK MIDEUN GEUDONG LUENG KEUBEU GEULUMPANG BUNGKOK
GAMPONG MEULUM COT MEURAK BAROH COT MEURAK BLANG MEURAH ULEE UE MATANG TEUNGOH TANJONG BARO ANGKIENG BARAT MEUNASAH LINCAH MEUNASAH LANCOK MEUNASAH PUUK TANJONGAN IDEM GEULUMPANG PAYONG BLANG MEE TIMU LANCANG BLANG LANCANG TEUPIN KEUPULA TANJONG BUNGONG DAYAH BARO ULEE RABO LUENG TEUNGOH LAMPOH OE PULO RANGKILEH TUFAH SAMPOI AJAT DARUL AMAN LHOK KULAM ULEE BLANG UTEUN PEUPALEH ULEE GAJAH ALUE SEUTUI BLANG NEUBOK MATANG BANGKA MATANG TEUNGOH MATANG NIBONG BLANG MEE BARAT KEUDE JEUNIEB COT GEULUMPANG BAROH
526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95
397 973 817 807 724 576 480 416 779 1158 552 606 809 333 654 973 380 262 136 276 335 637 931 635 1014 936 679 696 752 889 577 652 761 1077 367 1056 472 230 529 232 291 539 436 643 1026 264 593
0.001 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.001 0.001 0.002 0.001 0.001 0.000 0.001 0.001 0.001 0.002 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0.001 0.002 0.001 0.000 0.001 0.000 0.001 0.001 0.001 0.001 0.002 0.001 0.001
0.02% 0.05% 0.04% 0.04% 0.04% 0.03% 0.03% 0.02% 0.04% 0.06% 0.03% 0.03% 0.04% 0.02% 0.03% 0.05% 0.02% 0.01% 0.01% 0.01% 0.02% 0.03% 0.05% 0.03% 0.05% 0.05% 0.04% 0.04% 0.04% 0.05% 0.03% 0.03% 0.04% 0.06% 0.02% 0.06% 0.02% 0.01% 0.03% 0.01% 0.02% 0.03% 0.02% 0.03% 0.05% 0.01% 0.03%
139 185 51 124 146 51 130 100 282 299 112 74 185 107 175 125 38 40 45 7 20 54 92 59 185 87 305 104 229 377 83 284 292 198 125 431 138 59 108 84 100 88 14 68 56 9 49
0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.003 0.003 0.001 0.001 0.002 0.001 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.001 0.001 0.001 0.002 0.001 0.003 0.001 0.002 0.004 0.001 0.003 0.003 0.002 0.001 0.004 0.001 0.001 0.001 0.001 0.001 0.001 0.000 0.001 0.001 0.000 0.000
0.049% 0.065% 0.018% 0.044% 0.052% 0.018% 0.046% 0.035% 0.100% 0.106% 0.040% 0.026% 0.065% 0.038% 0.062% 0.044% 0.013% 0.014% 0.016% 0.002% 0.007% 0.019% 0.033% 0.021% 0.065% 0.031% 0.108% 0.037% 0.081% 0.133% 0.029% 0.100% 0.103% 0.070% 0.044% 0.152% 0.049% 0.021% 0.038% 0.030% 0.035% 0.031% 0.005% 0.024% 0.020% 0.003% 0.017%
3.51 1.25 1.05 0.47 2.33 0.88 0.39 0.49 1.02 1.08 0.35 0.47 1.28 0.35 0.46 0.60 0.65 0.37 0.71 0.56 0.57 1.60 1.83 0.59 0.39 0.67 1.19 0.41 0.70 1.25 0.75 0.98 1.27 1.61 0.48 30.84 1.59 0.53 0.67 4.78 1.38 0.44 0.41 0.25 0.34 0.04 0.66
0.00185 0.00066 0.00055 0.00024 0.00123 0.00046 0.00021 0.00026 0.00054 0.00057 0.00018 0.00024 0.00067 0.00018 0.00024 0.00032 0.00034 0.00019 0.00037 0.00029 0.00030 0.00084 0.00096 0.00031 0.00021 0.00035 0.00063 0.00022 0.00037 0.00066 0.00039 0.00052 0.00067 0.00085 0.00025 0.01622 0.00084 0.00028 0.00035 0.00252 0.00072 0.00023 0.00022 0.00013 0.00018 0.00002 0.00035
0.018% 0.007% 0.006% 0.002% 0.012% 0.005% 0.002% 0.003% 0.005% 0.006% 0.002% 0.002% 0.007% 0.002% 0.002% 0.003% 0.003% 0.002% 0.004% 0.003% 0.003% 0.008% 0.010% 0.003% 0.002% 0.004% 0.006% 0.002% 0.004% 0.007% 0.004% 0.005% 0.007% 0.008% 0.003% 0.162% 0.008% 0.003% 0.004% 0.025% 0.007% 0.002% 0.002% 0.001% 0.002% 0.000% 0.003%
50.03 48.45 43.60 53.03 50.90 33.02 51.90 51.73 50.68 36.05 45.60 45.42 37.20 39.39 48.19 44.58 44.11 51.02 50.46 46.49 47.93 41.95 44.41 41.05 42.15 45.99 47.28 51.01 49.06 54.30 47.12 53.33 43.87 47.26 49.75 36.40 51.27 52.38 51.44 56.65 51.43 46.23 39.28 32.73 22.31 24.63 50.53
0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002
0.06% 0.05% 0.05% 0.06% 0.06% 0.04% 0.06% 0.06% 0.06% 0.04% 0.05% 0.05% 0.04% 0.04% 0.05% 0.05% 0.05% 0.06% 0.06% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.06% 0.06% 0.06% 0.05% 0.06% 0.05% 0.05% 0.06% 0.04% 0.06% 0.06% 0.06% 0.06% 0.06% 0.05% 0.04% 0.04% 0.03% 0.03% 0.06%
0.0014 0.0018 0.0012 0.0015 0.0016 0.0009 0.0013 0.0012 0.0020 0.0021 0.0012 0.0011 0.0016 0.0010 0.0015 0.0015 0.0009 0.0009 0.0008 0.0007 0.0008 0.0011 0.0014 0.0010 0.0017 0.0014 0.0020 0.0013 0.0018 0.0025 0.0012 0.0020 0.0020 0.0019 0.0012 0.0041 0.0014 0.0009 0.0013 0.0013 0.0012 0.0011 0.0007 0.0010 0.0010 0.0005 0.0011
51,605,670 63,333,813 41,217,543 52,906,377 56,768,527 32,122,103 46,940,433 42,073,512 72,377,865 75,876,228 43,417,312 39,785,314 55,807,269 36,185,702 54,500,630 53,012,219 30,827,979 31,113,039 29,790,674 25,755,603 29,102,201 38,575,626 50,309,760 36,914,649 59,976,965 48,235,078 72,363,335 47,395,525 63,955,131 88,290,747 41,581,640 71,245,731 71,047,856 67,135,246 43,492,564 146,510,357 49,782,391 33,747,429 45,415,695 46,624,610 41,272,248 40,565,467 26,475,361 34,219,624 35,894,437 16,048,003 38,803,264
578,211,440 589,939,583 567,823,313 579,512,147 583,374,297 558,727,873 573,546,203 568,679,282 598,983,635 602,481,998 570,023,082 566,391,083 582,413,039 562,791,472 581,106,400 579,617,989 557,433,749 557,718,809 556,396,444 552,361,373 555,707,971 565,181,396 576,915,530 563,520,419 586,582,735 574,840,847 598,969,105 574,001,295 590,560,901 614,896,517 568,187,410 597,851,501 597,653,626 593,741,016 570,098,334 673,116,127 576,388,160 560,353,199 572,021,465 573,230,380 567,878,018 567,171,237 553,081,131 560,825,394 562,500,207 542,653,773 565,409,034
72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
COT GEULUMPANG TUNONG
MEUNASAH KEUTAPANG MEUNASAH DAYAH LHEUE SIMPANG LHEUE BARAT JEUMPA SIKUREUENG JANGGOT SEUNGKO MEUNASAH TAMBO MEUNASAH KEUPULA MEUNASAH TUNONG LUENG
MEUNASAH ALUE BLANG POROH MEUNASAH LUENG DAYAH BLANG RALEU MEUNASAH BLANG ALUE LAM SABA MEUNASAH KOTA PAYA BILIE LAWANG MATANG REULEUT MEUNASAH KRUENG COT KEUTAPANG MEUNASAH RABO MEUNASAH TAMBO MEUNASAH BAROH MEUNASAH PULO MATANG PASI BLANG KUBU GAROT ARA BUNGONG JABET SAWANG BLANG BEURURU HAGU BLANG RANGKULUH MEUNASAH BUNGO PAYA BEUNOT MEUNASAH TUNONG MEUNASAH ALUE MEUNASAH CUT MEUNASAH MESJID MEUNASAH TEUNGOH MEUNASAH BLANG KUKUE BLANG MATANG BLANG GEULUMPANG GAMPONG BARO
526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95
299 666 782 828 519 386 847 731 572 474 632 853 535 402 888 188 480 315 258 766 625 347 541 876 905 1505 1285 1487 815 676 187 754 269 526 729 643 379 1044 920 477 295 613 839 519 358 469 634
0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.002 0.001 0.001 0.002 0.000 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.002 0.002 0.003 0.003 0.003 0.002 0.001 0.000 0.002 0.001 0.001 0.002 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001
0.02% 0.04% 0.04% 0.04% 0.03% 0.02% 0.04% 0.04% 0.03% 0.02% 0.03% 0.04% 0.03% 0.02% 0.05% 0.01% 0.03% 0.02% 0.01% 0.04% 0.03% 0.02% 0.03% 0.05% 0.05% 0.08% 0.07% 0.08% 0.04% 0.04% 0.01% 0.04% 0.01% 0.03% 0.04% 0.03% 0.02% 0.05% 0.05% 0.03% 0.02% 0.03% 0.04% 0.03% 0.02% 0.02% 0.03%
36 165 218 165 167 71 138 130 226 65 150 306 108 60 158 30 28 78 46 39 125 62 47 195 121 128 208 306 307 160 34 148 27 81 254 187 113 194 118 70 8 68 111 150 134 105 286
0.000 0.002 0.002 0.002 0.002 0.001 0.001 0.001 0.002 0.001 0.002 0.003 0.001 0.001 0.002 0.000 0.000 0.001 0.000 0.000 0.001 0.001 0.000 0.002 0.001 0.001 0.002 0.003 0.003 0.002 0.000 0.001 0.000 0.001 0.003 0.002 0.001 0.002 0.001 0.001 0.000 0.001 0.001 0.002 0.001 0.001 0.003
0.013% 0.058% 0.077% 0.058% 0.059% 0.025% 0.049% 0.046% 0.080% 0.023% 0.053% 0.108% 0.038% 0.021% 0.056% 0.011% 0.010% 0.028% 0.016% 0.014% 0.044% 0.022% 0.017% 0.069% 0.043% 0.045% 0.074% 0.108% 0.109% 0.057% 0.012% 0.052% 0.010% 0.029% 0.090% 0.066% 0.040% 0.069% 0.042% 0.025% 0.003% 0.024% 0.039% 0.053% 0.047% 0.037% 0.101%
0.26 0.84 0.63 0.78 1.01 0.94 0.93 1.21 0.82 1.01 1.00 12.65 1.84 0.23 0.32 2.67 0.14 7.57 17.55 1.32 1.05 0.75 1.14 1.40 1.32 1.05 7.02 4.12 2.63 12.29 6.14 1.36 70.21 3.07 1.49 1.40 7.02 3.07 1.93 0.86 1.58 7.02 1.58 1.58 0.44 0.97 0.82
0.00014 0.00044 0.00033 0.00041 0.00053 0.00049 0.00049 0.00064 0.00043 0.00053 0.00053 0.00665 0.00097 0.00012 0.00017 0.00140 0.00007 0.00398 0.00923 0.00069 0.00055 0.00039 0.00060 0.00074 0.00069 0.00055 0.00369 0.00217 0.00138 0.00646 0.00323 0.00072 0.03693 0.00162 0.00078 0.00074 0.00369 0.00162 0.00102 0.00045 0.00083 0.00369 0.00083 0.00083 0.00023 0.00051 0.00043
0.001% 0.004% 0.003% 0.004% 0.005% 0.005% 0.005% 0.006% 0.004% 0.005% 0.005% 0.067% 0.010% 0.001% 0.002% 0.014% 0.001% 0.040% 0.092% 0.007% 0.006% 0.004% 0.006% 0.007% 0.007% 0.006% 0.037% 0.022% 0.014% 0.065% 0.032% 0.007% 0.369% 0.016% 0.008% 0.007% 0.037% 0.016% 0.010% 0.005% 0.008% 0.037% 0.008% 0.008% 0.002% 0.005% 0.004%
50.21 47.56 43.77 31.63 46.75 52.08 43.84 42.91 45.40 42.97 46.55 56.79 43.25 50.00 34.87 55.70 20.07 50.59 64.58 45.19 44.39 51.30 43.36 45.13 35.61 16.92 44.73 33.53 46.81 48.44 52.42 26.43 54.02 50.11 47.92 45.19 51.12 45.07 37.96 41.57 40.97 37.85 36.79 48.14 46.10 53.47 47.97
0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.002 0.001 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0.002 0.002
0.06% 0.05% 0.05% 0.04% 0.05% 0.06% 0.05% 0.05% 0.05% 0.05% 0.05% 0.06% 0.05% 0.06% 0.04% 0.06% 0.02% 0.06% 0.07% 0.05% 0.05% 0.06% 0.05% 0.05% 0.04% 0.02% 0.05% 0.04% 0.05% 0.05% 0.06% 0.03% 0.06% 0.06% 0.05% 0.05% 0.06% 0.05% 0.04% 0.05% 0.05% 0.04% 0.04% 0.05% 0.05% 0.06% 0.05%
0.0009 0.0015 0.0017 0.0014 0.0014 0.0011 0.0015 0.0014 0.0017 0.0010 0.0014 0.0028 0.0012 0.0010 0.0014 0.0010 0.0006 0.0014 0.0019 0.0011 0.0013 0.0010 0.0010 0.0017 0.0014 0.0015 0.0023 0.0025 0.0022 0.0021 0.0011 0.0013 0.0045 0.0013 0.0019 0.0016 0.0015 0.0019 0.0014 0.0010 0.0007 0.0014 0.0013 0.0014 0.0012 0.0013 0.0019
30,781,612 53,939,619 60,876,425 50,473,870 51,419,214 38,836,993 52,604,597 49,575,545 58,961,525 36,211,439 51,300,337 101,036,336 44,445,720 35,584,178 51,145,202 34,650,136 20,849,143 50,225,560 69,437,941 39,878,319 47,254,893 36,298,088 35,601,370 61,736,733 48,973,432 53,122,985 81,412,805 87,627,555 77,676,886 75,298,216 40,331,795 45,944,543 161,704,474 45,932,043 67,693,644 56,382,290 55,012,872 67,863,407 50,972,655 36,055,392 25,939,341 48,408,536 47,445,147 50,903,590 42,910,775 45,284,507 68,711,962
557,387,382 580,545,389 587,482,195 577,079,640 578,024,984 565,442,763 579,210,367 576,181,315 585,567,295 562,817,209 577,906,107 627,642,106 571,051,490 562,189,948 577,750,971 561,255,906 547,454,913 576,831,330 596,043,711 566,484,088 573,860,663 562,903,858 562,207,140 588,342,503 575,579,202 579,728,755 608,018,575 614,233,325 604,282,655 601,903,986 566,937,565 572,550,313 688,310,244 572,537,813 594,299,414 582,988,060 581,618,642 594,469,177 577,578,425 562,661,162 552,545,111 575,014,306 574,050,917 577,509,360 569,516,544 571,890,277 595,317,732
119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165
GAMPONG PAYA SEUNEUBOK PAYA PULO LAWANG KEUDE ALUE RHEING KARIENG PULO ARA COT LAOT ALUE SIJUEK BLANG BATI BUKET PAYA DAYAH MON ARA CALOK COT KRUET TANJONG SEULAMAT JABA ALUE GANDAI NEUBOK NALEUNG PAYA TIMU GAMPONG MULIA PINTO RIMBA ALUE KEUTAPANG TGK. DI BATHON PAYA BARAT GLEUMPANG PAYONG BLANG SEUNONG COT LEUSONG BATEE TIMOH LIPAH RAYEUK COT GEURUNDONG LIPAH CUT BEURAWANG GEUDONG TAMPU COT TAROM BAROH BLANG COT BAROH BLANG COT TUNONG SEULEUMBAH COT KEUTAPANG COT TAROM TUNONG BLANG BLADEH MON JAMBEE BLANG DALAM KUALA JEUMPA COT GADONG COT BADA TEUPOK BAROH TEUPOK TUNONG PULO LAWANG
526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95 526,605,769.95
655 585 421 424 329 608 153 519 320 313 571 325 942 595 512 320 576 724 276 230 368 127 278 2925 679 451 953 1530 783 865 1069 742 1391 974 1298 504 1695 1465 2360 1016 787 1927 743 1143 1260 1028 683
0.001 0.001 0.001 0.001 0.001 0.001 0.000 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.002 0.001 0.000 0.001 0.000 0.001 0.006 0.001 0.001 0.002 0.003 0.002 0.002 0.002 0.002 0.003 0.002 0.003 0.001 0.004 0.003 0.005 0.002 0.002 0.004 0.002 0.002 0.003 0.002 0.001
0.03% 0.03% 0.02% 0.02% 0.02% 0.03% 0.01% 0.03% 0.02% 0.02% 0.03% 0.02% 0.05% 0.03% 0.03% 0.02% 0.03% 0.04% 0.01% 0.01% 0.02% 0.01% 0.01% 0.15% 0.04% 0.02% 0.05% 0.08% 0.04% 0.05% 0.06% 0.04% 0.07% 0.05% 0.07% 0.03% 0.09% 0.08% 0.12% 0.05% 0.04% 0.10% 0.04% 0.06% 0.07% 0.05% 0.04%
197 199 192 41 64 117 31 106 123 162 295 74 172 101 198 67 77 125 54 72 144 31 86 528 198 154 212 594 275 107 168 143 355 170 325 113 192 258 354 124 77 459 107 150 197 331 188
0.002 0.002 0.002 0.000 0.001 0.001 0.000 0.001 0.001 0.002 0.003 0.001 0.002 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.000 0.001 0.005 0.002 0.002 0.002 0.006 0.003 0.001 0.002 0.001 0.004 0.002 0.003 0.001 0.002 0.003 0.004 0.001 0.001 0.005 0.001 0.002 0.002 0.003 0.002
0.070% 0.070% 0.068% 0.014% 0.023% 0.041% 0.011% 0.037% 0.043% 0.057% 0.104% 0.026% 0.061% 0.036% 0.070% 0.024% 0.027% 0.044% 0.019% 0.025% 0.051% 0.011% 0.030% 0.187% 0.070% 0.054% 0.075% 0.210% 0.097% 0.038% 0.059% 0.051% 0.126% 0.060% 0.115% 0.040% 0.068% 0.091% 0.125% 0.044% 0.027% 0.162% 0.038% 0.053% 0.070% 0.117% 0.066%
0.65 0.79 1.32 1.01 1.37 1.67 0.70 3.51 0.70 1.76 1.61 1.05 19.31 1.58 3.95 7.02 83.37 0.70 2.63 1.76 1.32 1.76 0.75 2.22 1.76 0.74 0.81 1.97 0.46 0.42 0.63 0.37 0.76 0.41 0.61 0.61 1.03 1.84 0.91 0.68 0.75 0.89 0.89 70.21 1.32 1.93 1.05
0.00034 0.00042 0.00069 0.00053 0.00072 0.00088 0.00037 0.00185 0.00037 0.00092 0.00085 0.00055 0.01016 0.00083 0.00208 0.00369 0.04385 0.00037 0.00138 0.00092 0.00069 0.00092 0.00039 0.00117 0.00092 0.00039 0.00042 0.00104 0.00024 0.00022 0.00033 0.00019 0.00040 0.00022 0.00032 0.00032 0.00054 0.00097 0.00048 0.00036 0.00040 0.00047 0.00047 0.03693 0.00069 0.00102 0.00055
0.003% 0.004% 0.007% 0.005% 0.007% 0.009% 0.004% 0.018% 0.004% 0.009% 0.008% 0.006% 0.102% 0.008% 0.021% 0.037% 0.439% 0.004% 0.014% 0.009% 0.007% 0.009% 0.004% 0.012% 0.009% 0.004% 0.004% 0.010% 0.002% 0.002% 0.003% 0.002% 0.004% 0.002% 0.003% 0.003% 0.005% 0.010% 0.005% 0.004% 0.004% 0.005% 0.005% 0.369% 0.007% 0.010% 0.006%
43.91 45.38 39.88 31.46 44.44 47.05 54.65 49.90 46.26 51.61 40.27 46.53 47.68 41.47 50.09 53.74 46.26 43.29 50.91 51.68 54.97 55.72 46.82 31.50 49.54 45.47 45.29 34.00 46.35 49.96 46.14 46.18 47.07 51.64 43.02 48.35 39.59 45.15 44.96 43.32 39.32 32.83 30.50 38.73 43.35 44.65 35.12
0.002 0.002 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.001
0.05% 0.05% 0.04% 0.04% 0.05% 0.05% 0.06% 0.06% 0.05% 0.06% 0.05% 0.05% 0.05% 0.05% 0.06% 0.06% 0.05% 0.05% 0.06% 0.06% 0.06% 0.06% 0.05% 0.04% 0.06% 0.05% 0.05% 0.04% 0.05% 0.06% 0.05% 0.05% 0.05% 0.06% 0.05% 0.05% 0.04% 0.05% 0.05% 0.05% 0.04% 0.04% 0.03% 0.04% 0.05% 0.05% 0.04%
