KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE
Program Studi : IPA
Sekolah
: 014 - MAN 1 PIDIE
Sub Rayon
Alamat
: KOMPLEK PELAJAR TIJUE - SIGLI
Nomor Peserta 07-014-001-8 07-014-002-7 07-014-003-6 07-014-004-5 07-014-005-4 07-014-006-3 07-014-007-2 07-014-008-9 07-014-009-8 07-014-010-7 07-014-011-6 07-014-012-5 07-014-013-4 07-014-014-3 07-014-015-2 07-014-016-9 07-014-017-8 07-014-018-7 07-014-019-6 07-014-020-5 07-014-021-4 07-014-022-3 07-014-023-2 07-014-024-9 07-014-025-8 07-014-026-7 07-014-027-6 07-014-028-5 07-014-029-4 07-014-030-3 07-014-031-2 07-014-032-9 07-014-033-8 07-014-034-7 07-014-035-6 07-014-036-5 07-014-037-4 07-014-038-3 07-014-039-2 07-014-040-9 07-014-041-8 07-014-042-7 07-014-043-6 07-014-044-5 07-014-045-4 07-014-046-3 07-014-047-2 07-014-048-9 07-014-049-8 07-014-050-7 07-014-051-6 07-014-052-5 07-014-053-4 07-014-054-3
Nama Peserta Khairil Basyar Suryanda Putra Zakki Muhtaram Ziqratul Husna Yusnika Echi Nadila Putria Rina Ridara Syukran Makmun Cut Khairunnisa Fauzan Kamal Sultan Maulana Tanzilal Muhammad Rijal Ayu Safitri Isni Rizki Tiara Lauzia Muhammad Rizal Raihani Azzarkasyi Cut Ismalia Benazir Fadhilla Hulwa Humaira Khairin Tamimi Maulia Agustina Miftahul Jannah Nada Afifah Thindya Sri Alvionita S Tutia Rahmi Indah Arina Putri Mahlil Khusairi M. Riza Nurmina Pratiwi Safriani Nadia Ulfa Syahril Ramadhani Wardatul Ayana Zulfa Nuri Aura Syattaria Islami Sinaga Ayu Nazira Cut Musfira Nafis Cut Nathasya Fahira Cut Rizki Ayu Nurzanah Dara Ulfa Harahap Ika Fazira Indah Fajarna Intan Isra Leinovar Maria Ulfa Miftahurrahmi Muhammad Alfarisyi Nadiatul Husna Naufal Abdi Nazla Fatha Hira Putri Afia Nazila Putri Rizkyah
: 01
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
70.0 60.0 80.0 84.0 84.0 78.0 74.0 68.0 66.0 70.0 52.0 82.0 80.0 80.0 86.0 66.0 76.0 82.0 82.0 82.0 84.0 74.0 80.0 82.0 86.0 82.0 80.0 80.0 80.0 80.0 74.0 78.0 78.0 76.0 74.0 52.0 60.0 72.0 72.0 78.0 78.0 86.0 62.0 68.0 68.0 70.0 72.0 64.0 74.0 68.0 82.0 60.0 76.0 64.0
50.0 60.0 80.0 82.0 74.0 72.0 60.0 52.0 54.0 66.0 48.0 66.0 72.0 80.0 86.0 56.0 58.0 68.0 74.0 60.0 76.0 42.0 54.0 76.0 74.0 82.0 58.0 76.0 56.0 66.0 48.0 64.0 48.0 56.0 52.0 50.0 30.0 56.0 54.0 44.0 68.0 70.0 70.0 70.0 68.0 68.0 72.0 58.0 68.0 70.0 58.0 66.0 86.0 68.0
84.0 82.0 74.0 80.0 88.0 70.0 80.0 78.0 78.0 70.0 64.0 88.0 88.0 82.0 90.0 72.0 84.0 90.0 86.0 88.0 62.0 86.0 88.0 88.0 88.0 78.0 88.0 74.0 74.0 64.0 82.0 76.0 82.0 82.0 74.0 46.0 54.0 74.0 72.0 80.0 64.0 60.0 78.0 82.0 88.0 70.0 60.0 64.0 78.0 64.0 74.0 78.0 90.0 58.0
72.0 72.0 76.0 74.0 74.0 58.0 74.0 70.0 68.0 70.0 70.0 72.0 72.0 70.0 72.0 68.0 74.0 76.0 72.0 72.0 72.0 72.0 72.0 70.0 70.0 64.0 72.0 70.0 70.0 70.0 74.0 68.0 72.0 66.0 72.0 60.0 72.0 72.0 50.0 76.0 50.0 50.0 68.0 68.0 68.0 44.0 60.0 66.0 66.0 68.0 44.0 68.0 60.0 64.0
84.0 76.0 66.0 76.0 82.0 74.0 64.0 84.0 82.0 56.0 74.0 82.0 80.0 70.0 78.0 72.0 66.0 80.0 80.0 82.0 60.0 84.0 74.0 62.0 66.0 82.0 74.0 70.0 78.0 76.0 82.0 76.0 82.0 62.0 60.0 28.0 28.0 80.0 64.0 76.0 58.0 54.0 58.0 66.0 48.0 54.0 56.0 54.0 56.0 54.0 38.0 64.0 66.0 52.0
360.0 350.0 376.0 396.0 402.0 352.0 352.0 352.0 348.0 332.0 308.0 390.0 392.0 382.0 412.0 334.0 358.0 396.0 394.0 384.0 354.0 358.0 368.0 378.0 384.0 388.0 372.0 370.0 358.0 356.0 360.0 362.0 362.0 342.0 332.0 236.0 244.0 354.0 312.0 354.0 318.0 320.0 336.0 354.0 340.0 306.0 320.0 306.0 342.0 324.0 296.0 336.0 378.0 306.0
72.00 70.00 75.20 79.20 80.40 70.40 70.40 70.40 69.60 66.40 61.60 78.00 78.40 76.40 82.40 66.80 71.60 79.20 78.80 76.80 70.80 71.60 73.60 75.60 76.80 77.60 74.40 74.00 71.60 71.20 72.00 72.40 72.40 68.40 66.40 47.20 48.80 70.80 62.40 70.80 63.60 64.00 67.20 70.80 68.00 61.20 64.00 61.20 68.40 64.80 59.20 67.20 75.60 61.20
RANK
HAL : 1
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE
Program Studi : IPA
Sekolah
: 014 - MAN 1 PIDIE
Sub Rayon
Alamat
: KOMPLEK PELAJAR TIJUE - SIGLI
Nomor Peserta 07-014-055-2 07-014-056-9 07-014-057-8 07-014-058-7 07-014-059-6 07-014-060-5 07-014-061-4 07-014-062-3 07-014-063-2 07-014-064-9 07-014-065-8 07-014-066-7 07-014-067-6 07-014-068-5 07-014-069-4 07-014-070-3 07-014-071-2 07-014-072-9 07-014-073-8 07-014-074-7 07-014-075-6 07-014-076-5 07-014-077-4 07-014-078-3 07-014-079-2 07-014-080-9 07-014-081-8 07-014-082-7 07-014-083-6 07-014-084-5 07-014-085-4 07-014-086-3 07-014-087-2 07-014-088-9 07-014-089-8 07-014-090-7 07-014-091-6 07-014-092-5 07-014-093-4 07-014-094-3 07-014-095-2 07-014-096-9 07-014-097-8 07-014-098-7 07-014-099-6 07-014-100-5 07-014-101-4 07-014-102-3 07-014-103-2 07-014-104-9 07-014-105-8 07-014-106-7 07-014-107-6 07-014-108-5
Nama Peserta Rizha Maulana Sarisa Zahara Suci Ochtaviani Vivi Aulia Zahara Zahratul Islami Cut Meiza Saputri Anita Rauzana Cut Rava Maqfirah Shinta Harun Miftahul Jannah Afrida Diana Amalia Harmin Chaira Fazira Dhiya Mita Nawal Azka Fatmawati Intan Nurul Hisna Khaliza Zia Mabrur Azis Misra Laila Muallimul Ikhsan Muazzinah Muhammad Kausar Muna Rifqa Kumala Raihanum Nisa Sarah Aprillia Siti Hajarul Fitri Siti Nurhalisa Syahriphona Fitriani Yenni Yendriani Yusnandar Zhalila Rahmi Zurratun Najihah Azmi Yazid Firzatullah Nadia Syifa Nahla Zusri Kamila Aulia Kanza Muhammad Juanda Saputra Putri Phonna Dara Luthfia Abizar Gifari Aidil Fitriadi Aisyatur Radhiah Aminah Audy Delyza Bima Ghafarali Cindi Safira Cut Faza Maulina Cut Rahmawati Echa Namira Putria Fajar Fazliati Habil Farras Husnul Zhafirah
: 01
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
74.0 72.0 82.0 66.0 82.0 70.0 78.0 70.0 70.0 70.0 68.0 72.0 42.0 62.0 50.0 68.0 68.0 46.0 48.0 44.0 66.0 70.0 62.0 74.0 60.0 32.0 42.0 48.0 50.0 40.0 70.0 52.0 60.0 54.0 50.0 60.0 52.0 52.0 48.0 58.0 76.0 48.0 50.0 60.0 56.0 64.0 44.0 56.0 48.0 64.0 70.0 64.0 68.0 64.0
70.0 62.0 66.0 68.0 70.0 70.0 38.0 40.0 48.0 38.0 38.0 48.0 34.0 54.0 54.0 54.0 54.0 36.0 36.0 36.0 62.0 66.0 48.0 56.0 48.0 48.0 34.0 44.0 40.0 38.0 66.0 56.0 66.0 58.0 54.0 64.0 36.0 52.0 54.0 76.0 72.0 32.0 42.0 46.0 34.0 60.0 54.0 56.0 56.0 54.0 48.0 62.0 78.0 60.0
62.0 78.0 78.0 60.0 86.0 76.0 82.0 84.0 84.0 86.0 86.0 84.0 36.0 50.0 52.0 56.0 84.0 54.0 38.0 44.0 58.0 50.0 40.0 52.0 56.0 42.0 50.0 42.0 36.0 38.0 46.0 46.0 50.0 54.0 46.0 42.0 44.0 40.0 52.0 56.0 54.0 50.0 52.0 52.0 52.0 54.0 38.0 46.0 46.0 42.0 60.0 46.0 46.0 58.0
68.0 66.0 70.0 70.0 68.0 60.0 66.0 66.0 68.0 66.0 66.0 66.0 12.0 46.0 24.0 60.0 66.0 30.0 36.0 58.0 32.0 46.0 28.0 34.0 44.0 26.0 34.0 30.0 26.0 34.0 48.0 32.0 32.0 32.0 32.0 48.0 28.0 26.0 48.0 28.0 50.0 50.0 32.0 52.0 38.0 44.0 36.0 36.0 26.0 42.0 40.0 32.0 32.0 26.0
54.0 48.0 58.0 52.0 72.0 64.0 54.0 58.0 54.0 42.0 40.0 48.0 18.0 18.0 36.0 54.0 28.0 22.0 16.0 28.0 48.0 58.0 26.0 34.0 34.0 24.0 24.0 34.0 26.0 28.0 42.0 26.0 48.0 24.0 28.0 58.0 20.0 22.0 28.0 56.0 58.0 36.0 28.0 48.0 36.0 44.0 38.0 64.0 42.0 38.0 38.0 44.0 64.0 46.0
328.0 326.0 354.0 316.0 378.0 340.0 318.0 318.0 324.0 302.0 298.0 318.0 142.0 230.0 216.0 292.0 300.0 188.0 174.0 210.0 266.0 290.0 204.0 250.0 242.0 172.0 184.0 198.0 178.0 178.0 272.0 212.0 256.0 222.0 210.0 272.0 180.0 192.0 230.0 274.0 310.0 216.0 204.0 258.0 216.0 266.0 210.0 258.0 218.0 240.0 256.0 248.0 288.0 254.0
65.60 65.20 70.80 63.20 75.60 68.00 63.60 63.60 64.80 60.40 59.60 63.60 28.40 46.00 43.20 58.40 60.00 37.60 34.80 42.00 53.20 58.00 40.80 50.00 48.40 34.40 36.80 39.60 35.60 35.60 54.40 42.40 51.20 44.40 42.00 54.40 36.00 38.40 46.00 54.80 62.00 43.20 40.80 51.60 43.20 53.20 42.00 51.60 43.60 48.00 51.20 49.60 57.60 50.80
RANK
HAL : 2
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE
Program Studi : IPA
Sekolah
: 014 - MAN 1 PIDIE
Sub Rayon
Alamat
: KOMPLEK PELAJAR TIJUE - SIGLI
Nomor Peserta 07-014-109-4 07-014-110-3 07-014-111-2 07-014-112-9 07-014-113-8 07-014-114-7 07-014-115-6 07-014-116-5 07-014-117-4 07-014-118-3 07-014-119-2 07-014-120-9 07-014-121-8 07-014-122-7 07-014-123-6 07-014-124-5 07-014-125-4 07-014-126-3 07-014-127-2 07-014-128-9 07-014-129-8 07-014-130-7 07-014-131-6 07-014-132-5 07-014-133-4 07-014-134-3 07-014-135-2 07-014-136-9 07-014-137-8 07-014-138-7 07-014-139-6 07-014-140-5 07-014-141-4 07-014-142-3 07-014-143-2 07-014-144-9 07-014-145-8 07-014-146-7 07-014-147-6 07-014-148-5 07-014-149-4 07-014-150-3 07-014-151-2 07-014-152-9 07-014-153-8 07-014-154-7 07-014-155-6 07-014-156-5 07-014-157-4 07-014-158-3 07-014-159-2 07-014-160-9 07-014-161-8 07-014-162-7
Nama Peserta Huzaifi Bawazir Indah Saputri Intan Zuhra Januar Rizki Lailatun Rahmi Muhammad Ahlul Udzri Muhammad Nazrul Salefi Mahfuat Miftahul Jannah Misnaiyah Miya Sonia Muhammad Afzal Muhammad Furqan MD Muhammad Rizki Rahmadani Muzaitun Nur Nadia Noferi Nazirah Raju Rizki Risa Haryani Sri Rizki Ananda Syakila Syarifah Liza Putri Syinta Bella Vira Azzahra Yunira Arianda Arsy Yallah Asmaul Husna Alvisyah Annisa Annisa Fazilla Arif Munandar Cut Mutia Safira Cut Risa Ulfa Cut Riska Ria Safitri Darmawan Diffarul Ambia Fajar Darmawan Hafitatul `Aini Intan Maulida Jannatul Mawar Jumaila Sari Khaliza Zahara Mahfudh Zikri Mahtadibillah Maisura Maulina Putri Muhammad Firdaus Muhammad Wali Munauwarah Munazir Mutiawati Nanda Humaira Nazar Niati Nazira Azka
: 01
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
64.0 66.0 48.0 38.0 50.0 54.0 46.0 66.0 60.0 72.0 58.0 66.0 50.0 66.0 40.0 66.0 60.0 44.0 60.0 60.0 54.0 46.0 44.0 56.0 56.0 54.0 46.0 56.0 34.0 40.0 52.0 58.0 32.0 50.0 40.0 60.0 46.0 44.0 60.0 38.0 64.0 58.0 46.0 52.0 82.0 44.0 74.0 74.0 76.0 72.0 52.0 42.0 60.0 66.0
70.0 66.0 44.0 22.0 46.0 60.0 42.0 50.0 30.0 62.0 46.0 46.0 50.0 38.0 36.0 50.0 52.0 26.0 38.0 48.0 52.0 38.0 28.0 44.0 44.0 36.0 34.0 58.0 36.0 42.0 46.0 62.0 38.0 46.0 40.0 46.0 36.0 38.0 58.0 46.0 60.0 54.0 48.0 26.0 72.0 32.0 68.0 64.0 56.0 62.0 44.0 34.0 52.0 72.0
54.0 48.0 42.0 28.0 42.0 56.0 40.0 54.0 52.0 60.0 48.0 58.0 50.0 40.0 38.0 48.0 58.0 42.0 36.0 50.0 50.0 42.0 38.0 32.0 28.0 44.0 42.0 48.0 28.0 34.0 40.0 36.0 26.0 36.0 38.0 44.0 46.0 40.0 52.0 58.0 60.0 56.0 56.0 36.0 62.0 40.0 66.0 58.0 88.0 90.0 46.0 40.0 54.0 56.0
46.0 36.0 20.0 20.0 22.0 32.0 16.0 48.0 30.0 54.0 28.0 36.0 38.0 30.0 26.0 50.0 48.0 44.0 38.0 48.0 48.0 38.0 20.0 26.0 32.0 42.0 28.0 30.0 30.0 28.0 38.0 44.0 18.0 28.0 30.0 26.0 14.0 36.0 44.0 30.0 38.0 42.0 44.0 28.0 38.0 24.0 44.0 32.0 34.0 42.0 26.0 24.0 38.0 34.0
42.0 62.0 36.0 32.0 14.0 28.0 26.0 44.0 38.0 38.0 26.0 30.0 36.0 12.0 24.0 26.0 24.0 22.0 26.0 36.0 32.0 24.0 30.0 26.0 28.0 28.0 22.0 28.0 26.0 18.0 28.0 42.0 16.0 24.0 22.0 26.0 24.0 22.0 34.0 32.0 26.0 40.0 18.0 24.0 66.0 36.0 44.0 24.0 46.0 50.0 34.0 20.0 34.0
276.0 278.0 190.0 140.0 174.0 230.0 170.0 262.0 210.0 286.0 206.0 236.0 224.0 186.0 164.0 240.0 242.0 178.0 198.0 242.0 236.0 188.0 160.0 184.0 188.0 204.0 172.0 220.0 154.0 162.0 204.0 242.0 130.0 184.0 170.0 202.0 166.0 180.0 248.0 204.0 248.0 250.0 212.0 166.0 320.0 176.0 296.0 252.0 300.0 316.0 202.0 160.0 238.0 228.0
55.20 55.60 38.00 28.00 34.80 46.00 34.00 52.40 42.00 57.20 41.20 47.20 44.80 37.20 32.80 48.00 48.40 35.60 39.60 48.40 47.20 37.60 32.00 36.80 37.60 40.80 34.40 44.00 30.80 32.40 40.80 48.40 26.00 36.80 34.00 40.40 33.20 36.00 49.60 40.80 49.60 50.00 42.40 33.20 64.00 35.20 59.20 50.40 60.00 63.20 40.40 32.00 47.60 45.60
RANK
HAL : 3
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE
Program Studi : IPA
Sekolah
: 014 - MAN 1 PIDIE
Sub Rayon
Alamat
: KOMPLEK PELAJAR TIJUE - SIGLI
Nomor Peserta 07-014-163-6 07-014-164-5 07-014-165-4 07-014-166-3 07-014-167-2 07-014-168-9 07-014-169-8 07-014-170-7 07-014-171-6 07-014-172-5 07-014-173-4 07-014-174-3 07-014-175-2 07-014-176-9 07-014-177-8 07-014-178-7 07-014-179-6 07-014-180-5 07-014-181-4 07-014-182-3 07-014-183-2 07-014-184-9 07-014-185-8 07-014-186-7 07-014-187-6 07-014-188-5 07-014-189-4 07-014-190-3 07-014-191-2 07-014-192-9 07-014-193-8 07-014-194-7 07-014-195-6 07-014-196-5 07-014-197-4 07-014-198-3 07-014-199-2 07-014-200-9 07-014-201-8 07-014-202-7 07-014-203-6 07-014-204-5 07-014-205-4 07-014-206-3 07-014-207-2 07-014-208-9 07-014-209-8 07-014-210-7 07-014-211-6 07-014-212-5 07-014-213-4 07-014-214-3 07-014-215-2 07-014-216-9
Nama Peserta Nerita Ramadani Poetry Dewy Soeckma Raja Indra Maulana Riska Mauliza Saadatul Abadiah Sarah Suci Maulia Zikraul Ambiya Affra Azzahra Annisa Munawwarah Childa Aini Syifak Fajar Rahmah Fakhril Rizki Fatiya Azzahra Khairul Bariah Lukmanul Hakim M. Ichsan Caesar Maria Ulfa Mawarni Miftahul Jannah Miftahul Jannah Mirna Khairana Misdar Muhammad Dede Arman Muhammad Haikal Muhammad Ikhwan Muhammad Milza Fajrin Mujibaturrahmi Mujibur Rahman Nanda Maulana Nur Amalia Nurul Liza Wani Raudhatul Ilmi Rizka Mauliza Roza Diani Safrizal Siti Zahara Ulfatul Izzah Zikraul Husna Anistia Annisa Humaira Ayu Dhea Khairuni Fakhrijal Fera Zahara Laina Nursifa Miftahul Jannah Mila Hayatillah Muhammad Irfan Muhammad Jafar Muslimah Azzuhra Nasrul Mubarak Nazmi Zainuril Izzati Nur Ariqah Nurfonna Safira
: 01
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
60.0 60.0 78.0 58.0 64.0 54.0 56.0 46.0 72.0 76.0 76.0 70.0 44.0 70.0 72.0 50.0 70.0 66.0 48.0 46.0 72.0 44.0 60.0 46.0 64.0 54.0 54.0 48.0 56.0 48.0 60.0 70.0 64.0 62.0 50.0 62.0 68.0 48.0 48.0 76.0 72.0 62.0 62.0 54.0 70.0 62.0 52.0 48.0 80.0 54.0 56.0 56.0 70.0 68.0
60.0 36.0 84.0 52.0 62.0 60.0 36.0 54.0 56.0 80.0 74.0 52.0 58.0 76.0 84.0 54.0 52.0 56.0 44.0 46.0 52.0 38.0 56.0 40.0 48.0 54.0 50.0 54.0 48.0 48.0 60.0 78.0 70.0 54.0 48.0 66.0 50.0 54.0 34.0 66.0 64.0 34.0 42.0 54.0 70.0 36.0 54.0 46.0 64.0 48.0 68.0 40.0 56.0 76.0
54.0 48.0 78.0 46.0 44.0 56.0 40.0 44.0 56.0 70.0 72.0 66.0 44.0 82.0 82.0 58.0 66.0 70.0 34.0 40.0 46.0 40.0 52.0 34.0 54.0 46.0 40.0 38.0 38.0 38.0 46.0 58.0 54.0 52.0 44.0 62.0 42.0 54.0 52.0 52.0 54.0 46.0 40.0 40.0 52.0 56.0 36.0 34.0 60.0 42.0 56.0 48.0 52.0 58.0
34.0 34.0 64.0 38.0 34.0 36.0 26.0 32.0 32.0 58.0 42.0 26.0 26.0 52.0 52.0 30.0 36.0 36.0 30.0 34.0 38.0 38.0 46.0 36.0 50.0 34.0 36.0 34.0 36.0 22.0 40.0 42.0 38.0 36.0 30.0 34.0 34.0 28.0 52.0 54.0 28.0 28.0 34.0 30.0 52.0 52.0 46.0 48.0 46.0 30.0 26.0 26.0 54.0 50.0
48.0 36.0 44.0 36.0 40.0 38.0 36.0 40.0 40.0 48.0 46.0 44.0 28.0 44.0 48.0 44.0 44.0 44.0 30.0 24.0 10.0 22.0 44.0 16.0 32.0 30.0 32.0 32.0 34.0 28.0 40.0 44.0 30.0 36.0 42.0 32.0 44.0 42.0 38.0 22.0 46.0 22.0 26.0 32.0 48.0 36.0 38.0 40.0 38.0 34.0 38.0 38.0 36.0 50.0
256.0 214.0 348.0 230.0 244.0 244.0 194.0 216.0 256.0 332.0 310.0 258.0 200.0 324.0 338.0 236.0 268.0 272.0 186.0 190.0 218.0 182.0 258.0 172.0 248.0 218.0 212.0 206.0 212.0 184.0 246.0 292.0 256.0 240.0 214.0 256.0 238.0 226.0 224.0 270.0 264.0 192.0 204.0 210.0 292.0 242.0 226.0 216.0 288.0 208.0 244.0 208.0 268.0 302.0
51.20 42.80 69.60 46.00 48.80 48.80 38.80 43.20 51.20 66.40 62.00 51.60 40.00 64.80 67.60 47.20 53.60 54.40 37.20 38.00 43.60 36.40 51.60 34.40 49.60 43.60 42.40 41.20 42.40 36.80 49.20 58.40 51.20 48.00 42.80 51.20 47.60 45.20 44.80 54.00 52.80 38.40 40.80 42.00 58.40 48.40 45.20 43.20 57.60 41.60 48.80 41.60 53.60 60.40
RANK
HAL : 4
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE
Program Studi : IPA
Sekolah
: 014 - MAN 1 PIDIE
Sub Rayon
Alamat
: KOMPLEK PELAJAR TIJUE - SIGLI
Nomor Peserta 07-014-217-8 07-014-218-7 07-014-219-6 07-014-220-5 07-014-221-4 07-014-222-3 07-014-223-2 07-014-224-9 07-014-225-8 07-014-226-7 07-014-227-6 07-014-228-5
Nama Peserta Nurul A`la Nurul Safwati Putri Rahmadani Rafli Arsaf Riska Mentari Riswanda Safrina Sarah Yulis Syahrul Hadi Syarifah Mita Darafonna Tursina Akmalita Zainatul Haya Ismalika
: 01
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
64.0 64.0 50.0 60.0 38.0 62.0 56.0 48.0 54.0 64.0 64.0 34.0
60.0 44.0 62.0 58.0 40.0 46.0 40.0 48.0 60.0 52.0 36.0 40.0
54.0 46.0 42.0 52.0 32.0 40.0 36.0 40.0 44.0 48.0 34.0 34.0
50.0 30.0 32.0 42.0 22.0 42.0 24.0 18.0 44.0 34.0 30.0 20.0
50.0 32.0 48.0 36.0 16.0 32.0 26.0 20.0 34.0 24.0 24.0 30.0
278.0 216.0 234.0 248.0 148.0 222.0 182.0 174.0 236.0 222.0 188.0 158.0
55.60 43.20 46.80 49.60 29.60 44.40 36.40 34.80 47.20 44.40 37.60 31.60
NILAI
AKH
ALQ
FIK
SKI
ARB
TOTAL
Klasifikasi Rata-Rata Terendah Tertinggi Std. Deviasi
C 61.96 32.00 86.00 12.68
C 54.34 22.00 86.00 13.53
C 56.82 26.00 90.00 16.92
D 45.11 12.00 76.00 17.07
E 43.12 10.00 84.00 18.43
A 261.16 130.00 412.00 67.98
RANK
HAL : 5
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE
Program Studi : IPS
Sekolah
: 014 - MAN 1 PIDIE
Sub Rayon
Alamat
: KOMPLEK PELAJAR TIJUE - SIGLI
Nomor Peserta 07-014-229-4 07-014-230-3 07-014-231-2 07-014-232-9 07-014-233-8 07-014-234-7 07-014-235-6 07-014-236-5 07-014-237-4 07-014-238-3 07-014-239-2 07-014-240-9 07-014-241-8 07-014-242-7 07-014-243-6 07-014-244-5 07-014-245-4 07-014-246-3 07-014-247-2 07-014-248-9 07-014-249-8 07-014-250-7 07-014-251-6 07-014-252-5 07-014-253-4 07-014-254-3 07-014-255-2 07-014-256-9 07-014-257-8 07-014-258-7 07-014-259-6 07-014-260-5 07-014-261-4 07-014-262-3 07-014-263-2 07-014-264-9 07-014-265-8 07-014-266-7 07-014-267-6 07-014-268-5 07-014-269-4 07-014-270-3 07-014-271-2 07-014-272-9 07-014-273-8 07-014-274-7 07-014-275-6 07-014-276-5 07-014-277-4 07-014-278-3 07-014-279-2 07-014-280-9 07-014-281-8 07-014-282-7
Nama Peserta Irsala Auwal Syifaul Husna Naila Safana Afdhalul Rizki Ayu Zahara Ayumi Yulia Bayu Rahmadhani Fahril Syuhada Fajir Feri Maulana Furqan Syahrial Imam Wahyudi Liza Silvia Muhammad Mauris Muhammad Arif Fadhilah Muhammad Haikal Muhammad Rifaldi Musafir Noni Maisyura Putri Muliani Raisa Nazifa Saifullah Sariyanti Syahrul Qamal Vira Nabila Zulfatan Batratul Nofis Raihanatul Quraidhiah Afdhalul Fajar Farah Nazilla Imam Mardhatillah M. Arif Hidayat Mosi Rizkia Muhammad Ridha Mukhsalmina Munawal Najjah Rahmadani Rekha Rini Geubrina Riyan Firdaus Septian Alfarezi T. Zulfahni Tunsari Mulya Anjani Zulfahmi Agustiar Amar Subki Amnar Ghiffari Devi Suhaira Elly Yani Firzatullah Umaira Zifa Linda Sulfana M. Iqbal Muhammad Ihsan
: 01
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
54.0 50.0 64.0 32.0 64.0 52.0 46.0 70.0 36.0 20.0 64.0 60.0 30.0 42.0 40.0 42.0 56.0 52.0 50.0 58.0 34.0 50.0 46.0 50.0 48.0 44.0 52.0 50.0 46.0 52.0 52.0 54.0 56.0 58.0 54.0 62.0 62.0 60.0 64.0 36.0 68.0 58.0 30.0 60.0 46.0 52.0 58.0 28.0 46.0 50.0 48.0 62.0 76.0 60.0
72.0 36.0 32.0 44.0 58.0 32.0 30.0 70.0 24.0 26.0 50.0 30.0 34.0 30.0 24.0 38.0 54.0 64.0 40.0 48.0 38.0 52.0 34.0 36.0 42.0 26.0 52.0 44.0 50.0 54.0 48.0 48.0 34.0 50.0 44.0 60.0 56.0 68.0 62.0 40.0 84.0 52.0 32.0 48.0 48.0 46.0 50.0 34.0 58.0 52.0 46.0 60.0 66.0 52.0
52.0 32.0 60.0 32.0 54.0 50.0 44.0 48.0 24.0 42.0 50.0 24.0 12.0 38.0 34.0 36.0 40.0 48.0 42.0 58.0 26.0 30.0 40.0 44.0 44.0 32.0 38.0 34.0 42.0 36.0 56.0 46.0 46.0 58.0 44.0 52.0 44.0 56.0 52.0 40.0 66.0 56.0 42.0 40.0 48.0 36.0 56.0 30.0 46.0 52.0 46.0 56.0 64.0 54.0
28.0 34.0 38.0 32.0 50.0 40.0 30.0 42.0 28.0 26.0 28.0 52.0 24.0 36.0 26.0 28.0 34.0 32.0 30.0 28.0 40.0 12.0 30.0 32.0 30.0 24.0 36.0 38.0 38.0 28.0 40.0 24.0 12.0 42.0 34.0 38.0 32.0 38.0 32.0 28.0 62.0 44.0 26.0 34.0 30.0 40.0 22.0 22.0 26.0 30.0 30.0 30.0 40.0 34.0
28.0 20.0 26.0 26.0 38.0 14.0 26.0 34.0 32.0 20.0 34.0 38.0 26.0 24.0 22.0 26.0 24.0 32.0 28.0 44.0 16.0 24.0 22.0 22.0 26.0 20.0 22.0 20.0 26.0 20.0 34.0 24.0 16.0 22.0 26.0 26.0 28.0 48.0 40.0 32.0 46.0 28.0 14.0 26.0 16.0 18.0 22.0 18.0 22.0 26.0 26.0 48.0 48.0 24.0
