KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE Sekolah
: 015 - MTsN 5 Pidie
Alamat
: Jl.Prof A.Madjid Ibrahim
Nomor Peserta 07-015-001-8 07-015-002-7 07-015-003-6 07-015-004-5 07-015-005-4 07-015-006-3 07-015-007-2 07-015-008-9 07-015-009-8 07-015-010-7 07-015-011-6 07-015-012-5 07-015-013-4 07-015-014-3 07-015-015-2 07-015-016-9 07-015-017-8 07-015-018-7 07-015-019-6 07-015-020-5 07-015-021-4 07-015-022-3 07-015-023-2 07-015-024-9 07-015-025-8 07-015-026-7 07-015-027-6 07-015-028-5 07-015-029-4 07-015-030-3 07-015-031-2 07-015-032-9 07-015-033-8 07-015-034-7 07-015-035-6 07-015-036-5 07-015-037-4 07-015-038-3 07-015-039-2 07-015-040-9 07-015-041-8 07-015-042-7 07-015-043-6 07-015-044-5 07-015-045-4 07-015-046-3 07-015-047-2 07-015-048-9 07-015-049-8 07-015-050-7 07-015-051-6 07-015-052-5 07-015-053-4 07-015-054-3
Nama Peserta ABDUL HARIS AFISFUDDIN AJIRNA ASTRI ANANDA SAFIRA BOYHAQI DEVI NABILA FAIZA PUTRI RISKI FARAH UKHTIA FATAHILLAH FAZA YULIA FIRZA IKHSAN MAULANA INDAH RIZKINA INTAN KEUMALA SARI IZZA SALSABILA IZZATUL JANNAH KHAIRUL FAHMI LAVIA ZULKARNAINI M. FATHIN AMBIA JUMITARA M. RAJU QADAVI MUHAMMAD AJI MULTAZAM MUHAMMAD IKHSAN SYAHPUTRA MUHAMMAD NAZAR MUHAMMAD SABIL MUZDALIFAH NADIA DELDIANA NAFISHA HAIFA NANDA NAZIRA NUR ALISA RAHIMAH RAHMAD RIZKY RAIHAN ZAIN ROSSY ALFIRA SITI AFIFAH SITI MAISARAH AIDIL FATAR DURRATUL RAHMADANI FATIHUL ABRAL FAUZAN MARDHATILLAH FIANA TUNDILA FIKA FATMA JUMIRA HAIDAR AZIS IDATUL FITRIANI ISMU MUAZZAM MADALENA MASDALIFA MIFTAHUL HUDA MISNATUN RAHMA MUHAMMAD ALDI ALFIRANDA MUHAMMAD MUHDI NABILA SALSABILA NISA HUMAIRA NUR AZ ZAHRA NURNABILA
Sub Rayon
:
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
48.0 66.0 68.0 64.0 68.0 62.0 68.0 68.0 62.0 66.0 62.0 62.0 70.0 70.0 56.0 64.0 66.0 60.0 68.0 70.0 64.0 54.0 56.0 64.0 70.0 54.0 58.0 54.0 64.0 62.0 62.0 64.0 52.0 58.0 62.0 58.0 60.0 60.0 62.0 58.0 78.0 62.0 64.0 68.0 58.0 62.0 54.0 62.0 62.0 64.0 56.0 60.0 64.0 56.0
72.0 76.0 68.0 76.0 80.0 78.0 74.0 68.0 68.0 80.0 80.0 80.0 80.0 74.0 74.0 72.0 76.0 66.0 78.0 80.0 86.0 68.0 66.0 54.0 64.0 66.0 58.0 74.0 72.0 62.0 62.0 62.0 50.0 64.0 62.0 68.0 42.0 68.0 78.0 68.0 84.0 76.0 78.0 72.0 78.0 74.0 72.0 68.0 74.0 72.0 80.0 78.0 70.0 78.0
60.0 64.0 58.0 60.0 64.0 58.0 64.0 72.0 62.0 66.0 64.0 78.0 66.0 56.0 60.0 64.0 66.0 54.0 68.0 68.0 68.0 60.0 58.0 50.0 62.0 56.0 54.0 50.0 48.0 58.0 48.0 60.0 48.0 50.0 58.0 52.0 60.0 52.0 60.0 62.0 68.0 58.0 52.0 52.0 52.0 56.0 58.0 64.0 66.0 58.0 58.0 60.0 64.0 60.0
50.0 42.0 50.0 48.0 52.0 50.0 52.0 48.0 38.0 48.0 56.0 52.0 46.0 42.0 50.0 52.0 42.0 42.0 50.0 54.0 56.0 50.0 60.0 42.0 56.0 60.0 54.0 42.0 44.0 44.0 54.0 44.0 48.0 40.0 46.0 56.0 44.0 48.0 40.0 50.0 56.0 52.0 56.0 48.0 46.0 52.0 48.0 56.0 50.0 44.0 56.0 54.0 54.0 54.0
88.0 70.0 62.0 68.0 74.0 74.0 58.0 66.0 72.0 66.0 74.0 80.0 70.0 56.0 62.0 66.0 64.0 66.0 66.0 70.0 68.0 62.0 60.0 56.0 58.0 62.0 40.0 52.0 72.0 52.0 70.0 54.0 58.0 70.0 60.0 66.0 58.0 56.0 70.0 64.0 78.0 64.0 72.0 58.0 60.0 76.0 56.0 54.0 68.0 70.0 74.0 70.0 70.0 74.0
318.0 318.0 306.0 316.0 338.0 322.0 316.0 322.0 302.0 326.0 336.0 352.0 332.0 298.0 302.0 318.0 314.0 288.0 330.0 342.0 342.0 294.0 300.0 266.0 310.0 298.0 264.0 272.0 300.0 278.0 296.0 284.0 256.0 282.0 288.0 300.0 264.0 284.0 310.0 302.0 364.0 312.0 322.0 298.0 294.0 320.0 288.0 304.0 320.0 308.0 324.0 322.0 322.0 322.0
63.60 63.60 61.20 63.20 67.60 64.40 63.20 64.40 60.40 65.20 67.20 70.40 66.40 59.60 60.40 63.60 62.80 57.60 66.00 68.40 68.40 58.80 60.00 53.20 62.00 59.60 52.80 54.40 60.00 55.60 59.20 56.80 51.20 56.40 57.60 60.00 52.80 56.80 62.00 60.40 72.80 62.40 64.40 59.60 58.80 64.00 57.60 60.80 64.00 61.60 64.80 64.40 64.40 64.40
RANK
HAL : 1
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE Sekolah
: 015 - MTsN 5 Pidie
Alamat
: Jl.Prof A.Madjid Ibrahim
Nomor Peserta 07-015-055-2 07-015-056-9 07-015-057-8 07-015-058-7 07-015-059-6 07-015-060-5 07-015-061-4 07-015-062-3 07-015-063-2 07-015-064-9 07-015-065-8 07-015-066-7 07-015-067-6 07-015-068-5 07-015-069-4 07-015-070-3 07-015-071-2 07-015-072-9 07-015-073-8 07-015-074-7 07-015-075-6 07-015-076-5 07-015-077-4 07-015-078-3 07-015-079-2 07-015-080-9 07-015-081-8 07-015-082-7 07-015-083-6 07-015-084-5 07-015-085-4 07-015-086-3 07-015-087-2 07-015-088-9 07-015-089-8 07-015-090-7 07-015-091-6 07-015-092-5 07-015-093-4 07-015-094-3 07-015-095-2 07-015-096-9 07-015-097-8 07-015-098-7 07-015-099-6 07-015-100-5 07-015-101-4 07-015-102-3 07-015-103-2 07-015-104-9 07-015-105-8 07-015-106-7 07-015-107-6 07-015-108-5
Sub Rayon
:
Nama Peserta
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
NURFIDA NURLINA RAHUL RAISHA FAZILLA RAUZATUL MUNAZILA REFHANI ANNISA THURSINA SAYED AGIL MUHHTI SUCI UNZIRA SYAHIRA ISMUHA TASIA PUTRI AMANDA TEUKU ADIL DERMAWANSYAH UMAR RAHMATULLAH WULAN RAFIKIL NAFIS ZALFA RIDHATUL AISY ZULHAM ULIA ADRIKAL KAMIL ARIEF MAULANA YUSMAR ASLAM AULIA IKHSAN AZHARA FONNA BAKHRUL RIZAL BUNAIYA HUMAIRAH DILLA MUNIRA FAIZAH NAJIAH HILWAN NORA HIJRIA NAUSA M. ZIKRI ANANDA MUHAMMAD AHLIL ILMI MUHAMMAD HAVIVI MUHAMMAD NAZAR MUHAMMAD YUSUF MUNIATUL HUSNIAH MUTIA SOFIANI NABILA ULFA NASHIRAH NUR AZZARIKA NURATUN IKRAMAH NURIJA NURUL IZZAH RIAZILJANNAH RINA AZZUHRA RIZKI MAULANA SHAHRUL RAMADHANI SULTAN IDIAL MAULANA SYAHRI RAMADHAN TEUKU RAJABULLAH WAHYUNA YANMA ADITYA PRATAMA YUNI MAULIZA ZULFIKRI ADZKIA SHYAFARA AIZUL AZWINAR ARI ANANDA ARIVAI SYARMA
56.0 56.0 62.0 66.0 58.0 60.0 60.0 66.0 64.0 64.0 70.0 48.0 68.0 62.0 52.0 64.0 68.0 70.0 72.0 78.0 62.0 70.0 66.0 60.0 56.0 42.0 60.0 62.0 64.0 56.0 62.0 58.0 72.0 56.0 58.0 64.0 66.0 72.0 58.0 52.0 54.0 50.0 66.0 54.0 66.0 64.0 54.0 64.0 64.0 58.0 62.0 62.0 60.0 56.0
76.0 72.0 68.0 68.0 78.0 74.0 78.0 64.0 68.0 60.0 58.0 66.0 70.0 72.0 64.0 56.0 84.0 76.0 82.0 84.0 64.0 76.0 70.0 78.0 62.0 56.0 70.0 80.0 90.0 76.0 76.0 90.0 66.0 76.0 74.0 78.0 80.0 82.0 72.0 80.0 82.0 74.0 68.0 74.0 76.0 82.0 60.0 88.0 84.0 64.0 74.0 78.0 74.0 76.0
62.0 60.0 56.0 64.0 56.0 62.0 60.0 58.0 66.0 56.0 58.0 50.0 68.0 60.0 62.0 60.0 74.0 74.0 76.0 72.0 72.0 66.0 74.0 70.0 58.0 66.0 66.0 60.0 64.0 62.0 64.0 66.0 72.0 62.0 64.0 78.0 62.0 72.0 64.0 68.0 68.0 54.0 68.0 62.0 70.0 70.0 52.0 68.0 66.0 54.0 70.0 72.0 62.0 62.0
56.0 44.0 52.0 60.0 50.0 54.0 52.0 56.0 48.0 54.0 50.0 42.0 56.0 52.0 44.0 58.0 62.0 46.0 50.0 54.0 54.0 60.0 44.0 56.0 54.0 40.0 62.0 54.0 58.0 48.0 54.0 54.0 50.0 48.0 60.0 62.0 48.0 52.0 54.0 56.0 58.0 44.0 46.0 64.0 64.0 70.0 52.0 52.0 48.0 48.0 58.0 56.0 60.0 62.0
74.0 70.0 58.0 62.0 58.0 68.0 46.0 44.0 58.0 58.0 46.0 46.0 60.0 60.0 56.0 62.0 58.0 64.0 76.0 80.0 80.0 54.0 52.0 70.0 72.0 52.0 88.0 58.0 68.0 74.0 64.0 64.0 62.0 60.0 60.0 66.0 58.0 72.0 64.0 70.0 64.0 48.0 68.0 70.0 74.0 82.0 60.0 64.0 68.0 58.0 60.0 64.0 62.0 60.0
324.0 302.0 296.0 320.0 300.0 318.0 296.0 288.0 304.0 292.0 282.0 252.0 322.0 306.0 278.0 300.0 346.0 330.0 356.0 368.0 332.0 326.0 306.0 334.0 302.0 256.0 346.0 314.0 344.0 316.0 320.0 332.0 322.0 302.0 316.0 348.0 314.0 350.0 312.0 326.0 326.0 270.0 316.0 324.0 350.0 368.0 278.0 336.0 330.0 282.0 324.0 332.0 318.0 316.0
64.80 60.40 59.20 64.00 60.00 63.60 59.20 57.60 60.80 58.40 56.40 50.40 64.40 61.20 55.60 60.00 69.20 66.00 71.20 73.60 66.40 65.20 61.20 66.80 60.40 51.20 69.20 62.80 68.80 63.20 64.00 66.40 64.40 60.40 63.20 69.60 62.80 70.00 62.40 65.20 65.20 54.00 63.20 64.80 70.00 73.60 55.60 67.20 66.00 56.40 64.80 66.40 63.60 63.20
RANK
HAL : 2
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE Sekolah
: 015 - MTsN 5 Pidie
Alamat
: Jl.Prof A.Madjid Ibrahim
Nomor Peserta 07-015-109-4 07-015-110-3 07-015-111-2 07-015-112-9 07-015-113-8 07-015-114-7 07-015-115-6 07-015-116-5 07-015-117-4 07-015-118-3 07-015-119-2 07-015-120-9 07-015-121-8 07-015-122-7 07-015-123-6 07-015-124-5 07-015-125-4 07-015-126-3 07-015-127-2 07-015-128-9 07-015-129-8 07-015-130-7 07-015-131-6 07-015-132-5 07-015-133-4 07-015-134-3 07-015-135-2 07-015-136-9 07-015-137-8 07-015-138-7 07-015-139-6 07-015-140-5 07-015-141-4 07-015-142-3 07-015-143-2 07-015-144-9 07-015-145-8 07-015-146-7 07-015-147-6 07-015-148-5 07-015-149-4 07-015-150-3 07-015-151-2 07-015-152-9 07-015-153-8 07-015-154-7 07-015-155-6 07-015-156-5 07-015-157-4 07-015-158-3 07-015-159-2 07-015-160-9 07-015-161-8 07-015-162-7
Nama Peserta DEVITA SYAYANI FAHREZA ANANDA FARA DILLA FARID ARIJI FATHIN INAYAH FATIN NABILLA. R HUZAIMA AL-QAIDA IMSAL AULIA JANNATUL LIANI KHAIRIL FATAYAT M. AZSIL ABDAR MUHAMMAD FAIZAL MAIDATUL JANNAH MAWADDATURRAHMAH MIRA MIRANDA MIRSHAL ARIEF MUHAMMAD AKBAR MUHAMMAD CHARIZMI MUHAMMAD FAZILLAH MUHAMMAD HAFIF SYAFA'AT MUHAMMAD RIANDI SYAHPUTRA MURSHALLIYUDDIN NADIA NAJLA ASYIFA NAZHATUL IZZAH NUR AJIZAH RAUZATUL JANNAH RAUZATUL JANNAH RIZA APRILIA RIZKY PRATAMA SAIDUL KIRAM SARAH DEA FHONNA SITI HANUM SRI WAHYUNI UMAM MAULANA WILDA MAULIA YULIANA ZAIYANA TIARA ADRAMI NADIA ANISA SAFIRA BUNGA MAWARNI MERDU DIFVIA KHARIZA DINDA KHAIRANI FAJRIAN FIRMANDA FARAUMAINA HADID MUZAMMIL HAIKAL FAJRI HUMAIRA HUSNA DITA AMANDA INTAN KARDELA MUHAMMAD FIRDHAUS MAULIDIN MUHAMMAD ADHHA AKBAR MUHAMMAD ALFARIZY
Sub Rayon
:
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
60.0 58.0 58.0 62.0 64.0 58.0 52.0 60.0 72.0 56.0 62.0 64.0 62.0 58.0 68.0 64.0 64.0 60.0 62.0 62.0 68.0 64.0 64.0 58.0 70.0 64.0 64.0 64.0 66.0 52.0 50.0 62.0 58.0 62.0 62.0 56.0 52.0 62.0 64.0 58.0 74.0 62.0 66.0 68.0 70.0 60.0 64.0 76.0 72.0 62.0 66.0 68.0 52.0 64.0
70.0 80.0 80.0 66.0 68.0 70.0 72.0 64.0 76.0 70.0 76.0 66.0 70.0 72.0 74.0 88.0 84.0 70.0 70.0 70.0 80.0 70.0 78.0 68.0 74.0 62.0 64.0 80.0 78.0 58.0 66.0 76.0 72.0 88.0 80.0 84.0 82.0 86.0 88.0 70.0 82.0 86.0 84.0 78.0 80.0 78.0 78.0 86.0 88.0 72.0 84.0 84.0 64.0 66.0
74.0 70.0 66.0 72.0 74.0 66.0 68.0 70.0 72.0 54.0 70.0 72.0 70.0 56.0 70.0 76.0 64.0 64.0 58.0 64.0 66.0 64.0 70.0 62.0 70.0 64.0 60.0 70.0 68.0 60.0 62.0 64.0 56.0 66.0 64.0 64.0 66.0 64.0 64.0 64.0 64.0 64.0 66.0 68.0 70.0 54.0 54.0 64.0 68.0 60.0 72.0 70.0 60.0 62.0
62.0 56.0 52.0 58.0 56.0 56.0 58.0 62.0 60.0 52.0 58.0 52.0 60.0 52.0 60.0 68.0 60.0 50.0 52.0 54.0 58.0 62.0 56.0 62.0 64.0 50.0 50.0 60.0 60.0 42.0 40.0 54.0 62.0 64.0 60.0 64.0 48.0 62.0 64.0 62.0 58.0 64.0 60.0 58.0 60.0 54.0 56.0 56.0 52.0 52.0 54.0 54.0 50.0 44.0
58.0 62.0 62.0 64.0 62.0 62.0 60.0 60.0 62.0 62.0 54.0 58.0 64.0 54.0 60.0 68.0 62.0 52.0 50.0 64.0 58.0 58.0 88.0 74.0 54.0 56.0 52.0 68.0 66.0 46.0 52.0 60.0 72.0 76.0 74.0 74.0 74.0 76.0 76.0 70.0 78.0 76.0 76.0 76.0 80.0 74.0 76.0 78.0 78.0 78.0 72.0 80.0 76.0 68.0
324.0 326.0 318.0 322.0 324.0 312.0 310.0 316.0 342.0 294.0 320.0 312.0 326.0 292.0 332.0 364.0 334.0 296.0 292.0 314.0 330.0 318.0 356.0 324.0 332.0 296.0 290.0 342.0 338.0 258.0 270.0 316.0 320.0 356.0 340.0 342.0 322.0 350.0 356.0 324.0 356.0 352.0 352.0 348.0 360.0 320.0 328.0 360.0 358.0 324.0 348.0 356.0 302.0 304.0
64.80 65.20 63.60 64.40 64.80 62.40 62.00 63.20 68.40 58.80 64.00 62.40 65.20 58.40 66.40 72.80 66.80 59.20 58.40 62.80 66.00 63.60 71.20 64.80 66.40 59.20 58.00 68.40 67.60 51.60 54.00 63.20 64.00 71.20 68.00 68.40 64.40 70.00 71.20 64.80 71.20 70.40 70.40 69.60 72.00 64.00 65.60 72.00 71.60 64.80 69.60 71.20 60.40 60.80
RANK
HAL : 3
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE Sekolah
: 015 - MTsN 5 Pidie
Alamat
: Jl.Prof A.Madjid Ibrahim
Nomor Peserta 07-015-163-6 07-015-164-5 07-015-165-4 07-015-166-3 07-015-167-2 07-015-168-9 07-015-169-8 07-015-170-7 07-015-171-6 07-015-172-5 07-015-173-4 07-015-174-3 07-015-175-2 07-015-176-9 07-015-177-8 07-015-178-7 07-015-179-6 07-015-180-5 07-015-181-4 07-015-182-3 07-015-183-2 07-015-184-9 07-015-185-8 07-015-186-7 07-015-187-6 07-015-188-5 07-015-189-4 07-015-190-3 07-015-191-2 07-015-192-9 07-015-193-8 07-015-194-7 07-015-195-6 07-015-196-5 07-015-197-4 07-015-198-3 07-015-199-2 07-015-200-9 07-015-201-8 07-015-202-7 07-015-203-6 07-015-204-5 07-015-205-4 07-015-206-3 07-015-207-2 07-015-208-9 07-015-209-8 07-015-210-7 07-015-211-6 07-015-212-5 07-015-213-4 07-015-214-3 07-015-215-2 07-015-216-9
Nama Peserta MUHAMMAD NAWAWI MUHAMMAD RIAN M. RIFKY ARDEAN MUHAMMAD SULAIMAN MAQAM MUHAMMAD YOGI ALFARIZI MUKSAL MINA NURVITA PUTRI MAULINA RAYHADATUN AISYI RISKA FARADILLA RISKI ANANDA SALSABILA JAHIRA SILMI KHALISA SITI MAQFIRAH SITI SAIRAH SULTHAN TASYA MAULYANA WAHYU SAFITRI YANA TASYA AKSYAL ALFI SIDQI ANDI MAULANA AS- SYIFA ULYA ASKI MAULINA PUTRI ASRAR AL ARIFIN AZRA ULAYYA CUT NASYWA RAINA DARA RAHMATILLAH DIAN FAZIRA DINDA AUZIA AY FAIZUL SUHAIMI FAJAR ISNAINI FATHAN ALFI RAHMAN FEBY SASKIA FHARINATUL ASRAR FITRIA RAHMI IIN ZURRATUN NASIHAH IRA AMALIA IRHAMNA LIAN DAHRI M. BINTANG ATHTHARIQ M. FIRDAUS MEUTYA ZELFANI MISTA NURIZA MUAMMAR MUHAMMAD ARI MUNANDAR MUHAMMAD FADHIL MUHAMMAD KHALDUL NAFIS MUHAMMAD YOGA ALFARIZA NADIA NADILA FITRIA NURUL RIZKI QURRATA 'YUN QURRATUN AINI
Sub Rayon
:
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
58.0 42.0 42.0 54.0 52.0 58.0 60.0 56.0 62.0 48.0 56.0 68.0 78.0 60.0 52.0 58.0 54.0 72.0 52.0 56.0 70.0 60.0 54.0 62.0 58.0 60.0 58.0 62.0 72.0 58.0 48.0 54.0 48.0 56.0 58.0 64.0 64.0 60.0 68.0 60.0 56.0 66.0 48.0 58.0 56.0 52.0 64.0 60.0 62.0 62.0 58.0 62.0 70.0 60.0
64.0 66.0 58.0 74.0 62.0 80.0 74.0 70.0 74.0 70.0 70.0 60.0 74.0 64.0 74.0 74.0 70.0 74.0 68.0 64.0 82.0 76.0 74.0 76.0 78.0 86.0 70.0 76.0 86.0 76.0 76.0 70.0 68.0 82.0 66.0 74.0 72.0 74.0 46.0 64.0 60.0 50.0 38.0 62.0 58.0 54.0 66.0 62.0 56.0 64.0 60.0 66.0 80.0 72.0
52.0 56.0 62.0 66.0 60.0 62.0 66.0 68.0 68.0 58.0 58.0 58.0 60.0 60.0 64.0 62.0 54.0 60.0 54.0 62.0 66.0 60.0 54.0 66.0 62.0 62.0 62.0 66.0 62.0 60.0 52.0 56.0 54.0 60.0 42.0 64.0 54.0 56.0 64.0 56.0 54.0 52.0 50.0 48.0 58.0 50.0 62.0 52.0 54.0 56.0 54.0 52.0 62.0 64.0
52.0 52.0 52.0 52.0 46.0 60.0 54.0 50.0 56.0 46.0 54.0 42.0 50.0 54.0 50.0 50.0 50.0 48.0 44.0 46.0 56.0 56.0 48.0 54.0 44.0 50.0 58.0 56.0 52.0 48.0 50.0 64.0 52.0 60.0 44.0 50.0 56.0 58.0 48.0 56.0 50.0 54.0 40.0 60.0 48.0 46.0 60.0 36.0 58.0 56.0 58.0 62.0 64.0 64.0
80.0 80.0 72.0 80.0 78.0 80.0 66.0 60.0 70.0 74.0 74.0 74.0 68.0 70.0 68.0 72.0 72.0 72.0 60.0 62.0 70.0 64.0 58.0 58.0 62.0 64.0 48.0 60.0 62.0 64.0 56.0 62.0 50.0 60.0 44.0 64.0 62.0 56.0 60.0 58.0 50.0 54.0 58.0 58.0 58.0 54.0 64.0 56.0 54.0 68.0 64.0 66.0 74.0 72.0
306.0 296.0 286.0 326.0 298.0 340.0 320.0 304.0 330.0 296.0 312.0 302.0 330.0 308.0 308.0 316.0 300.0 326.0 278.0 290.0 344.0 316.0 288.0 316.0 304.0 322.0 296.0 320.0 334.0 306.0 282.0 306.0 272.0 318.0 254.0 316.0 308.0 304.0 286.0 294.0 270.0 276.0 234.0 286.0 278.0 256.0 316.0 266.0 284.0 306.0 294.0 308.0 350.0 332.0
61.20 59.20 57.20 65.20 59.60 68.00 64.00 60.80 66.00 59.20 62.40 60.40 66.00 61.60 61.60 63.20 60.00 65.20 55.60 58.00 68.80 63.20 57.60 63.20 60.80 64.40 59.20 64.00 66.80 61.20 56.40 61.20 54.40 63.60 50.80 63.20 61.60 60.80 57.20 58.80 54.00 55.20 46.80 57.20 55.60 51.20 63.20 53.20 56.80 61.20 58.80 61.60 70.00 66.40
RANK
HAL : 4
KEMENTERIAN AGAMA REPUBLIK INDONESIA UJIAN AKHIR MADRASAH BERSTANDAR NASIONAL (UAMBN) DAFTAR KOLEKTIF NILAI Kab./Kota : 07 - KABUPATEN PIDIE Sekolah
: 015 - MTsN 5 Pidie
Alamat
: Jl.Prof A.Madjid Ibrahim
Nomor Peserta 07-015-217-8 07-015-218-7 07-015-219-6 07-015-220-5 07-015-221-4 07-015-222-3 07-015-223-2 07-015-224-9 07-015-225-8 07-015-226-7 07-015-227-6 07-015-228-5 07-015-229-4 07-015-230-3 07-015-231-2 07-015-232-9 07-015-233-8 07-015-234-7 07-015-235-6 07-015-236-5 07-015-237-4 07-015-238-3 07-015-239-2 07-015-240-9 07-015-241-8 07-015-242-7 07-015-243-6 07-015-244-5 07-015-245-4 07-015-246-3 07-015-247-2 07-015-248-9 07-015-249-8 07-015-250-7 07-015-251-6 07-015-252-5 07-015-253-4 07-015-254-3 07-015-255-2 07-015-256-9 07-015-257-8 07-015-258-7 07-015-259-6 07-015-260-5 07-015-261-4 07-015-262-3 07-015-263-2 07-015-264-9 07-015-265-8 07-015-266-7 07-015-267-6 07-015-268-5 07-015-269-4 07-015-270-3
Nama Peserta RAJU RIFALDI RHAISYA NOVIRA AZNA SITI AZLIANTI TAZUL SUFKI TEUKU MUHAMMAD ZAIFUR ULFA RAUZIA VITRA SILVIZA YUDI SETIAWAN ZAHRATUL MUNTARI ZAHRUL MUBARAQ AHLUL FIKRI HAMID ATTIA BALQIS AZMUL FAUZA CAHYA MAISURA CUT AIDILA MAQFIRAH CUT RAHMAYANI DITA FAZIRA FAUZUL HAJID FEBRIYANI HAFIZ ALFARIZI HUMAIRA IRLA OKTAVIA LILIS FITRIA M. ATH THARIQ AL FARISI M. MASYKUR MAHARANI QONITA JANNAH MARTINA BALQIS MILLATI SUCI AUFA MISBAHUL JANNAH MUHAMMAD RIDHA MUHAMMAD ZHAFRAN NAJWA TUSEHA NANDA NOVIA PUTRI NANDA RIZKA MAULIDA NIKMAL MUNA NISSALUL ULA NOVA RAMADHANA PUTRI NUR AFIFAH NURUL RAHMAH PUTRI BALQIS NATASYA RIDHA AULIA RINA RIZARA RISKA AULIANA SUHAIL TAIBATUN NUFUS ZAID AS STABIT MZ ZUHRA SEPTIANI ALFI SYAHRIL AMALIA PUTRI CUT RUMAISA FAIZA NABILA FAIZUL ACHYAR FATIA HAFIZA SILFIA
Sub Rayon
:
AKH
ALQ
FIK
SKI
ARB
TOTAL
RATA
54.0 66.0 64.0 60.0 46.0 50.0 50.0 62.0 50.0 60.0 64.0 72.0 74.0 72.0 64.0 70.0 68.0 64.0 72.0 70.0 76.0 76.0 74.0 70.0 66.0 70.0 72.0 68.0 66.0 68.0 64.0 76.0 58.0 72.0 62.0 64.0 70.0 72.0 74.0 66.0 66.0 72.0 62.0 70.0 68.0 72.0 72.0 58.0 64.0 60.0 60.0 62.0 74.0 70.0
44.0 70.0 72.0 64.0 60.0 70.0 64.0 80.0 64.0 80.0 76.0 72.0 74.0 72.0 74.0 82.0 78.0 70.0 78.0 78.0 78.0 86.0 78.0 80.0 58.0 88.0 68.0 84.0 78.0 66.0 80.0 80.0 72.0 90.0 76.0 80.0 78.0 86.0 74.0 74.0 76.0 64.0 66.0 80.0 76.0 70.0 74.0 68.0 82.0 72.0 72.0 72.0 90.0 76.0
52.0 56.0 58.0 54.0 68.0 60.0 68.0 62.0 52.0 66.0 60.0 66.0 66.0 68.0 68.0 62.0 64.0 66.0 66.0 72.0 68.0 64.0 66.0 64.0 60.0 70.0 68.0 66.0 60.0 54.0 68.0 66.0 60.0 78.0 58.0 58.0 64.0 66.0 66.0 68.0 68.0 64.0 66.0 62.0 56.0 62.0 56.0 56.0 62.0 52.0 60.0 70.0 68.0 62.0
50.0 58.0 60.0 62.0 56.0 56.0 60.0 50.0 48.0 48.0 56.0 52.0 56.0 50.0 58.0 58.0 58.0 60.0 50.0 58.0 52.0 58.0 54.0 54.0 50.0 62.0 54.0 54.0 58.0 58.0 62.0 52.0 54.0 58.0 48.0 56.0 56.0 62.0 58.0 58.0 58.0 52.0 48.0 52.0 56.0 54.0 52.0 54.0 56.0 60.0 58.0 52.0 64.0 54.0
46.0 74.0 78.0 74.0 46.0 58.0 64.0 68.0 66.0 64.0 76.0 68.0 74.0 78.0 80.0 80.0 82.0 82.0 76.0 76.0 74.0 72.0 76.0 78.0 78.0 92.0 70.0 86.0 68.0 82.0 90.0 78.0 62.0 84.0 74.0 68.0 70.0 74.0 80.0 70.0 82.0 76.0 66.0 76.0 60.0 68.0 56.0 52.0 72.0 66.0 84.0 64.0 80.0 72.0
246.0 324.0 332.0 314.0 276.0 294.0 306.0 322.0 280.0 318.0 332.0 330.0 344.0 340.0 344.0 352.0 350.0 342.0 342.0 354.0 348.0 356.0 348.0 346.0 312.0 382.0 332.0 358.0 330.0 328.0 364.0 352.0 306.0 382.0 318.0 326.0 338.0 360.0 352.0 336.0 350.0 328.0 308.0 340.0 316.0 326.0 310.0 288.0 336.0 310.0 334.0 320.0 376.0 334.0
