Lampiran 1 DAFTAR PENGUNGKAPAN TANGGUNG JAWAB SOSIAL PERUSAHAAN (CORPORATE SOCIAL DISCLOSURE) Tema Kemasyarakatan 1. Dukungan pada kegiatan seni dan budaya 2. Dukungan pada kegiatan olah raga (termasuk sponsorship) 3. Partisipasi pada kegiatan masyarakat sekitar kantor pabrik 4. Dukungan ke lembaga kerohanian 5. Dukungan ke lembaga pendidikan (termasuk beasiswa, kesempatan magang, kesempatan penelitian) 6. Dukungan ke lembaga sosial lain 7. Fasilitas sosial dan fasilitas umum 8. Prioritas lapangan pekerjaan bagi masyarakat sekitar (termasuk pemberian fasilitas dan motivasi oleh perusahaan untuk berwiraswasta) Tema Produk dan Konsumen 1. Mutu produk 2. Penghargaan kualitas (termasuk sertifikat kualitas, sertifikat halal dan penghargaan) 3. Customer Satisfaction (upaya untuk meningkatkan kepuasan konsumen) Tema Ketenagakerjaan 1. Jumlah tenaga kerja 2. Keselamatan kerja (kebijakan dan fasilitas keselamatan kerja) 3. Kesehatan (termasuk fasilitas dokter dan poliklinik perusahaan) 4. Koperasi karyawan 5. Gaji/upah 6. Tunjangan dan kesehatan lain (termasuk UMR, bantuan masa krisis, kesejahteraan untuk karyawan, asuransi dan fasilitas transportasi) 7. Pendidikan dan latihan (termasuk kerjasama dengan perguruan tinggi negeri) 8. Kesetaraan gender dalam kesempatan kerja dan karir 9. Fasilitas peribadatan (termasuk peringatan hari besar agama)
10. Cuti karyawan (termasuk cuti yang diperlukan oleh pekerja wanita) 11. Pension (termasuk pembentukan/pemilihan dana pension) 12. Serikat pekerja 13. Kesepakatan kerja bersama 14. Turn over pekerja Tema Lingkungan Hidup 1. Kebijakan lingkungan 2. Sertifikasi lingkungan dan analisis mengenai dampak lingkungan (AMDAL) 3. Rating (termasuk penghargaan dibidang lingkungan) 4. Energi (termasuk energi saving, total energi yang digunakan dan sebagainya) 5. Pencegahan/pengolahan polusi (termasuk pengolahan limbah) 6. Dukungan pada konservasi satwa 7. Dukungan pada konservasi lingkungan (Sumber : Nurlela & Islahuddin, 2008)
Lampiran 2 DAFTAR SAMPEL PERUSAHAAN YANG TERDAFTAR DI DES TAHUN 2015 NO 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
KODE AALI ACES ACST ADES AIMS AISA AKPI AKRA ALKA AMFG ANTM APII APLN ARTI ASII ATPK AUTO BEST BKDP BMTR BTON BWTP CASS CENT COWL CTRA CTRP CTTH DEWA DGIK DILD DNET DPNS DVLA ECII ELSA ELTY EMDE
NAMA PERUSAHAAN PT Astra Agro Lestari Tbk. PT Ace Hardware Indonesia Tbk. PT Acset Indonusa Tbk. PT Akasha Wira International Tbk. PT Akbar Indo Makmur Stimec Tbk. PT Tiga Pilar Sejahtera Food Tbk. PT Argha Karya Prima Industry Tbk. PT AKR Corporindo Tbk. PT Alakasa Industrindo Tbk. PT Asahimas Flat Glass Tbk. PT Aneka Tambang Tbk. PT Arita Prima Indonesia Tbk. PT Agung Podomoro Land Tbk. PT Ratu Prabu Energi Tbk. PT Astra International Tbk. PT Bara Jaya Internasional Tbk. PT Astra Otoparts Tbk. PT Bekasi Fajar Industrial Estate Tbk. PT Bukit Darmo Property Tbk. PT Global Mediacom Tbk. PT Betonjaya Manunggal Tbk. PT Eagle High Plantations Tbk. PT Cardig Aero Services Tbk. PT Centratama Telekomunikasi Indonesia Tbk. PT Cowell Development Tbk. PT Ciputra Development Tbk. PT Ciputra Property Tbk. PT Citatah Tbk. PT Darma Henwa Tbk. PT Nusa Konstruksi Enjiniring Tbk. PT Intiland Development Tbk. PT Indoritel Makmur Internasional Tbk. PT Duta Pertiwi Nusantara Tbk. PT Darya Varia Labotaria Tbk. PT Electronic City Indonesia Tbk. PT Elnusa Tbk. PT Bakrieland Development Tbk. PT Megapolitan Development Tbk.
39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83
ERAA ESSA FISH GAMA GDST GEMA GEMS GJTL GLOB GMTD GREN HERO HOME HOTL IBST ICON IGAR IIKP IKAI INAI INCI INPP INTA INTD JKON JSMR JSPT JTPE KBLM KIAS KIJA KKGI KLBF KPIG LAPD LION LMSH LPCK LPKR LPPF LRNA LTLS MAMI MASA MBTO
PT Erajaya Swasembada Tbk. PT Surya Esa Perkasa Tbk. PT FKS Multi Agro Tbk. PT Gading Development Tbk. PT Gunawan Dianjaya Steel Tbk. PT Gema Grahasarana Tbk. PT Golden Energy Mines Tbk. PT Gajah Tunggal Tbk. PT Global Teleshop Tbk PT Gowa Makassar Tourism Development Tbk. PT Evergreen Invesco Tbk. PT Hero Supermarket Tbk. PT Hotel Mandarine Regency Tbk. PT Saraswati Griya Lestari Tbk. PT Inti Bangun Sejahtera Tbk. PT Island Concept Indonesia Tbk. PT Champion Pacific Tbk. PT Inti Agri Resources Tbk. PT Intikeramik Alamasri Tbk. PT Indal Aluminium Industry Tbk. PT Intanwijaya Internasional Tbk. PT Indonesian Paradise Property Tbk. PT Intraco Penta Tbk. PT Inter Delta Tbk. PT Jaya Konstruksi Manggala Pratama Tbk. PT Jasa Marga Tbk. PT Jakarta Setiabudi Internasional Tbk. PT Jasuindo Tiga Perkasa Tbk. PT Kabelindo Murni Tbk. PT Keramika Indonesia Assosiasi Tbk. PT Kawasan Industri Jababeka Tbk. PT Resource Alam Indonesia PT Kalbe Farma Tbk. PT MNC Land Tbk. PT Leyand International Tbk. PT Lion Metal Works Tbk. PT Lionmesh Prima Tbk. PT Lippo Cikarang Tbk. PT Lippo Karawaci Tbk. PT Matahari Departement Store Tbk. PT Eka Sari Lorena Transport Tbk. PT Lautan Luas Tbk. PT Mas Murni Indonesia Tbk. PT Multistrada Arah Sarana Tbk. PT Martina Berto Tbk.
84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128
MDLN MDRN MERK META MFMI MICE MIDI MNCN MTLA MYOH MYOR NELY NRCA MORE PBRX PDES PGLI PJAA PLIN PNSE PRAS PSDN PTBA PWON PYFA RALS RANC RDTX RODA ROTI SCBD SDPC SGRO SHID SIDO SKYB SMBR SMCB SMGR SMRA SMSM SONA SRSN SSIA SSTM
PT Modernland Realty Tbk. PT Modern Internasional Tbk. PT Merck Tbk. PT Nusantara Infrastructure Tbk. PT Multifiling Mitra Indonesia Tbk. PT Multi Indocitra Tbk. PT Midi Utama Indonesia Tbk. PT Media Nusantara Citra Tbk. PT Metropolitan Land Tbk. PT Samindo Resources Tbk. PT Mayora Indah Tbk. PT Pelayaran Nelly Dwi Putri Tbk. PT Nusa Raya Cipta Tbk. PT Moores Rowland Indonesia Tbk. PT Pan Brothers Tbk. PT Destinasi Tirta Nusantara Tbk. PT Pembangunan Graha Lestari Indah Tbk. PT Pembangunan Jaya Ancol Tbk. PT Plaza Indonesia Realty Tbk PT Pudjiadi and Sons Tbk. PT Prima Alloy Steel Universal Tbk. PT Prasidha Aneka Niaga Tbk. PT Tambang Batubara Bukit Asam (Persero) Tbk. PT Pakuwon Jati Tbk. PT Pyridam Farma Tbk. PT Ramayana Lestari Sentosa Tbk. PT Supra Boga Lestari Tbk. PT Roda Vivatex Tbk. PT Nusa Konstruksi Enjiring Tbk. PT Nippon Indosari Corpindo Tbk. PT Danayasa Arthatama Tbk. PT Millenium Pharmacon International Tbk. PT Sampoerna Agro Tbk. PT Hotel Sahid Jaya International Tbk. PT Industri Jamu dan Farmasi Sido Muncul Tbk. PT Skybee Tbk. PT Semen Baturaja Tbk. PT Holcim Indonesia Tbk. PT Semen Indonesia (Persero) Tbk. PT Summarecon Agung Tbk. PT Selamat Sempurna Tbk. PT Sona Topas Tourism Industry Tbk. PT Indo Acidatama Tbk. PT Surya Semesta Internusa Tbk. PT Sunson Textile Manufacturer Tbk.
129 130 131 132 133 134 135 136 137 138 139 140
TCID TELE TGKA TIRA TLKM TPIA TRIS TSPC UNTR UNVR WSKT YPAS
PT Mandom Indonesia Tbk. PT Tiphone Mobile Indonesia Tbk. PT Tigaraksa Satria Tbk. PT Tira Austenite Tbk. PT Telekomunikasi Indonesia (Persero) Tbk. PT Chandra Asri Petrochemical Tbk. PT Trisula International Tbk. PT Tempo Scan Pacific Tbk. PT United Tractors Tbk. PT Unilever Indonesia PT Waskita Karya Tbk. PT Yanaprima Hastapersada
Lampiran 3 (Dalam jutaan rupiah) No
Kode
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
AALI ACES ACST ADES AIMS AISA AKPI AKRA ALKA AMFG ANTM APII APLN ARTI ASII ATPK AUTO BEST BKDP BMTR BTON BWTP CASS CENT COWL CTRA CTRP CTTH DEWA DGIK
Saham 2014 24250 785 3725 1375 375 2095 830 4120 900 8050 1065 430 335 101 7425 209 4200 730 98 1425 540 400 1250 199 625 1250 845 67 50 179
Saham 2015 15850 825 3020 1015 420 1210 875 7175 147 6550 314 222 334 101 6000 194 1600 294 90 9250 435 138 1130 125 600 1460 410 56 50 85
EPS
Penjualan
Laba
Ekuitas
Hutang
Aktiva
Aset lancar
1,589 32 219 52 -18 110 56 207 26 1,056 -81 29 41 19 473 9 180 40 1 52 42 9 52 -5 33 87 66 1 1 11
16,305,831 4,541,474 1,350,908 578,784 27,249 5,139,974 1,945,383 22,468,328 1,230,365 3,672,186 9,420,631 256,882 5,296,566 357,567 201,701,000 672,654 12,225,427 839,637 107,391 10,657,152 96,008 2,264,396 1,520,444 75,331 566,386 6,344,236 1,662,475 206,226 2,919,222 2,031,947
2,503,695 554,769 104,690 31,021 -1,988 331,812 34,709 810,094 2,659 458,635 -775,287 31,959 854,936 30,078 19,181,000 52,940 871,659 390,960 7,215 704,981 7,630 189,470 110,356 -43,660 165,391 1,324,923 393,861 1,015 4,437 61,068
11,419,406 2,356,960 645,117 295,799 22,181 3,051,273 1,035,935 5,390,508 63,127 3,184,642 18,316,694 212,226 6,442,929 907,737 102,043,000 1,177,307 9,165,889 2,847,773 597,631 11,271,714 146,640 6,827,516 370,150 688,538 1,347,917 7,414,153 4,319,809 80,250 2,765,528 1,104,189
9,813,584 585,200 826,313 209,066 1,001 3,779,017 1,191,197 8,830,735 181,643 733,749 12,040,132 227,471 15,223,274 806,258 118,902,000 621,708 4,195,684 803,492 231,347 9,490,686 27,517 9,433,149 596,942 238,604 2,334,407 11,862,107 3,973,692 285,803 1,660,149 940,355
18,558,329 2,947,349 1,473,649 504,865 23,182 7,371,846 2,227,043 14,791,917 244,894 3,918,391 30,356,851 439,724 23,686,158 1,773,671 245,435,000 1,795,865 14,339,110 3,652,993 829,193 25,365,211 174,158 16,379,840 1,085,460 927,142 3,682,393 23,283,478 8,861,322 366,053 4,426,886 2,045,295
2,403,615 2,171,085 1,214,765 240,896 22,608 3,977,086 920,128 6,719,745 219,581 2,263,728 11,252,827 283,999 10,918,551 489,123 105,161,000 695,700 4,796,770 1,248,542 240,958 10,699,101 125,564 1,615,006 589,768 90,512 477,701 11,446,518 2,233,699 274,530 2,000,245 1,445,990
Kewajiban lancar 4,110,955 426,630 772,840 156,900 313 1,493,308 812,877 6,183,756 173,277 398,238 4,339,330 206,130 5,958,969 235,666 76,242,000 216,440 3,625,907 552,248 147,664 2,563,631 24,838 3,105,061 353,251 168,957 490,566 7,775,481 1,635,580 274,530 1,425,954 874,264
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
DILD DNET DPNS DVLA ECII ELSA ELTI EMDE ERAA ESSA FISH GAMA GDST GEMA GEMS GJTL GLOB GMTD GREN HERO HOME HOTL IBST ICON IGAR IIKP IKAI INAI INCI INPP INTA INTD JKON JSMR JSPT
650 915 353 1690 1090 685 50 137 1090 2995 1820 51 103 395 2000 1425 1000 6100 138 2380 240 150 3000 448 315 3340 118 350 238 204 279 380 850 5225 750
489 1145 387 1300 850 247 50 144 545 1650 1600 55 59 328 1400 530 1000 7500 150 1150 249 150 1900 605 224 3675 114 405 305 358 279 380 840 5225 935
41 27 46 72 97 56 10 13 72 122 186 4 -1 56 22 77 82 1,198 1 10 1 1 182 1 31 -3 34 69 60 9 -37 30 13 215 110
1,833,470 1,927 132,776 1,103,822 2,226,770 4,221,172 1,579,947 311,280 14,451,423 496,767 15,465,892 154,188 1,215,612 631,524 5,185,586 13,070,734 4,037,217 316,639 125,268 13,564,029 61,077 139,225 481,905 170,685 677,332 21,629 262,321 933,462 110,023 527,039 1,671,141 93,817 4,717,080 9,848,242 1,334,782
429,158 392,580 15,430 80,929 129,470 412,428 474,715 44,802 211,522 134,218 88,595 47,259 -13,938 18,022 133,414 269,868 92,123 121,735 236 43,755 759 1,677 231,390 1,189 30,204 -11,843 26,246 22,059 11,028 24,766 -81,101 3,598 216,779 1,466,382 255,836
4,389,465 7,582,345 209,922 962,431 1,777,239 2,551,500 7,511,474 585,364 2,960,652 1,225,320 647,826 1,091,353 870,448 166,037 3,072,101 5,983,292 566,620 439,436 477,396 5,453,820 207,647 377,801 3,042,002 115,347 166,708 335,204 176,978 145,842 137,120 652,812 833,160 27,180 1,717,764 10,418,505 1,762,836
4,534,717 2,427 32,795 273,816 226,052 1,662,708 6,892,122 576,054 3,106,521 492,004 1,855,149 2,198,469 484,175 254,237 840,926 10,059,605 1,284,888 857,970 173,546 2,841,822 53,135 599,562 801,660 123,750 86,444 15,571 339,889 751,440 10,873 902,918 4,860,193 23,780 2,081,364 24,356,318 1,268,037
9,004,884 7,584,772 268,877 1,236,248 2,003,535 4,245,704 14,506,123 1,179,019 6,120,307 1,739,469 2,503,375 1,390,092 1,354,623 420,613 3,921,803 16,042,897 1,851,535 1,524,317 651,467 8,295,642 260,781 980,374 3,843,662 277,006 349,895 350,911 518,547 897,282 147,993 1,982,735 5,774,709 50,957 3,844,757 36,724,982 3,575,787
2,470,062 306,430 175,901 925,294 1,439,420 2,236,668 4,754,579 635,387 4,318,605 322,219 2,169,483 549,896 650,518 325,921 1,757,801 6,283,252 1,782,881 1,065,521 146,542 3,283,248 23,059 96,511 1,235,889 217,069 302,146 11,752 173,235 644,378 86,975 283,377 2,279,676 42,301 2,896,030 3,729,047 1,474,884
1,801,234 1,240 14,385 178,583 167,394 1,378,311 5,144,194 392,141 2,913,604 199,238 1,824,648 270,995 462,846 222,948 796,835 3,116,223 1,274,133 510,945 165,482 2,788,133 29,966 402,306 442,983 109,105 73,320 3,515 207,131 595,336 6,761 151,662 2,991,109 10,895 1,862,336 7,743,787 619,567
66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100
JTPE KBLM KIAS KIJA KKGI KLBF KPIG LAPD LION LMSH LPCK LPKR LPPF LRNA LTLS MAMI MASA MBTO MDLN MDRN MERK META MFMI MICE MIDI MNCN MTLA MYOH MYOR NELY NRCA MORE PBRX PDES PGLI
378 155 147 295 1005 1830 1290 50 9300 6450 10400 1020 15000 204 900 50 420 200 520 675 160000 201 338 353 585 2540 445 458 20900 163 1160 340 505 184 105
232 132 90 247 420 1320 1410 50 1050 575 7250 1035 17600 122 500 79 351 140 467 675 6775 74 187 370 780 1855 215 525 30500 138 300 560 160 69
31 18 5 19 102 44 62 -10 942 771 1,212 111 486 7 104 1 1 2 56 9 6,713 6 18 64 48 125 35 121 451 9 112 61 19 19 2
833,710 919,538 898,977 2,799,065 1,388,940 17,368,533 1,013,177 167,429 377,623 249,072 1,792,377 11,655,042 7,925,547 141,975 588,153 62,687 3,536,752 671,399 2,839,771 1,437,940 863,208 518,378 68,340 528,358 6,027,859 6,665,978 117,732 3,024,041 14,169,088 219,325 3,311,885 247,296 4,211,304 330,559 15,766
53,922 20,624 87,596 400,975 100,466 2,064,687 386,575 -43,427 49,002 7,403 844,123 2,547,285 1,419,118 1,968 162,909 3,010 6,569 2,925 711,268 40,348 150,375 92,123 13,610 38,612 138,624 1,761,994 267,948 267,791 403,630 23,391 277,873 107,057 128,804 13,587 1,224
276,561 289,350 2,033,660 4,367,403 877,491 9,382,023 7,763,225 378,383 443,979 115,951 2,663,209 15,605,172 177,590 273,591 1,365,403 591,534 4,645,853 453,749 5,331,141 1,339,623 553,691 2,367,273 148,976 473,535 619,271 9,393,213 1,937,502 1,003,310 4,100,555 338,940 993,933 645,280 2,355,827 172,046 57,500
374,225 357,409 235,746 3,843,434 340,536 2,607,557 1,945,735 302,226 156,124 23,964 1,638,365 20,114,772 3,230,782 85,254 3,111,059 167,612 3,114,093 165,634 5,115,802 1,034,436 162,909 1,709,624 11,192 132,689 1,960,196 4,215,820 1,213,581 1,027,787 6,190,553 103,863 850,775 170,059 2,013,640 162,908 12,355
658,968 647,697 2,352,543 8,505,270 1,238,635 12,425,032 9,964,606 938,096 600,103 139,916 4,309,824 37,761,221 3,408,372 358,845 4,668,574 762,610 7,777,534 619,383 10,446,908 2,381,553 716,600 4,074,897 160,168 664,178 2,579,467 13,609,033 3,250,718 2,031,097 10,291,108 442,803 1,844,708 815,339 4,559,191 334,953 69,855
406,032 356,749 793,535 5,152,157 494,220 8,120,805 1,502,328 51,141 488,269 107,780 3,661,704 29,962,692 2,117,507 37,019 2,503,909 43,127 2,084,459 441,622 2,061,415 829,480 595,339 1,282,667 29,967 385,272 1,198,479 8,670,175 1,847,688 1,021,320 6,508,769 96,239 1,329,023 116,788 3,535,889 71,017 12,483
295,248 242,700 141,425 1,022,072 293,160 2,385,920 470,303 285,454 132,155 19,357 1,530,035 5,725,392 2,518,521 61,013 2,085,203 45,907 1,192,635 111,684 1,707,369 574,256 129,820 377,866 5,466 103,341 1,452,875 892,276 752,076 548,502 3,114,338 52,967 789,829 64,175 915,359 86,088 5,235
101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
PJAA PLIN PNSE PRAS PSDN PTBA PWON PYFA RALS RANC RDTX RODA ROTI SCBD SDPC SGRO SHID SIDO SKYB SMBR SMCB SMGR SMRA SMSM SONA SRSN SSIA SSTM TCID TELE TGKA TIRA TLKM TPIA TRIS
1775 4000 545 204 143 12500 515 135 790 445 5250 463 1385 2000 88 2100 307 610 420 291 2185 11400 1520 4750 4100 50 1070 103 17525 930 900 1500 3105 3000 356
2025 4000 409 125 122 4525 496 112 645 340 6000 595 1265 1695 69 1700 545 550 420 291 995 11400 1650 4760 4050 50 1070 52 16500 770 2750 142 3105 3445 300
146 99 25 16 -21 927 52 4 50 9 868 31 37 12 10 180 10 27 -63 33 87 762 96 270 326 50 88 -10 866 50 -11 38 157 68 23
1,101,364 1,521,681 245,973 445,665 975,081 13,077,962 3,872,273 222,302 5,861,348 1,646,584 431,415 685,034 1,880,263 963,242 1,437,668 3,272,382 190,878 2,197,907 621,656 1,214,915 10,528,723 26,948,004 5,333,593 2,632,860 1,220,632 472,835 4,464,400 519,855 2,308,204 14,589,691 3,500,799 279,488 102,470,000 3,060,303 746,829
235,160 354,857 20,108 11,341 -30,626 2,016,171 2,515,505 2,658 355,075 15,158 232,637 426,073 188,578 39,939 7,319 340,323 12,070 415,193 -37,284 328,336 668,355 4,521,491 1,398,294 390,124 108,297 14,456 415,183 -12,840 174,314 304,875 -57,461 2,255 15,489,000 224,554 24,427
1,518,570 2,321,251 218,890 685,822 295,374 8,553,611 6,173,076 96,559 96,559 404,098 1,351,775 2,040,286 960,122 3,416,760 121,789 2,977,527 939,380 2,634,654 28,679 2,717,247 8,754,580 24,042,038 5,496,867 1,005,020 656,897 328,836 2,648,674 258,870 1,283,504 2,498,416 3,579,435 92,869 75,136,000 10,717,981 232,361
1,288,834 2,177,801 144,473 601,006 242,354 6,141,181 8,487,672 76,178 76,178 375,079 291,667 963,427 1,182,772 1,621,223 408,203 2,449,533 493,859 186,740 216,352 209,114 8,436,760 9,312,214 9,386,843 602,558 433,605 134,511 2,954,205 514,784 569,731 2,518,373 654,079 133,588 72,745,000 13,115,019 214,390
2,907,017 4,544,932 432,975 1,286,828 620,928 14,812,023 16,770,743 172,737 172,737 781,616 1,643,441 3,067,689 2,142,894 5,569,183 529,992 5,466,874 1,434,882 2,821,399 361,690 2,926,361 17,195,352 34,314,666 15,379,479 1,749,395 1,091,574 463,347 5,993,078 773,663 1,853,235 5,017,544 4,233,514 226,357 166,173,000 23,928,464 523,901
500,695 1,149,143 155,637 566,779 289,765 7,416,805 5,506,991 78,078 78,078 407,259 183,882 1,364,919 420,316 1,152,979 504,808 784,515 181,041 1,860,438 346,465 2,335,769 2,290,969 11,648,545 5,465,707 1,133,730 725,556 335,892 2,900,936 398,785 874,017 4,440,877 1,091,183 157,095 47,912,000 8,290,439 387,853
559,106 618,936 54,581 564,899 197,878 3,574,129 3,913,147 47,995 47,995 310,180 203,601 738,783 307,609 533,382 387,958 978,763 147,863 181,431 212,138 179,749 3,807,545 5,273,269 3,992,598 536,800 227,038 116,995 1,727,094 332,501 486,054 2,465,590 591,708 122,916 35,413,000 5,945,225 193,750
136 137 138 139 140
TSPC UNTR UNVR WSKT YPAS
2865 17350 32300 1670 500
1750 16950 37000 1670 800
128 1,033 752 90 -13
7,512,115 49,347,479 34,511,534 14,152,753 421,516
579,380 3,853,491 5,738,523 1,047,591 -8,932
4,086,749 36,660,213 4,598,782 2,842,970 161,879
1,460,391 21,715,297 9,681,888 9,693,211 158,615
5,592,730 60,292,031 14,280,670 12,542,041 320,495
3,714,701 33,579,799 6,337,170 10,524,168 130,491
1,237,332 16,297,816 8,864,832 7,728,154 94,377