HASIL TRY OUT UJIAN NASIONAL TINGKAT SMA/MA/SMK TAHUN 2015 WILAYAH BINJAI DAN SEKITARNYA UNIVERSITAS MUHAMMADIYAH SUMATERA UTARA BEKERJASAMA DENGAN BIMBINGAN BELAJAR "HARAPAN CERDAS MEDAN" Nama Sekolah : SMK PUTRA ANDA BINJAI NO NOMOR UJIAN
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
70-311-016-2 70-311-016-8 70-311-015-9 70-311-015-6 70-311-045-3 70-311-017-2 70-311-019-4 70-311-018-0 70-311-057-8 70-311-015-4 70-311-018-9 70-311-057-7 70-311-017-9 70-311-004-6 70-311-055-8 70-311-016-3 70-311-016-6 70-311-040-8 70-311-002-1 70-311-042-2 70-311-015-5 70-311-047-5 70-311-055-7 70-311-003-3 70-311-057-0 70-311-003-6 70-311-049-3 70-311-035-6 70-311-046-1 70-311-045-7 70-311-002-3 70-311-019-1 70-311-058-9 70-311-057-5 70-311-002-2 70-311-003-5 70-311-042-1 70-311-001-6 70-311-019-3 70-311-003-7 70-311-026-6 70-311-035-4 70-311-058-3 70-311-001-9 70-311-039-9 70-311-044- 9 70-311-046-9 70-311-007-2 70-311-016-3 70-311-043-7 70-311-044-2 70-311-009-5 70-311-017-1 70-311-045-2 70-311-034-6
NAMA SISWA
MHD RIZAY RIZALDI CHAIRULL FAHMI R RUDI SYAHPUTRA PRIMA SASENA ADI WP MELATIKA PUTRI FERDINAN FIRDAUS STP YOGI ALI GHATFANI M. ADITYA RAMADHAN MEILANI NAZLI YANSYAH RIZKY RAMADHANI KHAIRUL AZHAR MINALDI Chiswanto Siallagan SUPRIADI MASTOMI AZI DWI SAPUTRA M. ALFARABI HSB Donny Filli Andy SAID AHMAD HAFIZ NOKI SYAPRINTA AMALIA RAMADHANI SBR SUNTYA TRI AULIA Ramadhan Siregar FINGKA ANGGRAINI F Satria MITRA PRANATA JULIAN SYAHPUTRA FREDI SYAHPUTRA NURLAILY SAFITRI Efri Wildan Hafiz SUHENDRI GINTING TRI ATMAJA IRMANSYAH Redi Winata Ryanda Sari RINA REZKI SETIA Al Toreza Nst WEMPHY YUNIUS F Kiki Prastio DIKI MARDIANSYAH JAKA ARDIANSYAH OLVI ANDALES Dimas Priawan ELLA STEFANI JERRY PRANADA TRI SUCI MANDA SARI Kurniawan Azizi YOPI PRAYOGA S ANGGI RIANI DARA YOLANDA Albi Arbika ERIK NOVIANDA M. RIZKI ANANDA AGUNG PURNAMA
JURUSAN IPA/TEKNIK MATEMATIKA B- INDONESIA B- INGGGRIS TOTAL RATA-RATA RANK BENAR NILAI BENAR NILAI BENAR NILAI
25 26 28 27 15 27 25 23 9 25 26 9 26 11 0 26 26 8 8 7 24 11 8 8 13 5 9 13 7 12 6 23 10 8 8 8 1 7 24 6 13 12 11 5 4 9 15 8 24 4 10 8 23 11 15
8.3 8.7 9.3 9.0 5.0 9.0 8.3 7.7 3.0 8.3 8.7 3.0 8.7 3.7 0.0 8.7 8.7 2.7 2.7 2.3 8.0 3.7 2.7 2.7 4.3 1.7 3.0 4.3 2.3 4.0 2.0 7.7 3.3 2.7 2.7 2.7 0.3 2.3 8.0 2.0 4.3 4.0 3.7 1.7 1.3 3.0 5.0 2.7 8.0 1.3 3.3 2.7 7.7 3.7 5.0
23 16 23 22 22 15 24 19 20 21 18 22 18 25 0 21 16 22 24 20 14 24 21 20 21 24 19 23 21 21 23 11 24 20 20 19 22 22 11 20 23 17 19 22 22 20 18 19 10 20 22 21 12 21 14
6.6 4.6 6.6 6.3 6.3 4.3 6.9 5.4 5.7 6.0 5.1 6.3 5.1 7.1 0.0 6.0 4.6 6.3 6.9 5.7 4.0 6.9 6.0 5.7 6.0 6.9 5.4 6.6 6.0 6.0 6.6 3.1 6.9 5.7 5.7 5.4 6.3 6.3 3.1 5.7 6.6 4.9 5.4 6.3 6.3 5.7 5.1 5.4 2.9 5.7 6.3 6.0 3.4 6.0 4.0
15 18 7 9 23 13 6 13 28 8 8 21 5 15 0 1 6 21 18 23 9 14 20 21 14 20 20 11 20 14 18 10 12 18 18 19 24 17 8 20 8 15 14 18 19 15 10 17 7 20 11 14 5 10 12
4.3 5.1 2.0 2.6 6.6 3.7 1.7 3.7 8.0 2.3 2.3 6.0 1.4 4.3 0.0 0.3 1.7 6.0 5.1 6.6 2.6 4.0 5.7 6.0 4.0 5.7 5.7 3.1 5.7 4.0 5.1 2.9 3.4 5.1 5.1 5.4 6.9 4.9 2.3 5.7 2.3 4.3 4.0 5.1 5.4 4.3 2.9 4.9 2.0 5.7 3.1 4.0 1.4 2.9 3.4
19.19 18.38 17.90 17.86 17.86 17.00 16.90 16.81 16.71 16.62 16.10 15.29 15.24 15.10 0.00 14.95 14.95 14.95 14.67 14.62 14.57 14.52 14.38 14.38 14.33 14.24 14.14 14.05 14.05 14.00 13.71 13.67 13.62 13.52 13.52 13.52 13.48 13.48 13.43 13.43 13.19 13.14 13.10 13.10 13.05 13.00 13.00 12.95 12.86 12.76 12.76 12.67 12.52 12.52 12.43
6.40 6.13 5.97 5.95 5.95 5.67 5.63 5.60 5.57 5.54 5.37 5.10 5.08 5.03 0.00 4.98 4.98 4.98 4.89 4.87 4.86 4.84 4.79 4.79 4.78 4.75 4.71 4.68 4.68 4.67 4.57 4.56 4.54 4.51 4.51 4.51 4.49 4.49 4.48 4.48 4.40 4.38 4.37 4.37 4.35 4.33 4.33 4.32 4.29 4.25 4.25 4.22 4.17 4.17 4.14
1 2 3 4 4 5 6 7 8 9 10 11 12 13 14 15 15 15 16 17 18 19 20 20 21 22 23 24 24 25 26 27 28 29 29 29 30 30 31 31 32 33 34 34 35 36 36 37 38 39 39 40 41 41 42
Nama Sekolah : SMK PUTRA ANDA BINJAI NO NOMOR UJIAN
56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117
70-311-049-2 70-311-037-2 70-311-013-9 70-311-016-9 70-311-002-8 70-311-004-8 70-311-005-2 70-311-047-2 70-311-048-9 70-311-049-5 70-311-034-1 70-311-039-6 70-311-047-1 70-311-032-9 70-311-003-0 70-311-005-7 70-311-044-7 70-311-049-8 70-311-042-0 70-311-045-6 70-311-046-1 70-311-006-2 70-311-052-0 70-311-001-5 70-311-046-5 70-311-011-1 70-311-026-7 70-311-013-7 70-311-005-0 70-311-045-4 70-311-002-5 70-311-003-1 70-311-037-1 70-311-012-6 70-311-108-3 70-311-011-3 70-311-022-8 70-311-013-8 70-311-046-8 70-311-050-4 70-311-044-1 70-311-045-9 70-311-003-7 70-311-032- 4 70-311-036-3 70-311-043-9 70-311-024-1 70-311-025-4 70-311-006-4 70-311-012-2 70-311-022-6 70-311-039-7 70-311-003-2 70-311-048-1 70-311-003-9 70-311-041-0 70-311-034-3 70-311-042-4 70-311-048-5 70-311-050-1 70-311-001-3 70-311-024-2
NAMA SISWA
MERSIK SEMBIRING RINALDO Dicky Nofrizal DENI SYAHPUTRA Masriyandi Delvian Fahri Khamedi Putra D ADE MARSYA CIKITA LISNAWATI MUHAMMAD RIVAI YOPI LIANDI DIDI AFRIADI YULIA PUTRI RAMAYUDI M. Roy Fadli Lubis All Afandi INNEKE INDRIARTI SRG ODRI NIGITA BR SBR RIJA UNAWATI BR.S NANDA TRI WULANDARI RIKA APRIANI Billy Juliansyah DARA AMELIA ENZELINA Agus Pito Pratama RIZKY AFDILLA Lingga Pratama DIKI PRATAMA Dedi Yusuf Guntur MILA WANTI ANGGRAINI Fajar Sidiq Munawir Hasby RIDHO PRATAMA Zecky Ario Jadima Novrianta P Maulana Hafiz HENRI SURYAWAN Deddi Santika SUTAN THURIK AZIZ REZA RENALDI DANU PRASETIO NURUL FITRI H Sumitro MUHAMMAD NOVI YANDI MINARTO ARI SETIADI NICO ARIADI JUSUA ANDYKA PUTRA GINSU Dicky Prastiyo Saka Pranseba PA HARI RAMADHANI S DINDA ALPONSA BR SBR Rahmat Hidayat DEWI SHYNTA LUBIS Muhammad Ramadhan MUHAMMAD NAZRI ILHAM ABDUL RAHMAN SRI DEVI BR GINTING FEBRI FITRIA ARYANTI RAHMAT SAHPUTRA NST Wahyu Ramadan PUTRA ARDIYATO
JURUSAN IPA/TEKNIK MATEMATIKA B- INDONESIA B- INGGGRIS TOTAL RATA-RATA RANK BENAR NILAI BENAR NILAI BENAR NILAI
8 7 7 16 9 6 5 9 9 9 6 6 4 10 8 8 7 7 6 12 12 6 9 8 7 7 6 6 6 11 9 9 8 8 8 8 7 7 12 4 10 9 9 8 8 8 7 7 7 6 5 4 4 9 3 8 8 8 8 8 8 6
2.7 2.3 2.3 5.3 3.0 2.0 1.7 3.0 3.0 3.0 2.0 2.0 1.3 3.3 2.7 2.7 2.3 2.3 2.0 4.0 4.0 2.0 3.0 2.7 2.3 2.3 2.0 2.0 2.0 3.7 3.0 3.0 2.7 2.7 2.7 2.7 2.3 2.3 4.0 1.3 3.3 3.0 3.0 2.7 2.7 2.7 2.3 2.3 2.3 2.0 1.7 1.3 1.3 3.0 1.0 2.7 2.7 2.7 2.7 2.7 2.7 2.0
17 21 20 16 18 20 18 18 22 23 25 18 20 22 19 20 22 21 20 17 19 18 20 17 21 23 16 19 22 13 15 20 15 17 20 20 23 16 16 22 16 17 19 22 16 21 10 19 23 21 22 22 16 14 17 15 18 19 17 17 20 19
4.9 6.0 5.7 4.6 5.1 5.7 5.1 5.1 6.3 6.6 7.1 5.1 5.7 6.3 5.4 5.7 6.3 6.0 5.7 4.9 5.4 5.1 5.7 4.9 6.0 6.6 4.6 5.4 6.3 3.7 4.3 5.7 4.3 4.9 5.7 5.7 6.6 4.6 4.6 6.3 4.6 4.9 5.4 6.3 4.6 6.0 2.9 5.4 6.6 6.0 6.3 6.3 4.6 4.0 4.9 4.3 5.1 5.4 4.9 4.9 5.7 5.4
17 14 15 8 14 15 18 13 9 8 9 16 16 7 12 11 10 11 13 9 7 15 9 13 10 8 16 13 10 13 13 8 14 12 9 9 7 14 8 11 10 10 8 6 12 7 19 10 6 9 9 10 16 12 16 12 9 8 10 10 7 10
4.9 4.0 4.3 2.3 4.0 4.3 5.1 3.7 2.6 2.3 2.6 4.6 4.6 2.0 3.4 3.1 2.9 3.1 3.7 2.6 2.0 4.3 2.6 3.7 2.9 2.3 4.6 3.7 2.9 3.7 3.7 2.3 4.0 3.4 2.6 2.6 2.0 4.0 2.3 3.1 2.9 2.9 2.3 1.7 3.4 2.0 5.4 2.9 1.7 2.6 2.6 2.9 4.6 3.4 4.6 3.4 2.6 2.3 2.9 2.9 2.0 2.9
12.38 12.33 12.33 12.19 12.14 12.00 11.95 11.86 11.86 11.86 11.71 11.71 11.62 11.62 11.52 11.52 11.48 11.48 11.43 11.43 11.43 11.43 11.29 11.24 11.19 11.19 11.14 11.14 11.14 11.10 11.00 11.00 10.95 10.95 10.95 10.95 10.90 10.90 10.86 10.76 10.76 10.71 10.71 10.67 10.67 10.67 10.62 10.62 10.62 10.57 10.52 10.48 10.48 10.43 10.43 10.38 10.38 10.38 10.38 10.38 10.38 10.29
4.13 4.11 4.11 4.06 4.05 4.00 3.98 3.95 3.95 3.95 3.90 3.90 3.87 3.87 3.84 3.84 3.83 3.83 3.81 3.81 3.81 3.81 3.76 3.75 3.73 3.73 3.71 3.71 3.71 3.70 3.67 3.67 3.65 3.65 3.65 3.65 3.63 3.63 3.62 3.59 3.59 3.57 3.57 3.56 3.56 3.56 3.54 3.54 3.54 3.52 3.51 3.49 3.49 3.48 3.48 3.46 3.46 3.46 3.46 3.46 3.46 3.43
43 44 44 45 46 47 48 49 49 49 50 51 52 52 53 53 54 54 55 55 55 55 56 57 58 58 59 59 59 60 61 61 62 62 62 62 63 63 64 65 65 66 66 67 67 67 68 68 68 69 70 71 71 72 72 73 73 73 73 73 73 74
Nama Sekolah : SMK PUTRA ANDA BINJAI NO NOMOR UJIAN
118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
70-311-047-3 70-311-048-2 70-311-003-8 70-311-041-7 70-311-038-7 70-311-033-3 70-311-039-4 70-311-025-8 70-311-038-3 70-311-040-4 70-311-041-9 70-311-058-8 70-311-023-8 70-311-000-2 70-311-007-8 70-311-043-8 70-311-051-3 70-311-024-5 70-311-027-4 70-311-030-4 70-311-082-1 70-311-029-0 70-311-050-9 70-311-033-7 70-311-035-0 70-311-038-2 70-311-029-6 70-311-044-3 70-311-002-6 70-311-031-6 70-311-042-6 70-311-046-6 70-311-026-9 70-311-038-0 70-311-038-5 70-311-041-4 70-311-043-0 70-311-057-3 70-311-004-1 70-311-025-7 70-311-032-0 70-311-044-4 70-311-043-2 70-311-014-5 70-311-001-0 70-311-004-9 70-311-021-2 70-311-026-5 70-311-044-8 70-311-010-9 70-311-014-4 70-311-031-0 70-311-033-1 70-311-009-3 70-311-026-3 70-311-047-9 70-311-057-6 70-311-012-4 70-311-005-1 70-311-034-3 70-311-109-6 70-311-024-9
NAMA SISWA
ADE PRATIWI SIREGAR FADEL NASUTION Surya Darma Lubis RESMIATI NORAHA ARIF AFDAN PRATAMA ROMI SETIAWAN DESI ADETIA AZWAR SYAHPUTRA YUDA PRATAMA LISA ANGGRAINI REZA GUSTAFA SUCI LARASATI MUHAMMAD MUSA Aldi Pratama M. Ridho Hanafi ANISA SORAYA SRI RAHMAWATI RANDY ARMANDO SN RAYA FEBRIANSYAH ANDI MAULANA Enda Rasmana Pelawi RIDWAN ALKAFI SHINTA FADILLA SEMPA KATA DIAN RANO YOGI PRATAMA WATO TRISILIA SITEPU DELLA SYAHFITRI Ikchsan Maulana ERWINSYAH RAMADHAN SYAHRIAL NASUTION SAMAN DODI SETIAZI SYAHRIL AL WAHYUDI ABDUL HALIM MUZNI PUSPITA SARI ADIL PERDANA FITRIANI Ahmad Tri Arfandi ARIS NANDA INDRA RIANTA BARUS EGASTIANSYAH AGUS PRAYUDHA Heri Hermawan Trg Rio Andika Dwiki Hermawan BAGUS ANJASMARA DHIMAS UTOMO W IRAWAN Jeffry Fala Resi T Fahzul Mubin CAKRA BAGAS HABIBIE RIAN ARDIANSYAH Agus Kurniawan DENI ISKANDAR ROBY SATRIA S JERRI PRADANNA SIKUMBAN Suwandi Pandi Hairul Amri Lubis ZULFIKAR FAHMI YUDISTIRA TAMBUNAN RUDI KARISMA
JURUSAN IPA/TEKNIK MATEMATIKA B- INDONESIA B- INGGGRIS TOTAL RATA-RATA RANK BENAR NILAI BENAR NILAI BENAR NILAI
6 6 5 5 10 3 8 1 7 7 7 7 6 6 6 11 5 10 4 9 9 8 8 7 7 7 6 6 6 5 5 5 9 8 8 2 8 7 7 6 6 6 6 6 6 6 5 5 5 11 4 3 3 9 8 8 8 8 8 1 7 7
2.0 2.0 1.7 1.7 3.3 1.0 2.7 0.3 2.3 2.3 2.3 2.3 2.0 2.0 2.0 3.7 1.7 3.3 1.3 3.0 3.0 2.7 2.7 2.3 2.3 2.3 2.0 2.0 2.0 1.7 1.7 1.7 3.0 2.7 2.7 0.7 2.7 2.3 2.3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.7 1.7 1.7 3.7 1.3 1.0 1.0 3.0 2.7 2.7 2.7 2.7 2.7 0.3 2.3 2.3
21 19 22 20 17 22 16 23 15 15 20 13 18 19 18 14 20 16 19 18 10 16 15 12 15 14 15 12 16 16 16 20 15 14 17 22 17 19 14 13 21 14 18 18 20 16 21 19 16 11 17 19 17 17 19 11 15 20 14 21 18 16
6.0 5.4 6.3 5.7 4.9 6.3 4.6 6.6 4.3 4.3 5.7 3.7 5.1 5.4 5.1 4.0 5.7 4.6 5.4 5.1 2.9 4.6 4.3 3.4 4.3 4.0 4.3 3.4 4.6 4.6 4.6 5.7 4.3 4.0 4.9 6.3 4.9 5.4 4.0 3.7 6.0 4.0 5.1 5.1 5.7 4.6 6.0 5.4 4.6 3.1 4.9 5.4 4.9 4.9 5.4 3.1 4.3 5.7 4.0 6.0 5.1 4.6
8 10 8 10 7 10 10 11 12 12 7 14 10 9 10 8 9 7 11 6 14 9 10 14 11 12 12 15 11 12 12 8 8 10 7 9 7 6 11 13 5 12 8 8 6 10 6 8 11 9 11 10 12 5 4 12 8 3 9 10 6 8
2.3 2.9 2.3 2.9 2.0 2.9 2.9 3.1 3.4 3.4 2.0 4.0 2.9 2.6 2.9 2.3 2.6 2.0 3.1 1.7 4.0 2.6 2.9 4.0 3.1 3.4 3.4 4.3 3.1 3.4 3.4 2.3 2.3 2.9 2.0 2.6 2.0 1.7 3.1 3.7 1.4 3.4 2.3 2.3 1.7 2.9 1.7 2.3 3.1 2.6 3.1 2.9 3.4 1.4 1.1 3.4 2.3 0.9 2.6 2.9 1.7 2.3
10.29 10.29 10.24 10.24 10.19 10.14 10.10 10.05 10.05 10.05 10.05 10.05 10.00 10.00 10.00 9.95 9.95 9.90 9.90 9.86 9.86 9.81 9.81 9.76 9.76 9.76 9.71 9.71 9.71 9.67 9.67 9.67 9.57 9.52 9.52 9.52 9.52 9.48 9.48 9.43 9.43 9.43 9.43 9.43 9.43 9.43 9.38 9.38 9.38 9.38 9.33 9.29 9.29 9.29 9.24 9.24 9.24 9.24 9.24 9.19 9.19 9.19
3.43 3.43 3.41 3.41 3.40 3.38 3.37 3.35 3.35 3.35 3.35 3.35 3.33 3.33 3.33 3.32 3.32 3.30 3.30 3.29 3.29 3.27 3.27 3.25 3.25 3.25 3.24 3.24 3.24 3.22 3.22 3.22 3.19 3.17 3.17 3.17 3.17 3.16 3.16 3.14 3.14 3.14 3.14 3.14 3.14 3.14 3.13 3.13 3.13 3.13 3.11 3.10 3.10 3.10 3.08 3.08 3.08 3.08 3.08 3.06 3.06 3.06
74 74 75 75 76 77 78 79 79 79 79 79 80 80 80 81 81 82 82 83 83 84 84 85 85 85 86 86 86 87 87 87 88 89 89 89 89 90 90 91 91 91 91 91 91 91 92 92 92 92 93 94 94 94 95 95 95 95 95 96 96 96
Nama Sekolah : SMK PUTRA ANDA BINJAI NO NOMOR UJIAN
180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241
70-311-028-3 70-311-041-6 70-311-003-9 70-311-006-7 70-311-021-3 70-311-059-0 70-311-001-4 70-311-023-5 70-311-036-4 70-311-041-1 70-311-013-1 70-311-011-7 70-311-023-9 70-311-025-0 70-311-036-8 70-311-039-1 70-311-031-4 70-311-005-3 70-311-026-4 70-311-027-7 70-311-030-5 70-311-010-5 70-311-032-2 70-311-035-3 70-311-036-0 70-311-040-1 70-311-046-7 70-311-040-0 70-311-020-1 70-311-028-8 70-311-035-7 70-311-014-9 70-311-040-3 70-311-004-2 70-311-059-2 70-311-037-0 70-311-044-6 70-311-010-4 70-311-030-9 70-311-036-1 70-311-039-3 70-311-041-2 70-311-016-1 70-311-028-6 70-311-051-0 70-311-004-7 70-311-040-2 70-311-040-7 70-311-050-3 70-311-001-7 70-311-021-5 70-311-034-2 70-311-033-6 70-311-800-7 70-311-008-6 70-311-029-3 70-311-042-9 70-311-046-2 70-311-029-2 70-311-036-2 70-311-042-5 70-311-031-3
NAMA SISWA
MHD ILHAM RAMADHAN RANI SULISTRIANA Wibi Handoko Gusti Wiranda BENNY ANANDA FRISTA WICA NABILA Yoga Pratama KIKIYANO SURBAKTI MUHAMMAD ALVIN SIP MUHAMMAD RIDWAN Andi Afrianda M. Ferdi Handoko MUHAMMAD NURIMANG SEHAT GINTING M. YUSUF SOFIYANI BEDSESA FASKALIA EDO PRAWITO Ade Riwaldi DENI RAHMA SAPUTRA HUTOMO BUDIARTO ANDI WALUYO Ihwanudin JOSUAPARDAMEN IMAN CAHYADI LATIF HARMAN FITRI YULIANI SEPTI KURNIAWAN FERI FIRMANSYAH BENNY SETIAWAN RANDA SYAHPUTRA JUNALDI Mhd. Febri Farouk N LAURI FRANSISKA Andi Setiawan M. AULIA AKBAR RYANDA SEMBIRING HIRGA WARDANI Gempito Cahayo As AYDIL AKBAR MHD DEO SEPTIANA DEDI SETIAWAN NURMA NINGSIH SUTRISNO NUR RAHMAN SISILIA FRANSISKA Dedek Rianda JOY ANDA HASIHOLAN S MUHAMMAD AIDIL FAUZI REZA HERMAWAN Ali Imran BUDI UTOMO ZIANIKO SABAR PANGARIBUAN Fachrul Rozi Rudi Ramadhano SUHELMI UMMUL CHOIRIA RIKA APRIANI SASTRAWAN GINTING EDO RIZKI SEMBIRING SRI LIASNA BR SITEPU EDI SYAHPUTRA
JURUSAN IPA/TEKNIK MATEMATIKA B- INDONESIA B- INGGGRIS TOTAL RATA-RATA RANK BENAR NILAI BENAR NILAI BENAR NILAI
7 7 7 7 6 6 6 5 5 4 4 3 8 8 8 8 2 8 7 7 7 7 12 6 6 6 6 6 5 5 5 10 4 4 9 3 3 3 7 7 7 1 12 0 6 5 4 10 4 4 9 3 3 9 9 8 2 8 7 7 7 6
2.3 2.3 2.3 2.3 2.0 2.0 2.0 1.7 1.7 1.3 1.3 1.0 2.7 2.7 2.7 2.7 0.7 2.7 2.3 2.3 2.3 2.3 4.0 2.0 2.0 2.0 2.0 2.0 1.7 1.7 1.7 3.3 1.3 1.3 3.0 1.0 1.0 1.0 2.3 2.3 2.3 0.3 4.0 0.0 2.0 1.7 1.3 3.3 1.3 1.3 3.0 1.0 1.0 3.0 3.0 2.7 0.7 2.7 2.3 2.3 2.3 2.0
17 15 18 18 10 13 18 19 18 16 19 21 11 12 13 15 19 18 16 17 15 17 11 16 13 17 15 19 16 16 14 12 17 18 8 19 19 20 15 7 16 21 4 18 20 16 20 12 17 16 12 15 14 15 9 14 22 15 9 14 14 17
4.9 4.3 5.1 5.1 2.9 3.7 5.1 5.4 5.1 4.6 5.4 6.0 3.1 3.4 3.7 4.3 5.4 5.1 4.6 4.9 4.3 4.9 3.1 4.6 3.7 4.9 4.3 5.4 4.6 4.6 4.0 3.4 4.9 5.1 2.3 5.4 5.4 5.7 4.3 2.0 4.6 6.0 1.1 5.1 5.7 4.6 5.7 3.4 4.9 4.6 3.4 4.3 4.0 4.3 2.6 4.0 6.3 4.3 2.6 4.0 4.0 4.9
7 9 6 6 15 12 7 7 8 11 8 7 11 10 9 7 10 4 7 6 8 6 6 8 11 7 9 5 9 9 11 7 9 8 12 8 8 7 7 15 6 8 12 12 3 8 5 6 8 9 7 11 12 4 10 6 5 5 12 7 7 5
2.0 2.6 1.7 1.7 4.3 3.4 2.0 2.0 2.3 3.1 2.3 2.0 3.1 2.9 2.6 2.0 2.9 1.1 2.0 1.7 2.3 1.7 1.7 2.3 3.1 2.0 2.6 1.4 2.6 2.6 3.1 2.0 2.6 2.3 3.4 2.3 2.3 2.0 2.0 4.3 1.7 2.3 3.4 3.4 0.9 2.3 1.4 1.7 2.3 2.6 2.0 3.1 3.4 1.1 2.9 1.7 1.4 1.4 3.4 2.0 2.0 1.4
9.19 9.19 9.19 9.19 9.14 9.14 9.14 9.10 9.10 9.05 9.05 9.00 8.95 8.95 8.95 8.95 8.95 8.95 8.90 8.90 8.90 8.90 8.86 8.86 8.86 8.86 8.86 8.86 8.81 8.81 8.81 8.76 8.76 8.76 8.71 8.71 8.71 8.71 8.62 8.62 8.62 8.62 8.57 8.57 8.57 8.52 8.48 8.48 8.48 8.48 8.43 8.43 8.43 8.43 8.43 8.38 8.38 8.38 8.33 8.33 8.33 8.29
3.06 3.06 3.06 3.06 3.05 3.05 3.05 3.03 3.03 3.02 3.02 3.00 2.98 2.98 2.98 2.98 2.98 2.98 2.97 2.97 2.97 2.97 2.95 2.95 2.95 2.95 2.95 2.95 2.94 2.94 2.94 2.92 2.92 2.92 2.90 2.90 2.90 2.90 2.87 2.87 2.87 2.87 2.86 2.86 2.86 2.84 2.83 2.83 2.83 2.83 2.81 2.81 2.81 2.81 2.81 2.79 2.79 2.79 2.78 2.78 2.78 2.76
96 96 96 96 97 97 97 98 98 99 99 100 101 101 101 101 101 101 102 102 102 102 103 103 103 103 103 103 104 104 104 105 105 105 106 107 107 107 108 108 108 108 109 109 109 110 111 111 111 111 112 112 112 112 112 113 113 113 114 114 114 115
Nama Sekolah : SMK PUTRA ANDA BINJAI NO NOMOR UJIAN
242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303
70-311-034-8 70-311-050-7 70-311-012-3 70-311-003-4 70-311-025-1 70-311-051-2 70-311-006-8 70-311-028-5 70-311-041-8 70-311-056-7 70-311-00870-311-005-9 70-311-025-3 70-311-050-6 70-311-004-4 70-311-005-5 70-311-035-1 70-311-051-8 70-311-009-9 70-311-048-0 70-311-000-1 70-311-020-5 70-311-110-8 70-311-022-2 70-311-023-4 70-311-014-3 70-311-000-5 70-311-037-8 70-311-056-9 70-311-017-8 70-311-038-6 70-311-041-5 70-311-037-6 70-311-009-7 70-311-028-1 70-311-026-1 70-311-029-8 70-311-020-6 70-311-034-7 70-311-000-7 70-311-018-8 70-311-029-7 70-311-030-3 70-311-035-9 70-311-005-8 70-311-022-3 70-311-027-9 70-311-050-5 70-311-023-2 70-311-059-1 70-311-050-2 70-311-009-1 70-311-017-6 70-311-030-8 70-311-014-2 70-311-007-5 70-311-023-0 70-311-008-7 70-311-033-2 70-311-037-4 70-311-022-2 70-311-051-1
NAMA SISWA
ARIP ANAN DA RISTON S PANJAITAN Setia Budi Rico Hari Vanto SYAHPUTRA T SRI NURHIDAYAH Hendra Harianto MUHAMMAD YAHYA KCR RETNO SARI DICKY MAINANDA Ariansyah Andri Apriansyah AGUNG PRANADA RISDA SYAIFARULLI TJG Anggun Irawan Agus Andriasya EDI SURANTA ADE BINTARA Aprizal DANIEL SURBAKTI Riski Agustian NIKO ARDI ANSYAH ADINATA SITANGGANG AFANRI PAHALA KHAIRUL ARIF NST Fajar Klana Tanjung Boby Sugiarto SUNARTO DIMAS ANDRY SUGIARTO M. RAMADHAN ANDIKA RAMADHAN SYAHPUTRA RUDI PRAYETNO Angga Pratama JEFRI PRANADA DENDI SYAHPUTRA YUDI HARRI ANDI SYAHPUTRA MUHAMMAD ILHAM Edijasanta Sitepu RIDHO ILHAMSYA SBRG YONGKI LESMANA AMRI FAHMI KHAIRUL AZMI Ananda Sahputra FERI FERNANDO IRWAN RICCO ARDIANSYAH JOSUA FARHAN ABIYYIS PUTRA IDAMANTA Abdan Syuhda INDRA LESMANA SIBORO ASRIDO PURBA Egi Prafansyah Mahdali JESAYA SINULINGGA Surya Ramadhan RIZAL PRAYUDI ROBIANTO FERNANDO GINTING SRI DEVI
JURUSAN IPA/TEKNIK MATEMATIKA B- INDONESIA B- INGGGRIS TOTAL RATA-RATA RANK BENAR NILAI BENAR NILAI BENAR NILAI
