Lampiran 1 Daftar Perusahaan yang Menjadi Sampel Penelitian
No.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Kode
Perusahaan yang Menjadi Sampel Penelitian Selama Tahun 2008-2008
FOOD & BEVERAGES DLTA PT Delta Djakarta Tbk. FAST PT Fast Food Indonesia Tbk. MLBI PT Multi Bintang Indonesia Tbk. SMAR PT Sinar Mas Agro Resources and Technology (SMART) Tbk. TBLA PT Tunas Baru Lampung Tbk. TOBACCO GGRM PT Gudang Garam Tbk. CHEMICAL & ALLIED PRODUCTS AKRA PT AKR Corporation Tbk. BUDI PT Budi Acid Jaya Tbk. CLPI PT Colorpark Indonesia Tbk. LTLS PT Lautan Luas Tbk. PLASTICS & GLASS PRODUCTS AMFG PT Asahimas Flat Glass Tbk. IGAR PT Champion Pacific Indonesia (Kageo) CEMENT INTP PT Indocement Tunggal Prakarsa Tbk. SMGR PT Semen Indonesia Tbk (PT Semen Gresik (Persero) Tbk) METAL & ALLIED PRODUCTS LION PT Lion Mesh Prima Tbk. LMSH PT Lion Metal Works Tbk. STONE, CLAY, GLASS & CONCRETE PRODUCTS ARNA PT Arwana Citramulia Tbk. CABLES SCCO PT Supreme Cable Manufacturing & Commerce Tbk. ELECTRONICS & OFFICE EQUIPMENT ASGR PT Astra Graphia Tbk. MTDL PT Metrodata electronics Tbk. AUTOMOTIVE & ALLIED PRODUCTS AUTO PT Astra Otoparts Tbk. GDYR PT Goodyear Indonesia Tbk. HEXA PT Hexindo Adiperkasa Tbk. BRAM PT Indo Kordsa Tbk. INTA PT Intraco Penta Tbk. MASA PT Multistrada Arah Sarana Tbk. TURI PT Tunas Ridean Tbk. UNTR PT United Tractor Tbk.
29 30 31 32 33 34 35
PHARMACEUITICALS DVLA PT Darya-Varia Laboratory Tbk. MERK PT Merck Tbk. SQBB PT Taisho Pharmacautical Indonesia Tbk. TSPC PT Tempo Scan Pasific Tbk. CONSUMER GOODS TCID PT Mandom Indonesia Tbk. MRAT PT Mustika Ratu Tbk. UNVR PT Unilever Indonesia Tbk.
Lampiran 2 Tabulasi Data Tahun 2008 No.
Perusahaan Manufaktur
1 PT Delta Djakarta Tbk. 2 PT Fast Food Indonesia Tbk. 3 PT Multi Bintang Indonesia Tbk. PT Sinar Mas Agro Resources and 4 Technology (SMART) Tbk. 5 PT Tunas Baru Lampung Tbk. 6 PT Gudang Garam Tbk. 7 PT AKR Corporation Tbk. 8 PT Budi Acid Jaya Tbk. 9 PT Colorpark Indonesia Tbk. 10 PT Lautan Luas Tbk. 11 PT Asahimas Flat Glass Tbk. 12 PT Champion Pacific Indonesia 13 PT Indocement Tunggal Prakarsa Tbk. 14 PT Semen Indonesia Tbk 15 PT Lion Mesh Prima Tbk. 16 PT Lion Metal Works Tbk. 17 PT Arwana Citramulia Tbk. PT Supreme Cable Manufacturing & 18 Commerce Tbk. 19 PT Astra Graphia Tbk. 20 PT Metrodata electronics Tbk. 21 PT Astra Otoparts Tbk. 22 PT Goodyear Indonesia Tbk. 23 PT Hexindo Adiperkasa Tbk. 24 PT Indo Kordsa Tbk. 25 PT Intraco Penta Tbk. 26 PT Multistrada Arah Sarana Tbk. 27 PT Tunas Ridean Tbk. 28 PT United Tractor Tbk. 29 PT Darya-Varia Laboratory Tbk. 30 PT Merck Tbk. 31 PT Taisho Pharmacautical Indonesia Tbk. 32 PT Tempo Scan Pasific Tbk. 33 PT Mandom Indonesia Tbk. 34 PT Mustika Ratu Tbk. 35 PT Unilever Indonesia Tbk.
Total Hutang
Total Aktiva
(a) 174.316 302.214 597.123
(b) 698.297 784.759 941.389
5.406.234
10.025.916
1.908.928 7.670.532 2.918.210 1.050.059 168.494 2.540.568 495.792 72.771 2.764.976 2.429.249 24.090 51.934 393.344
2.802.497 24.072.959 4.874.851 1.698.750 258.898 3.494.853 1.993.033 305.783 11.286.707 10.602.964 61.988 253.142 630.587
766.904
1.126.782
508.178 869.036 1.190.886 725.601 1.226.286 480.181 808.595 1.094.228 2.558.698 11.644.916 129.812 47.741 80.180 655.932 94.624 51.146 3.397.915
841.054 1.288.796 3.981.316 1.022.330 1.838.946 1.672.766 1.137.218 2.379.024 3.583.328 22.847.721 637.661 375.064 294.725 2.967.057 910.790 354.781 6.504.736
Lanjutan Lampiran 2 Tabulasi Data Tahun 2008 Aktiva Lancar
Hutang Lancar
EAT
Total Aktiva
(c)
(d)
(e)
(f)
544.237 240.825 228.688
103.664 187.833 386.816
47.331 102.537 84.385
592.359 629.491 621.835
3.766.818
2.189.600
988.944
8.063.169
981.997 17.124.562 1.845.339 665.210 147.058 1.130.674 887.942 255.175 2.248.589 5.267.912 51.252 183.763 125.614
542.011 8.775.317 1.586.850 412.457 89.814 1.363.316 323.038 83.333 779.020 1.445.874 27.632 33.979 159.228
97.227 1.443.585 191.208 46.177 9.758 71.760 155.010 15.426 980.103 1.775.408 5.942 25.298 28.254
2.457.120 23.779.951 3.497.591 1.485.651 167.583 2.135.084 1.801.015 329.797 10.037.927 8.515.227 62.812 216.130 478.778
1.066.872
934.423
54.209
1.293.677
399.385 1.007.583 1.666.848 328.725 1.082.693 911.770 772.833 354.389 1.732.262 7.036.656 404.206 263.507 151.329 1.863.931 396.330 235.829 2.694.667
298.995 787.116 758.853 243.072 887.073 183.230 315.554 268.271 1.510.338 5.238.663 75.375 42.685 50.919 459.696 22.507 30.706 2.428.128
72.074 28.480 454.907 42.399 56.623 19.149 9.514 29.204 189.816 1.493.037 49.918 89.485 52.176 278.358 111.232 11.130 1.962.147
624.557 1.162.251 3.454.254 579.661 1.377.864 1.554.863 863.818 1.799.172 3.345.245 13.002.619 560.931 331.062 227.422 2.773.135 725.197 315.998 5.333.406
Lanjutan Lampiran 2 Tabulasi Data Tahun 2008 Dividend Per Share
Earning Per Share
Penjualan t-1
(g)
(h)
(i)
Penjualan t
n.a 45 3600
2956 230 4005
396.733 1.276.416 891.001
(j) 439.823 1.589.643 978.600
5
344
4.708.250
8.079.714
n.a 250 19 2 10 28 80 5 40 150 50 125 n.a
23 750 61 12 32 92 357 15 266 299 619 486 31
1.193.999 26.339.297 39.700.323 1.072.908 291.816 2.413.259 1.541.551 411.579 6.325.329 8.727.858 79.343 143.272 -
1.844.207 27.380.365 5.894.751 1.350.298 382.264 2.712.536 1.909.805 469.192 9.780.498 9.600.801 117.237 179.568 344.868
30
264
1.483.069
2.281.702
32 3 n.a 88 21 63 n.a 1 55 150 n.a 2300 n.a 25 n 5 167
53 14 590 1034 67 87 22 5 136 524 89 3995 5095 62 615 26 257
619.039 1.636.282 3.371.898 982.428 1.395.736 1.510.642 606.510 568.032 3.874.394 13.719.567 576.669 487.601 243.271 2.729.224 951.630 226.387 11.335.241
725.581 2.712.987 4.184.279 1.088.862 1.741.151 1.547.112 710.996 898.335 4.412.018 18.165.598 509.498 547.238 260.248 3.124.073 1.018.334 252.123 12.544.901
Lanjutan Lampiran 2 Tabulasi Data Tahun 2008
24,96 38,51 63,43
525 128,21 59,12
7,99 16,29 13,57
19,58 89,89
Pertumbuhan Penjualan ((j -i) : i) 10,86 24,54 9,83
53,92
172,03
12,26
1
71,61
68,12 31,86 59,86 61,81 65,08 72,69 24,88 51,95 24,5 22,91 38,86 20,52 62,38
181,18 195,14 116,29 161,28 163,74 82,94 274,87 306,21 288,64 364,34 185,48 540,81 78,89
3,96 6,07 5,47 3,11 5,82 3,36 8,61 4,68 9,76 20,85 9,46 11,7 5,9
33,32 31 16 31,39 30,47 22,4 34,03 15,02 50,11 8,08 25,7 -
54,46 3,95 -85,15 25,85 30,99 12,4 23,89 14 54,62 10 47,76 25,33 -
68,06 60,42 72,5 27,18 70,98 66,68 28,71 45,99 36,81 71,41 50,97 20,36 12,73 27,21 22,11 13,06 14,22 52,24
114,17 133,58 128,01 219,65 135,24 122,05 497,61 244,91 132,1 114,69 134,32 536,26 617,33 297,2 405,47 176,09 768,02 110,98
4,19
11,38
53,85
11,54 2,45 13,17 7,31 4,11 1,23 1,1 1,62 5,67 11,48 8,9 27,03 22,94 20,04 12,41 3,52 36,79
60 21,42 40,06 9 31,15 72,42 20,95 40,42 28,65 50,48 57,57 40 19,23 64,94
17,21 65,8 24,09 10,83 24,75 2,41 17,23 58,15 13,88 32,41 -11,65 12,23 6,98 14,47 12,8 11,37 10,67
Struktur Modal
Likuiditas
Profitabilitas
Keb. Dividen
(a : b)
(c : d)
(e : f)
(g : h)
Lampiran 3 Tabulasi Data Tahun 2009 No.
Perusahaan Manufaktur
1 PT Delta Djakarta Tbk. 2 PT Fast Food Indonesia Tbk. 3 PT Multi Bintang Indonesia Tbk. PT Sinar Mas Agro Resources and 4 Technology (SMART) Tbk. 5 PT Tunas Baru Lampung Tbk. 6 PT Gudang Garam Tbk. 7 PT AKR Corporation Tbk. 8 PT Budi Acid Jaya Tbk. 9 PT Colorpark Indonesia Tbk. 10 PT Lautan Luas Tbk. 11 PT Asahimas Flat Glass Tbk. 12 PT Champion Pacific Indonesia 13 PT Indocement Tunggal Prakarsa Tbk. 14 PT Semen Indonesia Tbk 15 PT Lion Mesh Prima Tbk. 16 PT Lion Metal Works Tbk. 17 PT Arwana Citramulia Tbk. PT Supreme Cable Manufacturing & 18 Commerce Tbk. 19 PT Astra Graphia Tbk. 20 PT Metrodata electronics Tbk. 21 PT Astra Otoparts Tbk. 22 PT Goodyear Indonesia Tbk. 23 PT Hexindo Adiperkasa Tbk. 24 PT Indo Kordsa Tbk. 25 PT Intraco Penta Tbk. 26 PT Multistrada Arah Sarana Tbk. 27 PT Tunas Ridean Tbk. 28 PT United Tractor Tbk. 29 PT Darya-Varia Laboratory Tbk. 30 PT Merck Tbk. 31 PT Taisho Pharmacautical Indonesia Tbk. 32 PT Tempo Scan Pasific Tbk. 33 PT Mandom Indonesia Tbk. 34 PT Mustika Ratu Tbk. 35 PT Unilever Indonesia Tbk.
Total Hutang
Total Aktiva
(a) 160.808 402.303 888.122
(b) 760.426 1.041.409 993.465
5.410.942
10.210.595
1.881.639 8.848.424 3.832.253 816.201 103.890 2.125.280 443.085 60.746 2.572.321 2.635.604 33.108 43.567 474.362
2.786.430 27.230.965 6.059.070 1.598.824 219.199 3.081.130 1.972.397 317.809 13.276.516 12.951.308 72.831 271.366 822.687
663.803
1.042.755
393.916 653.776 1.262.292 714.811 1.018.992 224.873 795.801 1.076.388 770.475 10.453.748 228.692 79.787 55.485 819.647 113.823 49.211 3.776.415
774.857 1.059.054 4.644.939 1.088.885 2.072.477 1.349.631 1.172.130 2.536.045 1.770.692 24.404.828 783.613 433.971 318.934 3.263.103 994.620 365.636 7.484.990
Lanjutan Lampiran 3 Tabulasi Data Tahun 2009 Aktiva Lancar
Hutang Lancar
EAT
Total Aktiva
(c)
(d)
(e)
(f)
544.237 314.520 524.813
143.621 228.083 561.144
83.754 125.268 222.307
698.297 784.759 941.389
4.709.462
2.734.320
1.046.389
10.025.916
1.119.783 17.008.576 2.185.151 713.029 232.969 2.112.208 1.103.041 243.194 3.471.276 7.083.422 51.256 219.551 144.429
1.014.802 7.670.532 2.192.341 680.717 163.035 1.879.789 319.553 59.714 1.943.885 2.092.100 18.606 38.607 188.338
63.337 1.880.492 210.033 32.981 20.108 145.846 228.268 7.348 1.745.501 2.523.544 9.237 37.840 43.433
2.802.497 24.072.959 4.874.851 1.698.750 258.898 3.494.853 1.993.033 305.783 11.286.707 10.602.964 61.988 253.142 630.587
891.199
766.904
11.219
1.126.782
535.733 988.662 1.862.813 445.534 1.596.053 978.226 1.009.144 615.609 2.038.331 12.883.590 457.417 298.668 216.390 2.055.155 497.212 274.499 3.103.295
471.362 740.209 873.185 299.429 1.137.060 446.099 469.591 688.820 1.445.037 7.874.135 110.647 38.420 64.257 536.505 61.401 43.498 3.091.111
62.487 29.956 566.025 812 255.485 94.776 23 2.974 245.079 2.660.742 70.819 98.620 94.271 320.648 114.854 22.290 2.407.231
841.054 1.288.796 3.981.316 1.022.330 1.838.946 1.672.766 1.137.218 2.379.024 3.583.328 22.847.721 637.661 375.064 294.725 2.967.057 910.790 354.781 6.504.736
Lanjutan Lampiran 3 Tabulasi Data Tahun 2009 Dividend Per Share
Earning Per Share
Penjualan t-1
Penjualan t
(g)
(h)
(i)
(j)
n.a 57 15.000
5 281 10.551
439.823 1.589.643 978.600
673.770 2.022.633 1.325.661
180
364
8.079.714
16.094.425
15 977 67,00 9 66 158 526 7 474 425 962 727 47
1.844.207 27.380.365 5.894.751 1.350.298 382.264 2.712.536 1.909.805 469.192 9.780.498 9.600.801 117.237 179.568 344.868
3.955.846 30.251.643 9.472.529 1.551.987 504.661 4.458.094 2.235.021 469.501 9.780.498 12.209.846 163.317 229.607 506.980
n.a 350 21,00 13 20 50 n.a 3 n.a 215 60 135 5 n.a
55
2.281.702
2.127.032
18 1 n.a 60 n.a 125 20 n.a 168 220 45 5.350 8 15 300 13 n.a
46 15 734 19,8 304 211 53 0,49 176 800 126 4.403 9,206 71 571 52 315
725.581 2.712.987 4.184.279 1.088.862 1.741.151 1.547.112 710.996 898.335 4.412.018 18.165.598 509.498 547.238 260.248 3.124.073 1.018.334 252.123 12.544.901
1.027.738 3.422.200 5.337.720 1.244.519 2.792.930 1.637.886 1.120.472 1.333.604 5.541.965 27.903.196 577.599 637.134 358.938 3.633.789 1.239.775 307.804 15.577.811
Lanjutan Lampiran 3 Tabulasi Data Tahun 2009 Struktur Modal (a : b)
11,99 15,96 23,61
20,31 142,17
Pertumbuhan Penjualan (( j - i ) : i ) 53,19 27,24 35,47
172,24
10,44
49
99,2
110,34 221,74 99,67 104,65 142,9 112,36 345,18 407,26 178,57 338,58 275,48 568,68 76,69
2,26 7,81 4,31 1,94 7,77 4 11 2,4 15,47 23,8 14,9 14,95 6,89
35,81 31,25 1,48 30 31,65 42,87 31,63 50,54 6,24 18,56 11
14,5 10,49 60,69 14,94 32,02 64,35 17,03 0,07 27,18 39,3 27,87 47,01
1
-
-6,78
7,43 2,32 14,22 0,08 13,89 5,67 2 0,13 6,84 11,65 11,11 26,29 31,99 10,81 12,61 6,28 37,01
38,85 6,79 60,03 302,94 35,84 59 38 95,63 27,51 36 121,52 87 21 53 25 25
41,64 26,14 27,57 14,3 60,41 5,87 57,59 48,45 25,61 53,6 13,37 16,43 37,92 16,32 21,75 22,08 24,18
Likuiditas
21,15 38,63 89,4
(c : d) 378,94 137,9 93,53
52,99 67,53 32,49 63,25 51,05 47,4 68,98 22,64 60,32 19,37 20,35 45,46 16,05 57,66 63,66 50,84 61,73 26,54 65,65 49,17 16,66 67,89 42,44 43,51 42,83 29,18 18,39 17,4 25,12 11,44 13,46 50,45
116,2100 113,66 133,57 213,34 148,79 140,37 219,28 214,9 89,37 141,06 163,62 413,4 777,38 336,76 383,06 809,78 631,06 100,39
Profitabilitas
Keb. Dividen
(e : f)
(g : h)
Lampiran 4 Tabulasi Data Tahun 2010 No.
Perusahaan Manufaktur
1 PT Delta Djakarta Tbk. 2 PT Fast Food Indonesia Tbk. 3 PT Multi Bintang Indonesia Tbk. PT Sinar Mas Agro Resources and Technology 4 (SMART) Tbk. 5 PT Tunas Baru Lampung Tbk. 6 PT Gudang Garam Tbk. 7 PT AKR Corporation Tbk. 8 PT Budi Acid Jaya Tbk. 9 PT Colorpark Indonesia Tbk. 10 PT Lautan Luas Tbk. 11 PT Asahimas Flat Glass Tbk. 12 PT Champion Pacific Indonesia Tbk 13 PT Indocement Tunggal Prakarsa Tbk. 14 PT Semen Indonesia Tbk 15 PT Lion Mesh Prima Tbk. 16 PT Lion Metal Works Tbk. 17 PT Arwana Citramulia Tbk. PT Supreme Cable Manufacturing & Commerce 18 Tbk. 19 PT Astra Graphia Tbk. 20 PT Metrodata electronics Tbk. 21 PT Astra Otoparts Tbk. 22 PT Goodyear Indonesia Tbk. 23 PT Hexindo Adiperkasa Tbk. 24 PT Indo Kordsa Tbk. 25 PT Intraco Penta Tbk. 26 PT Multistrada Arah Sarana Tbk. 27 PT Tunas Ridean Tbk. 28 PT United Tractor Tbk. 29 PT Darya-Varia Laboratory Tbk. 30 PT Merck Tbk. 31 PT Taisho Pharmacautical Indonesia Tbk. 32 PT Tempo Scan Pasific Tbk. 33 PT Mandom Indonesia Tbk. 34 PT Mustika Ratu Tbk. 35 PT Unilever Indonesia Tbk.
Total Hutang
Total Aktiva
(a) 115.225 434.379 665.714
(b) 708.584 1.236.043 1.137.082
2.409.512
3.651.105
9.421.403 4.806.757 1.165.623 140.880 2.570.690 529.732 54.229 2.245.548 3.423.246 31.415 43.971 458.094 729.085
30.741.679 7.655.590 1.967.633 275.391 3.591.139 2.372.657 347.473 15.346.146 15.562.999 78.200 303.900 873.154 1.157.613
519.913
986.898
584.566 1.482.705 732.418 1.089.917 283.851 1.198.084 1.409.277 886.701 13.535.508
945.242 5.585.852 1.148.017 2.274.629 1.492.728 1.634.904 3.038.412 2.100.154 29.700.914
213.508 71.752 50.972 944.863 98.758 49.211 4.652.409
854.110 434.768 320.023 3.589.596 1.047.238 386.352 8.701.262
Lanjutan Lampiran 4 Tabulasi Data Tahun 2010 Aktiva Lancar
Hutang Lancar
EAT
Total Aktiva
(c)
(d)
(e)
(f)
612.987 508.641 561.482
135.282 320.778 852.194
126.504 181.997 340.458
760.426 1.041.409 993.465
4.591.197
2.764.690
748.495
10.210.595
985.163 19.584.533 2.694.116 536.438 185.437 1.479.211 786.499 265.702 5.341.089 8.221.270 46.699 238.073 205.033
973.633 7.961.279 2.810.284 469.833 96.911 1.319.201 235.167 46.731 1.779.231 2.293.769 21.976 29.755 258.756
250.955 3.455.702 274.719 146.415 30.909 85.925 67.293 24.741 2.746.654 3.326.488 2.401 33.613 63.888
2.786.340 27.230.965 6.059.070 1.598.824 219.199 3.081.130 1.972.397 317.809 13.276.516 12.951.308 72.831 271.366 822.687
785.890
653.308
18.467
1.042.755
530.797 775.024 2.131.336 403.691 1.718.082 656.111 702.485 735.307 840.591 11.989.433 605.397 343.148 250.157 2.354.077 562.971 279.387 3.601.711
362.817 519.016 980.428 525.610 969.492 189.982 538.629 855.759 620.680 7.258.732 198.476 68.109 45.878 678.728 77.511 38.918 3.589.188
66.947 10.065 768.265 109.464 271.082 72.106 37.473 174.860 310.387 3.817.541 72.272 146.700 131.259 359.964 124.612 21.017 3.044.107
774.857 1.059.054 4.644.939 1.088.885 2.071.477 1.349.631 1.172.130 2.536.045 1.770.692 24.404.828 783.613 433.971 318.934 3.263.103 994.620 365.636 7.484.990
Lanjutan Lampiran 4 Tabulasi Data Tahun 2010 Dividend Per Share
Earning Per Share
Penjualan t-1
Penjualan t
(g)
(h)
(i)
(j)
9500 83 3650
7.900 408 16.158
673.770 2.022.633 1.325.661
740.681 2.454.360 1.616.264
75
261
16.094.425
14.201.230
2 650 25 9 30 34 40 3 225 250 30 125 7
60 1.796 88 39 101 110 155 24 746 561 250 646 35
3.955.846 30.251.643 9.472.529 1.551.987 504.661 4.458.094 2.235.021 469.501 9.780.498 12.209.846 163.317 229.607 506.980
2.783.573 32.973.080 8.959.842 1.782.132 447.956 3.746.865 1.912.966 501.127 10.576.456 14.387.850 124.811 197.508 714.062
30
90
2.127.032
1.510.071
14 1 478 225 181 n.a 30 n.a 16 330 45 n.a 8500 35 320 10 299
50 5 996 149 130 160 87 28,58 222 1.147 129 6.549 12.818 80 620 49 399
1.027.738 3.422.200 5.337.720 1.244.519 2.792.930 1.637.886 1.120.472 1.333.604 5.541.965 27.903.196 577.599 637.134 358.938 3.633.789 1.239.775 307.804 15.577.811
1.335.237 3.396.917 5.265.798 1.185.588 3.230.272 1.500.639 1.180.895 1.691.475 4.592.747 29.241.883 869.171 751.403 419.695 4.497.931 1.388.725 345.576 18246872
Lanjutan Lampiran 4 Tabulasi Data Tahun 2010
16,64 17,48 34,27
120 20,35 22,59
Pertumbuhan Penjualan ((j -i) : i) 9,93 21,34 21,92
166,07
7,33
29
-11,76
30,65 62,79 59,24 51,16 71,58 22,33 15,61 14,63 22 40,17 14,47 52,46
101,18 246 95,87 114,18 191,35 112,13 334,44 568,58 300,19 358,42 212,5 800,11 79,24
9,01 12,69 4,53 9,16 14,1 2,79 3,41 7,78 20,69 25,68 3,3 12,39 7,77
3,24 36,19 28,56 23,79 29,93 30,86 25,8 12,73 30,16 44,66 12 19 20,11
29,63 9 5,41 14,83 11,24 -1,6 14,41 6,74 8,14 17,84 23,58 13,98 40,8
62,98
120,29
1,77
33,4
29,01
52,68 61,84 26,54 63,8 47,92 19,02 73,28 46,38 42,22 45,57 25 16,5 15,93 26,32 9,43 12,74 53,47
146,3 149,33 217,39 76,8 177,21
8,64 0,95 16,54 10,05 13,09 5,34 3,2 6,89 17,53 15,64 9,22 33,8 41,16 11,03 12,53 5,75 40,67
28 20,21 47,98 151,44 139,47
29,92 -0,74 1,35 4,74 15,66 -8,38 5,39 26,83 17,13 4,8 50,48 17,93 16,93 23,78 12,01 12,27 17,13
Struktur Modal (a : b)
Likuiditas
16,26 35,14 58,55
(c : d) 453,12 158,56 65,89
53,24 65,99
345,35 130,42 85,92 135,43 165,17 305,02 503,82 545,27 346,85 726,31 717,89 100,35
Profitabilitas
Keb. Dividen
(e : f)
(g : h)
78,01 34,59 3,5 7,19 28,76 35 66 44 51,63 20 74,94
Lampiran 5 Tabulasi Data Tahun 2011 No.
Perusahaan Manufaktur
Total Hutang (a)
1 PT Delta Djakarta Tbk. 2 PT Fast Food Indonesia Tbk. 3 PT Multi Bintang Indonesia Tbk. PT Sinar Mas Agro Resources and Technology 4 (SMART) Tbk. 5 PT Tunas Baru Lampung Tbk. 6 PT Gudang Garam Tbk. 7 PT AKR Corporation Tbk. 8 PT Budi Acid Jaya Tbk. 9 PT Colorpark Indonesia Tbk. 10 PT Lautan Luas Tbk. 11 PT Asahimas Flat Glass Tbk. 12 PT Champion Pacific Indonesia Tbk. 13 PT Indocement Tunggal Prakarsa Tbk. 14 PT Semen Indonesia Tbk 15 PT Lion Mesh Prima Tbk. 16 PT Lion Metal Works Tbk. 17 PT Arwana Citramulia Tbk. PT Supreme Cable Manufacturing & 18 Commerce Tbk. 19 PT Astra Graphia Tbk. 20 PT Metrodata electronics Tbk. 21 PT Astra Otoparts Tbk. 22 PT Goodyear Indonesia Tbk. 23 PT Hexindo Adiperkasa Tbk. 24 PT Indo Kordsa Tbk. 25 PT Intraco Penta Tbk. 26 PT Multistrada Arah Sarana Tbk. 27 PT Tunas Ridean Tbk. 28 PT United Tractor Tbk. 29 PT Darya-Varia Laboratory Tbk. 30 PT Merck Tbk. 31 PT Taisho Pharmacautical Indonesia Tbk. 32 PT Tempo Scan Pasific Tbk. 33 PT Mandom Indonesia Tbk. 34 PT Mustika Ratu Tbk. 35 PT Unilever Indonesia Tbk.
Total Aktiva
123.231 717.263 690.545
(b) 696.167 1.547.982 1.220.813
7.386.347
14.721.899
2.637.303 14.537.777 4.746.103 1.312.254 220.225 3.086.447 545.395 64.994 2.417.380 5.046.506 40.816 63.755 348.334
4.244.618 39.088.705 8.417.863 2.123.285 373.969 4.040.298 2.690.595 355.580 18.151.331 19.661.603 98.019 365.816 831.508
936.368
1.455.621
569.502 691.699 2.241.333 758.327 2.079.270 498.632 3.201.151 2.969.322 1.077.534 18.936.114 195.028 90.207 59.256 1.204.439 110.452 64.064 6.801.375
1.126.055 1.271.546 6.964.227 1.186.115 3.793.481 1.896.994 3.737.918 4.736.349 2.545.309 47.440.062 922.945 584.389 361.756 4.250.374 1.130.865 422.493 10.482.312
Lanjutan Lampiran 5 Tabulasi Data Tahun 2011 Aktiva Lancar
Hutang Lancar
EAT
Total Aktiva
(c)
(d)
(e)
(f)
565.954 558.117 597.241
89.397 326.767 632.026
547.816 199.597 443.050
708.584 1.236.043 11.137.082
6.267.611
4.105.059
1.260.495
12.475.642
1.631.470 22.908.293 4.846.702 835.607 226.811 1.833.358 1.283.712 308.787 7.484.807 7.345.868 52.938 271.268 298.437
1.468.443 8.481.933 4.009.346 811.791 123.451 1.664.968 325.854 43.851 1.347.706 2.517.519 21.656 28.733 307.161
248.169 4.214.789 311.166 46.130 28.444 103.351 330.973 53.270 3.224.681 3.659.114 7.351 38.631 80.114
3.651.105 30.741.679 7.665.590 1.967.633 275.391 3.591.139 2.372.657 347.473 15.346.146 15.562.999 78.200 303.900 873.154
909.761
719.377
60.704
1.157.613
747.674 734.631 2.199.725 523.161 1.892.249 725.930 947.671 665.438 1.037.257 15.532.762 650.141 327.436 238.665 2.642.066 610.789 290.761 3.748.130
495.056 456.243 1.251.731 605.380 1.052.445 180.688 869.726 992.648 686.155 9.919.225 174.922 52.579 41.955 784.353 57.166 38.191 4.402.940
118.415 94.655 1.226.631 66.676 387.583 164.869 84.529 176.057 269.004 3.924.382 110.881 118.794 92.643 488.889 131.445 25.302 3.384.648
986.898 945.242 5.585.852 1.148.017 2.274.629 1.492.728 1.634.904 3.038.412 2.100.154 29.700.914 854.110 434.768 320.023 3.589.596 1.047.238 386.352 8.701.262
Lanjutan Lampiran 5 Tabulasi Data Tahun 2011 Dividend Per Share
Earning Per Share
Penjualan t-1
Penjualan t
(g)
(h)
(i)
(j)
10500 448 21
37.054 447 21.028
740.681 2.454.360 1.616.264
547.816 2.913.605 1.790.164
n.a
439
14.201.230
20.265.425
8 880 2 5 27,8 34 80 n.a 263 248 n.a n.a 15
52 2.191 82 12 93 133 763 279 876 617 766 743 44
2.783.573 32.973.080 8.959.842 1.782.132 447.956 3.746.865 1.912.966 501.127 10.576.456 14.387.850 124.811 197.508 714.062
2.951.114 37.691.997 10.320.713 2.124.381 516.582 3.901.733 2.126.138 536.166 11.137.805 14.344.189 161.012 207.833 830.184
90
296
1.510.071
2.198.397
25 n.a 434 250 n.a n.a 56 1 5 430 30 4464 n.a 40 340 n.a 344
88 44 1.591 95 186 6,55 39 29 193 1.180 99 5.303 9.047 109 654 59 444
1.335.237 3.396.917 5.265.798 1.185.588 3.230.272 1.500.639 1.180.895 1.691.475 4.592.747 29.241.883 869.171 751.403 419.695 4.497.931 1.388.725 345.576 18246872
1.565.567 3.953.971 6.255.109 1.738.602 4.482.977 1.805.360 1.833.180 2.006.840 6.825.683 37.323.872 929.197 795.689 305.251 5.134.242 1.466.939 369.366 19.690.239
Lanjutan Lampiran 5 Tabulasi Data Tahun 2011
77,31 16,15 3,98
115 100,2 10
Pertumbuhan Penjualan ((j -i) : i) 26,04 18,71 10,76
152,68
10,1
-
42,7
62,13 37,19 56,38 61,8 58,89 76,39 20,27 18,28 13,32 25,67 41,64 17,43 41,89
111,1 270,08 120,89 102,93 183,73 110,11 393,95 704,17 555,37 291,79 244,45 944,1 97,16
6,8 13,71 4,06 2,34 10,3 2,88 13,95 15,33 21,02 23,51 9,4 12,71 9,18
14,75 40,17 2,44 39,48 29,94 25,66 10,49 30,02 40,2 26,93 34,36
6,02 14,31 15,19 19,2 15,3 4,13 11,14 5,81 5,31 -0,3 29 5,23 16,26
64,33
126,47
5,24
30,45
45,58
50,57 15,81 32,18 63,93 54,81 26,29 85,64 62,69 42,33 39,92 21,13 15,44 16,38 28,34 9,77 15,16 64,88
