DAFTAR PUSTAKA
Adams Jr., R. H. 2002. Economic Growth, Inequality and Poverty : Findings from a New Data Set. World Bank Policy Research Working Paper 2972. The World Bank, Washington, D.C. _____________ and J. Page. 2003. Poverty, Inequality and Growth in Selected Middle East and North African Countries, 1980-2000. World Development, 32 (2) : 2027- 2048. Adedokun, M. O. and J. I. Round. 2001. Determinants of Income Inequality and its Effects on Economic Growth : Evidence from African Countries. Discussion Paper No. 2001/103 (October). United Nations University/WIDER, Tokyo Adelman, I. 1986. A Poverty-Focused Aproach to Development Policy. In Lewis and Kallab (Eds) Development Strategies Reconsidered. Overseas Development Council, Washington, D.C. ________ and C. T. Morris.1973. Economic Growth and Social Equity in Developing Countries. Stanford University Press, Oxford. Aghion, P. and P. Bolton. 1997. A Theory of Trickle -Down Growth and Development. Review of Economic Studies, 64 : 151-172. ________, E. Caroli, and C. Garcia -Penalosa. 1999. Inequality and Economic Growth : The Perspective of the New Growth Theories. Journal of Economic Literature, 36 : 16151660 (December). Ahluwalia, M. S. 1976. Inequality, Poverty and Development. Journal of Development Economics, 3(4) : 307-341. ______________, N. Carter, and H. Chenery. 1979. Growth and Poverty in Developing Countries. Journal of Development Economics, 6 : 299-341. Anand, S. and R. Kanbur. 1993. The Kuznets Process and the Inequality Development Relationship. Journal of Development Economics, 40 : 25-52. Arifin, B. 2005. Pembangunan Pertanian : Paradigma Kebijakan dan Strategi Revitalisasi. Penerbit PT Gramedia Widiasarana Indonesia, Jakarta. Asra, A. 2000. Poverty and Inequality in Indonesia : Estimates, Decomposition, and Key Issues. Journal of the Asia Pacific Economy, 5(1/2) : 91-111. Assadzadeh, A. and S. Paul. 2001. Poverty, Growth and Redistribution : A Case Study of Iran. Discussion Paper No. 2001/124. United Nations University/WIDER, Tokyo. Badan Pusat Statistik.1999-2002. Statistik Indonesia Badan Pusat Statistik, Jakarta.
_________________.1999-2002. Data dan Informasi Kemiskinan. Buku 1 : Provinsi. Badan Pusat Statistik, Jakarta. _________________.2003. Metodologi dan Profil Kemiskinan Tahun 2002. Badan Pusat Statistik, Jakarta. _________________.1999-2002. Produk Domestik Regional Bruto (PDRB) ProvinsiProvinsi di Indonesia . Badan Pusat Statistik, Jakarta. _________________.1999-2002. Indikator Kesejahteraan Rakyat. Badan Pusat Statistik, Jakarta. Bahl, R. and J. F. Lin. 1992. Urban Public Finance in Developing Countries. Published for the World Bank. Oxford University Press, Oxford. Balisacan, A. M., E. M. Pernia, and A. Asra. 2003. Revisiting Growth and Poverty Reduction in Indonesia : What Do Subnational Data Show?. Bulletin of Indonesian Economic Studies, 39(3) : 329-351. _____________ and N. Fuwa. 2004. Going Beyond Crosscountry Averages : Growth, Inequality and Poverty Reduction in the Philippines. World Development, 32(11) : 1891-1907. Basu, S. D. and S. Malik.2004. Is Growth Alone Sufficient to Reduce Poverty ? In Search of the Trickle Down Effect in Rural India. www.sed.manchester.ac.uk/ipdm/ research/
events/lewis/Malik.pdf Bhata, S. D. 2001. Are Inequality and Poverty Harmful for Economic Growth : Evidence From the Metropolitan Areas of the United States. Journal of Urban Affairs, 23(3-4) : 335-359. Bidani. B. and M. Ravallion. 1993. A Regional Poverty Profile for Indonesia. Bulletin of Indonesia n Economic Studies, 29(3) : 37-68). Bigsten, A.1987. Poverty, Inequality, and Development. In Gemmell (Ed), Surveys in Development Economics, Chapter 4. Blackwell, Oxford. ________. and J. Levin. 2001. Growth, Income Distribution, and Poverty : A Review. Discussion Paper No. 2001/129 (November). United Nations University/WIDER, Tokyo. ________, B. Kebede, and A. Shimeles. 2003. Growth and Poverty Reduction in Ethiopia : Evidence from Household Panel Surveys. World Development, 31 (1) : 87-106. Bird, R. M. and A. Fiszbein. 1998. Columbia : the Central Role of the Central Government in Fiscal Decentralization. In Bird and Vaillancourt (Eds) Fiscal Decentralization in Developing Countries. Cambridge University Press, Cambridge. Birdsall, N., D. Ross, and R. Sabot.1995. Inequality and Growth Reconsidered Lessons From East Asia. World Bank Economic Review, 9(3). The World Bank, Washington, D.C.
Blackwood, D. L. and R. G. Lynch. 1994. The Measurement of Inequality and Poverty : A Policy Maker’s Guide to the Literature. World Development, 22(4): 567-578. Boadway, R. and D. E. Wildasin. 1988. Public Sector Economics. Second Edition. Little, Brown and Company, Boston. Booth, A. 2000. Poverty and Inequality in the Soeharto Era : An Assessment.Bulletin of Indonesian Economic Studie s, 36(1) : 73-104. Bourguignon, F. and C. Morrison.1998. Inequality and Developmet : The Role of Dualism. Journal of Developmemt Economics, 57(2) : 233-257. ____________.2003. The Growth Elasticity of Poverty Reduction : Explaining Heterogeneity across Countries and Time Periods. In Eicher and Turnovsky (Eds) Inequality and Growth : Theory and Policy Implications. The MIT Press, Cambridge. Brodjonegoro, B., A. Hendranata, dan Riatu M.Q.2001. Model Ekonometrika Desentralisasi : Analisa Dampak Alokasi SD & DAU Terhadap Pemerataan & Pertumbuhan Ekonomi Antar Daerah. Lembaga Penyelidikan Ekonomi dan Masyarakat Fakultas Ekonomi Universitas Indonesia, Jakarta. _____________. and J. Martinez-Vazquez.2002. An Analysis of Indonesia’s Transfer System : Recent Performance and Future Prospects. Working Paper 02-13. International Studies Program, Andrew Young School of Policy Studies Georgia State University, Georgia. Chambers, R. 1996. Rural Development : Putting the Last First. Longman Group Limited, London. Reprinted. Chen, S. and M. Ravallion. 2004. How Have the World’s Poorest Fared since the Early 1980s?. The World Bank Research Observer, 19(2) : 141-169. Chenery, H. and M. Syrquin.1975. Patterns of Development 1950-1970. Oxford University Press, Oxford. Christiaensen, L., L. Demery, and S. Paternostro.2002. Growth, Distribution and Poverty in Africa : Messages from the 1990s. World Bank Working Paper No. 2810. The World Bank, Washington, D.C. Cullis, J. G. and P. R. Jones. 1987. Public Finance and Public Choice : Analytical Perspectives. McGraw-Hill International Edition, London. Dagderiven, H., R. van der Hoeven, and J. Weeks. 2002. Redistribution Does Matter : Growth and Redistribution for Poverty Reduction. Discussion Paper No. 2002/5. United Nations University/WIDER, Tokyo. Daly, A. and G. Fane. 2002. Anti-Poverty Programs in Indonesia. Bulletin of Indonesia n Economic Studies, 38(3) : 309-329.
Datt, G. and M. Ravallion. 1992. Growth and Redistribution Components of Changes in Poverty Measures : A Decomposition with Application to Brazil and India in 1980’s. Journal of Development Economics, 36(2) : 275-295. ______________________. 2002. Is India’s Economic Growth Leaving the Poor Behind?. Journal of Economic Perspective, 16(3) : 89-108. Deininger, K. and L. Squire. 1998. New Ways of Looking at Old Issues : Inequality and Growth. Journal of Development Economics, 57(2) : 259-287. De Janvry, A. and E. Sadoulet.2000. Growth, Poverty, and Inequality in Latin America : A Causal Analysis, 1970-94. Review of Income and Wealth, 46(3) : 267-287. Dollar, D. and A. Kraay. 2002. Growth Is Good for the Poor. Journal of Economic Growth, 7 : 199-225. Eastwood R. and M. Lipton. 2000. Pro-Poor Growth and Pro-Growth Poverty Reduction : Meaning, Evidence and Policy Implications. Asian Development Review, 18 (2), 2257. Asian Development Bank, Manila. Fan, S., P. Hazell, and S. Thorat. 2000. Government Spending, Growth and Poverty in Rural India. American Journal of Agriculture Economics, 82(2) : 1038-1051. _____, L. X. Zhang, and X. Zhang. 2000. Growth, Inequality and Poverty in Rural China : The Role Public Investment. EPTD Discussion Paper No. 66. International Food Policy Researc Institute, Washington, D.C. _____ and N. Rao.2003. Public Spending in Developing Countries : Trends, Determination, and Impact. EPTD Discussion Paper No. 99. Internarional Food Policy Research Institute, Washington, D.C. _____, S. Jitsuchon, and N. Methakunnavut. 2004. The Important of Public Investment for Reducing Rural Poverty in Middle -Income Countries : The Case of Thailand. DSDG Discussion Paper No. 7. International Food Policy Research Institute, Washington, D.C. Fane, G. and P. War. 2002. How Economic Growth Reduces Poverty : A General Equilibrium Analysis for Indonesia. Discussion Paper No. 2002/9. United Nations University /WIDER, Tokyo. Foster, J. E. and M. Szekely.2001. Is Economic Growth Good for the Poor ? Tracking Low Incomes Using General Means. Working Paper No. 453, Research Department, InterAmerican Development Bank, Washington, D.C. Friedman, J. 2002. How Responsive is Poverty to Growth ? A Regional Analysis of Poverty, Inequality, and Growth in Indonesia, 1984-1999. www.ciaonet.org/ wps/frj02/ Goudie, A. and P. Ladd. 1999. Economic Growth, Poverty and Inequality. Journal of International Development, (11) : 177-195. Harvard Institute for International Development, Cambridge.
Greene. W. 2000. Econometric Analysis. Fourth Edition. Prentice-Hall, New York. Heltberg, R. 2002. The Poverty Elasticity of Growth. Discussion Paper 2002/21. United Nations University/WIDER, Tokyo. Hirawan, S. B. 1993. Pengembangan Pola Bantuan Daerah Dalam Repelita VI (Pembangunan Jangka Panjang Tahap II). Ekonomi dan Keuangan Indonesia, 61(3) : 295-317, Lembaga Penyelidikan Ekonomi dan Masyarakat Fakultas Ekonomi Universitas Indonesia, Jakarta. Ikhsan, M. 2001. Kemiskinan dan Harga Beras. Dalam Suryana dan Mardianto (Eds) Bunga Rampai Ekonomi Beras. Penerbit Lembaga Penyelidikan Ekonomi dan Masyarakat Fakultas Ekonomi Universitas Indonesia, Jakarta. Imawan, W. 2004. Statistik Kemiskinan : Ragam, Sumber Data dan Keterbatasan. Makalah pada Lokakarya Tukar Pengalaman Daerah Dalam Upaya Penanggulangan Kemiskinan. Bali, 2-4 Agustus. Kakwani, N. 1993. Poverty and Economic Growth with Application to Cote D’Ivoire. Review of Income and Wealth Series, 39(2). __________. 2000. Growth and Poverty Reduction : An Empirical Analysis. Asian Development Review,18 (2):75-84. Asian Development Bank, Manila. __________ and E. M. Pernia. 2000. Pro-Poor Growth and Income Inequality. Asian Development Bank, Manila. Killick, T. 1981. Policy Economics : A Textbook of Applied Economics on Developing Countries. Overseas Development Institute, London. Knowles, S. 2001. Inequality and Economic Growth : The Empirical Relation-ship Reconsidered in the Light of Comparable Data. Discussion Paper No. 2001/128. United Nations University/WIDER, Tokyo. Lin, B. Q. 2003. Economic Growth, Income Inequality, and Poverty Reduction in People’s Republic of China. Asian Development Review. 20(2) : 105-124. Asian Development Bank, Manila. Labas and I. Limam. 2004. Impact of Public Policies on Poverty, Income Distribution and Growth. Paper prepared in the context of the IFPRI/API Collaborative Research Project. Arab Planning Institute. Litvack, J., J. Ahmad, and R. M. Bird. 1998. Rethinking De-centralization in Developing Cuntries. The World Bank Sector Studies Series. The World Bank, Washington, D. C. Lustig, N., O. Aries, and J. Rigolini. 2002. Poverty Reduction and Economic Growth : A Two-Way Causality. Inter-American Development Bank. New York. www.iadb.org/ sds/ pov Mahi, R. B. dan Adriansyah. 2002. Sejarah Transfer Keuangan Pusat ke Daerah. Dalam Sidik et al (Eds) Dana Alokasi Umum : Konsep, Hambatan, dan Prospek di Era Otonomi
Daerah. Diterbitkan oleh LPEM-FEUI, MPKP-FE-UI bekerja sama dengan Ditjen PKPD Departemen Keuangan, Jakarta. Mellor, J. 2000. Faster More Equitable Growth : The Relation Between Growth in Agriculture and Poverty Reduction. CAER II Discussion Paper No. 70 (May). Harvard Institute for International Development (HIID). www.abtassociates.com/reports/ 19998977199472/pdf _______. 2000a. Agricultural Growth, Rural employment, and Poverty Reduction – NonTradeables, Public Expenditures, and Balanced Growth”. Paper prepared for the World Bank Rural Week 2000, Poverty or Prosperity : Rural People in a Globalized Economy, March 28-31. www.kippra.org/ Download/OpNo3.pdf Moser, G. and T. Ichida. 2001. Economic Growth and Poverty Reduction in Sub-Saharan Africa. IMF Working Paper No. 112. International Monetary Fund, Washington, D.C. Nafziger, W. E. 1997. The Economics of Developing Countries. Third Edition. Prentice-Hall Inc. Englewood Cliffs, New Jersey. Nota Keuangan dan RAPBN. Departemen Keuangan Republik Indonesia. (1999-2002), Jakarta. Oates, W. E. 1999. An Essay on Fiscal Federalism. Journal of Economic Literature, 37 : 1120-1149. (September). Parker, A. N.1995. The Way Forward for Rural Development ? Policy Research Working Paper, No. 1475. The World Bank, Washington, D. C. Perkins, D.H., D.R. Snodgrass, M. Gillis, and M. Roemer. 2001. Economics of Development. Third Edition. W. W. Norton and Company, New York. Prud’homme, R. 1994. The Dangers of Decentralization. Policy Research Working Papers, No. 1252. The World Bank, Washington, D.C. Pyndick, R. S. and D. L. Rubinfeld. 1991. Economic Models and Economic Forecasts. Richard D. Irwin and MacGraw-Hill, Boston. Rao, M. G. and N. Singh. 1998. Intergovernmental Transfers : Rationale, Design and Indian Experience. Research School of Pacific and Asian Studies, Australian National University, Canberra. _________ R. M. Bird, and J. Litvack. 1998. Fiscal Decentralization and Poverty Alleviation in Transition Economy : The Case of Viet Nam. Asian Economic Journal, 12(4) : 353378. Ravallion, M. and B. Bidani. 1994. How Robust Is a Poverty Profile?. The World Bank Economic Review, 8(1) : 75-102. The World Bank, Washington, D.C.
__________. and G. Datt. 1999. When is Growth Pro-Poor? Evidence from the Diverse Experiences of India’s States. Policy Research Working Paper WPS 2263. The World Bank, Washington D.C. __________. 2001. Growth, Inequality and Poverty : Looking Beyond Averages. World Development. 29(11) : 1803-1815. __________. 2004. Pro-Poor Growth : A Primer. World Bank Policy Research Working Paper 3242. The World Bank, Washington, D. C. Ray, D. 1998. Development Economics. Princeton University Press, Princeton. Rosen, H. 1992. Public Finance. Third Edition. Richard D. Irwin, Boston. Schroeder, L. and P. Smoke. 2002. Intergovernmental Fiscal Transfers : Concepts, International Practice, and Policy Issues. In Smoke and Yun-Hwan Kim (Eds) Intergovernmental Fiscal Transfers in Asia : Current Practice and Challenges for the Future. Asia Development Bank, Manila. Shah, A. 1994. Intergovernmental Fiscal Relations in Indonesia : Issues and Reform Options. World Bank Discussion Papers, No. 239. The World Bank, Washington, D. C. Sidik, M. 2004. Indonesia’s Imbalance Decentralization and Its Future Direction for A Greater Taxing Power to Sub-National Governments. Dalam Subiyantoro dan Rihpat (Eds) Kebijakan Fiskal : Pemikiran, Konsep, dan Implementasi. Edisi Revisi. Penerbit Buku Kompas, Jakarta. Simanjuntak, R. A. 2002. Transfer Pusat ke Daerah : Konsep dan Praktik di Beberapa Negara. Dalam Sidik, et al (Eds) Dana Alokasi Umum : Konsep, Hambatan, dan Prospek di Era Otonomi Daerah. Diterbitkan oleh Lembaga Penyelidikan Ekonomi dan Masyarakat Fakultas Ekonomi Universitas Indonesia, Magister Perencanaan dan Kebijkan Publik Fakultas Ekonomi Universitas Indonesia bekerja sama dengan Direktorat Jenderal PKPD Departemen Keuangan, Jakarta. Simatupang, P. dan S. Dermoredjo. 2003. Produk Domestik Regional Bruto, Harga, dan Kemiskinan : Hipotesis “Trickle Down” Dika ji Ulang. Ekonomi dan Keuangan Indonesia, 51(3) : 291-324. Lembaga Penyelidikan Ekonomi dan Masyarakat Fakultas Ekonomi Universitas Indonesia, Jakarta. Sumarto, S., A. Suryahadi, and A. Arifianto. 2004. Governance and Poverty Reduction : Evidence from Newly Decentralized Indonesia. SMERU Working Paper, March, Jakarta. Sumodiningrat, G., B. Santoso, dan M. Maiwan.1999. Kemiskinan : Teori, Fakta dan Kebijakan.Penerbit IMPAC, Jakarta. ______________. 1999. Economic Stabilization and Social Safety Net : Achieving Public Prosperity. Dalam Simatupang, et al. (Eds) Indonesia’s Economic Crisis : Effects on Agriculture and Policy Responses. Published for Caser by Centre for International Economc Studies. University of Adelaide, Adelaide.
______________.2001. Responsi Pemerintah Terhadap Kesenjangan Ekonomi : Studi Empiris Pada Kebijaksanaan dan Program Pembangunan Dalam Rangka Pemberdayaan Masyarakat di Indonesia. PerPod, Jakarta. Suryahadi, A, D. Suryadarma, dan S. Sumarto. 2005. Economic Growth and Poverty Reduction in Indonesia : The Effects of Location and Sectoral Components of Growth. SMERU Research Institute, Jakarta. Tambunan, M. dan B. Isdijoso. 1999. Economic Crisis Induced Unemployment : Can Agricultural and Rural Economy Play As The Safe Haven?. In Simatupang, P. et al. (Eds) Indonesia’s Economic Crisis : Effects on Agriculture and Policy Responses. Published for Caser by Centre for International Economc Studies, University of Adelaide, Adelaide. Tsangarides, C. G., D. Ghura, and C. A. Leite. 2004. Is Growth Enough ? Macroeconomic Policy and Poverty Reduction. IMF Working Paper No. 02/118. International Monetary Fund, Washington, D.C. Timmer, P. 1997. How Well Do the Poor Connect to the Growth Process. Discussion Paper No. 178. Harvard Intitute for International Development, Cambridge. ________. 2004. The Road to Pro-Poor Growth : The Indonesian Experience in Regiomal Perspective. Bulletin of Indonesian Economic Studies. 40 (2) : 177-207. Todaro, M. P. 2000. Economic Development. Seventh Edition. Longman Group Ltd, New York. ___________ and S. C. Smith. 2003. Economic Development, Eight Edition. Pearson Education Limited, London. Undang-Undang Otonomi Daerah Tahun 2004. Penerbit CV. Tamita Utama, Jakarta. von Braun, J. and U. Grote. 2002. Does Decentralization serve the poor ?. In Ahmad and Tanzi (Eds) Managing Fiscal Decentralization. Routledge Studies in the Modern World Economy, London and New York. War, P. 2000. Poverty Reduction and Economic Growth : The Asian Experience. Asian Development Review. 18(2) : 131-147. Asian Development Bank, Manila. ______. 2002. Poverty Incidence and Sectoral Growth : Evidence from Southeast Asia. Discussion Paper No. 2002/20. United Nations University/WIDER, Tokyo. Weiss, J. 1995. Economic Policy in Developing Countries : The Reform Agenda. PrenticeHall/Harverter Wheatsheaf, New Jersey. Widyanti, W.D. and A. Said. 2002. Poverty in Indonesia : The Impact of Economic Crisis. Ekonomi dan Keuangan Indonesia, 70(2). Lembaga Penyelidikan Ekonomi dan Masyarakat Fakultas Ekonomi Universitas Indonesia, Jakarta.
Winker, D. R. 1994. The Design and Administration of Intergovernmental Transfers : Fiscal Decentralization in Latin America. World Bank Discussion Papers, No. 235. The World Bank, Washington, D. C. World Bank.2000. World Development Report 2000/2001. Oxford University Press, Oxford. __________.2004. World Development Report 2004. Oxford University Press, Oxford. Wuryanto, L. E. 1996. Fiscal Decentralization and Economic Performance in Indonesia : An Interregional Computable General Equilibrium Approach. Disertasi Doktor (Tidak dipublikasikan). Cornell University, Ithaca. Yao, S. 2000. Economic Development and Poverty Reduction in China over 20 Years of Reforms. Economic Development and Cultural Change. 48(3) : 447-474. Yudhoyono. S. B. 2004. Pembangunan Pertanian dan Perdesaan Sebagai Upaya Mengatasi Kemiskinan dan Pengangguran : Analisis Ekonomi-Politik Kebijakan Fiskal. Disertasi Doktor (tidak dipublikasikan). Sekolah Pascasarjana Institut Pertanian Bogor, Bogor. ___________ dan Harniati. 2004. Pengurangan Kemiskinan di Indonesia : Mengapa Tidak Cukup dengan Pertumbuhan Ekonomi ?. Brighten Press, Bogor.
LAMPIRAN
Lampiran 1. Nama dan Keterangan Peubah Yang Digunakan Blok 1. Fiskal
2. Output
3. Tenaga Kerja
4. Pengeluaran Per Kapita 5. Distribusi Pendapatan 6. Kemiskinan
Peubah Lainnya
Nama PJKK RETRK PADL PADK BHPJK BHBPJK DAUK PDKL TPDK PERTK PEPBA PEPBNA PEPBK TPEK PDRBA PDRBNA PDRB YCAP TKA TKNA TKT TKASH RURUN URBUN UPHA UPHR UMPR RPCE UPCE RGINI UGINI RHCI RPGI RPSI UHCI UPGI UPSI RPL UPL INFL POP AREA URBP AMH PNS DDF
Keterangan Penerimaan pajak daerah Penerimaan retribusi daerah Penerimaan Asli Daerah lain Total Penerimaan Asli Daerah Bagi Hasil Pajak Bagi Hasil Bukan Pajak Dana Alokasi Umum Kab/Kota Penerimaan Daerah Lainnya Total Penerimaan Daerah Pengeluaran Rutin Daerah Pengel.Pembangunan Pertanian Pengel. Pembangunan Non Pertanian Total Pengeluaran Pembangunan Total Pengeluaran Daerah Prod. Domestik Regional Bruto Pertanian Prod. Domestik Regional Bruto Non Pert Total Produk Domestik Regional Bruto Pendapatan (PDRB) Per Kapita Penyerapan Tenaga Kerja Pertanian Penyerapatan Tenaga Kerja Non Pert. Total Penyerapan Tenaga Kerja Pangsa TKA terhadap Total Tenaga Kerja Tingkat Pengangguran Perdesaan Tingkat Pengangguran Perkotaan Upah Tenaga Kerja Sektor Pertanian Upah Karyawan/Tenaga Kerja Rata-rata Upah Minimum Provinsi Pengeluaran Per Kapita RT Perdesaan Pengeluaran Per Kapita RT Perkotaan Indeks Gini Daerah Perdesaan Indeks Gini Daerah Perkotaan Tingkat Kemiskinan Daerah Rural Indeks Kedalaman Kemiskinan Rural Indeks Keparahan Kemiskinan Rural Tingkat Kemiskinan Daerah Urban Indeks Kedalaman Kemiskinan Urban Indeks Keparahan Kemiskinan Urban Garis Kemiskinan Daerah Rural Garis Kemiskinan Daerah Urban Tingkat Inflasi Jumlah Penduduk Luas Wilayah Derajat Urbanisasi Angka Melek Huruf (Literacy Rate) Jumlah Pegawai Negeri Sipil Dummy Desentralisasi Fiskal
Satuan Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp juta Rp Orang Orang Orang Persen Persen Persen Rp/bulan Rp/bulan Rp/bulan Rp juta/bulan Rp juta/bulan
Persen Persen Persen Persen Persen Persen Rp Rp Persen Orang Km2 Persen Persen Orang 0 = Sebelum 1 = Setelah
Lampiran 2. Data dan Sumber Sumber Data Provinsi (1999) NAD SUMUT SUMBAR RIAU JAMBI SUMSEL BENGKULU LAMPUNG JABAR JATENG DIY JATIM BALI NTB NTT KALBAR KALTENG KALSEL KALTIM SULUT SULTENG SULSEL SULTRA MALUKU PAPUA
BPS, Depkeu PJKK 14388 27199 10039 29113 3163 12015 1539 4939 100297 51181 10785 79383 161500 8093 4049 5467 2251 9922 16568 4975 2039 16606 1461 2921 3508
BPS, Depkeu RETRK 5586 16271 7328 6735 3980 7488 2271 3721 96847 77643 10836 71682 14978 4120 5741 3110 2342 5081 9692 5505 1963 15477 1845 6144 3931
BPS, Depkeu PADL 2201 2963 3818 7046 3743 4990 731 1004 31929 16405 3501 24765 13679 2163 1797 925 2381 5440 4731 1947 1297 5766 1703 2668 2662
BPS, Depkeu BHPJK 38062 72748 28914 73582 20632 46065 7583 19141 173932 94955 14921 159162 37816 12962 26637 21674 36594 37653 77304 14120 8711 50799 7794 21012 50343
BPS, Depkeu BHBPJK 1468 4789 3385 8373 1578 18233 1337 1007 18610 2281 789 3854 623 745 546 3196 11614 25938 78106 3016 1206 8095 2079 8940 19877
BPS, Depkeu DAUK 282698 492533 289113 198673 148611 271881 100224 240468 1046100 1033127 146567 1098131 235974 225401 299354 243281 163202 196388 201610 153236 121310 429068 115592 184290 283295
BPS, Depkeu PDKL 9370 16218 14730 19011 6970 27151 4583 7271 59652 51221 8251 53795 86342 6597 13074 12575 10681 14224 52028 4168 4061 25954 3394 6876 12423
BPS Depkeu PERTK 184339 438037 233430 216420 123130 249814 73163 186956 1050086 1002533 139363 1075826 280208 152277 238565 186786 133979 175631 240931 113380 86454 371850 83342 107662 241354
BPS, Depkeu PEPPBA 4787 9037 5573 8933 3221 8122 1569 3848 16731 14337 2799 17158 5472 6447 9071 3181 4850 4431 5455 1587 1272 10586 3051 2310 5916
BPS, Depkeu PEPBNA 138519 171479 106877 91710 51387 98144 39726 82220 413696 271082 41805 352821 221806 95955 91283 96226 82990 98990 139610 68664 48610 151614 42771 117723 142058
Lampiran 2. Lanjutan Sumber Data
BPS
BPS
Provinsi (1999) NAD SUMUT SUMBAR RIAU JAMBI SUMSEL BENGKULU LAMPUNG JABAR JATENG DIY JATIM BALI NTB NTT KALBAR KALTENG KALSEL KALTIM SULUT SULTENG SULSEL SULTRA MALUKU PAPUA
PDRBA 2488479 7288312 1636619 1664725 880435 2408343 536798 2613954 8497781 8184671 817810 10056430 1423941 1205225 1085397 1705075 1539690 1301378 1745202 780557 964507 3516068 528779 453944 1333075
PDRBNA 3579216 15454708 5940417 7089145 2067359 7198225 1141481 4260433 40575408 28717819 4006636 44839171 5875460 2193137 1748815 5360718 2492535 4752171 9838980 2256339 1322873 6084432 1059678 869301 6631044
Susenas/ BPS RPCE 0.110224 0.113822 0.142149 0.136047 0.112125 0.113548 0.119033 0.102621 0.116551 0.099645 0.111817 0.100888 0.153148 0.100775 0.076390 0.107255 0.132262 0.119276 0.129025 0.122000 0.107799 0.120303 0.102225 0.100261 0.086162
Susenas/ BPS UPCE 0.165968 0.162624 0.187822 0.190276 0.151721 0.157958 0.169955 0.157237 0.169672 0.141001 0.176906 0.156081 0.215692 0.144476 0.131709 0.206620 0.211469 0.180652 0.190328 0.184421 0.160118 0.165618 0.158639 0.156292 0.206726
BPS, BI INFL 5.57 1.68 4.23 4.35 0.49 3.26 0.47 3.34 4.29 1.51 2.51 0.24 4.39 0.59 10.65 4.49 -0.13 1.47 3.69 7.41 3.58 1.64 1.29 8.26 3.49
Sakernas/ BPS TKA 937948 2483811 880538 809393 609209 1885568 482530 1955481 5129385 6345579 480334 7845788 604325 895613 1315886 1120396 431863 663071 362641 600555 582091 1692697 415287 522062 704944
Sakernas/ BPS TKNA 592147 2185940 943434 774705 494762 1410550 250725 1085702 11051640 8279956 1044994 9139833 1107814 820464 373144 575284 357648 881931 676445 561641 386544 1383703 288730 397153 220272
Sakernas/ BPS RURUN 7.05 4.51 4.88 6.06 1.97 2.30 2.29 3.92 7.75 3.21 2.90 3.09 1.98 0.92 1.57 1.04 2.14 1.77 8.72 7.20 3.83 3.70 2.42 2.50 3.20
Sakernas/ BPS URBUN 10.59 12.07 8.94 11.05 6.82 12.25 6.42 8.63 12.75 6.69 4.23 8.89 3.38 3.82 11.31 5.81 8.51 3.98 13.90 10.45 6.55 13.53 10.86 10.89 16.36
Sakernas/ BPS UPHA 173253 115115 82416 228332 111357 82703 75090 70746 53723 58082 69457 59078 103326 60538 55652 105155 217620 89445 220680 96065 53570 85663 101654 134362 173754
Lampiran 2. Lanjutan Sumber Data Provinsi (1999) NAD SUMUT SUMBAR RIAU JAMBI SUMSEL BENGKULU LAMPUNG JABAR JATENG DIY JATIM BALI NTB NTT KALBAR KALTENG KALSEL KALTIM SULUT SULTENG SULSEL SULTRA MALUKU PAPUA
Sakernas/ BPS UPHR 212708 135763 158520 259869 158730 121095 152859 106126 125385 99374 142619 106165 192920 123738 197505 173398 205392 172333 266904 141029 113268 165808 162201 246831 287493
Sakernas/ BPS UMPR 76000 77778 59041 102347 61475 62271 62241 51613 77778 58397 53279 63736 93970 59426 72222 75758 82278 70042 93269 56364 47319 59200 53691 95238 101810
