DAFTAR NILAI AKHIR PROSEDUR PENERIMAAN ANGGOTA AKTIF (PPAA) IKATAN KELUARGA MAHASISWA (IKM) FMIPA UI 2016 DEPARTEMEN :
MATEMATIKA NILAI AKHIR
NO
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
NPM
NAMA
Aaron Jarvis Eugene Abdul Rozak Zaelani Abdullah Hasan Abyoso Hapsoro Nurhadi Adelia Chindranata Adha Putra Rizqiqa Aditya Putra Angkasa Ahmad Zulfi Rais Ainna Salsabila Aisyah Khoirunnisa Ajeng Maharani Putri Aji Luhur Bhakti Imanudin F Akhmad Fatqurrohman I. Aldi Purwanto Aldila Ananda Firstia Alexander Evan Alfi Rahmati Zidan Alifah Roudhoh Chusmarsyah Almaira Nabila Ayudhiya Amanda Pramacitra Amelia Nurannisa Hadi Amin Nur Ambarwati Amira Zahra Amjad Hilmy Maricar Amylia Trisiana Andre Febriantz Angelica Anggun Nurseptiani Anis Dela Desela Annisa Amalina Annisa Cipta Nabila Annisa Nur Utami Annisa Rahmadinanti Annisa Wardhani Arekcsueng Hutahaean
Ketuhana Akademi n YME Profesi 91.82 100 30.90 72.52 91.10 74.46 69.59 99.45 100 6.40 97.87 98.51 9.40 99.29 98.34 94.09 98.95 79.68 99.26 0.00 94.17 100 93.53 98.06 97.69 99.48 83.63 63.10 82.69 0.00 90.38 0.00 75.43 99.36 97.87
82.95 100 37.18 80.69 93.19 46.70 36.59 100 99.67 0.00 97.00 97.15 13.61 99.59 99.86 96.78 99.11 91.94 98.27 0.00 98.71 96.46 91.20 100 95.08 93.56 76.25 91.17 100 0.00 75.38 0.00 81.01 100 94.58
Wawasan Loyalitas Kepemi Nasionalis Berpikir & Pengabdia Paham & Kemahasis mpinan me Kebangsa Kebangga n Peduli waan an an 81.68 100 37.96 79.37 93.59 46.13 36.06 100 100 0.00 96.91 97.54 13.24 100 100 97.05 100 92.71 98.35 0.00 99.14 97.05 92.32 100 95.06 97.13 74.90 91.45 100 0.00 74.00 0.00 79.59 100 94.57
80.83 100 33.39 79.74 93.16 48.58 38.66 100 100 0.00 96.44 98.09 12.47 98.86 100 97.88 99.06 92.77 98.45 0.00 98.85 95.84 91.45 100 95.14 92.56 74.65 91.74 100 0.00 72.50 0.00 79.11 100 94.75
80.38 100 33.39 79.94 93.61 49.08 39.66 100 100 0.00 96.04 97.69 11.22 99.46 99.89 97.58 99.46 93.77 98.50 0.00 98.85 96.34 91.45 100 95.14 95.06 74.65 91.49 100 0.00 72.50 0.00 78.86 100 94.70
86.05 93.95 24.27 84.36 92.71 60.83 53.28 97.76 96.71 0.00 90.03 94.84 13.23 94.36 95.97 97.51 80.92 92.87 97.12 0.00 96.83 92.58 86.31 76.70 90.77 89.91 78.37 91.01 98.02 0.00 79.75 0.00 74.48 98.95 94.12
80.56 100 34.91 79.90 93.79 48.27 38.88 100 99.94 0.00 96.28 97.47 11.48 100 99.70 97.15 99.80 93.67 98.55 0.00 98.78 96.71 91.49 100 95.11 96.25 74.85 91.40 100 0.00 73.00 0.00 79.19 100 94.64
90.62 91.30 22.26 89.48 92.31 66.37 59.65 97.32 94.14 0.00 88.02 93.72 10.28 92.15 93.22 96.31 76.47 92.91 96.54 0.00 96.23 91.73 83.60 71.12 89.83 87.36 82.80 89.64 95.80 0.00 85.15 0.00 76.79 97.80 93.69
87.55 100 29.18 75.80 92.12 64.74 58.87 100 100 4.00 97.13 98.23 9.80 98.86 98.72 95.68 98.48 84.80 99.16 0.00 95.86 99.44 92.28 99.11 96.97 95.96 80.26 73.61 89.60 0.00 83.63 0.00 76.98 99.74 96.73
Interaksi
88.33 100 33.73 78.95 92.58 59.95 54.79 100 99.89 4.00 97.51 98.57 11.48 98.89 98.03 95.65 98.92 86.51 99.61 0.00 98.31 99.45 91.92 99.04 97.80 95.55 80.23 76.25 91.77 0.00 84.83 0.00 79.01 100 97.16
Profesion Budaya alisme Ilmiah 84.06 100 36.41 81.95 93.14 47.77 37.88 100 99.09 0.00 96.43 96.47 12.73 98.89 99.20 96.65 98.55 92.42 98.00 0.00 98.78 96.46 90.84 100 95.11 93.50 77.25 90.65 100 0.00 76.75 0.00 81.69 100 94.54
88.01 91.60 21.75 85.98 92.76 64.42 57.69 96.67 95.04 0.00 87.85 94.22 12.64 93.27 94.39 97.09 74.88 92.83 96.71 0.00 96.31 91.72 84.73 68.77 89.29 89.63 79.67 90.67 96.56 0.00 82.36 0.00 73.14 98.38 93.88
Pengemb STATUS IKM angan Diri 88.70 96.05 26.17 82.84 92.21 63.94 57.03 98.99 97.06 1.60 92.21 96.21 10.43 95.15 95.99 96.08 86.11 89.36 97.77 0.00 96.24 94.96 87.62 83.29 92.89 90.63 80.88 83.50 93.65 0.00 83.73 0.00 75.92 98.93 95.16
AKTIF AKTIF BIASA AKTIF AKTIF BIASA BIASA AKTIF AKTIF BIASA AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF BIASA AKTIF AKTIF AKTIF
36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
Areta Difi Wulandari Ariyona Insani Arthana Islamilova Assyifa Ulhusna Aurilya Avissa Ardiyanti Awlia Dwi Rachma Ayu Dewi Putri Aziza Puteri Ramadhani Bella Belinda Besya Raisna Sasllia Bimo Noufal Pratama Bunga Maharani Yasmin W Cahyo Rahmatullah Chelvian Aroef Chynika Salsabillah Putri Cindy Cornelia Valent Christin S Cynthia Cynthia Andhani Fadhilla P Danu Julian Cahyadi Dea Siska Delavani Delstin Natalia Parinding Dennis Amadeo Detasya Avri Magfira 1606837410 Dewi Wulandari 1606902593 Dewi Wulandari Dian Puspita Sari Dickson Dichandra Didik Bani Unggul Dita Anggun Lestari Dwi Aji Apriana Dwi Apriyanti Setianingsih Dwi Ayu Aryani Edbert Theda Elda Safitri Evllyn Tamalia Faathir Chikal Asyuraa Fadel Muhammad Fadhil Ghinawan Fahira Khairunnisa Faisal Khafie Alam Fanny Ayu Nadia Farhatun Nurhaniifah Fatia Marwa Nastitie
100 0.00 97.81 100 63.37 100 100 0.00 93.93 63.86 73.24 96.11 0.00 93.65 4.80 91.53 97.17 91.46 92.54 100 24.11 99.51 97.12 89.60 77.36 90.19 98.32 99.44 90.22 75.91 67.44 100 99.82 96.47 24.94 100 99.59 99.31 100 97.39 97.84 100 49.90 94.22 100
100 0.00 95.92 100 80.69 100 98.69 0.00 100 100 73.71 100 0.00 100 26.58 79.36 100 80.12 100 100 99.24 100 79.15 94.57 93.11 78.16 100 98.82 95.50 94.37 98.91 100 100 98.66 100 99.78 100 99.58 100 100 100 99.34 64.60 68.15 100
100 0.00 96.70 99.60 80.13 100 98.87 0.00 100 100 72.02 100 0.00 100 25.72 77.08 100 77.91 100 100 99.57 100 78.52 94.75 93.34 76.11 100 98.80 96.07 94.58 98.52 100 100 98.76 100 100 100 100 100 100 100 99.37 64.73 67.10 100
100 0.00 96.75 100 78.32 100 98.56 0.00 100 100 71.66 100 0.00 100 23.79 78.07 100 79.63 100 100 99.46 100 78.42 95.39 94.31 76.29 100 100 95.34 94.59 98.18 100 100 97.87 100 99.41 100 99.47 100 100 100 100 61.59 64.83 100
99.80 0.00 96.25 99.84 79.32 100 98.81 0.00 100 100 72.26 100 0.00 100 23.79 77.32 100 79.03 100 100 99.31 100 79.67 95.44 95.01 75.84 100 99.25 96.49 94.69 97.43 100 100 97.62 100 99.41 100 99.72 100 100 100 99.91 61.59 66.08 100
97.21 0.00 92.70 96.22 82.63 97.73 96.89 0.00 100 96.98 78.33 97.22 0.00 97.20 16.66 84.08 98.96 85.17 96.68 97.37 97.76 99.76 82.37 96.67 92.16 80.30 98.83 98.70 96.50 94.48 97.82 99.13 96.59 96.14 100 96.92 98.71 99.15 99.50 95.25 98.88 98.32 65.51 72.84 98.56
100 0.00 95.65 99.89 80.00 100 99.00 0.00 100 100 72.30 100 0.00 100 24.44 77.15 100 78.62 100 100 99.35 100 79.53 95.25 94.68 75.92 100 98.60 96.88 94.60 97.80 100 100 97.92 100 99.72 100 100 100 100 100 99.70 62.47 66.80 100
94.83 0.00 90.47 94.08 88.03 96.22 96.62 0.00 100 95.42 86.98 95.21 0.00 95.52 16.72 89.66 97.13 90.52 94.45 96.16 96.18 99.05 88.05 96.20 92.29 86.03 97.10 97.30 97.29 94.30 96.55 98.21 94.89 95.53 100 96.12 97.00 97.73 98.52 93.94 97.95 96.71 67.24 81.04 97.16
99.48 0.00 97.26 100 69.20 100 99.63 0.00 97.20 77.99 73.40 98.10 0.00 95.96 11.58 87.95 97.58 88.75 95.52 99.93 52.17 100 90.88 91.94 84.46 85.33 99.30 99.57 92.34 82.98 78.56 100 100 96.59 54.15 100 100 98.73 100 98.47 99.03 100 53.35 83.42 100
99.18 0.00 97.64 100 73.47 100 99.59 0.00 97.59 82.49 74.72 98.91 0.00 96.40 16.08 86.94 98.09 87.58 97.69 100 61.23 100 91.00 91.16 86.14 84.94 99.02 99.80 92.34 85.28 82.06 100 100 96.81 64.01 100 100 99.27 100 98.84 99.98 99.75 61.25 82.50 100
99.74 0.00 96.40 98.89 82.00 100 98.50 0.00 100 100 76.25 100 0.00 100 27.44 80.40 99.83 81.22 100 100 98.75 100 81.53 94.40 93.58 79.37 100 98.35 95.63 94.50 97.80 100 100 98.32 100 99.22 100 99.03 100 100 100 98.70 64.97 70.55 100
96.53 0.00 90.89 94.84 84.58 96.86 96.85 0.00 100 95.35 80.78 95.76 0.00 95.95 14.66 86.18 98.75 86.97 95.06 96.90 97.22 99.17 83.41 97.06 91.35 81.88 98.18 98.10 97.22 94.49 97.91 98.54 94.71 96.14 100 96.68 97.54 99.43 99.04 94.24 98.13 97.55 67.14 75.95 96.48
97.38 0.00 93.49 97.64 79.20 98.43 98.00 0.00 99.26 88.97 79.78 96.72 0.00 96.27 15.69 87.62 97.83 88.34 95.33 98.21 78.96 99.72 87.37 94.70 88.94 84.99 98.38 98.81 94.86 89.80 89.95 99.61 97.25 96.60 83.29 98.32 98.97 98.61 99.50 95.82 98.36 98.65 61.60 80.04 99.82
AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF BIASA AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125
Fawwaz Fakhrurrozi Hadiputra Fernando Namora Fiftitah Repfian Aszhari Fildzah Zhafarina Filzahanti Nuha Ramadhani Galuh Wiji Rahayu Ganeswara Pramudita Geani Sabrina Gebrina Rizky Barus Gusti Ayu Paramitha Dewi Hafiz Maulana Hajratul Hasanah Hamidah Hario Sadewo Purwohadi Hendry Gunawan Ika Marta Sari Ikhwanul Ghazi Dzakwan Iklil Amrullah Achfa Imannuel Marchel Sandy N Indah Galuh Syafira Irawan Ghazali Irfan Hadiansyah Ivan Noverlianto Tanawi Jane Eva Aurelia Sembiring B Jidan Yusan Zenadin Jusup Roni Pardamean Purba Kamilla Mumtaz Karamina Rasyiqah Kevin Akbar Khoirun Nisa Krisdayanti Lamtiur Bertua Lingga Musroji Lucky Dwi Cahya Lulu Tasya Ismayah Ma'da Fatimah Mahlia Amanda Putri Maranatha Florensia Wijaya Martinus Julius Setiawan Maulidina Cahyani Michael Wolter Thomas Michellyn Angelina Muh. Ardi Ramdani Muhammad Adani Osmardifa Muhammad Agrata Abdullah Muhammad Al Fiqrie
92.11 96.78 100 97.20 99.32 92.08 97.55 95.01 92.14 93.87 0.00 97.52 99.98 96.47 100 96.71 62.67 98.17 74.42 92.39 19.20 15.60 98.25 88.10 96.33 100 57.59 99.15 67.55 92.13 93.70 54.85 98.49 91.30 86.59 99.43 93.15 96.48 100 67.19 89.59 100 96.69 94.16 32.00
73.42 100 100 97.75 100 96.95 95.45 96.94 79.78 95.79 0.00 99.61 97.68 94.77 98.80 96.32 95.41 100 45.19 100 0.00 42.34 99.59 75.18 100 100 97.15 100 16.55 95.46 99.55 61.16 100 99.49 76.90 100 97.66 100 100 35.54 91.40 100 97.53 94.50 0.00
73.69 100 100 98.00 100 97.22 96.38 97.96 79.02 95.86 0.00 100 98.02 95.10 98.28 96.13 95.27 100 45.13 100 0.00 43.81 100 75.29 100 100 97.85 100 14.53 95.64 100 61.21 100 99.66 74.87 100 98.19 100 100 36.53 91.52 100 99.02 95.00 0.00
73.24 100 100 98.11 100 96.92 94.81 97.40 78.23 96.02 0.00 99.00 98.67 94.99 100 98.29 95.18 100 38.44 100 0.00 36.89 100 74.85 100 100 96.83 100 15.34 95.85 100 55.87 100 99.60 74.23 100 97.75 100 100 30.07 92.55 100 96.43 95.13 0.00
74.74 100 100 98.11 100 97.17 95.41 98.40 78.68 95.97 0.00 99.50 98.52 95.49 99.08 97.44 95.18 100 40.19 100 0.00 37.14 100 76.60 100 100 97.43 100 15.34 95.85 100 55.57 100 99.90 73.83 100 97.60 100 99.74 31.57 92.55 100 96.68 95.38 0.00
78.46 94.20 99.12 97.08 100 88.61 93.82 89.66 82.97 95.96 0.00 96.50 93.86 95.58 97.36 96.12 94.97 94.98 31.41 100 0.00 26.72 100 81.15 99.87 99.19 96.16 100 32.89 94.39 92.96 65.39 97.06 92.79 78.60 99.47 96.56 99.82 97.07 21.05 91.22 100 91.73 93.45 0.00
74.64 100 100 98.06 100 97.44 95.82 98.42 78.94 95.97 0.00 99.83 98.39 95.44 98.37 96.80 95.29 100 42.75 100 0.00 39.36 100 76.33 100 100 97.80 100 15.07 95.78 100 57.62 100 99.92 74.37 100 97.58 100 99.54 33.56 92.04 100 97.54 95.25 0.00
83.58 91.50 98.03 96.08 100 86.52 92.71 88.28 87.86 95.44 0.00 96.16 91.89 95.88 94.93 94.34 94.57 92.53 32.92 98.13 0.00 23.39 99.60 87.87 98.64 97.10 95.58 100.00 39.96 93.50 91.32 68.34 94.87 90.73 83.58 98.47 95.27 99.10 93.83 22.51 91.40 98.80 89.09 92.50 0.00
85.74 98.24 100 97.56 100 93.77 96.17 96.01 86.85 94.55 0.00 97.89 99.51 96.01 100 97.17 74.85 99.47 59.83 95.47 11.75 21.34 99.47 84.15 97.89 100 72.13 100 48.71 92.89 96.82 53.49 99.57 93.75 81.96 99.65 94.31 98.70 100 51.16 90.74 100 95.72 94.57 19.75
85.13 99.51 100 97.32 100 98.78 96.75 96.44 86.84 95.31 0.00 98.92 99.24 96.58 100 95.11 79.11 100 60.47 96.61 11.60 27.49 99.88 84.61 100 100 78.15 100 47.94 93.01 96.93 56.78 100 94.36 83.72 99.90 94.90 99.02 100 50.74 90.58 100 95.86 95.10 17.60
75.39 99.63 100 97.56 100 96.44 95.47 97.42 80.99 95.52 0.00 99.73 96.94 95.19 97.97 95.40 95.29 100 46.00 100 0.00 41.36 100 78.08 100 99.80 96.95 100 18.57 95.28 100 60.02 100 99.62 77.54 100 97.48 100 99.44 36.56 91.79 100 96.29 94.50 0.00
80.19 92.03 98.49 96.61 100 85.99 93.65 87.09 84.82 95.97 0.00 95.97 92.28 95.75 95.90 95.31 94.98 92.31 29.60 98.93 0.00 24.27 99.78 83.39 99.35 98.68 96.20 100 38.38 93.93 89.70 69.83 95.25 89.93 80.38 98.97 96.16 99.20 95.51 19.23 90.81 99.64 90.98 92.72 0.00
82.61 94.81 99.39 96.73 100 89.82 94.35 91.33 86.34 95.28 0.00 96.95 95.49 95.71 97.83 96.01 86.79 95.65 43.11 97.82 4.80 24.00 99.16 84.43 98.73 98.90 86.25 100 42.40 93.81 92.84 62.36 97.35 92.28 82.24 99.37 95.31 99.12 97.37 34.30 91.45 100 92.64 93.34 8.00
AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF BIASA BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF BIASA
126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170
Muhammad Ariq Yusaputra B Muhammad Azhar Muhammad Fauzan Muhammad Rias Agnini Majdi Muhammad Risyad Prabowo Muhammad Rizki Abdullah Muhammad Yusuf Muhammad Zulfikar Mey L Nabila Indah Safira Nabilla Putri Pratiwi Natasha Rosaline Naufal Farhan Nedia Fia Indriana Nessa Amelia Aquita Nidia Ayu Niken Kusuma Ayu Fadhila Noval Saputra Novia Cania Novita Hasyyati Nurlia Angie Darmawan Pamelia Carissa Lukman Patrecia Alandia Lukman Patricia Shannon Sumargo Priska Mareindri Agnest G Qasim Qawwamuddin Qomaruzzaman Radifa Hilya Paradisa Radinka Aleyma Rahmasari Rahmat Rahmat Faisal Raisha Nanda Kuine Raisya Faradesy Yudhaprasetya Ramadhan Nugroho Dewanto Ratna Anin Ratri Resa Julianto Hibatullah Restu Satrio Wibowo Revinka Dyah Fatcahya Rezki Hadiansah Ridha Safitri Rilo Chandra Pradana Rio Fandi Dianco Risma Rahim Rivan Pratama Yuda Rizkya Larasati Robertus Agung Pradana
96.38 96.88 87.89 46.16 98.34 5.00 0.00 1.85 87.80 94.12 94.79 91.66 62.61 98.40 78.22 98.85 97.28 0.00 59.97 94.60 82.26 84.92 94.02 99.01 97.17 94.98 95.43 29.25 97.95 46.65 68.74 98.34 9.70 100 65.10 0.00 6.40 45.98 97.73 86.15 100 91.34 30.92 0.00 94.86
95.10 96.73 73.02 32.80 98.17 5.00 0.00 14.58 75.35 77.46 100 95.54 100 100 100 100 92.25 0.00 98.05 100 66.74 76.58 97.77 97.16 94.42 95.98 97.30 43.07 100 67.63 100 100 52.33 100 99.84 0.00 0.00 57.73 98.87 97.12 98.43 92.06 59.63 0.00 100
95.07 96.89 72.35 39.20 98.95 5.00 0.00 15.97 73.57 76.16 100 96.13 100 100 100 100 95.00 0.00 98.78 100 63.32 74.55 97.61 98.14 95.70 96.47 97.60 43.55 100 66.42 100 100 51.47 100 100 0.00 0.00 58.99 98.75 96.75 98.79 92.04 56.85 0.00 100
95.04 96.49 73.25 32.25 99.37 5.00 0.00 12.06 74.09 76.51 100 95.57 100 100 100 100 94.52 0.00 97.96 100 66.18 74.14 98.66 97.52 97.74 96.10 96.66 36.61 100 64.88 100 100 51.04 100 99.70 0.00 0.00 51.04 99.12 97.35 99.22 91.47 58.90 0.00 100
95.29 96.44 74.50 37.75 99.37 5.00 0.00 15.81 73.84 76.86 100 95.67 100 100 100 100 95.87 0.00 97.86 100 63.43 73.64 98.01 97.87 97.74 96.25 96.16 39.11 100 64.63 100 100 51.29 100 99.95 0.00 0.00 52.09 98.62 96.90 99.22 90.72 57.79 0.00 100
97.06 94.60 77.35 27.08 78.44 5.00 0.00 8.44 78.40 80.81 99.28 88.67 97.61 99.43 94.97 96.72 89.74 0.00 94.87 100 71.58 77.14 94.26 96.01 73.40 80.49 95.04 28.63 99.93 49.23 96.35 99.71 55.41 100 92.29 0.00 0.00 58.25 95.13 95.55 95.50 90.25 49.41 0.00 98.49
95.39 96.57 74.20 38.40 99.15 5.00 0.00 16.45 73.78 76.71 100 95.91 100 100 100 100 95.45 0.00 98.07 100 62.90 73.86 97.62 97.97 96.64 96.44 96.51 41.34 100 65.19 100 100 51.19 100 100 0.00 0.00 54.57 98.50 96.80 99.08 91.07 56.93 0.00 100
97.36 93.79 83.37 26.43 71.28 5.00 0.00 14.85 83.23 86.00 97.65 86.08 96.12 99.11 93.35 95.11 86.71 0.00 92.81 99.12 74.53 82.30 92.41 94.53 67.09 77.76 93.27 33.21 98.48 49.51 94.20 98.36 60.99 99.25 89.54 0.00 0.00 62.01 93.65 94.80 94.74 87.98 53.30 0.00 97.22
95.95 96.30 83.71 38.58 97.79 5.00 0.00 6.15 83.10 88.38 96.38 92.86 77.53 99.85 86.52 99.93 96.17 0.00 73.75 96.75 76.62 81.13 95.78 98.59 97.71 95.49 95.41 31.26 99.35 53.41 80.62 100 25.45 100 77.89 0.00 4.00 46.04 98.39 89.63 99.66 90.90 42.17 0.00 96.88
96.79 96.84 83.15 42.87 97.52 5.00 0.00 10.98 82.52 88.42 96.97 94.08 83.68 100 89.23 100 96.61 0.00 78.33 99.55 75.21 81.78 95.85 98.83 97.29 95.95 96.43 39.27 100 58.85 85.13 100 32.58 100 82.17 0.00 4.00 54.93 97.57 91.31 99.73 93.52 47.60 0.00 97.63
95.14 96.52 74.95 36.90 97.65 5.00 0.00 18.95 76.53 79.21 100 94.91 100 100 100 99.74 92.60 0.00 97.42 100 66.15 77.86 97.37 96.82 94.39 95.44 96.41 45.34 100 68.44 100 100 54.19 100 99.27 0.00 0.00 58.02 98.50 96.75 98.08 90.82 61.81 0.00 100
97.78 94.05 78.97 24.74 70.33 5.00 0.00 7.62 79.60 82.06 98.74 86.41 95.91 98.74 93.26 95.49 87.90 0.00 93.96 100 73.05 78.28 92.53 95.67 64.65 75.79 94.80 27.30 99.32 44.33 95.05 98.38 56.80 100 90.01 0.00 0.00 62.18 93.72 94.87 94.67 90.05 45.53 0.00 97.45
96.81 95.15 81.98 29.60 82.70 5.00 0.00 9.40 82.10 85.46 97.75 89.27 89.09 99.50 91.30 97.20 90.25 0.00 85.69 98.37 75.32 81.07 94.19 96.24 79.96 85.54 94.68 31.73 98.89 51.42 89.24 99.51 45.31 100 85.26 0.00 1.60 55.14 95.87 93.29 97.62 89.98 48.54 0.00 97.66
AKTIF AKTIF AKTIF BIASA AKTIF BIASA BIASA BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF AKTIF BIASA AKTIF BIASA AKTIF AKTIF BIASA AKTIF AKTIF BIASA BIASA BIASA AKTIF AKTIF AKTIF AKTIF BIASA BIASA AKTIF
171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215
Rosalia Rugun Ivana Monalisa B Ruhul Selsi Ruzfandi Ruzuar Safira Latifah Salsabil Hasanah Salsabila Afifah Salsabila Ifdial Salsabila Yulianti Sari Gita Fitri Shabrina Tiffany Shafira Ardiani Dewi Shafira Habibah Shafira Leandra Shafira Nur Amalia Shannisya Noorcintanami C Sherin Triputri Dewinta Shiddiq Khatomi Halim Shintia Damayanti Sonya Nabila Mazayanti Sri Hartini Stefany Kompas Stefany Nurhatika Suhermanto Ismoyo Tansa Qurrota A'yuna Taufik Hidayat Tiara Alam Kriswanti Tohir Rohili Triantoro Setyawan Prayogo Valentino Prasetya Valentino Vito Vanessa Virginia Vanny Tania Winarta Vebby Akbar Kurniawan Vito Arilaksono Wildayati Wira Amalia Ramadani Xena Maharani Yaasmeen Naura Yasirly Amalia Yesaya Orvin Yesica Christy Yoga Febrian Pratam Yolanda Felicia Siregar Yuda Sukama
83.47 90.38 90.36 15.50 93.83 0.00 78.93 90.02 93.68 98.49 77.51 51.30 94.29 73.67 63.35 98.73 93.12 5.00 100 100 66.78 96.85 99.78 22.55 97.37 0.00 99.19 44.10 62.66 95.90 84.60 91.70 100 0.00 83.33 24.29 98.80 62.15 69.49 99.92 91.08 83.39 0.00 95.03 99.92
70.32 79.32 98.20 43.65 100 0.00 97.59 89.58 100 100 97.45 86.82 95.57 98.10 100 100 98.03 6.65 100 100 100 98.30 96.63 19.80 100 0.00 92.58 8.82 94.52 100 91.00 74.77 100 0.00 37.08 98.26 96.87 72.03 100 99.69 95.68 70.92 0.00 100 97.61
67.97 79.11 98.96 45.50 100 0.00 97.76 89.47 100 100 97.78 88.38 95.71 98.17 100 100 98.02 6.10 100 100 100 98.87 97.51 20.45 100 0.00 92.48 5.88 95.59 100 90.59 74.76 100 0.00 35.80 99.75 97.06 71.70 100 100 95.70 69.20 0.00 100 97.91
69.09 78.25 98.91 38.00 100 0.00 97.07 89.31 100 100 97.63 82.95 96.38 98.25 100 100 99.80 7.76 100 100 100 98.17 97.14 18.88 100 0.00 93.44 9.71 95.59 100 92.72 74.63 100 0.00 37.13 97.98 97.53 69.53 100 100 95.63 69.75 0.00 100 98.26
68.34 79.90 98.91 39.40 100 0.00 97.22 89.06 100 100 97.38 82.95 96.48 98.42 100 100 98.80 7.76 100 100 99.67 98.17 97.59 21.38 100 0.00 93.39 9.71 96.59 100 91.22 75.98 100 0.00 37.88 98.38 97.38 69.48 100 100 95.88 69.75 0.00 100 98.26
73.61 78.78 96.81 28.85 96.46 0.00 96.48 86.02 97.53 98.23 96.87 82.71 93.76 98.87 99.42 99.57 97.53 7.16 98.28 99.93 98.04 92.57 92.25 13.22 100 0.00 87.61 27.37 93.16 100 91.75 74.74 99.92 0.00 29.52 79.63 69.77 50.17 98.64 98.01 71.68 74.01 0.00 96.35 96.59
68.08 80.12 98.93 41.60 100 0.00 97.47 89.20 100 100 97.56 84.76 96.23 98.32 100 100 98.04 7.21 100 100 99.84 98.24 97.51 21.91 100 0.00 93.17 9.26 96.49 100 90.42 75.57 100 0.00 37.35 98.81 97.22 70.00 100 100 95.91 69.65 0.00 100 98.06
79.00 83.84 94.23 27.93 95.09 0.00 96.42 84.59 95.56 96.06 95.22 79.83 93.12 99.17 98.00 97.92 95.83 8.26 97.52 99.01 96.19 91.15 90.77 14.59 99.10 0.00 86.02 34.02 92.29 100 89.69 79.59 99.12 0.00 32.22 74.69 64.22 49.60 97.77 97.53 67.81 79.38 0.00 94.43 96.21
78.86 86.62 93.28 22.02 96.42 0.00 85.44 89.72 96.44 99.25 84.83 61.29 95.59 83.08 78.53 100 95.66 6.65 100 100 79.13 96.52 98.87 21.80 98.86 0.00 97.45 32.20 75.25 98.18 87.13 85.49 100 0.00 67.35 51.26 98.59 64.12 81.56 100 92.89 78.60 0.00 97.97 99.37
78.50 86.93 93.97 29.14 98.15 0.00 89.36 90.47 97.99 100 87.17 70.67 95.49 85.31 83.88 100 95.18 6.65 100 100 82.82 97.30 99.17 22.68 99.67 0.00 96.24 27.02 78.90 98.56 86.98 85.93 100 0.00 62.33 60.34 98.65 67.43 85.96 100 93.93 78.70 0.00 99.01 98.46
71.58 81.37 97.43 44.10 100 0.00 97.52 89.20 100 100 96.46 85.26 95.63 98.42 100 100 97.54 7.21 100 100 99.54 98.24 96.81 21.66 100 0.00 92.32 9.26 94.74 100 90.17 77.47 100 0.00 39.35 97.66 96.52 72.90 100 99.90 95.91 72.40 0.00 100 97.56
74.96 79.05 95.96 26.32 95.00 0.00 96.53 85.01 95.74 97.34 96.73 83.82 92.76 99.02 98.56 98.43 96.52 6.52 97.67 99.54 97.36 90.95 90.57 11.64 99.91 0.00 85.53 32.99 92.34 100 91.10 74.53 99.48 0.00 26.66 73.96 60.42 44.03 98.07 97.30 63.71 75.45 0.00 93.92 96.32
