NATIONAAL SECTOR 1
Cahors
ALGP RAYP R NAAM 1 2 3 4 5 6 7 8 9 10
1-2 2 2 1 1 3 2 2 1 4 2 3 1 5 2 4 1 6 2
MET 13185 DUIVEN OP 25/06/10 OM 13.00 UUR
WOONPLAATS
LIDNUMMER
AFSTAND AD/PR
GT JR-RINGNR ZUIV.TYD
J. Jeurninck Peter Kuesters C. van Meel Peter Kuesters C. Horsten G. Heutmekers G.J. van der Matten Comb J. Vullers en Z R. van de Pijl Th. Vergoossen & Zn
Sevenum 52538 Selfkan Dongen 52538 Selfkan Dongen Born Woudrichem Roggel Goes Echt
2346.0253 2538.0401 2002.0351 2538.0401 2002.1322 2312.0505 1980.0376 2318.9042 1816.0632 2310.9078
874.685 832.225 869.224 02 868.685 829.876 889.706 856.615 836.068 837.423
08/05 06/03 08/02 06 03/02 08/04 20/05 20/09 06/03 05/04
02 01 07 02 01 06 01 07 02 02
7.2102711 7.1071786 8.1693039 7.1071800 8.1693272 8.1852932 8.3828610 8.1801697 8.3803770 7.2072605
06.49.06 07.00.55 07.58.26 07.37.51 08.14.01 07.43.01 09.15.51 09.15.33 08.56.15 09.00.23
NP-A41-BLAD 1 MET/MIN
POEL ALGPNT RAYPNT
BEDRAG
1263.786 1182.275 1141.563 1123.335 1117.964 1112.387 1060.626 1021.542 1020.519 1017.032
...H 1000.0 1000.0 4..H 999.7 999.5 ... 999.4 1000.0 4.. 999.1 999.0 ... 998.8 999.2 ... 998.5 998.5 ... 998.2 998.5 1.. 997.9 998.0 ... 997.6 997.7 ... 997.3 997.5
584.00 193.00
11 12 13 14 15 16 17 18 19 20
5 7 6 7 8 9 8 9 10 10
1 2 1 1 2 2 1 1 1 2
F.A. Peeters L. Penners A. Smits P. den Hamer H. Joosten P. Schreurs Ch. Verhoef M. Timmermans P. van der Avoird P. Croonen
Tilburg 52538 Tuddern Zundert Vogelwaarde Grathem Cadier en Kee Lage Zwaluwe Sprang-Capell Oosterhout Munstergeleen
2021.1660 2587.0041 1995.0534 1819.1337 2371.0314 2444.0733 1938.0234 2019.0312 1939.0068 2554.0466
865.890 830.209 844.633 818.362 846.872 807.965 872.365 875.748 869.537 825.280
08/03 08/03 14/05 04/03 17/04 14/04 07/02 23/09 20/10 15/07
07 03 01 01 13 01 02 07 03 06
7.1984129 9.1550765 7.3736589 8.1603002 9.1478602 7.1030310 8.3819205 7.3702550 5.0524297 9.1535406
09.34.01 1010.336 09.00.23 1008.289 09.25.56 994.933 08.59.55 994.449 09.32.07 990.358 08.56.25 986.005 10.03.52 983.638 10.14.04 976.233 10.08.49 975.017 09.26.12 971.832
... ... ... ... ... ... ... ... ... ...
997.0 996.7 996.4 996.1 995.8 995.5 995.1 994.8 994.5 994.2
997.0 996.9 996.2 995.5 996.4 995.9 994.7 994.0 993.2 995.4
21 22 23 24 25 26 27 28 29 30
11 11 12 12 13 13 14 15 16 17
1 2 1 2 1 2 1 1 1 1
C. Hanegraaf W.H. van Zeijl E. Dek W. van Loenen E. Dek A.H. van Lumich J. Clarijs A. Moerland Comb Heeren-Ribbens C. Hanegraaf
Hank Bunde Kruiningen Roermond Kruiningen Maria Hoop Zegge Scherpenisse Bergen op Zoo Hank
1915.0270 2425.0471 1848.0367 2344.1774 1848.0367 2311.0277 1968.0581 1864.0113 1907.9154 1915.0270
880.087 813.656 832.316 852.914 02 839.173 853.354 844.555 840.324 02
23/12 08/04 10/06 14/06 10 13/07 06/02 04/03 05/02 23
01 02 02 13 01 10 05 01 02 06
9.3915960 7.1019209 7.1892274 9.1461056 7.3715194 9.1437179 7.1950252 7.3717405 6.0747813 9.3915945
10.24.26 09.21.33 09.44.36 10.10.18 09.49.10 09.57.03 10.12.50 10.05.14 10.01.21 10.46.03
969.864 963.411 959.329 954.790 954.306 953.549 952.581 950.825 950.215 947.298
... 3.. ... ... ... 1.. ... ... ... ...
993.9 993.6 993.3 993.0 992.7 992.4 992.1 991.8 991.5 991.2
992.5 994.9 991.7 994.4 991.0 993.9 990.2 989.5 988.7 988.0
31 32 33 34 35 36 37 38 39 40
14 18 19 15 20 21 22 23 16 24
2 1 1 2 1 1 1 1 2 1
E. Diepeveen A. de Ridder Jzn. C.J. de Heijde J.C.G. van der Putte van den Kieboom C. Paauwe R. van Vuren de Keijzer & Zn Comb Gebr Gommans A.H. Kuijpers
Keldonk Arnemuiden Made Den Bosch Raamsdonksvee Kruiningen Tilburg Hansweert Sevenum Wagenberg
2105.0732 1804.1535 1935.0411 2143.2283 1950.9010 1848.0251 2021.3571 1846.9024 2346.9031 1935.1450
878.274 832.474 871.234 887.717 875.220 832.337 866.118 832.364 874.774 869.378
08/04 13/05 10/05 05/02 20/09 10/05 08/01 05/03 12/02 20/08
01 07 02 02 02 01 01 04 08 11
3.1344558 9.1105953 8.3818648 7.4081911 6.0725734 7.3734373 5.0540963 8.3809168 8.1426331 9.3918214
10.45.08 09.57.20 10.38.49 10.57.33 10.46.14 10.02.06 10.38.07 10.02.58 10.48.45 10.43.03
946.267 945.635 945.128 943.828 941.859 940.385 940.291 939.499 938.840 938.798
... ... ... ... .89 ... 6.. .8. ... ...
990.9 990.6 990.3 990.0 989.7 989.4 989.1 988.8 988.5 988.2
993.4 987.2 986.5 992.9 985.7 985.0 984.2 983.5 992.4 982.7
41 42 43 44 45 46 47 48 49 50
25 17 26 27 18 19 20 21 22 23
1 2 1 1 2 2 2 2 2 2
Comb Damen van Gurp M & W Boeijen Jaap van de Graaff R. van de Pijl J. Corstjens John Kurvers W.G.E.M. Scheijvens van Buul & Zn W. van Cuijk van Buul & Zn
Dorst Geffen Arnemuiden Goes Thorn Maasbree Thorn Knegsel Herpen Knegsel
1903.9346 2130.9177 1804.0211 1816.0632 2354.0572 2329.0509 2354.0441 2261.9075 2168.0155 2261.9075
863.691 894.022 832.819 02 843.921 869.816 843.897 854.807 900.474 02
06/03 15/04 06/03 06 41/18 06/01 32/08 20/10 12/06 20
03 01 01 01 12 03 04 01 02 14
7.1908588 6.0757215 9.3900766 8.3803759 7.2109925 7.2088956 9.1468976 5.0560638 6.4052986 3.0371187
10.38.45 11.11.36 10.06.33 10.10.15 10.20.27 10.48.17 10.21.22 10.33.07 11.22.03 10.33.11
937.011 936.538 936.224 935.977 934.110 933.995 933.134 933.075 933.071 933.007
... ... ... ... ... 1.. ... ... 5.. ...
987.9 987.6 987.3 987.0 986.7 986.4 986.0 985.7 985.4 985.1
982.0 991.9 981.2 980.5 991.4 990.8 990.3 989.8 989.3 988.8
51 52 53 54 55 56 57 58 59 60
24 28 25 29 30 31 32 33 34 35
2 1 2 1 1 1 1 1 1 1
Comb Winkens & Rothe D. Scheele J. Kalkwarf J. Poelman R. de Leeuw Thijs Visser L. van de Berge P. den Hamer R. de Leeuw Comb Vromans
Itteren Terneuzen Heerlen 's-Heerarends Made Steenbergen St. Maartensd Vogelwaarde Made Udenhout
2517.9141 1862.0418 2450.1431 1814.0074 1935.1298 1976.0439 1865.0044 1819.1337 1935.1298 2023.9083
812.901 814.547 824.037 834.419 873.274 851.841 843.716 02 02 871.683
30/13 03/02 04/01 04/02 17/10 18/05 13/02 04 17 08/03
10 01 01 02 10 01 03 04 07 01
9.1525072 6.0713474 7.1036605 8.3803149 8.3853873 8.1675038 7.3717725 8.1603007 8.3818540 8.3835081
09.48.39 09.51.13 10.01.49 10.13.37 10.56.15 10.33.47 10.25.23 09.58.09 10.58.10 10.56.59
932.599 931.743 931.308 930.623 929.757 929.161 928.811 928.729 927.864 927.338
... 489 ... ... 1.. ... ... ... 1.. ...
984.8 984.5 984.2 983.9 983.6 983.3 983.0 982.7 982.4 982.1
988.3 979.7 987.8 979.0 978.2 977.5 976.7 976.0 975.2 974.5
61 62 63 64 65 66 67 68 69 70
36 26 37 27 38 39 28 29 30 31
1 2 1 2 1 1 2 2 2 2
Jac van de Bosch P. Croonen G.J. Swart J. Corstjens P. van Boxtel J. van de Veeken J. Jeurninck M. Thijssen J. Verstegen Fr. Selder
Hengstdijk Munstergeleen Sleeuwijk Thorn Breda Roosendaal Sevenum Thorn Nistelrode Roermond
1805.0916 2554.0466 1980.0546 2354.0572 1910.2060 1960.1235 2346.0253 2354.0114 2151.1467 2345.0292
820.433 02 889.416 02 861.140 850.746 02 843.995 891.359 850.249
16/09 15 09/08 41 24/10 18/08 08 18/10 11/04 10/03
14 03 09 13 05 08 03 06 06 10
8.3839267 9.1535579 8.3829204 5.1707508 7.1917721 8.3836901 6.1365836 8.1830977 8.4116366 9.1461733
10.01.49 10.08.20 11.18.08 10.29.03 10.47.57 10.37.01 11.02.59 10.29.53 11.21.28 10.37.13
927.234 925.894 925.373 925.302 925.010 924.708 924.615 924.537 924.196 923.967
... ... ... ... ... ... ... 18. ... ...
981.8 981.5 981.2 980.9 980.6 980.3 980.0 979.7 979.4 979.1
973.7 987.3 973.0 986.8 972.2 971.5 986.3 985.8 985.2 984.7
71 72 73 74 75 76 77 78 79 80
40 32 41 42 43 44 33 34 45 46
1 2 1 1 1 1 2 2 1 1
Fr. Belleter Comb Roefs R. van de Brink W. Boelhouwers Rien Fonteyne A. Rekkers H. Dekkers H. Camps Comb Flipse G. Kouters & Zn
Nispen Oirschot Oud Gastel Teteringen Oud Vossemeer Waalwijk Eindhoven Swolgen Westkapelle Noordhoek
1960.2281 2016.9132 1968.0085 1903.0312 1863.0212 2025.0456 2234.0384 2308.0240 1832.9161 1971.9010
842.576 866.743 853.453 864.730 848.956 876.719 860.897 885.029 832.682 861.820
04/02 14/03 13/05 08/04 24/05 06/05 05/01 09/01 08/04 22/14
01 05 01 01 10 04 01 02 02 02
7.1942919 8.4132315 8.1673168 7.3755834 8.1622295 8.3835413 6.0760454 8.1792638 5.1465645 4.0439424
10.29.19 10.55.53 10.41.40 10.54.01 10.37.53 11.08.00 10.51.10 11.17.24 10.20.37 10.52.47
923.555 923.160 922.973 922.855 921.894 921.891 921.567 921.506 921.484 920.961
... ... ... ... ... ... ... ... ... ...
978.8 978.5 978.2 977.9 977.6 977.3 976.9 976.6 976.3 976.0
970.7 984.2 969.9 969.2 968.4 967.7 983.7 983.2 966.9 966.2
81 82 83 84 85 86 87 88 89 90
47 35 48 49 50 51 36 37 52 53
1 2 1 1 1 1 2 2 1 1
J.B. van Straten Comb Meuffels Th. en G. Nieuwenhuizen J.F.A. van Alphen G. Kouters & Zn F. Provoost P. Gerrits-van Heesw J. Corstjens A. Bakkeren K. Otto
Woudrichem Einighausen Sprang-Capell Oud Gastel Noordhoek Aagtekerke Eindhoven Thorn Waalwijk Bergen op Zoo
1980.0333 2504.9010 2019.0029 1944.0807 1971.9010 1832.0961 2224.0902 2354.0572 2025.0081 1907.0554
890.074 826.242 875.644 854.629 02 834.593 863.265 03 878.258 843.447
10/01 25/11 03/01 05/02 22 19/07 06/01 41 07/05 12/06
06 05 01 03 15 01 01 06 06 02
8.1684801 8.1888550 4.1013302 7.1934699 8.3826424 7.1884410 4.0457508 7.2109964 7.3703613 7.1909715
11.23.39 10.14.31 11.08.20 10.45.57 10.54.02 10.24.43 10.55.56 10.35.19 11.12.45 10.34.54
920.782 920.571 920.438 919.984 919.733 919.429 919.409 918.987 918.919 918.873
... 3.. 5.. ... ... ... ... ... ... 1..
975.7 975.4 975.1 974.8 974.5 974.2 973.9 973.6 973.3 973.0
965.4 982.7 964.7 963.9 963.2 962.4 982.2 981.7 961.7 960.9
91 92 93 94 95 96 97 98 99 100
38 39 40 54 55 41 42 43 56 44
2 2 2 1 1 2 2 2 1 2
Mevr.Snellen&Zoon M.L.E. Houben W.H. van Zeijl F. Laros R. van Beers Comb J.v.Deurzen en Comb Jongboom-Thonon A. Geurts D.J. Dekkers Fr. Gubbels
Den Bosch Beek Bunde Kaatsheuvel Zevenbergsche Roermond Hoensbroek Haps Steenbergen Roermond
2113.9473 2403.0524 2425.0471 2013.1081 1990.0167 2335.9129 2469.9150 0912.0028 1913.1022 2344.1294
883.902 818.634 02 874.583 868.462 850.001 821.518 898.977 853.358 849.911
20/04 04/03 08 19/04 12/06 12/03 09/04 06/01 08/03 31/12
07 03 01 02 01 07 02 03 03 30
8.3840986 8.1844112 8.1858999 5.0539790 7.3725467 9.1454534 8.1878130 7.4099864 9.3914649 7.2100178
11.19.07 10.08.15 10.03.01 11.10.01 11.03.30 10.43.40 10.13.13 11.37.46 10.48.17 10.44.50
918.694 918.523 918.314 917.700 917.551 917.267 916.650 916.605 916.316 916.016
... 3.. 4.. ..9 ... 2.. 1.. ... ... ...
972.7 972.4 972.1 971.8 971.5 971.2 970.9 970.6 970.3 970.0
981.2 980.7 980.2 960.2 959.4 979.7 979.1 978.6 958.7 978.1
Compuclub van Balveren / www.compuclub.nl
26.00
2.00
14.00
2.00
210.00 185.00 189.24 335.00
2.00 42.00
211.00 2.00
2.00
100.00 12.00
14.00 42.00
2.00 14.00 26.00 131.00 6.00 2.00
NATIONAAL SECTOR 1
Cahors
ALGP RAYP R NAAM
MET 13185 DUIVEN OP 25/06/10 OM 13.00 UUR
NP-A41-BLAD 2
WOONPLAATS
LIDNUMMER
AFSTAND AD/PR
GT JR-RINGNR ZUIV.TYD
MET/MIN
POEL ALGPNT RAYPNT
Aagtekerke Kelpen-Oler Eersel Kapelle Oud Gastel Brunssum Neerkant Gronsveld Woensdrecht Noordhoek
1832.0961 2325.0440 2220.9303 1829.0046 1944.0971 2422.0209 2217.0573 2444.0253 1984.0656 1971.9010
02 848.851 850.006 835.513 856.765 825.964 865.861 804.764 835.114 03
19 16/09 03/01 10/05 16/08 17/04 29/05 05/02 08/05 22
03 14 01 05 03 02 02 02 03 17
8.3806728 9.1449369 7.4090041 9.1252942 5.0525297 7.1015411 8.3846694 8.1869240 7.1960817 5.0531135
10.28.13 10.43.49 10.45.19 10.29.36 10.53.05 10.19.27 11.03.32 09.56.46 10.30.05 10.59.33
915.897 915.862 915.642 915.531 915.250 915.238 914.756 914.747 914.593 914.350
... 1.. ... ... ... 3.. ... 1.. ... ...
969.7 969.4 969.1 968.8 968.5 968.2 967.8 967.5 967.2 966.9
957.9 977.6 977.1 957.2 956.4 976.6 976.1 975.6 955.7 954.9
2 1 2 2 1 1 2 2 1 2
A. Kroon Helvoirt Comb Meerman Vlissingen Comb Gebr Gommans Sevenum M. van Heel Maria Hoop C. & W. Colijn Nieuwendijk Comb Zweekhorst & Ha Tilburg P.Hendriks Kessel K. Maas Dommelen B. & X. van Peer Steenbergen E. Bos Gemert
2123.0251 1868.9036 2346.9031 2309.0081 1979.9116 2007.9448 2326.0133 2259.1749 1976.9107 2237.0073
876.074 826.466 02 839.440 884.425 864.115 861.024 852.281 850.942 880.229
09/02 03/02 12 11/05 08/02 05/03 09/05 04/01 05/02 19/09
01 02 03 04 02 02 01 01 01 03
8.4111139 7.3705444 8.1826388 8.1794936 8.1678322 7.1984700 7.2087723 4.1095084 6.1213869 7.3748663
11.15.26 10.21.13 11.14.21 10.36.08 11.25.35 11.03.34 11.00.14 10.50.44 10.49.54 11.22.03
914.067 914.011 913.735 913.295 913.098 912.894 912.843 912.758 912.132 912.107
... ... ... ... ... ... ... ... ... ...
966.6 966.3 966.0 965.7 965.4 965.1 964.8 964.5 964.2 963.9
975.1 954.2 974.6 974.1 953.4 952.7 973.6 973.0 951.9 972.5
66 67 68 69 56 70 57 71 58 59
1 1 1 1 2 1 2 1 2 2
L. Koevoets Hamers-Van Heijst C. Pruijsen G.J. van der Matten A. Snoeien H. Zegers R. Stevens M. Hoeke J.L.A. Lalieu Comb van Dal
Standdaarbuit Kaatsheuvel Werkendam Woudrichem Eindhoven Sluiskil Reuver Hank Wessem Haarsteeg
1970.0173 2013.9252 1980.0309 1980.0376 2230.1014 1859.0890 2339.0396 1915.1666 2371.0691 2155.9040
859.320 874.483 887.098 02 861.983 810.754 863.557 879.402 844.833 884.452
07/04 09/02 10/08 20 05/02 14/07 20/07 05/03 06/02 17/12
01 09 01 18 01 04 08 04 06 09
7.3731882 8.1700997 5.1550067 9.3929074 8.3848100 7.3716490 8.1821505 7.1917089 9.1479810 8.3844290
10.59.20 11.15.59 11.30.00 11.32.57 11.02.44 10.06.44 11.04.53 11.22.23 10.44.33 11.28.16
911.895 911.881 911.714 911.630 911.444 911.231 911.031 910.927 910.822 910.616
1.. ... ... ... ... ... ... 1.. ... ...
963.6 963.3 963.0 962.7 962.4 962.1 961.8 961.5 961.2 960.9
951.2 950.4 949.7 948.9 972.0 948.2 971.5 947.4 971.0 970.5
131 132 133 134 135 136 137 138 139 140
60 61 62 72 73 63 64 65 74 75
2 2 2 1 1 2 2 2 1 1
J. van Rooy H. Dircks J.G.M. Mens Jac. Hoevenaar J. de Rond Jos Hermens A. Vermulst & Zn A.J. Wijntjes Angelo vd Veeken R. Norbart
Geldrop Echt Milheeze Waalwijk Sprundel Echt Stiphout Heythuysen Clinge Made
2234.0439 2310.0800 2204.1197 2025.0332 1994.0103 2309.0271 2201.9050 2318.0523 1826.0614 1935.0551
861.638 838.313 876.929 880.172 850.742 837.398 870.821 854.463 814.767 870.837
11/02 03/03 08/03 08/02 30/03 06/04 05/03 10/05 12/05 05/01
02 01 02 02 04 03 02 02 12 02
5.0562224 6.1332184 8.3845429 6.1250859 8.1688146 5.1667488 7.3745104 7.2077280 9.1703134 8.3818366
11.03.44 10.38.28 11.21.11 11.24.55 10.52.53 10.38.22 11.15.30 10.57.41 10.14.02 11.15.48
910.106 909.745 909.495 909.336 909.025 908.865 908.524 908.342 908.274 908.244
... 28. 4.. ... ... 3.. ... ... ... ...
960.6 960.3 960.0 959.7 959.4 959.1 958.7 958.4 958.1 957.8
970.0 969.5 969.0 946.7 945.9 968.5 968.0 967.4 945.2 944.4
141 142 143 144 145 146 147 148 149 150
76 66 67 68 77 69 70 78 79 80
1 2 2 2 1 2 2 1 1 1
S. Jasperse Johan Boonen L. Bos Ton van de Wiel A. Schroevers M. Stokmans J.TH.M. Meulendijks S van de Lijke Sr H. Zegers H. Zegers
Koudekerke Buggenum Eindhoven Riethoven Vlissingen Eindhoven Helmond Breskens Sluiskil Sluiskil
1869.0588 2337.0526 2224.0473 2220.1407 1869.0308 2234.1094 2201.0662 1837.1000 1859.0890 1859.0890
828.242 854.913 862.015 851.612 825.731 861.869 873.085 819.438 02 03
05/03 28/08 08/04 12/03 20/02 10/05 20/12 06/02 14 14
04 01 04 04 19 05 11 02 13 02
9.3912742 8.1818803 8.4122248 8.4121844 9.1272958 7.4090773 7.4085974 6.0710332 9.3908212 6.0712718
10.29.06 10.58.33 11.06.24 10.55.27 10.27.22 11.07.36 11.20.00 10.20.53 10.11.37 10.11.39
908.060 907.984 907.958 907.464 907.016 906.658 906.617 906.560 906.257 906.224
... ... ... ... ... ... ... ... ... ...
957.5 957.2 956.9 956.6 956.3 956.0 955.7 955.4 955.1 954.8
943.7 966.9 966.4 965.9 942.9 965.4 964.9 942.1 941.4 940.6
151 152 153 154 155 156 157 158 159 160
81 82 83 84 85 71 86 87 72 73
1 1 1 1 1 2 1 1 2 2
A.H. Martens Wim Muller J L de Bruine P. Potappel Wim Muller Comb. Kroon & Erren Gebr Leijtens D.J. Dekkers H. Coolen L. Bouwels
Putte Wilhelminador Nieuwerkerk Stavenisse Wilhelminador Ven-Zelderhei Heusden Steenbergen Aarle-Rixtel Weert
1948.1017 1816.0314 1813.0801 1864.0156 1816.0314 0903.9227 2025.9137 1913.1022 2204.0213 2366.1140
829.889 840.719 853.388 846.865 02 905.060 881.511 02 873.830 847.861
03/03 41/21 22/05 06/05 41 09/06 10/05 08 06/03 21/04
03 03 19 01 01 01 01 06 01 02
7.3728270 8.3852101 7.3708171 3.0324830 7.3753478 7.1511500 3.0356455 8.1638014 7.4086662 8.1838774
10.32.46 10.44.48 10.58.47 10.51.45 10.45.03 11.56.30 11.30.49 10.59.43 11.22.23 10.53.47
906.209 906.142 906.141 905.980 905.898 905.511 905.213 905.202 905.164 905.062
2.. ... ... ... 789 ... ... ... ... 2..
954.5 954.2 953.9 953.6 953.3 953.0 952.7 952.4 952.1 951.8
939.9 939.1 938.4 937.6 936.9 964.4 936.1 935.4 963.9 963.4
161 162 163 164 165 166 167 168 169 170
88 89 74 90 91 92 93 94 75 76
1 1 2 1 1 1 1 1 2 2
C. Hermes J.L. Melio M. Camps J Clement Wim Muller P. Oele A. Bijl P. van der Avoird G. Beckers P.Hendriks
Tilburg Hoedekenskerk Swolgen Krabbendijke Wilhelminador Oudelande St. Maartensd Oosterhout Melick Kessel
2022.0019 1816.0290 2308.0258 1847.0266 1816.0314 1816.1468 1865.0036 1939.0068 2335.0014 2326.0133
864.900 825.950 885.465 832.265 03 825.425 844.030 02 849.001 02
04/01 06/04 17/07 05/04 41 12/06 05/01 20 11/10 09
01 01 01 05 18 02 01 09 07 04
6.1248595 8.1601590 8.1792556 9.3909934 8.3852217 7.3753301 8.3811733 8.3820841 7.2093472 7.2087703
11.12.39 10.29.38 11.35.31 10.37.00 10.46.25 10.29.35 10.50.16 11.18.45 10.56.04 11.10.11
905.038 905.005 904.905 904.634 904.566 904.490 904.383 904.119 904.090 903.314
... ... ... ... ... ... ... ... 2.. ...
951.5 951.2 950.9 950.6 950.3 950.0 949.7 949.3 949.0 948.7
934.6 933.9 962.9 933.1 932.4 931.6 930.9 930.1 962.4 961.9
171 172 173 174 175 176 177 178 179 180
95 77 78 79 80 81 82 96 97 83
1 2 2 2 2 2 2 1 1 2
J. van Buijten A. de Weys G. Beckers W. van Loenen P. van der Aa G. Seuren J.M.E. Hennen Comb Damen van Gurp J.C. Paauwe B. Winkens - Burkard
Roosendaal Diessen Melick Roermond Bakel Weert Obbicht Dorst Yerseke Itteren
1960.0141 2209.1162 2335.0014 2344.1774 2204.1219 2368.0656 2544.0358 1903.9346 1851.0483 2517.0273
848.944 857.895 02 02 875.573 844.024 828.230 02 837.743 812.864
05/03 11/01 11 14 14/10 07/02 10/02 06 12/03 21/10
03 11 01 07 07 01 08 01 11 08
8.3837332 7.4087848 5.1690221 9.1461073 8.3845393 7.2118188 9.2083937 7.1907209 6.0711676 3.1549012
10.56.50 11.06.48 10.57.04 11.01.38 11.26.46 10.51.50 10.34.26 11.13.45 10.45.13 10.17.50
903.290 903.237 903.128 902.905 902.870 902.860 902.769 902.733 902.530 902.332
... ... 7.. ... ... ... ... ... ... 1..
948.4 948.1 947.8 947.5 947.2 946.9 946.6 946.3 946.0 945.7
929.4 961.3 960.8 960.3 959.8 959.3 958.8 928.6 927.9 958.3
181 182 183 184 185 186 187 188 189 190
84 85 98 99 100 86 87 101 102 88
2 2 1 1 1 2 2 1 1 2
A. Heuts J. Arets C. Hanegraaf Gebr Maas & Zn D.J. Martin W.H. van Zeijl H. Winkens van den Kieboom L. van Schouwen Gebr.v.Doorn
Heerlen Puth-Schinnen Hank Zundert Waspik Bunde Itteren Raamsdonksvee Nieuw en St. Someren
2449.0863 2554.0062 1915.0270 1995.9037 2026.0786 2425.0471 2517.0117 1950.9010 1834.1238 2255.9012
821.759 823.640 03 848.719 875.800 03 812.641 02 830.422 860.748
04/02 07/04 23 49/07 20/04 08 08/04 20 09/05 05/01
04 01 14 46 12 05 02 20 01 01
8.1870316 8.1903209 6.0750845 5.1560739 9.1360236 9.1496236 8.1890207 9.3957318 8.3807417 7.4094786
10.27.54 10.30.09 11.33.06 10.58.24 11.28.29 10.19.34 10.18.32 11.27.58 10.38.44 11.12.34
902.139 901.962 901.636 901.550 901.508 901.488 901.395 901.377 900.935 900.766
1.. 2.. ... ... ... 1.. 1.. ... ... 289
945.4 945.1 944.8 944.5 944.2 943.9 943.6 943.3 943.0 942.7
957.8 957.3 927.1 926.4 925.6 956.8 956.3 924.9 924.1 955.7
191 192 193 194 195 196 197 198 199 200
89 90 103 91 104 92 105 93 106 107
2 2 1 2 1 2 1 2 1 1
Van Schijndel & znn H. Nijsten Comb Donks A. van Son Wim Muller J.C.Lavrijsen G. Stevens W. Wetemans Piet de Koster W.A. Clarijs
Geffen Geulle 's-Gravenmoer Vlijmen Wilhelminador Reusel Breda Kelpen-Oler Clinge Halsteren
2130.9157 2425.0161 2026.9114 2156.0401 1816.0314 2254.0621 1910.0557 2325.0458 1826.1369 1928.0082
892.065 816.921 874.452 881.536 04 846.918 860.177 848.981 813.948 846.421
39/12 11/07 10/06 10/07 41 02/01 03/02 07/03 10/02 06/01
05 01 02 05 16 01 01 03 05 02
7.3741778 5.1737860 7.3704019 6.0756869 8.3852209 5.0559913 7.1912510 8.1808956 7.1881422 8.3817334
11.47.22 10.24.03 11.27.59 11.35.52 10.50.42 10.57.35 11.12.22 11.00.04 10.21.11 10.57.22
900.742 900.635 900.584 900.563 900.417 900.402 900.364 900.224 900.201 900.094
689 789 ... ... ... 2.. 389 1.. ... 28.
942.4 942.1 941.8 941.5 941.2 940.9 940.6 940.2 939.9 939.6
955.2 954.7 923.4 954.2 922.6 953.7 921.9 953.2 921.1 920.4
101 102 103 104 105 106 107 108 109 110
57 45 46 58 59 47 48 49 60 61
1 2 2 1 1 2 2 2 1 1
F. Provoost M. Wetemans Ad en Willem Kox J.H.M. Allemekinders C.A.L.C. Backx H. Hoenen A. Janssen George Vaessen A. Paassens G. Kouters & Zn
111 112 113 114 115 116 117 118 119 120
50 62 51 52 63 64 53 54 65 55
121 122 123 124 125 126 127 128 129 130
Compuclub van Balveren / www.compuclub.nl
BEDRAG 2.00
14.00 2.00
50.00
2.00
2.00
16.00 26.00 14.00
79.50
226.00
6.00 7.50
6.00
102.00
2.00 2.00 6.00
2.00 2.00 41.00 97.00 137.00
6.00 49.00 2.00 16.00
NATIONAAL SECTOR 1
Cahors
ALGP RAYP R NAAM
MET 13185 DUIVEN OP 25/06/10 OM 13.00 UUR
NP-A41-BLAD 3
WOONPLAATS
LIDNUMMER
AFSTAND AD/PR
GT JR-RINGNR ZUIV.TYD
MET/MIN
POEL ALGPNT RAYPNT
201 202 203 204 205 206 207 208 209 210
108 94 95 109 110 111 112 96 113 114
1 2 2 1 1 1 1 2 1 1
A. Hereijgers W. van Ooijen J.TH.M. Meulendijks C. Hanegraaf A.P.W. Bolijn R. van Beers Comb. Reijngoudt A. Huynen M. Kleppe M. Leyten
Zundert Rosmalen Helmond Hank Udenhout Zevenbergsche St. Philipsla Heerlen Kerkwerve Klundert
1995.0780 2143.0878 2201.0662 1915.0270 2023.0815 1990.0167 1872.9016 2449.0588 1870.0265 1932.0399
848.202 888.087 02 04 871.316 02 852.934 818.483 855.614 866.059
10/04 35/10 20 23 20/04 12 08/06 14/03 12/02 03/01
02 14 04 02 02 02 01 08 07 01
7.3736707 9.3942599 8.3844873 8.3815973 4.2138110 7.1930996 7.3719016 9.1505835 8.3812690 5.0521756
10.59.38 11.43.59 11.27.24 11.35.25 11.25.49 11.22.41 11.05.30 10.27.22 11.08.44 11.20.29
899.808 899.798 899.703 899.501 899.361 899.324 899.245 899.070 899.006 898.883
... ... ... ... ... ... 68. 1.. ... 2..
939.3 939.0 938.7 938.4 938.1 937.8 937.5 937.2 936.9 936.6
919.6 952.7 952.2 918.9 918.1 917.4 916.6 951.7 915.9 915.1
211 212 213 214 215 216 217 218 219 220
115 116 97 98 99 117 118 119 100 101
1 1 2 2 2 1 1 1 2 2
