LAMPIRAN 1 DAFTAR NAMA PERUSAHAAN EKSPORTIR
No
TICKER
NAMA EMITEN
1
AMFG
Asahimas Flat Glass Tbk
2
ARGO
Argo Pantes Tbk
3
ARTI
Arona Bina Sejati Tbk
4
BRAM
Indo Kordsa Tbk
5
CEKA
Cahaya Kalbar Tbk
6
CNTX
Centex (Saham Preferen Tbk)
7
DAVO
Davomas Abadi Tbk
8
DOID
Delta Dunia Petroindo Tbk
9
ERTX
Eratex Djaja Tbk
10
GDYR
Goodyear Indonesia Tbk
11
GJTL
Gajah Tunggal Tbk
12
HDTX
Panasia Indosyntec Tbk
13
IKBI
Sumi Indo Kabel Tbk
14
INDR
Indorama Syntetics Tbk
15
MYRX
Hanson International Tbk
16
MYTX
17
NIPS
Nipress Tbk
18
PAFI
Panasia Filament Inti Tbk
19
PBRX
Pan Brothers Tex Tbk
20
PRAS
Prima Alloy Steel Tbk
21
RDTX
Roda Vivatex Tbk
Apac Citra Centertex Tbk
22
SIMM
Surya Intrindo Makmur Tbk
23
SMSM
Selamat Sempurna Tbk
24
SRSN
Sarasa Nugraha Tbk
25
TEJA
Texmaco Jaya tbk
26
TOTO
Surya Toto Indonesia Tbk
LAMPIRAN 2 DAFTAR NAMA PERUSAHAAN NON EKSPORTIR
No 1 2 3 4 5 6 7
TICKER ADES ADMG AISA ALKA ALMI APLI AQUA
NAMA EMITEN Ades Alfindo Putra Setia Tbk Polychem Indonesia Tbk Tiga Pilar Sejahtera Food Tbk Alakasa Industrindo Tbk Alumindo Light Metal Industry Tbk Asiaplast Industries Tbk Aqua Golden Mississippi Tbk
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
70
8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
ARNA ASIA ASII AUTO BATA BATI BIMA BRNA BTON BUDI CLPI CTBN DLTA DVLA DYNA ESTI GGRM HMSP IKAI IMAS INAF INAI INCI INDF INDS INTP JECC JKSW JPRS KAEF KARW KBLI KBLM KDSI KICI KKGI KLBF LION LMPI LMSH LPIN MERK MLBI MLIA MRAT MYOR PICO POLY PSDN PYFA RICY RMBA
Arwana Citramulia Tbk Asia Grain International Tbk Astra International Tbk Astra Otoparts Tbk Sepatu Bata Tbk Bat Indonesia Tbk Primarindo Asia Infrastructur Tbk Berlina Tbk Betonjaya Manunggal Tbk Budi Acid Jaya Tbk Colorpak Indonesia Tbk Citra Tubindo Tbk Delta Djakarta Tbk Darya-Varia Laboratoria Tbk Dynaplast Tbk Ever Shine Textile Industry Tbk Gudang Garam Tbk HM Sampoerna Tbk Intikeramik Alamasri Industri Tbk Indomobil Sukses Internasional Tbk Indofarma Tbk Indal Aluminium Industry Tbk Intanwijaya Internasional Tbk Indofood Sukses Makmur Tbk Indospring Tbk Indocement Tunggal Prakarsa Tbk Jembo Cable Company Tbk Jakarta Kyoei Steel Works Ltd Tbk Jaya Pari Steel Tbk Kimia Farma (Persero) Tbk Karwell Indonesia Tbk GT Kabel Indonesia Tbk Kabelindo Murni Tbk Kedawung Setia Industrial Tbk Kedaung Indah Can Tbk Resource Alam Indonesia Tbk Kalbe Farma Tbk Lion Metal Works Tbk Langgeng Makmur Ind. Tbk Lionmesh Prima Tbk Multi Prima Sejahtera Tbk Merck Tbk Multi Bintang Indonesia Tbk Mulia Industrindo Tbk Mustika Ratu Tbk Mayora Indah Tbk Pelangi Indah Canindo Tbk Polysindo Eka Perkasa Tbk Prasidha Aneka Niaga Tbk Pyridam Farma Tbk Ricky Putra Globalindo Tbk Bentoel International Investama Tbk
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
71
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
SCCO SCPI SKLT SMCB SQBI SSTM STTP SUGI TBLA TBMS TCID TFCO ULTJ UNIC UNVR VOKS
Sucaco Tbk Schering Plough Indonesia Tbk Sekar Laut Tbk Holcim Indonesia Tbk Bristol-Myers Squibb Indonesia Tbk (PS) Sunson Textile Manufacturer Tbk Siantar Top Tbk Sugi Samapersada Tbk Tunas Baru Lampung Tbk Tembaga Mulia Semanan Tbk Mandom Indonesia Tbk Teijin Indonesia Fiber Tbk Ultra Jaya Milk Ind. Tbk Unggul Indah Cahaya Tbk Unilever Indonesia Tbk Voksel Electric Tbk
LAMPIRAN 3 Hasil Regresi Net Income Perusahaan Eksportir (Model Random Effect) Dependent Variable: LOG(NET?) Method: GLS (Variance Components) Date: 06/15/08 Time: 14:44 Sample: 2003:1 2006:4 Included observations: 16 Number of cross-sections used: 26 Total panel (unbalanced) observations: 279 Variable
Coefficient
Std. Error
t-Statistic
Prob.
C LOG(USD?) LOG(EUR?) LOG(JPY?) Random Effects _ARTI--C _ARGO--C _BRAM--C _CNTX--C _ERTX--C _DOID--C _GDYR--C _GJTL--C _HDTX--C _IKBI--C _TEJA--C _MYRX--C _INDR--C _MYTX--C _NIPS--C _PAFI--C _PBRX--C _PRAS--C _RDTX--C _SIMM--C _SMSM--C _CEKA--C
-27.57217 4.257098 1.548616 -3.712483
11.68671 1.910279 1.373547 1.474949
-2.359276 2.228522 1.127458 -2.517024
0.0190 0.0267 0.2605 0.0124
-1.056845 0.843538 1.031997 -2.015870 -1.593259 -2.703764 0.116404 3.101798 -1.667423 -0.409321 0.959824 -0.939855 0.595214 -0.184343 -1.941183 -2.270101 -0.808145 -0.602316 -0.295823 -2.839599 0.914901 -1.069260
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
72
_DAVO--C _AMFG--C _TOTO--C _SRSN--C
1.541247 1.700558 1.091154 0.435144
GLS Transformed Regression R-squared Adjusted R-squared S.E. of regression Durbin-Watson stat
0.670904 0.667314 1.020913 1.150743
Mean dependent var S.D. dependent var Sum squared resid
9.377608 1.769993 286.6225
0.689375 0.685986 0.991849 1.219170
Mean dependent var S.D. dependent var Sum squared resid
9.377608 1.769993 270.5355
Unweighted Statistics including Random Effects R-squared Adjusted R-squared S.E. of regression Durbin-Watson stat
LAMPIRAN 4 Hasil Regresi Net Income untuk Perusahaan Non Eksportir (Model Random Effect) Dependent Variable: LOG(NET?) Method: GLS (Variance Components) Date: 06/15/08 Time: 14:51 Sample: 2003:1 2006:4 Included observations: 16 Number of cross-sections used: 75 Total panel (unbalanced) observations: 861 Cross sections without valid observations dropped Variable
Coefficient
Std. Error
t-Statistic
Prob.
C LOG(USD?) LOG(JPY?) LOG(EUR?) Random Effects _INDF--C _TCID--C _ADMG--C _BIMA--C _INDS--C _ESTI--C _SSTM--C _VOKS--C _JECC--C _KBLI--C _POLY--C _RICY--C _ASIA--C _ALMI--C _IKAI--C _INAI--C _MLIA--C _CTBN--C _ASII--C _AUTO--C _BATA--C _IMAS--C
-4.196355 -1.021771 -2.455091 3.653233
6.831958 1.126487 0.868548 0.796009
-0.614224 -0.907042 -2.826662 4.589436
0.5392 0.3646 0.0048 0.0000
2.367778 1.214027 2.596734 -1.229989 -1.428123 -1.699931 -0.612561 -0.113714 -1.790722 -0.497779 1.608585 -0.278036 -2.258722 0.351030 -2.082061 -2.390440 1.523840 0.090937 4.921013 2.086741 -0.154967 0.656345
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
73
_SUGI--C _KARW--C _KBLM--C _TFCO--C _LPIN--C _SCCO--C _AISA--C _ADES--C _AQUA--C _BATI--C _DLTA--C _DVLA--C _KAEF--C _GGRM--C _INAF--C _HMSP--C _KDSI--C _KLBF--C _LMPI--C _MERK--C _MLBI--C _MRAT--C _MYOR--C _PSDN--C _PYFA--C _RMBA--C _SCPI--C _SKLT--C _SQBI--C _STTP--C _TBLA--C _ULTJ--C _UNVR--C _ALKA--C _ARNA--C _BTON--C _BUDI--C _CLPI--C _DYNA--C _INCI--C _INTP--C _JPRS--C _JKSW--C _APLI--C _BRNA--C _KKGI--C _LION--C _LMSH--C _PICO--C _SMCB--C _TBMS--C _UNIC--C
-3.020282 -2.330040 -1.465601 -0.288336 -1.926845 -0.195863 -4.428415 0.040336 0.806401 0.260931 0.171902 0.565460 0.483163 3.923161 -1.426220 4.298398 -2.079099 2.765568 -0.097277 0.662447 0.984136 -0.766622 0.938019 0.891457 -2.675480 1.130120 -2.276073 -1.043745 -0.199412 -0.766866 -0.945061 -1.382891 3.834656 -2.251832 -0.055896 -2.822891 -1.608885 -1.584712 -0.373614 -0.894506 2.949665 0.236827 -0.355767 -3.240403 -1.238893 -1.969684 -0.506805 -2.106799 -2.425598 2.290141 -1.392566 0.864660
GLS Transformed Regression R-squared Adjusted R-squared S.E. of regression Durbin-Watson stat
0.771790 0.770991 1.064098 1.169261
Mean dependent var S.D. dependent var Sum squared resid
9.757566 2.223595 970.3857
Unweighted Statistics
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
74
including Random Effects R-squared Adjusted R-squared S.E. of regression Durbin-Watson stat
0.786825 0.786079 1.028449 1.251726
Mean dependent var S.D. dependent var Sum squared resid
9.757566 2.223595 906.4551
LAMPIRAN 5 Hasil Regresi Return Saham untuk Perusahaan Eksportir Dependent Variable: R? Method: Pooled Least Squares Date: 06/12/08 Time: 17:18 Sample(adjusted): 2003:02 2006:12 Included observations: 47 after adjusting endpoints Number of cross-sections used: 26 Total panel (balanced) observations: 1316 White Heteroskedasticity-Consistent Standard Errors & Covariance Variable
Coefficient
Std. Error
t-Statistic
Prob.
C USD? JPY? EUR?
0.009174 -0.676763 0.013832 0.115746
0.005702 0.388012 0.287239 0.261434
1.608878 -1.744179 0.048155 0.442737
0.1079 0.0814 0.9616 0.6580
R-squared Adjusted R-squared S.E. of regression Log likelihood Durbin-Watson stat
0.004153 0.001876 0.202791 234.4610 2.425486
Mean dependent var S.D. dependent var Sum squared resid F-statistic Prob(F-statistic)
0.009468 0.202982 53.95505 1.823736 0.140935
Lampiran 6 Hasil Regresi Return Saham untuk Perusahaan Non Eksportir Dependent Variable: R? Method: GLS (Cross Section Weights) Date: 06/17/08 Time: 11:37 Sample: 2003:02 2006:12 Included observations: 47 Number of cross-sections used: 75 Total panel (unbalanced) observations: 3755 One-step weighting matrix White Heteroskedasticity-Consistent Standard Errors & Covariance Variable
Coefficient
Std. Error
t-Statistic
Prob.
C USD? JPY? EUR?
0.011395 -0.875485 -0.003927 0.050241
0.001120 0.074100 0.056902 0.051918
10.17627 -11.81493 -0.069020 0.967692
0.0000 0.0000 0.9450 0.3333
Weighted Statistics R-squared Adjusted R-squared S.E. of regression F-statistic Prob(F-statistic)
0.028135 0.027357 0.181066 36.19592 0.000000
Mean dependent var S.D. dependent var Sum squared resid Durbin-Watson stat
0.018209 0.183594 122.9756 2.227826
0.015569
Mean dependent var
0.012522
Unweighted Statistics R-squared
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
75
Adjusted R-squared S.E. of regression Durbin-Watson stat
0.014781 0.181508 2.390755
S.D. dependent var Sum squared resid
0.182864 123.5767
LAMPIRAN 7 Hasil Regresi Net Income Perusahaan Eksportir (Model Fixed Effect) Dependent Variable: LOG(NET?) Method: Pooled Least Squares Date: 06/28/08 Time: 15:19 Sample: 2003:1 2006:4 Included observations: 16 Number of cross-sections used: 26 Total panel (unbalanced) observations: 279 Variable
Coefficient
Std. Error
t-Statistic
Prob.
LOG(USD?) LOG(EUR?) LOG(JPY?) Fixed Effects _ARTI--C _ARGO--C _BRAM--C _CNTX--C _ERTX--C _DOID--C _GDYR--C _GJTL--C _HDTX--C _IKBI--C _TEJA--C _MYRX--C _INDR--C _MYTX--C _NIPS--C _PAFI--C _PBRX--C _PRAS--C _RDTX--C _SIMM--C _SMSM--C _CEKA--C _DAVO--C _AMFG--C _TOTO--C _SRSN--C
4.284239 1.578153 -3.758235
1.945561 1.399411 1.503238
2.202058 1.127727 -2.500093
0.0286 0.2605 0.0131
R-squared Adjusted R-squared S.E. of regression F-statistic Prob(F-statistic)
-28.97998 -27.02579 -26.83249 -29.96764 -29.53171 -30.67560 -27.77406 -24.70375 -29.61023 -28.31576 -26.90813 -28.85985 -27.28173 -28.08423 -29.89085 -30.23023 -28.72514 -28.51287 -28.19820 -30.81805 -26.95292 -28.99361 -26.30871 -26.14456 -26.77164 -27.44909 0.689903 0.655173 1.039375 19.86431 0.000000
Mean dependent var S.D. dependent var Sum squared resid Durbin-Watson stat
9.377608 1.769993 270.0751 1.220950
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
76
LAMPIRAN 8 Hasil Regresi Net Income Perusahaan Non Eksportir (Model Fixed Effect) Dependent Variable: LOG(NET?) Method: Pooled Least Squares Date: 06/28/08 Time: 15:24 Sample: 2003:1 2006:4 Included observations: 16 Number of cross-sections used: 75 Total panel (unbalanced) observations: 861 Cross sections without valid observations dropped Variable
Coefficient
Std. Error
t-Statistic
Prob.
LOG(USD?) LOG(JPY?) LOG(EUR?) Fixed Effects _INDF--C _TCID--C _ADMG--C _BIMA--C _INDS--C _ESTI--C _SSTM--C _VOKS--C _JECC--C _KBLI--C _POLY--C _RICY--C _ASIA--C _ALMI--C _IKAI--C _INAI--C _MLIA--C _CTBN--C _ASII--C _AUTO--C _BATA--C _IMAS--C _SUGI--C _KARW--C _KBLM--C _TFCO--C _LPIN--C _SCCO--C _AISA--C _ADES--C _AQUA--C _BATI--C _DLTA--C _DVLA--C _KAEF--C _GGRM--C _INAF--C _HMSP--C _KDSI--C _KLBF--C _LMPI--C _MERK--C _MLBI--C
-1.024095 -2.473623 3.678713
1.137731 0.877691 0.804228
-0.900120 -2.818331 4.574215
0.3683 0.0049 0.0000
-1.916278 -3.093014 -1.682688 -5.587305 -5.787353 -6.064688 -4.955335 -4.448173 -6.157592 -4.839628 -2.691249 -4.614916 -6.635252 -3.974150 -6.455980 -6.770662 -2.776106 -4.238592 0.687823 -2.202914 -4.489189 -3.661637 -7.411597 -6.708122 -5.826944 -4.625787 -6.296340 -4.531047 -8.848540 -4.289285 -3.508761 -4.064415 -4.155901 -3.754502 -3.838439 -0.329909 -5.786907 0.052805 -6.452674 -1.510563 -4.431360 -3.655583 -3.327486
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
77
_MRAT--C _MYOR--C _PSDN--C _PYFA--C _RMBA--C _SCPI--C _SKLT--C _SQBI--C _STTP--C _TBLA--C _ULTJ--C _UNVR--C _ALKA--C _ARNA--C _BTON--C _BUDI--C _CLPI--C _DYNA--C _INCI--C _INTP--C _JPRS--C _JKSW--C _APLI--C _BRNA--C _KKGI--C _LION--C _LMSH--C _PICO--C _SMCB--C _TBMS--C _UNIC--C R-squared Adjusted R-squared S.E. of regression F-statistic Prob(F-statistic)
-5.113122 -3.374521 -3.422059 -7.060008 -3.178633 -6.652082 -5.395886 -4.534673 -5.113371 -5.295116 -5.741669 -0.420177 -6.627982 -4.388237 -7.210667 -5.972376 -5.947511 -4.712254 -5.243026 -1.322986 -4.089662 -4.694415 -7.636238 -5.594462 -6.339653 -4.848129 -6.479998 -6.805233 -1.995842 -5.751416 -3.449220 0.787125 0.766489 1.074507 38.14354 0.000000
Mean dependent var S.D. dependent var Sum squared resid Durbin-Watson stat
9.757566 2.223595 905.1800 1.253337
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
78
LAMPIRAN 9 Data Net Income Perusahaan Manufaktur Periode Januari 2003 – Desember 2006 (Kuartal) No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Nama Emiten ADES ADMG AISA ALKA ALMI AMFG APLI AQUA ARGO ARNA ARTI ASIA ASII AUTO BATA BATI BIMA BRAM BRNA BTON BUDI CEKA CLPI CNTX CTBN DAVO DLTA DOID DVLA DYNA ERTX ESTI GDYR GGRM GJTL HDTX HMSP IKAI IKBI IMAS INAF INAI INCI INDF INDR INDS INTP JECC JKSW JPRS
I/2003 -3089 700716 -4722 822 -11923 56731 -1256 16625 12888 7527 5029 -1776 842312 73405 4095 20943 -17570 28332 5283 -313 -4371 -617 2020 -9193 3812 18078 7306 259 20670 9205 -2323 107 6337 483282 647800 -331 443877 -2553 660 101346 -11302 -10681 1830 202121 14622 670 231604 -456 -1022 7339
II/2003 13298 1017760 -6774 2535 -6680 114907 422 33553 72655 11441 7683 -1164 1799768 132337 8867 32582 -17020 76880 6314 -780 421 1363 2513 2139 4567 44510 10580 472 28415 10030 3470 3190 10979 911302 1056231 5686 786790 -7240 -4278 115955 -34029 -5991 4349 308906 16851 8859 650369 3404 15458 17547
III/2003 12512 1008867 -4660 2168 -21509 147697 720 52873 31648 17851 4722 -7299 3695604 167145 18796 47755 -30352 85224 10041 -726 425 2072 4350 1719 10351 73549 21518 -559 41517 13800 -3987 -3795 17962 1501454 1074535 -11046 1210941 -16106 -8397 84574 -40144 -14833 7262 453504 26967 6396 712169 3802 10379 18835
IV/2003 3519 798315 -9664 2777 -36389 163299 274 62071 13668 20605 545 -24605 4421583 206398 35931 49347 -39435 73977 8245 107 4066 3175 4543 25 14380 92016 38149 -1036 46394 54773 -47055 -29684 14885 1838673 844285 -29276 1406844 -39454 -9691 62434 -129570 -39690 8007 603481 40878 4474 670290 1655 38219 11422
I/2004 -4117 -90176 -241 416 -8009 48546 1236 22085 -39515 5812 4448 -2919 1235270 51612 2452 4670 -8164 1732 4976 1199 4172 1666 1738 -3843 -555 20673 6661 -487 12331 9607 296 -6053 5304 524450 89170 -22659 568458 -2458 -1508 -11370 -9421 -4294 5865 113614 19354 -1392 -2999 -710 -3964 9463
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
II/2004 -18163 115494 125 -342 -15756 74010 -2848 41358 -236477 12123 2091 -8194 2601589 108302 7762 13528 -25242 13271 8924 1167 -18726 -3997 4021 -8712 3932 39815 12870 276 33996 23569 -15274 -5229 20338 965820 -23600 -96105 1085078 -5958 2553 -29916 -12044 -11036 7749 116792 43612 -11487 -117295 3298 -14405 31520
III/2004 -31460 458097 1166 115 -37595 135295 -3509 67106 -164929 20217 3670 -8971 3986121 172807 17301 11686 -25821 42158 13249 2805 533 -1925 4987 4949 4577 67352 25793 355 39240 39118 -12959 -4292 25640 1518806 262975 -46687 1726199 -11158 7050 -26468 426 -8389 10807 284621 51309 -7808 182965 3529 -3741 38826
IV/2004 -148331 458097 90 965 36190 206791 -7416 91640 -233324 25133 2600 -18182 5405506 223158 35063 -17497 -29987 42422 16037 2336 2522 -23200 6486 117 13789 98958 38696 897 49811 47635 -25194 -14799 24991 1790209 478150 -16566 1991852 1712 7339 -56670 7239 2319 11828 378056 46012 -19009 116023 929 -41435 62485
78
No 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Nama Emiten KAEF KARW KBLI KBLM KDSI KICI KKGI KLBF LION LMPI LMSH LPIN MERK MLBI MLIA MRAT MYOR MYRX MYTX NIPS PAFI PBRX PICO POLY PRAS PSDN PYFA RDTX RICY RMBA SCCO SCPI SIMM SKLT SMCB SMSM SQBI SRSN SSTM STTP SUGI TBLA TBMS TCID TEJA TFCO TOTO ULTJ UNIC UNVR VOKS
I/2003 13908 -8389 -7757 -3688 -5163 -734 1302 103993 3220 -5849 309 8835 14199 26373 -38100 5342 28420 16384 -45315 -343 -7801 2445 474 -317122 4319 737318 349 1354 4443 23060 2560 -72 -4865 5799 -7469 14582 8662 -6880 2122 2216 530 6746 2466 29279 -37489 -23801 32965 1355 19775 358224 -2514
II/2003 31623 -12175 1573 -8693 -5202 -2727 -7231 186366 6612 -15052 1621 15914 23486 41394 115276 12825 57828 7305 -94222 2656 -659 2241 729 117903 6127 741524 534 4525 5658 39574 8040 3079 -5191 31895 312476 24309 18860 -11079 17724 10372 791 18 6 43577 -73565 -30351 34020 2883 30316 662289 5964
III/2003 46043 -18051 -7495 -14548 -12219 -7446 -6597 279481 10803 -26564 1946 14606 38463 76021 15566 15235 75265 -3019 -128628 2965 -21278 5323 14093 -485081 10715 726907 947 5155 1955 36382 7504 3086 -15229 25063 241525 42416 28169 -17666 17931 23737 1157 21429 6967 62717 -177684 -6797 31684 3994 58673 988566 -6138
IV/2003 42929 -24135 -28688 -45630 -19156 -13198 -1233 322885 12550 -40153 1709 -595 50580 90222 -170844 10766 84617 -17873 -110755 2385 -42486 5822 -2229 -1143811 11936 819633 619 6679 3612 -21805 15168 2393 -35822 10688 174117 47898 28169 -40862 8618 31182 1297 25289 7960 62496 -275782 -72654 31684 7485 62715 1296711 -10737
I/2004 18338 -955 -17993 -5045 646 -3788 871 125722 3360 -9625 1875 -892 19124 20260 -112109 5124 30074 715 37450 54 -19458 6063 -5293 -624437 6648 7229 1203 2625 -1387 3037 -13549 1985 -3053 -3638 -105670 12162 9647 -3335 563 6194 599 19958 1540 40990 -55349 6409 14144 1998 37831 421793 -13956
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
II/2004 37500 -9293 -46263 -10736 -15015 -4765 6232 197742 10489 -28918 2207 -6637 31384 37522 -447478 12912 60255 13218 8281 -2706 -52240 4314 601 -2314797 11897 -4776 1769 7701 9431 30940 217 1411 -8701 -37658 -509480 27528 -1687 -15372 -22969 13187 791 5799 -10777 62990 -147478 -12508 17186 2183 93071 766964 -46025
III/2004 52891 -14936 -43281 -15370 -11011 -7455 5677 334012 14624 -37882 3879 250 42151 60146 -412389 15288 81701 14745 9884 244 -37668 7350 -27547 -1529572 14670 4453 1793 12481 12019 45349 -12868 1448 -10477 -33067 -379264 43302 28462 -17473 -22390 21198 1153 25373 -6305 86555 -188536 -3455 45300 3598 119378 1092725 -39115
IV/2004 77755 448 -10255 -25319 -22697 -18159 -448 372335 23553 -50779 5505 -3221 57239 86297 -645160 13151 85107 2765 -91944 -2873 -59391 8553 -4767 -2047891 11986 929 1432 11587 27310 80938 -33635 -332 -10371 -42607 -533130 57371 40352 -58251 -48554 28599 1519 16455 -3880 82492 -345379 -157811 25879 4414 163763 1468445 -37139
79
No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Nama Emiten ADES ADMG AISA ALKA ALMI AMFG APLI AQUA ARGO ARNA ARTI ASIA ASII AUTO BATA BATI BIMA BRAM BRNA BTON BUDI CEKA CLPI CNTX CTBN DAVO DLTA DOID DVLA DYNA ERTX ESTI GDYR GGRM GJTL HDTX HMSP IKAI IKBI IMAS INAF INAI INCI INDF INDR INDS INTP JECC JKSW JPRS
I/2005 -20020 158254 111 1136 10541 56281 1974 18715 -75151 8591 5724 -2629 1509683 76877 35063 13251 -6073 37802 743 954 3751 -6287 1915 -3488 15268 20144 13338 1689 14088 5407 -5335 -4291 6386 511679 204905 305 752873 -2216 5099 22201 -2253 227 2456 117273 16213 -3657 149392 137 1126 19751
II/2005 -48440 148133 127 1999 10821 135508 3285 34485 -109299 20042 7907 -5722 3028812 159902 4480 22636 -9740 81802 2807 1205 7404 -10859 3889 2240 31927 27679 25597 1365 28959 70759 -7602 -6620 8636 1070647 204353 13776 1567222 -6389 8432 45300 -9785 -4787 5906 14454 20992 -6027 307620 1445 25076 31253
III/2005 -71600 58071 103 1820 8998 199538 154 54386 -96305 30019 4962 -10794 4489088 235748 15168 36288 -18802 130989 5002 1661 1984 -23966 5676 2424 59305 35840 42515 1699 51901 15126 -18001 -8534 6268 1622793 227902 30363 2405129 -13489 14113 12933 -837 -11175 10527 42198 24755 -17553 538266 934 18213 32065
IV/2005 119256 41937 35 4460 37355 212553 265 64350 32179 35419 3238 -15337 5457285 279027 25086 19082 -12604 119496 3322 1750 2281 -21594 7865 13406 73759 90069 56405 2231 71576 -6678 -16412 -19087 -7249 1889646 346835 87003 2383066 6855 23749 38358 9595 -20774 11590 124018 20404 -5837 739686 -2044 10621 34084
I/2006 -24147 40174 866 3160 26984 12724 3581 13543 27159 11527 -1255 1779 1056295 90018 87932 -1597 6714 10195 -1153 -925 14534 5353 543 14419 36626 59572 10602 761 7245 3849 8085 4447 9690 255780 215633 806 947717 1130 2264 35238 -1506 890 -2778 173913 5543 8434 164484 -3823 17761 -4635
Analisis pengaruh ..., Ainul Fitri, FE UI, 2008
II/2006 -72545 203298 935 3338 49555 12790 -618 36315 -9932 16944 -3357 -116 1862649 113409 -2117 -16197 6417 21929 -2020 -751 12874 -311 2095 115 91198 128892 26228 241 25325 1854 -3709 46401 20375 544999 126102 65 1894892 2227 26718 -14821 -5485 1061 -92684 267770 12967 -2034 342978 -7952 16925 12682
III/2006 -92283 307656 347 4364 59662 2485 1042 51953 -21414 19589 -8849 -2377 2992071 204369 8410 -34937 6417 27413 489 380 15561 7243 4989 -6024 16517 165050 17264 765 42000 2327 -10181 -10315 22256 900313 100022 -58316 3001616 -2672 39403 -9223 -16787 5675 -1696 506109 19170 -1792 557843 -6518 20007 25567
IV/2006 -128794 -266964 130 8318 83211 -17220 66 48854 -17823 28254 -75926 -2377 3712097 282058 20161 -62123 4946 18314 -5447 818 20678 15291 7670 14419 211228 196277 43284 3427 52509 3715 -6050 -51483 25397 1007822 118401 345 3530490 2763 44374 1248 15241 12539 -4630 661210 18076 2172 592802 592901 5563 26796
80
No 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Nama Emiten KAEF KARW KBLI KBLM KDSI KICI KKGI KLBF LION LMPI LMSH LPIN MERK MLBI MLIA MRAT MYOR MYRX MYTX NIPS PAFI PBRX PICO POLY PRAS PSDN PYFA RDTX RICY RMBA SCCO SCPI SIMM SKLT SMCB SMSM SQBI SRSN SSTM STTP SUGI TBLA TBMS TCID TEJA TFCO TOTO ULTJ UNIC UNVR VOKS
I/2005 12581 321 2007 785 -1713 -2618 705 159518 7289 129377 1196 147 15936 30574 -117666 7825 10393 1289 -16591 465 -12895 3248 -4077 -367804 5421 -1684 1015 6551 14470 91080 25304 2992 -2233 -3489 -138947 17520 9442 -6135 -10698 3583 -2090 878 -925 32203 -31575 -8956 18837 2020 51190 421134 -2394
II/2005 14897 120 8299 2178 -3137 -3161 759 311230 14011 131029 2104 -134 25215 48539 -200710 9307 19162 5092 -26335 -229 -33625 2878 -5918 -832777 6680 -4029 1397 9391 23234 130909 36385 209 -5905 -15874 -217592 18422 11672 -5412 -25132 2229 -1943 1488 -14502 52512 -78028 -89454 49799 3320 70886 805343 -6233
III/2005 27124 523000 3018 3252 -6361 -3849 3407 434738 19993 130400 3436 -4933 35440 76352 -557797 10866 32938 -15652 -50584 685 -62086 16438 -14211 -1768953 6619 119174 1345 14826 36052 148181 34722 351 -11436 -40924 -435501 50301 3535 -8389 -42222 6838 -6934 478 -27314 81165 -115769 -123513 42260 4536 84356 1199182 -17148
