HASIL TRY OUT KELAS 6 SD BIMBEL TRIDAYA No
NAMA
NO
TGL
PAKET
Urut
PESERTA
PESERTA
LAHIR
SOAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
NURRAHMI FADILA K YUMNA YUSRO Z LFI M FURQON D SEROGA BP LAKSMI AZZAHRA K JUANET KHAIRUNNISA NAUFAL MAHDY ILMAN GHAIDA HANNAN PRIENA SHAFANISA FADHILA A FADILA RUMAISHA I SARAH CAMELA F ALFAFA DZIKRA OLGA ANNAKE IWANA R FQ ANANTA H M RAFLI HAIKAL AMANDA A K MUHAMMAD FAZA S ARLIN DINI ANIND * TARISHA KRISHNA A ADITYA JOKO ARIANO AYUNDHA PUTRI M M AIRA H V FACHRI ZULFIKAR W INTAN FITRI KH R A TIARA JASMINE FA NURILHAM RIZQ WIJAYA M ALIF SHIDDIQ FADLAN ASHRAFI FARIS ALDIANSYAH M DEMIREL PRASETYA IRVAN OPYAN N QINTH RI S IFA A NADIA NUR WINDARI AULIYA AFINASARI M MIKHAIL I KAYLA RAYYAN D R NY AULIA KHAIRUNNISA ALFI AHMAD G R IHAN FAUZAN ALYA INDAH KUSUMA D TSALISA SYIFA AFIA M QINTHARA F MUHAMAD IQBAL R FAUZAN IBRAHIM QATT UNNAD R TYA D AUDIA AMARA FITRI F DHILAH NUR V ATHIYA RAHMA AGRIFA M DIMAS N STEVEN DAVA RIVALDYY NAUFAL AZRIAL AKBAR FITRI ALDEVI
60002072 60007779 60000569 60001015 60000560 60001005 60002806 60002345 60000559 60003490 1709 60001959 60001340 60002130 060000*49 60005682 60001543 60006542 60001765 60001124 60000954 0 0001042 60005604 60000811 60002180 60002181 6.00E+03 060002*24 60000848 60003452 60002639 60000529 60000670 60002664 60000558 60001076 0600*0865 60004191 60006437 60000526 60016900 60000970 60002640 60001697 60006146 60005675 60004115 60002889 60000671 60001234 60005771 60006321 0601 027
230701 91100 161000 101000 130401 250101 270901 120301 211001 230901 260201 301100 81100 280800 70501 240301 40801 51001 100801 130101 290501 20501 130201 200401 20101 270901 11101 240401 160601 261001 170801 240900 28120 21200 190501 60601 271200 110301 230601 160301 230601 250501 40201 201200 51200 160101 130201 140201 291100 10301 300900 71200 311200
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
B.INDONESIA
B.INGGRIS
MATEMATIKA
IPA
IPS
PKN
TOTAL
TOTAL
RATA
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
SCORE
RATA
9 9 10 8 9 9 9 9 10 8 9 7 9 10 8 8 9 8 9 9 8 8 9 8 9 9 7 8 8 8 10 10 7 9 7 8 9 9 8 9 7 8 9 9 8 6 9 8 9 9 8 10 9
1 1 0 2 1 1 1 1 0 2 1 3 1 -1 2 2 1 2 1 1 2 2 1 2 0 1 2 2 1 2 0 0 3 1 3 2 1 1 2 1 3 2 1 1 2 4 1 2 1 1 2 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9.00 9.00 10.00 8.00 9.00 9.00 9.00 9.00 10.00 8.00 9.00 7.00 9.00 10.00 8.00 8.00 9.00 8.00 9.00 9.00 8.00 8.00 9.00 8.00 9.00 9.00 7.00 8.00 8.00 8.00 10.00 10.00 7.00 9.00 7.00 8.00 9.00 9.00 8.00 9.00 7.00 8.00 9.00 9.00 8.00 6.00 9.00 8.00 9.00 9.00 8.00 10.00 9.00
9 9 9 10 10 9 10 10 8 10 9 9 9 9 9 9 10 8 9 9 9 10 9 9 9 9 9 9 10 9 9 6 9 8 9 9 9 9 10 9 9 10 9 9 8 9 8 7 9 7 9 8 9
1 1 0 -3 0 -1 -1 0 2 0 1 1 -1 -1 1 1 0 0 1 1 1 -1 1 -1 -1 -2 -1 1 0 1 1 4 1 2 1 1 1 1 -1 1 0 0 0 1 1 1 2 3 1 3 1 2 0
0 0 1 3 0 2 1 0 0 0 0 0 2 2 0 0 0 2 0 0 0 1 0 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1
9.00 9.00 9.00 10.00 10.00 9.00 10.00 10.00 8.00 10.00 9.00 9.00 9.00 9.00 9.00 9.00 10.00 8.00 9.00 9.00 9.00 10.00 9.00 9.00 9.00 9.00 9.00 9.00 10.00 9.00 9.00 6.00 9.00 8.00 9.00 9.00 9.00 9.00 10.00 9.00 9.00 10.00 9.00 9.00 8.00 9.00 8.00 7.00 9.00 7.00 9.00 8.00 9.00
10 9 9 10 9 9 8 9 10 9 8 7 9 7 9 10 8 9 9 6 9 9 10 8 9 9 10 9 9 9 7 8 7 8 7 9 9 8 8 10 9 9 6 9 8 7 10 8 7 10 9 7 8
0 1 1 0 1 1 1 1 0 1 2 3 1 3 1 -3 2 1 1 4 1 1 0 2 0 1 -1 0 -1 1 3 2 3 2 3 1 1 2 2 0 1 1 3 1 2 3 0 1 3 0 1 3 2
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
10.00 9.00 9.00 10.00 9.00 9.00 8.00 9.00 10.00 9.00 8.00 7.00 9.00 7.00 9.00 10.00 8.00 9.00 9.00 6.00 9.00 9.00 10.00 8.00 9.00 9.00 10.00 9.00 9.00 9.00 7.00 8.00 7.00 8.00 7.00 9.00 9.00 8.00 8.00 10.00 9.00 9.00 6.00 9.00 8.00 7.00 10.00 8.00 7.00 10.00 9.00 7.00 8.00
10 10 8 9 8 8 8 8 7 8 8 9 9 10 9 9 8 10 9 8 9 8 6 9 8 8 9 9 9 10 9 8 9 6 9 9 9 9 6 8 9 6 9 7 8 7 9 9 8 9 7 6 8
0 0 2 1 2 2 1 2 3 1 2 1 1 -1 1 1 2 0 1 2 1 2 4 1 0 1 -1 1 1 0 1 2 1 4 1 1 1 1 4 2 1 4 1 3 2 3 1 1 2 1 3 3 2
0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
10.00 10.00 8.00 9.00 8.00 8.00 8.00 8.00 7.00 8.00 8.00 9.00 9.00 10.00 9.00 9.00 8.00 10.00 9.00 8.00 9.00 8.00 6.00 9.00 8.00 8.00 9.00 9.00 9.00 10.00 9.00 8.00 9.00 6.00 9.00 9.00 9.00 9.00 6.00 8.00 9.00 6.00 9.00 7.00 8.00 7.00 9.00 9.00 8.00 9.00 7.00 6.00 8.00
8 8 9 7 7 7 8 7 9 7 9 9 7 7 7 8 7 7 6 9 7 7 7 8 8 8 7 7 6 7 7 9 7 8 7 7 5 4 8 4 6 7 8 8 9 9 6 6 8 7 7 9 5
2 2 1 3 2 3 2 3 1 3 1 1 3 3 3 2 3 3 4 1 3 3 3 2 2 2 1 3 4 3 3 1 2 2 3 3 5 6 1 6 4 3 2 2 1 1 4 4 2 3 3 1 5
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8.00 8.00 9.00 7.00 7.00 7.00 8.00 7.00 9.00 7.00 9.00 9.00 7.00 7.00 7.00 8.00 7.00 7.00 6.00 9.00 7.00 7.00 7.00 8.00 8.00 8.00 7.00 7.00 6.00 7.00 7.00 9.00 7.00 8.00 7.00 7.00 5.00 4.00 8.00 4.00 6.00 7.00 8.00 8.00 9.00 9.00 6.00 6.00 8.00 7.00 7.00 9.00 5.00
7 8 8 7 8 9 8 8 7 8 7 9 7 7 8 6 8 8 8 8 7 7 8 7 6 6 7 7 7 6 7 8 9 9 9 6 7 9 8 8 8 8 7 6 7 10 6 9 6 5 7 7 8
3 2 2 3 2 -2 2 2 3 2 3 1 3 3 2 4 2 2 2 2 3 2 2 3 4 4 0 3 3 4 3 2 1 1 1 4 3 1 2 2 2 2 3 4 3 0 4 1 4 5 3 3 2
0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7.00 8.00 8.00 7.00 8.00 9.00 8.00 8.00 7.00 8.00 7.00 9.00 7.00 7.00 8.00 6.00 8.00 8.00 8.00 8.00 7.00 7.00 8.00 7.00 6.00 6.00 7.00 7.00 7.00 6.00 7.00 8.00 9.00 9.00 9.00 6.00 7.00 9.00 8.00 8.00 8.00 8.00 7.00 6.00 7.00 10.00 6.00 9.00 6.00 5.00 7.00 7.00 8.00
53 53 53 51 51 51 51 51 51 50 50 50 50 50 50 50 50 50 50 49 49 49 49 49 49 49 49 49 49 49 49 49 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 47 47 47 47 47 47
7 7 7 9 9 9 9 9 9 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13
0 0 1 3 1 5 3 0 0 1 0 0 2 4 0 3 0 2 0 0 0 2 0 2 6 4 11 1 3 0 0 0 1 0 0 0 0 0 2 0 1 0 2 0 1 0 0 1 0 0 0 1 1
53.00 53.00 53.00 51.00 51.00 51.00 51.00 51.00 51.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 49.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 47.00 47.00 47.00 47.00 47.00 47.00
8.83 8.83 8.83 8.50 8.50 8.50 8.50 8.50 8.50 8.33 8.33 8.33 8.33 8.33 8.33 8.33 8.33 8.33 8.33 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.17 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 7.83 7.83 7.83 7.83 7.83 7.83
SAHABAT DALAM MERAIH PRESTASI
No Urut 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110
NAMA
NO
TGL
PAKET
PESERTA
PESERTA
LAHIR
SOAL
ANNISA NURSABRINA A CLIANTA Y K Z MIZAN AFIFAH S ALYA DHARMANINDA PRAHEST D AH F JIHAN N SALSABILA ALMIRA REVISTYA R FARID FADILAH DHIANNISA SHABRINA Y SHILFI TI AFISA B MEIDILLA MONICALISTA NADHILA ZULFA K ANGELIQUE RICHITA WINDI ANA SS RAYHAN AKMAL O SILVIA WIR NTI DWI A F RIS HASIM SYAUQI S RAH MELINIAR R DH KA IZANTHIYUM MELODIOUS ZAHRA F R LUTHFANIA ARDILLA D FFA AZHANY R IHAN QOLBY SANTOSO MUHTADI IHSAN N FIRD HRIANDINI FADIA KARIMA MUMPUNI A RIEL ARRAN K GALIH PURNAMA ALYA SALMA PUTRI F LI ALY IA UTRI TIARA GUMILANG PAQUITA RAHMADINI P LULU LABIBA ANWAR NABI A SHAF AZAHRA Z ID N RAHMAT WIBAWA ANNISA KARI NB SANTIKA DEVI PERMATA RIZAL AHMAD N RAIZA ANNIFAH CUT RAFASYA O M ADEODATUS T A T ZK Y PURW TI MUHAMMAD ARSYI FAUZIDAN WS H NI DWI U R NTO RIFA FADILA DISKA HARYANTI M HA M D REZA L ANDINI P KAMALYA YASMIN IGUSTI AYU PRADNYAN M DAFFA IZZUDDIN M RAFIUDDIN AKBAR ANNISA T G M HAMMAD AZZAM M A YS AS A N F SA ALIT RAF
60001653 240601 60001424 110201 60001761 170601 60003406 130301 60006468 *902 60005678 220201 60002311 60004196 150701 60000582 251200 60002020 2701 2 60000484 240501 60004151 30501 60000989 220701 25044 70501 60006038 81001 60004137 180901 60000318 8110 6000175 260800 06000*638 171 250901 60000004 70501 60001533 130701 60002543 250501 60005635 310701 60005600 10120 60000905 140901 60000880 91200 1188 31100 60001125 70601 60001048 *1080 60002567 20201 60000792 171101 60002958 21000 60005698 290101 6001767 281000 60002545 131100 60001055 270901 0600 2521 290301 60006490 230801 6 221001 60006139 41201 0600008 6 60002675 141200 0600007*2 200101 60000630 30901 60003151 130501 60002621 210100 60006617 6040 60006193 310701 06000*661 271001 60000572 91101 60001636 40201 60005688 90501 60003358 60801 60003621 *91100 60007708 201000 60005753 *40701
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
B.INDONESIA
B.INGGRIS
MATEMATIKA
IPA
IPS
PKN
TOTAL
TOTAL
RATA
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
SCORE
RATA
8 7 9 9 8 9 9 8 7 7 9 10 8 8 9 9 8 8 7 9 7 8 9 6 9 7 8 7 6 9 8 7 8 9 6 9 9 9 9 7 8 7 7 7 8 7 9 8 9 9 8 8 9 8 8 9 9
0 3 1 1 2 1 1 2 3 3 1 0 2 2 1 0 2 2 1 -1 3 1 1 3 1 3 2 2 4 1 2 3 2 1 4 1 1 1 1 3 2 1 2 3 2 3 1 2 1 1 2 2 1 2 2 1 1
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8.00 7.00 9.00 9.00 8.00 9.00 9.00 8.00 7.00 7.00 9.00 10.00 8.00 8.00 9.00 9.00 8.00 8.00 7.00 9.00 7.00 8.00 9.00 6.00 9.00 7.00 8.00 7.00 6.00 9.00 8.00 7.00 8.00 9.00 6.00 9.00 9.00 9.00 9.00 7.00 8.00 7.00 7.00 7.00 8.00 7.00 9.00 8.00 9.00 9.00 8.00 8.00 9.00 8.00 8.00 9.00 9.00
9 9 8 9 8 8 10 8 10 9 10 8 10 8 7 5 4 9 10 9 9 9 6 8 8 8 8 9 8 7 8 9 7 8 5 8 8 10 9 7 7 10 7 9 8 9 7 7 6 8 9 8 8 8 6 9 9
1 0 2 1 2 2 0 2 -1 1 0 2 0 2 3 3 5 1 0 -1 0 0 4 2 -1 2 2 -2 2 3 2 1 3 2 5 2 2 0 0 3 3 -2 1 1 2 1 3 3 2 2 1 2 2 2 3 0 1
0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 2 1 1 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 2 0 0 0 0 0 1 1 0
9.00 9.00 8.00 9.00 8.00 8.00 10.00 8.00 10.00 9.00 10.00 8.00 10.00 8.00 7.00 5.00 4.00 9.00 10.00 9.00 9.00 9.00 6.00 8.00 8.00 8.00 8.00 9.00 8.00 7.00 8.00 9.00 7.00 8.00 5.00 8.00 8.00 10.00 9.00 7.00 7.00 10.00 7.00 9.00 8.00 9.00 7.00 7.00 6.00 8.00 9.00 8.00 8.00 8.00 6.00 9.00 9.00
7 8 10 7 9 9 10 9 8 9 8 6 7 8 8 10 9 8 8 9 8 6 8 7 6 8 7 6 9 8 7 7 8 8 10 8 7 4 10 10 8 6 8 8 6 7 6 7 9 7 8 8 8 7 6 6 8
3 2 0 3 1 1 0 1 2 1 2 4 3 2 2 0 1 2 2 -1 1 4 2 3 3 2 3 1 1 2 3 3 1 1 0 2 3 6 -1 0 2 3 2 2 4 3 4 3 1 3 2 2 2 3 4 3 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 3 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7.00 8.00 10.00 7.00 9.00 9.00 10.00 9.00 8.00 9.00 8.00 6.00 7.00 8.00 8.00 10.00 9.00 8.00 8.00 9.00 8.00 6.00 8.00 7.00 6.00 8.00 7.00 6.00 9.00 8.00 7.00 7.00 8.00 8.00 10.00 8.00 7.00 4.00 10.00 10.00 8.00 6.00 8.00 8.00 6.00 7.00 6.00 7.00 9.00 7.00 8.00 8.00 8.00 7.00 6.00 6.00 8.00
9 9 6 9 8 7 6 9 9 8 9 9 8 9 10 5 9 8 8 6 9 9 9 9 8 8 9 9 9 8 7 10 8 9 10 8 9 8 7 8 8 8 9 6 8 9 6 8 8 7 8 7 6 10 7 8 7
0 1 3 1 2 3 4 1 1 2 1 1 2 1 0 5 1 2 2 1 1 1 1 1 1 2 1 0 1 2 3 0 2 -2 0 2 1 2 1 1 2 2 1 4 2 1 3 2 1 3 2 3 4 0 3 2 2
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
9.00 9.00 6.00 9.00 8.00 7.00 6.00 9.00 9.00 8.00 9.00 9.00 8.00 9.00 10.00 5.00 9.00 8.00 8.00 6.00 9.00 9.00 9.00 9.00 8.00 8.00 9.00 9.00 9.00 8.00 7.00 10.00 8.00 9.00 10.00 8.00 9.00 8.00 7.00 8.00 8.00 8.00 9.00 6.00 8.00 9.00 6.00 8.00 8.00 7.00 8.00 7.00 6.00 10.00 7.00 8.00 7.00
7 6 8 7 7 7 5 7 6 7 3 6 5 6 7 8 10 7 6 4 5 8 8 8 7 5 5 7 5 7 8 5 7 5 7 5 4 8 7 5 7 8 7 7 9 5 8 7 4 6 6 7 5 6 10 5 4
3 4 1 3 3 3 5 3 4 3 7 4 5 3 3 2 0 3 4 5 5 2 2 2 3 5 5 3 5 3 2 5 3 5 3 5 6 2 3 5 3 2 3 3 1 5 2 2 6 4 3 3 5 4 0 5 6
0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
7.00 6.00 8.00 7.00 7.00 7.00 5.00 7.00 6.00 7.00 3.00 6.00 5.00 6.00 7.00 8.00 10.00 7.00 6.00 4.00 5.00 8.00 8.00 8.00 7.00 5.00 5.00 7.00 5.00 7.00 8.00 5.00 7.00 5.00 7.00 5.00 4.00 8.00 7.00 5.00 7.00 8.00 7.00 7.00 9.00 5.00 8.00 7.00 4.00 6.00 6.00 7.00 5.00 6.00 10.00 5.00 4.00
7 8 6 6 7 7 7 6 6 6 7 7 8 7 5 9 6 6 7 9 8 6 6 7 7 9 8 7 8 6 7 7 7 6 7 7 8 6 3 8 7 6 7 8 6 7 8 7 8 7 5 6 8 5 7 7 7
3 1 1 4 3 3 3 4 4 4 3 3 2 3 5 1 4 4 3 1 2 4 4 3 3 1 2 3 2 4 3 3 2 4 3 3 2 4 7 2 2 4 3 2 4 3 2 3 2 3 5 4 2 5 3 2 3
0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7.00 8.00 6.00 6.00 7.00 7.00 7.00 6.00 6.00 6.00 7.00 7.00 8.00 7.00 5.00 9.00 6.00 6.00 7.00 9.00 8.00 6.00 6.00 7.00 7.00 9.00 8.00 7.00 8.00 6.00 7.00 7.00 7.00 6.00 7.00 7.00 8.00 6.00 3.00 8.00 7.00 6.00 7.00 8.00 6.00 7.00 8.00 7.00 8.00 7.00 5.00 6.00 8.00 5.00 7.00 7.00 7.00
47 47 47 47 47 47 47 47 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 44 44 44 44 44 44 44 44 44 44 44 44
13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16
3 2 5 0 0 0 0 0 1 0 0 0 0 1 0 3 1 0 2 10 2 2 0 1 5 0 0 8 0 0 0 0 2 4 0 0 0 0 4 1 1 5 3 0 0 0 1 1 3 0 1 0 0 0 1 3 2
47.00 47.00 47.00 47.00 47.00 47.00 47.00 47.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 46.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 45.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00
7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.83 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.67 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.50 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33 7.33
SAHABAT DALAM MERAIH PRESTASI
No Urut 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167
NAMA
NO
TGL
PAKET
PESERTA
PESERTA
LAHIR
SOAL
TSABIT PUTRI ISLAMY DIAGY M HA IZ VINI PRASASTI A TAN DZAKIYA NUR DHIYA D F S H ALAM RAIHAN EMIR A RAFA QONITA SALMA A PUTRA M AKBAR AULIA NABILA GENTALA ARDIKASA S AF IQLIM Z NADIAH SALSABILA NABILA TAHARA R * NOOR AKHIRA S AGNI YOGA NUG *HA M HAMMAD HIL L S SALMA ANINDHITA R A ETHA KHEYLANNI AQBIL HAFIZH SHABRINA TSANIA FARRAS NAFISA NANDA AMALIA PRATIWI POPPY APRILIZA TRIYA MUSTIKA S F IDANTY S LSABILLA GHIN DA YA MINA Z HR ULIA ALEXIUS RICK Y AUFA ZUHNUN Q RATU ALIVYA S A I B RADITYA A M IDZNI TARIS O FACHRIZA RAMADHANA ARIEF RIZQI PRATAMA HAWARI ARRS YID S ZIDAN FADHLIH NAUFAL RIZQULLAH F IZ KHAIRUNI A NURAZIZAH PUJI UTAMI FALIH D M N TT FAZRIY H M ADRIAN Y OKTAVIANI RIZKI DEVITA NURUL K M DAFA F R FADILA ZAHRA ATIFAH TRIAVIRINE ADZAHRA S NISRINA EKA A SHABRINA PUTI A MOCH DAFFA PRADITIA FIOLA FEBRINA PUTRI A DI I DWI PUT I M A UNDA BAROROH BARID ZEFANYA NATALIA AVESON BAIHAQI AZKA PUTRA PAMUNGKAS
60006265 21101 60003002 50401 60006249 20601 60000822 130501 60002662 290701 6005744 180401 60003505 21101 60000942 200901 0600*4887 70700 60001646 121000 60006474 291101 60000828 121000 60006470 291000 60006209 150 01 60005748 6120 60001136 180201 60005693 *70801 60000681 51201 60005236 190401 60002722 130301 60002533 50101 60001545 230901 60005774 261000 60000676 4040 60001748 20900 60006266 190201 60000617 41001 60000921 1205 60000910 170201 60001029 240201 60005519 190301 60000480 140401 6000097 11001 60001995 181200 60000699 40501 60004770 130401 60002464 50202 60003026 230201 60000866 40801 60006589 11101 60000013 250401 60000976 *2030 60000072 190801 60002678 51000 60002677 181200 60000435 261200 60002468 271101 60000675 270701 000645 9 140101 60000008 260601 60002582 90201 60000224 70201 60000883 40701 60001273 17070 6000498 280901 60006370 151200 60002880 271101
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
B.INDONESIA
B.INGGRIS
MATEMATIKA
IPA
IPS
PKN
TOTAL
TOTAL
RATA
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
Score
Benar
Salah
Blank
SCORE
RATA
8 8 8 6 7 5 8 7 8 9 9 7 8 8 9 10 9 7 7 9 9 7 8 7 9 7 8 6 7 9 10 10 10 6 8 5 9 8 6 8 8 8 9 8 8 9 7 8 9 9 9 9 8 7 9 8 8
2 1 2 1 3 5 2 3 2 1 -1 3 2 2 1 0 1 2 3 1 1 3 2 -2 0 3 -3 4 3 1 0 0 -1 4 2 4 0 2 4 2 2 2 -2 2 2 1 2 1 1 1 0 0 2 3 1 2 2
0 1 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 1 0 5 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 3 0 0 0 1 1 0 0 1 1 0 0 0 0 0
8.00 8.00 8.00 6.00 7.00 5.00 8.00 7.00 8.00 9.00 9.00 7.00 8.00 8.00 9.00 10.00 9.00 7.00 7.00 9.00 9.00 7.00 8.00 7.00 9.00 7.00 8.00 6.00 7.00 9.00 10.00 10.00 10.00 6.00 8.00 5.00 9.00 8.00 6.00 8.00 8.00 8.00 9.00 8.00 8.00 9.00 7.00 8.00 9.00 9.00 9.00 9.00 8.00 7.00 9.00 8.00 8.00
7 6 8 9 7 10 9 9 9 8 7 8 5 6 8 9 4 8 5 8 9 9 7 7 5 8 10 7 9 7 7 9 5 9 6 8 6 8 9 8 8 8 9 7 8 10 9 8 8 8 10 8 7 7 9 9 8
3 1 2 1 3 -1 1 1 1 1 3 2 5 4 2 1 6 2 5 2 1 1 3 1 5 2 -3 3 1 3 3 1 4 -1 4 1 4 0 0 1 2 2 -2 3 1 0 1 0 2 2 0 2 3 3 -1 0 2
0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 1 2 0 1 0 2 1 1 0 0 3 0 1 0 0 2 0 0 0 0 0 0 2 1 0
